MLS data updated Jun 8, 2026
Traditions
Gated 55+ living on Lake Ruby with a resort clubhouse and lakeside dock
Winter Haven, FL
Traditions at Lake Ruby is a gated 55+ active-adult community in Winter Haven, Florida, built by Lennar on the shores of Lake Ruby, featuring single-family homes, a 19,000-square-foot clubhouse with a resort-style pool, and a lakeside gazebo and dock.
Avg. sold: $282K · Avg. days on market: 112 · Sold-to-list: 97.0% · Source: Stellar MLS
Under Contract
2 homes pending in Traditions · Avg. $292K


Recent Sales Analysis
47 homes sold in Traditions over the past 12 months · Stellar MLS
Approximate sale locations — dots are offset ±1 home for privacy
| Beds | Baths | Sq Ft | Listed | Sold ▼ | List Price | Sold Price | $/Sq Ft | DOM | Waterfront | View |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 2 | 1,295 | 12/19/25 | 6/8/26 | $229,999 | $229,999 | $178 | 171 | — | — |
| 2 | 2 | 1,185 | 2/11/26 | 6/3/26 | $227,500 | $227,500 | $192 | 112 | — | — |
| 2 | 2 | 1,797 | 5/7/26 | 6/1/26 | $345,000 | $335,000 | $186 | 25 | — | — |
| 2 | 2 | 1,419 | 3/15/26 | 5/29/26 | $220,000 | $221,000 | $156 | 75 | — | — |
| 2 | 2 | 1,185 | 12/20/25 | 5/28/26 | $219,000 | $212,000 | $179 | 159 | — | — |
| 3 | 2 | 1,823 | 4/1/26 | 5/27/26 | $299,900 | $295,000 | $162 | 56 | — | Water |
| 3 | 2 | 2,400 | 5/21/26 | 5/21/26 | $380,000 | $380,000 | $158 | 0 | — | Water |
| 3 | 2 | 1,561 | 5/3/26 | 5/11/26 | $269,999 | $269,000 | $172 | 8 | — | — |
| 3 | 2 | 2,109 | 4/30/26 | 5/7/26 | $250,000 | $255,000 | $121 | 7 | — | — |
| 3 | 3 | 2,562 | 11/29/25 | 5/6/26 | $340,000 | $335,000 | $131 | 158 | — | — |
| 2 | 2 | 1,517 | 3/11/26 | 5/4/26 | $212,500 | $205,000 | $135 | 54 | — | — |
| 3 | 2 | 1,566 | 4/5/26 | 4/27/26 | $264,900 | $260,000 | $166 | 22 | — | — |
| 2 | 2 | 1,519 | 3/23/26 | 4/27/26 | $279,000 | $265,000 | $174 | 35 | — | — |
| 2 | 2 | 1,385 | 5/24/25 | 3/30/26 | $199,900 | $199,900 | $144 | 310 | — | — |
| 4 | 3 | 1,927 | 12/13/25 | 3/26/26 | $421,900 | $410,000 | $213 | 103 | — | — |
| 3 | 2 | 1,999 | 6/28/25 | 3/24/26 | $320,000 | $320,000 | $160 | 269 | — | — |
| 2 | 2 | 1,521 | 12/19/25 | 3/23/26 | $219,900 | $210,000 | $138 | 94 | — | — |
| 2 | 2 | 1,797 | 2/7/26 | 3/20/26 | $329,000 | $330,000 | $184 | 41 | — | — |
| 2 | 2 | 1,817 | 10/26/25 | 3/4/26 | $345,000 | $324,000 | $178 | 129 | — | — |
| 4 | 3 | 2,320 | 5/25/25 | 2/27/26 | $399,900 | $380,000 | $164 | 278 | — | — |
| 2 | 2 | 1,935 | 2/1/26 | 2/20/26 | $299,000 | $280,000 | $145 | 19 | — | — |
| 3 | 2 | 1,866 | 5/18/25 | 2/13/26 | $280,000 | $275,000 | $147 | 271 | — | — |
| 3 | 2 | 1,871 | 9/17/25 | 1/21/26 | $322,900 | $285,000 | $152 | 126 | — | — |
| 2 | 2 | 1,536 | 5/6/25 | 1/5/26 | $229,900 | $225,000 | $146 | 244 | — | — |
| 2 | 2 | 1,238 | 11/3/25 | 12/29/25 | $250,000 | $250,000 | $202 | 56 | ✓ | Ruby Lake |
| 2 | 2 | 1,385 | 8/20/25 | 12/19/25 | $215,000 | $210,000 | $152 | 121 | — | — |
| 2 | 2 | 1,719 | 5/1/25 | 12/16/25 | $295,000 | $290,000 | $169 | 229 | — | — |
| 2 | 2 | 1,868 | 11/12/25 | 12/15/25 | $349,900 | $345,000 | $185 | 33 | — | — |
| 4 | 3 | 2,322 | 10/31/25 | 12/10/25 | $369,900 | $362,000 | $156 | 40 | — | — |
| 4 | 3 | 1,919 | 11/7/25 | 12/8/25 | $265,000 | $276,000 | $144 | 31 | — | — |
| 2 | 2 | 1,400 | 4/10/25 | 11/21/25 | $205,000 | $205,000 | $146 | 225 | — | — |
| 4 | 3 | 1,919 | 5/22/25 | 11/20/25 | $338,900 | $300,000 | $156 | 182 | ✓ | Ruby Lake |
| 2 | 2 | 1,118 | 10/30/25 | 11/17/25 | $237,000 | $227,000 | $203 | 18 | — | — |
| 3 | 2 | 1,860 | 3/9/25 | 10/10/25 | $330,000 | $325,000 | $175 | 215 | — | — |
| 2 | 2 | 1,275 | 8/12/25 | 10/1/25 | $250,000 | $240,000 | $188 | 50 | — | — |
| 3 | 2 | 1,928 | 2/16/25 | 9/29/25 | $287,000 | $280,000 | $145 | 225 | — | — |
| 4 | 3 | 2,312 | 8/13/25 | 9/24/25 | $459,900 | $430,000 | $186 | 42 | — | — |
| 3 | 2 | 2,294 | 8/25/25 | 8/25/25 | $370,000 | $370,000 | $161 | 0 | — | — |
| 3 | 2 | 1,999 | 5/27/25 | 8/8/25 | $359,900 | $350,000 | $175 | 73 | — | — |
| 2 | 2 | 1,118 | 3/12/25 | 7/16/25 | $238,000 | $205,000 | $183 | 126 | — | — |
| 2 | 2 | 1,521 | 6/8/25 | 7/15/25 | $235,000 | $227,000 | $149 | 37 | — | — |
| 3 | 3 | 2,006 | 3/27/25 | 7/15/25 | $289,000 | $278,000 | $139 | 110 | — | — |
| 2 | 2 | 1,118 | 2/18/25 | 6/27/25 | $199,900 | $190,000 | $170 | 129 | — | — |
| 2 | 2 | 1,118 | 12/30/24 | 6/25/25 | $190,000 | $184,000 | $165 | 177 | — | — |
| 3 | 2 | 1,862 | 10/12/24 | 6/24/25 | $309,000 | $280,000 | $150 | 255 | — | Water |
| 3 | 3 | 2,006 | 6/15/25 | 6/23/25 | $370,000 | $349,900 | $174 | 8 | ✓ | Ruby Lake |
| 3 | 2 | 1,996 | 2/14/25 | 6/16/25 | $365,000 | $350,000 | $175 | 122 | — | — |
Currently For Sale
6 active listings in Traditions

$154/sqft
View details

$195/sqft
View details

$178/sqft
View details

$127/sqft
View details

$170/sqft
View details

$153/sqft
View details
| Beds | Baths | Sq Ft | List Price | $/Sq Ft | DOM | Waterfront | View |
|---|---|---|---|---|---|---|---|
| 2 | 2 | 1,719 | $265,000 | $154 | 76 | — | — |
| 2 | 2 | 1,275 | $248,900 | $195 | 29 | ✓ | Lake Ruby |
| 4 | 3 | 2,282 | $405,900 | $178 | 83 | — | — |
| 2 | 2 | 1,419 | $179,900 | $127 | 63 | — | — |
| 2 | 2 | 1,819 | $309,900 | $170 | 1 | — | — |
| 3 | 2 | 1,719 | $262,500 | $153 | 101 | — | — |
Free · No Obligation
What Is Your Traditions Home Worth?
I analyze active competition, recent sales, and neighborhood trends to give you a precise estimate of what your home is worth right now — no automated Zestimate, a real analysis from a local expert.

Ryan Solberg
MaxLife Realty
321.373.3536
Report generated June 9, 2026 at 8:16 AM ET· Powered by Stellar MLS
MLS Data:Active and pending listing data is sourced from the Stellar MLS as distributed by MLS GRID. Listings courtesy of Stellar MLS as distributed by MLS GRID. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The MLS GRID does not guarantee the accuracy of this data, which may not reflect all real estate activity in the area.
Sold Data: Sales analysis is derived from Stellar MLS closed-sale records(arm's-length transactions). Ryan Solberg and MaxLife Realty LLC are not affiliated with Traditionsor its HOA. This report is not intended to solicit properties already listed for sale nor to cause a breach of an existing agency relationship. Data should be independently verified. E&OE.
Based on information submitted to the MLS GRID as of June 8, 2026 at 4:07 PM ET. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
Listings courtesy of Stellar MLS as distributed by MLS GRID
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Based on information submitted to the MLS GRID as of June 8, 2026 at 4:07 PM ET. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
Ryan Solberg, Broker · MaxLife Realty LLC · FL License #BK3354351 · Equal Housing Opportunity · Full disclaimer · DMCA