MLS data updated Jun 7, 2026
DeBary
St. Johns River gateway with SunRail commuter access
DeBary, FL
DeBary sits on the St. Johns River in western Volusia County with SunRail service to Orlando, making it a popular choice for commuters seeking newer single-family homes at suburban prices.
Avg. sold: $403K · Avg. days on market: 53 · Sold-to-list: 98.4% · Source: Stellar MLS
Currently For Sale
50 active listings in DeBary
$304/sqft
View details
$168/sqft
View details
$186/sqft
View details
$189/sqft
View details
$264/sqft
View details
$204/sqft
View details
$208/sqft
View details
$245/sqft
View details
$223/sqft
View details
$242/sqft
View details
$205/sqft
View details
$201/sqft
View details
| Beds | Baths | Sq Ft | List Price | $/Sq Ft | DOM | Pool | Waterfront | View |
|---|---|---|---|---|---|---|---|---|
| 2 | 2 | 884 | $269,000 | $304 | 23 | — | — | — |
| 4 | 3 | 2,674 | $449,000 | $168 | 41 | — | — | — |
| 3 | 2 | 1,880 | $349,900 | $186 | 65 | ✓ | — | Water |
| 4 | 3 | 2,429 | $458,000 | $189 | 45 | — | — | — |
| 3 | 2 | 1,928 | $509,000 | $264 | 33 | — | ✓ | Quail Lake |
| 3 | 2 | 1,767 | $359,900 | $204 | 38 | — | — | — |
| 5 | 3 | 2,526 | $524,900 | $208 | 12 | ✓ | — | — |
| 3 | 2 | 1,364 | $334,000 | $245 | 31 | — | — | — |
| 3 | 2 | 1,742 | $389,000 | $223 | 61 | — | — | — |
| 4 | 3 | 2,165 | $524,900 | $242 | 26 | — | — | — |
| 3 | 2 | 2,414 | $494,900 | $205 | 1 | — | — | Water |
| 3 | 2 | 2,112 | $424,900 | $201 | 16 | — | — | — |
| 5 | 4 | 2,981 | $665,000 | $223 | 52 | ✓ | — | Water |
| 3 | 3 | 2,147 | $385,000 | $179 | 7 | — | — | — |
| 4 | 2 | 2,010 | $420,000 | $209 | 52 | — | — | — |
| 3 | 2 | 2,258 | $529,900 | $235 | 113 | ✓ | — | — |
| 5 | 4 | 3,482 | $1,199,000 | $344 | 95 | ✓ | — | Water |
| 3 | 2 | 1,530 | $378,000 | $247 | 68 | — | — | — |
| 4 | 2 | 2,358 | $480,000 | $204 | 1 | ✓ | — | — |
| 2 | 2 | 1,444 | $285,000 | $197 | 64 | — | — | — |
| 3 | 3 | 1,581 | $294,000 | $186 | 98 | — | — | — |
| 2 | 1 | 798 | $239,000 | $299 | 36 | — | — | — |
| 4 | 4 | 2,241 | $539,999 | $241 | 1 | — | — | — |
| 4 | 3 | 2,901 | $620,000 | $214 | 1 | — | — | — |
| 4 | 3 | 2,498 | $400,000 | $160 | 5 | — | — | Water |
| 4 | 2 | 1,836 | $382,500 | $208 | 45 | — | — | — |
| 2 | 2 | 1,188 | $299,900 | $252 | 10 | — | ✓ | Water |
| 2 | 1 | 1,097 | $274,900 | $251 | 43 | — | — | — |
| 3 | 3 | 1,687 | $304,990 | $181 | 1 | — | — | — |
| 4 | 3 | 2,821 | $573,900 | $203 | 310 | ✓ | — | Water |
| 3 | 2 | 1,867 | $409,990 | $220 | 1 | — | — | — |
| 4 | 3 | 2,511 | $549,900 | $219 | 100 | — | — | — |
| 3 | 2 | 1,603 | $390,000 | $243 | 1 | — | — | — |
| 5 | 4 | 3,430 | $469,900 | $137 | 234 | — | — | — |
| 3 | 4 | 1,820 | $250,000 | $137 | 22 | ✓ | — | — |
| 2 | 2 | 1,749 | $334,900 | $191 | 89 | — | ✓ | — |
| 2 | 2 | 1,415 | $324,000 | $229 | 97 | — | — | — |
| 4 | 3 | 2,312 | $480,000 | $208 | 82 | — | — | — |
| 6 | 3 | 4,094 | $749,999 | $183 | 131 | — | — | — |
| 3 | 2 | 1,460 | $368,900 | $253 | 3 | — | — | — |
| 4 | 2 | 1,836 | $387,000 | $211 | 1 | — | — | — |
| 5 | 4 | 3,191 | $615,000 | $193 | 109 | — | — | — |
| 4 | 3 | 1,769 | $414,900 | $235 | 11 | — | — | — |
| 4 | 3 | 2,672 | $479,000 | $179 | 83 | — | — | — |
| 3 | 3 | 2,200 | $400,000 | $182 | 1 | — | — | — |
| 3 | 2 | 1,188 | $284,000 | $239 | 34 | — | — | — |
| 4 | 2 | 1,836 | $410,000 | $223 | 71 | — | — | — |
| 5 | 3 | 3,549 | $639,999 | $180 | 1 | — | — | — |
| 5 | 5 | 3,852 | $744,000 | $193 | 37 | ✓ | — | — |
| 4 | 4 | 3,057 | $629,900 | $206 | 192 | — | — | Water |
Under Contract
19 homes pending in DeBary · Avg. $469K
Recent Sales Analysis
534 homes sold in DeBary over the past 12 months · Stellar MLS
Approximate sale locations — dots are offset ±1 home for privacy
| Beds | Baths | Sq Ft | Listed | Sold | List Price | Sold Price | $/Sq Ft | DOM | Pool | Waterfront | View |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 2 | 1,629 | 5/13/26 | 6/5/26 | $385,000 | $385,000 | $236 | 23 | — | — | — |
| 3 | 3 | 2,364 | 4/29/26 | 6/5/26 | $435,000 | $435,000 | $184 | 37 | — | — | — |
| 2 | 1 | 1,069 | 4/22/26 | 6/5/26 | $259,900 | $255,000 | $239 | 44 | — | — | — |
| 4 | 4 | 2,780 | 2/19/26 | 6/5/26 | $450,000 | $413,000 | $149 | 106 | — | — | — |
| 2 | 2 | 1,110 | 5/21/26 | 6/2/26 | $264,900 | $262,150 | $236 | 12 | — | — | — |
| 4 | 2 | 2,171 | 10/11/25 | 6/1/26 | $449,999 | $440,000 | $203 | 233 | — | — | — |
| 5 | 3 | 3,143 | 11/24/25 | 5/29/26 | $499,000 | $490,000 | $156 | 186 | — | — | — |
| 3 | 3 | 1,687 | 5/21/26 | 5/29/26 | $331,380 | $331,380 | $196 | 8 | — | — | — |
| 3 | 2 | 1,610 | 4/30/26 | 5/29/26 | $339,000 | $323,000 | $201 | 29 | — | — | — |
| 2 | 3 | 1,589 | 1/26/26 | 5/29/26 | $380,000 | $350,000 | $220 | 123 | — | — | — |
| 4 | 3 | 2,438 | 5/9/26 | 5/28/26 | $575,000 | $562,500 | $231 | 19 | ✓ | — | — |
| 3 | 3 | 1,639 | 3/27/26 | 5/28/26 | $360,990 | $364,865 | $223 | 62 | — | — | — |
| 4 | 3 | 2,424 | 4/24/26 | 5/28/26 | $539,900 | $527,500 | $218 | 34 | ✓ | — | — |
| 3 | 2 | 2,100 | 4/8/26 | 5/28/26 | $395,000 | $382,000 | $182 | 50 | — | — | — |
| 4 | 4 | 3,474 | 5/25/26 | 5/27/26 | $699,000 | $699,000 | $201 | 2 | — | — | — |
| 4 | 3 | 2,744 | 5/21/26 | 5/27/26 | $565,000 | $565,000 | $206 | 6 | — | — | — |
| 3 | 2 | 1,534 | 4/20/26 | 5/27/26 | $395,000 | $375,000 | $244 | 37 | ✓ | — | — |
| 4 | 3 | 2,321 | 1/3/26 | 5/26/26 | $530,000 | $508,647 | $219 | 143 | ✓ | — | — |
| 3 | 3 | 1,687 | 3/30/26 | 5/26/26 | $329,990 | $329,990 | $196 | 57 | — | — | — |
| 3 | 3 | 1,639 | 5/18/26 | 5/26/26 | $367,365 | $367,365 | $224 | 8 | — | — | — |
| 3 | 2 | 1,508 | 5/19/26 | 5/25/26 | $345,000 | $340,000 | $225 | 6 | — | — | — |
| 3 | 2 | 1,706 | 4/6/26 | 5/22/26 | $379,900 | $389,900 | $229 | 46 | — | — | — |
| 3 | 3 | 1,795 | 3/20/26 | 5/22/26 | $354,990 | $364,990 | $203 | 63 | — | — | — |
| 4 | 3 | 2,292 | 4/16/26 | 5/21/26 | $465,000 | $455,000 | $199 | 35 | — | ✓ | No Name |
| 3 | 2 | 1,811 | 5/6/26 | 5/20/26 | $425,000 | $412,500 | $228 | 14 | ✓ | — | — |
| 3 | 3 | 1,795 | 5/10/26 | 5/19/26 | $340,990 | $340,990 | $190 | 9 | — | — | — |
| 4 | 4 | 3,362 | 11/18/25 | 5/19/26 | $699,999 | $715,000 | $213 | 182 | ✓ | — | — |
| 3 | 2 | 2,028 | 5/6/26 | 5/18/26 | $339,900 | $350,000 | $173 | 12 | — | — | — |
| 5 | 4 | 3,689 | 2/20/26 | 5/18/26 | $625,000 | $600,000 | $163 | 87 | — | ✓ | Water |
| 3 | 3 | 1,687 | 5/16/26 | 5/16/26 | $316,990 | $316,990 | $188 | 0 | — | — | — |
| 3 | 3 | 2,003 | 5/15/26 | 5/15/26 | $388,990 | $388,990 | $194 | 0 | — | — | — |
| 3 | 2 | 1,320 | 1/5/26 | 5/15/26 | $239,000 | $239,000 | $181 | 130 | — | — | — |
| 4 | 3 | 2,731 | 4/20/26 | 5/15/26 | $504,990 | $501,665 | $184 | 25 | — | — | — |
| 4 | 3 | 2,672 | 12/17/25 | 5/15/26 | $575,000 | $550,000 | $206 | 149 | ✓ | — | — |
| 3 | 3 | 2,135 | 5/12/26 | 5/14/26 | $385,890 | $407,890 | $191 | 2 | — | — | — |
| 2 | 2 | 1,322 | 5/7/26 | 5/13/26 | $349,000 | $349,000 | $264 | 6 | — | ✓ | Water |
| 4 | 3 | 2,548 | 4/26/26 | 5/12/26 | $535,000 | $530,000 | $208 | 16 | — | — | — |
| 3 | 2 | 2,172 | 4/15/26 | 5/12/26 | $469,000 | $458,000 | $211 | 27 | — | ✓ | — |
| 4 | 4 | 2,898 | 12/25/25 | 5/11/26 | $829,000 | $810,000 | $280 | 137 | — | — | — |
| 4 | 4 | 2,900 | 3/28/26 | 5/8/26 | $514,990 | $507,990 | $175 | 41 | — | — | — |
| 4 | 4 | 3,489 | 2/27/26 | 5/8/26 | $620,000 | $620,000 | $178 | 70 | — | — | — |
| 3 | 3 | 1,687 | 3/23/26 | 5/8/26 | $309,990 | $309,990 | $184 | 46 | — | — | — |
| 4 | 3 | 2,023 | 4/27/26 | 5/8/26 | $378,990 | $390,290 | $193 | 11 | — | — | — |
| 3 | 2 | 1,671 | 1/11/26 | 5/7/26 | $360,000 | $340,000 | $203 | 116 | — | — | Water |
| 4 | 3 | 2,023 | 5/6/26 | 5/6/26 | $386,490 | $386,490 | $191 | 0 | — | — | — |
| 5 | 3 | 2,894 | 3/14/26 | 5/5/26 | $419,000 | $399,000 | $138 | 52 | — | — | Water |
| 4 | 3 | 2,156 | 4/11/26 | 5/4/26 | $434,900 | $434,900 | $202 | 23 | — | — | — |
| 2 | 2 | 1,200 | 12/12/25 | 5/1/26 | $275,000 | $258,000 | $215 | 140 | — | ✓ | Lake Marie |
| 4 | 4 | 3,290 | 4/3/26 | 5/1/26 | $639,000 | $635,000 | $193 | 28 | ✓ | — | — |
| 2 | 2 | 1,438 | 3/8/26 | 5/1/26 | $334,900 | $330,000 | $229 | 54 | ✓ | ✓ | Lake Anna Marie |
| 3 | 1 | 1,062 | 2/18/26 | 5/1/26 | $300,000 | $279,400 | $263 | 72 | — | ✓ | Water |
| 3 | 3 | 1,795 | 3/17/26 | 4/30/26 | $357,990 | $362,398 | $202 | 44 | — | — | — |
| 3 | 2 | 2,112 | 4/12/26 | 4/30/26 | $479,000 | $479,000 | $227 | 18 | — | — | — |
| 2 | 2 | 1,240 | 3/17/26 | 4/30/26 | $315,000 | $300,000 | $242 | 44 | — | — | — |
| 3 | 2 | 1,517 | 4/24/26 | 4/29/26 | $280,000 | $280,000 | $185 | 5 | — | — | — |
| 4 | 3 | 2,781 | 4/4/26 | 4/29/26 | $449,900 | $450,000 | $162 | 25 | — | — | — |
| 3 | 2 | 1,473 | 3/7/26 | 4/29/26 | $329,500 | $320,000 | $217 | 53 | — | — | — |
| 3 | 2 | 2,130 | 4/9/26 | 4/28/26 | $455,990 | $425,990 | $200 | 19 | — | — | — |
| 3 | 3 | 1,687 | 4/28/26 | 4/28/26 | $318,990 | $318,990 | $189 | 0 | — | — | — |
| 3 | 2 | 2,130 | 4/14/26 | 4/28/26 | $437,990 | $437,990 | $206 | 14 | — | — | — |
Free · No Obligation
What Is Your DeBary Home Worth?
I analyze active competition, recent sales, and neighborhood trends to give you a precise estimate of what your home is worth right now — no automated Zestimate, a real analysis from a local expert.

Ryan Solberg
MaxLife Realty
321.373.3536
Report generated June 7, 2026 at 3:22 PM ET· Powered by Stellar MLS
MLS Data:Active and pending listing data is sourced from the Stellar MLS as distributed by MLS GRID. Listings courtesy of Stellar MLS as distributed by MLS GRID. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The MLS GRID does not guarantee the accuracy of this data, which may not reflect all real estate activity in the area.
Sold Data: Sales analysis is derived from Stellar MLS closed-sale records(arm's-length transactions). Ryan Solberg and MaxLife Realty LLC are not affiliated with DeBaryor its HOA. This report is not intended to solicit properties already listed for sale nor to cause a breach of an existing agency relationship. Data should be independently verified. E&OE.
Based on information submitted to the MLS GRID as of June 7, 2026 at 3:06 PM ET. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
Listings courtesy of Stellar MLS as distributed by MLS GRID
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Based on information submitted to the MLS GRID as of June 7, 2026 at 3:06 PM ET. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
Ryan Solberg, Broker · MaxLife Realty LLC · FL License #BK3354351 · Equal Housing Opportunity · Full disclaimer · DMCA