MLS data updated Sep 13, 2026
LPGA International
Daytona's Dual-Course Championship Golf Community
Daytona Beach, FL
A Daytona Beach golf community with two championship courses designed by Rees Jones and Arthur Hills, gated residential sections, and direct I-95 access via LPGA Boulevard.
Median sold: $385K · Median days on market: 52 · Sold-to-list: 97.5% · Source: Stellar MLS
About 4.1 months of inventory — supply and demand are roughly even, so neither side has a clear edge (4–6 months = balanced).
Aggregate statistics from recent Stellar MLS closed sales and live MLS inventory. A market read, not an appraisal of any home or a listing of individual sales.
Want this as a printable report?
Generate a clean, branded multi-page PDF of the LPGA International market — perfect to print or email.
Under Contract
12 homes pending in LPGA International · Avg. $423K






LPGA International · 3rd Quarter 2026
204 sales · Stellar MLS · last 12 mo
$385K
Median Sale Price
52 days
Median Days on Market
97.5%
Sold-to-List
$200
Median $/sqft
Recent Sales Map
59 recent individual sales in and around LPGA International · FL public records · no addresses published
Approximate sale locations — dots are offset ±1 home for privacy
| Beds | Baths | Sq Ft | Listed | Sold ▼ | List Price | Sold Price | $/Sq Ft | DOM |
|---|---|---|---|---|---|---|---|---|
| — | — | 2,402 | — | 12/1/25 | — | $720,000 | $300 | — |
| — | — | 3,047 | — | 12/1/25 | — | $660,000 | $217 | — |
| — | — | 2,067 | — | 12/1/25 | — | $585,000 | $283 | — |
| — | — | 2,363 | — | 12/1/25 | — | $530,000 | $224 | — |
| — | — | 1,848 | — | 12/1/25 | — | $526,000 | $285 | — |
| — | — | 1,771 | — | 12/1/25 | — | $484,900 | $274 | — |
| — | — | 2,360 | — | 12/1/25 | — | $481,300 | $204 | — |
| — | — | 1,771 | — | 12/1/25 | — | $469,500 | $265 | — |
| — | — | 1,563 | — | 12/1/25 | — | $462,000 | $296 | — |
| — | — | 1,912 | — | 12/1/25 | — | $380,000 | $199 | — |
| — | — | 1,708 | — | 12/1/25 | — | $369,900 | $217 | — |
| — | — | 1,308 | — | 12/1/25 | — | $365,000 | $279 | — |
| — | — | 1,870 | — | 12/1/25 | — | $352,500 | $189 | — |
| — | — | 1,783 | — | 12/1/25 | — | $345,000 | $193 | — |
| — | — | 1,285 | — | 12/1/25 | — | $325,000 | $253 | — |
| — | — | 2,339 | — | 11/1/25 | — | $680,000 | $291 | — |
| — | — | 2,542 | — | 11/1/25 | — | $680,000 | $268 | — |
| — | — | 2,339 | — | 11/1/25 | — | $662,500 | $283 | — |
| — | — | 2,067 | — | 11/1/25 | — | $660,000 | $319 | — |
| — | — | 2,339 | — | 11/1/25 | — | $657,000 | $281 | — |
| — | — | 1,922 | — | 11/1/25 | — | $619,000 | $322 | — |
| — | — | 1,922 | — | 11/1/25 | — | $600,000 | $312 | — |
| — | — | 1,848 | — | 11/1/25 | — | $565,000 | $306 | — |
| — | — | 2,067 | — | 11/1/25 | — | $540,000 | $261 | — |
| — | — | 1,748 | — | 11/1/25 | — | $537,500 | $307 | — |
| — | — | 1,848 | — | 11/1/25 | — | $515,000 | $279 | — |
| — | — | 1,681 | — | 11/1/25 | — | $510,000 | $303 | — |
| — | — | 1,988 | — | 11/1/25 | — | $510,000 | $257 | — |
| — | — | 1,563 | — | 11/1/25 | — | $469,000 | $300 | — |
| — | — | 1,509 | — | 11/1/25 | — | $445,000 | $295 | — |
| — | — | 1,464 | — | 11/1/25 | — | $399,900 | $273 | — |
| — | — | 1,464 | — | 11/1/25 | — | $392,500 | $268 | — |
| — | — | 1,804 | — | 11/1/25 | — | $360,000 | $200 | — |
| — | — | 1,160 | — | 11/1/25 | — | $345,000 | $297 | — |
| — | — | 1,609 | — | 11/1/25 | — | $335,000 | $208 | — |
| — | — | 1,836 | — | 11/1/25 | — | $315,000 | $172 | — |
| — | — | 2,224 | — | 10/1/25 | — | $755,000 | $339 | — |
| — | — | 2,139 | — | 10/1/25 | — | $715,000 | $334 | — |
| — | — | 2,067 | — | 10/1/25 | — | $640,000 | $310 | — |
| — | — | 2,606 | — | 10/1/25 | — | $620,000 | $238 | — |
| — | — | 2,627 | — | 10/1/25 | — | $560,000 | $213 | — |
| — | — | 1,563 | — | 10/1/25 | — | $555,000 | $355 | — |
| — | — | 1,681 | — | 10/1/25 | — | $549,900 | $327 | — |
| — | — | 1,563 | — | 10/1/25 | — | $540,000 | $345 | — |
| — | — | 1,922 | — | 10/1/25 | — | $530,000 | $276 | — |
| — | — | 1,985 | — | 10/1/25 | — | $515,000 | $259 | — |
| — | — | 2,029 | — | 10/1/25 | — | $515,000 | $254 | — |
| — | — | 1,563 | — | 10/1/25 | — | $460,000 | $294 | — |
| — | — | 1,848 | — | 10/1/25 | — | $445,000 | $241 | — |
| — | — | 1,608 | — | 10/1/25 | — | $440,000 | $274 | — |
| — | — | 2,104 | — | 10/1/25 | — | $432,000 | $205 | — |
| — | — | 1,848 | — | 10/1/25 | — | $430,000 | $233 | — |
| — | — | 1,778 | — | 10/1/25 | — | $425,000 | $239 | — |
| — | — | 2,200 | — | 10/1/25 | — | $420,000 | $191 | — |
| — | — | 1,464 | — | 10/1/25 | — | $417,000 | $285 | — |
| — | — | 1,563 | — | 10/1/25 | — | $414,500 | $265 | — |
| — | — | 2,106 | — | 10/1/25 | — | $404,000 | $192 | — |
| — | — | 1,464 | — | 10/1/25 | — | $370,000 | $253 | — |
| — | — | 1,708 | — | 10/1/25 | — | $335,000 | $196 | — |
Currently For Sale
50 active listings in LPGA International

$285/sqft
View details

$269/sqft
View details

$205/sqft
View details

$193/sqft
View details

$337/sqft
View details

$228/sqft
View details

$273/sqft
View details

$274/sqft
View details

$186/sqft
View details

$278/sqft
View details

$275/sqft
View details

$274/sqft
View details
| Beds | Baths | Sq Ft | List Price | $/Sq Ft | DOM | Pool | Waterfront | View |
|---|---|---|---|---|---|---|---|---|
| 4 | 3 | 2,804 | $800,000 | $285 | 415 | ✓ | — | — |
| 2 | 2 | 1,466 | $394,900 | $269 | 21 | — | — | — |
| 4 | 2 | 1,708 | $349,900 | $205 | 8 | — | ✓ | Water |
| 5 | 3 | 2,077 | $400,000 | $193 | 145 | — | — | — |
| 3 | 2 | 1,573 | $529,900 | $337 | 30 | ✓ | — | — |
| 3 | 2 | 2,043 | $465,900 | $228 | 23 | ✓ | — | — |
| 2 | 2 | 1,466 | $399,900 | $273 | 185 | — | — | — |
| 2 | 2 | 1,308 | $357,900 | $274 | 141 | — | — | — |
| 3 | 2 | 1,881 | $349,000 | $186 | 133 | — | — | — |
| 2 | 2 | 1,308 | $363,999 | $278 | 2 | — | — | — |
| 2 | 2 | 1,308 | $359,900 | $275 | 163 | — | — | — |
| 5 | 3 | 1,827 | $499,900 | $274 | 0 | — | — | — |
| 3 | 2 | 1,425 | $300,000 | $211 | 62 | — | — | — |
| 3 | 2 | 1,432 | $315,000 | $220 | 48 | — | ✓ | Water |
| 4 | 3 | 2,360 | $402,900 | $171 | 30 | — | — | — |
| 3 | 3 | 2,159 | $580,000 | $269 | 153 | ✓ | — | — |
| 2 | 2 | 1,563 | $472,500 | $302 | 114 | — | — | — |
| 2 | 2 | 1,681 | $499,900 | $297 | 54 | — | — | — |
| 3 | 2 | 1,714 | $325,000 | $190 | 1 | — | — | — |
| 2 | 2 | 1,922 | $629,000 | $327 | 40 | — | — | Water |
| 2 | 3 | 2,160 | $775,000 | $359 | 110 | ✓ | — | — |
| 3 | 2 | 1,848 | $485,000 | $262 | 114 | — | — | — |
| 5 | 3 | 2,601 | $449,000 | $173 | 10 | — | — | — |
| 2 | 2 | 1,922 | $658,000 | $342 | 19 | — | — | Water |
| 2 | 2 | 1,303 | $384,900 | $295 | 146 | — | — | — |
| 4 | 3 | 2,109 | $385,000 | $183 | 53 | — | — | — |
| 2 | 2 | 1,509 | $449,900 | $298 | 108 | — | — | — |
| 2 | 2 | 1,922 | $599,900 | $312 | 176 | — | ✓ | Water |
| 2 | 3 | 1,748 | $465,000 | $266 | 61 | — | — | — |
| 5 | 4 | 3,704 | $990,000 | $267 | 532 | ✓ | — | — |
| 4 | 3 | 2,200 | $469,900 | $214 | 1 | — | — | Water |
| 2 | 3 | 2,067 | $659,000 | $319 | 1 | — | — | — |
| 3 | 2 | 1,920 | $369,000 | $192 | 212 | — | — | — |
| 2 | 2 | 1,848 | $489,000 | $265 | 146 | — | — | Water |
| 3 | 2 | 1,464 | $414,900 | $283 | — | — | — | — |
| 2 | 3 | 2,116 | $699,900 | $331 | 8 | — | ✓ | — |
| 3 | 2 | 1,984 | $380,000 | $192 | 29 | — | ✓ | Water |
| 3 | 2 | 1,672 | $356,990 | $214 | 8 | — | — | — |
| 5 | 3 | 2,077 | $429,990 | $207 | 13 | — | — | — |
| 4 | 2 | 1,828 | $385,990 | $211 | 13 | — | — | — |
| 3 | 2 | 1,672 | $346,990 | $208 | 77 | — | — | — |
| 3 | 2 | 1,310 | $338,800 | $259 | 148 | — | — | — |
| 4 | 2 | 1,935 | $354,900 | $183 | 85 | — | — | — |
| 3 | 3 | 2,247 | $498,000 | $222 | 43 | — | — | — |
| 2 | 2 | 1,464 | $386,495 | $264 | 211 | — | — | — |
| 4 | 3 | 2,093 | $399,000 | $191 | 159 | — | — | — |
| 5 | 3 | 2,869 | $449,900 | $157 | 75 | — | — | — |
| 2 | 2 | 1,563 | $565,000 | $361 | 151 | — | — | — |
| 4 | 2 | 1,808 | $364,500 | $202 | 52 | — | — | — |
| 5 | 3 | 3,018 | $484,000 | $160 | 194 | — | — | — |
LPGA International Market — Common Questions
Is LPGA International a buyer's or seller's market in 2026?+
LPGA International is currently a balanced market with about 4.1 months of inventory. About 4.1 months of inventory — supply and demand are roughly even, so neither side has a clear edge (4–6 months = balanced).
What is the median home sale price in LPGA International?+
Based on Florida Department of Revenue public records over the last 6 months, the median sale price in LPGA International is approximately $385K, down about 8.8% from a year earlier.
How many homes are for sale in LPGA International?+
There are currently 70 active listings in LPGA International, with homes selling at roughly 17 per month. That works out to about 4.1 months of inventory.
Free · No Obligation
What Is Your LPGA International Home Worth?
I analyze active competition, recent sales, and neighborhood trends to give you a precise estimate of what your home is worth right now — no automated Zestimate, a real analysis from a local expert.

Ryan Solberg
MaxLife Realty
321.373.3536
5.0 ★ · 42 reviews
What clients say
All 42 reviews on Zillow“Wow, what an amazing experience. Ryan was able to help me find the best home in Windermere. He is very knowledgeable and very resourceful. He helped me close a very big deal.”
“My husband and I recently bought our first home and used Ryan Solberg as our realtor. We were nervous to begin the process — Ryan was absolutely outstanding. We could not have had a smoother home buying process.”
Report generated September 13, 2026 at 12:40 PM ET· Powered by Stellar MLS
MLS Data:Active and pending listing data is sourced from the Stellar MLS as distributed by MLS GRID. Listings courtesy of Stellar MLS as distributed by MLS GRID. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The MLS GRID does not guarantee the accuracy of this data, which may not reflect all real estate activity in the area.
Sold Data: Sales analysis is derived from Florida Department of Revenue public property records(arm's-length transactions). Ryan Solberg and MaxLife Realty LLC are not affiliated with LPGA Internationalor its HOA. This report is not intended to solicit properties already listed for sale nor to cause a breach of an existing agency relationship. Data should be independently verified. E&OE.
Based on information submitted to the MLS GRID as of September 13, 2026 at 9:26 AM ET. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
Moving to LPGA International
Utilities & Services
LPGA International is in Volusia County, Florida. Here's who to call to get power, water, and trash service set up in your name before closing.
Electric
Duke Energy Florida · (800) 700-8744DeLand, Orange City, Lake Helen, most of DeBary, and part of Deltona.
Florida Power & Light (FPL) · (888) 988-8249Edgewater, Osteen, the majority of Deltona, and part of DeBary.
Water & Sewer
Volusia County Water Resources & Utilities · (386) 736-5971Unincorporated Volusia County and the City of DeBary.
City of Deltona Water & Wastewater · (386) 575-6800City of Deltona.
Listings courtesy of Stellar MLS as distributed by MLS GRID
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Based on information submitted to the MLS GRID as of September 13, 2026 at 9:26 AM ET. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
All or a portion of the multiple listing information is provided by Stellar MLS, from a copyrighted compilation of listings. The compilation of listings and each individual listing are © 2026 Stellar MLS. All rights reserved.
Ryan Solberg, Broker · MaxLife Realty LLC · FL License #BK3354351 · Equal Housing Opportunity · Full disclaimer · DMCA