MLS data updated Jun 10, 2026
Sumterville
Between Bushnell and The Villages on US-301 — new villa communities bringing attainable construction to old farm country
Sumterville, FL
Sumterville pairs rural Sumter roots with new villa communities like Sumter Villas on US-301.
Avg. sold: $329K · Avg. days on market: 99 · Sold-to-list: 97.9% · Source: Stellar MLS
Recent Sales Analysis
62 homes sold in Sumterville over the past 12 months · Stellar MLS
Approximate sale locations — dots are offset ±1 home for privacy
| Beds | Baths | Sq Ft | Listed | Sold ▼ | List Price | Sold Price | $/Sq Ft | DOM | Pool |
|---|---|---|---|---|---|---|---|---|---|
| 4 | 3 | 1,941 | 2/13/26 | 6/4/26 | $312,990 | $312,990 | $161 | 111 | — |
| 3 | 2 | 1,311 | 3/30/26 | 5/12/26 | $419,500 | $400,000 | $305 | 43 | ✓ |
| 4 | 3 | 1,941 | 1/22/26 | 4/30/26 | $299,990 | $299,990 | $155 | 98 | — |
| 3 | 2 | 1,265 | 2/11/26 | 4/29/26 | $250,000 | $250,000 | $198 | 77 | — |
| 3 | 2 | 1,263 | 4/21/26 | 4/28/26 | $244,888 | $244,888 | $194 | 7 | — |
| — | 0 | — | 9/23/25 | 4/20/26 | $250,000 | $200,000 | — | 209 | — |
| 3 | 2 | 1,452 | 2/21/26 | 4/11/26 | $251,075 | $251,075 | $173 | 49 | — |
| 4 | 2 | 1,722 | 2/21/26 | 4/11/26 | $259,990 | $258,022 | $150 | 49 | — |
| 4 | 2 | 2,492 | 4/2/26 | 4/10/26 | $425,000 | $425,000 | $171 | 8 | ✓ |
| 4 | 3 | 1,941 | 12/16/25 | 3/30/26 | $298,990 | $298,990 | $154 | 104 | — |
| 4 | 3 | 1,941 | 12/21/25 | 3/24/26 | $289,990 | $289,990 | $149 | 93 | — |
| — | 0 | — | 10/30/25 | 3/16/26 | $995,000 | $900,000 | — | 137 | — |
| 3 | 2 | 1,402 | 2/5/26 | 3/16/26 | $344,900 | $344,900 | $246 | 39 | — |
| 3 | 2 | 1,452 | 1/12/26 | 3/2/26 | $254,470 | $255,482 | $176 | 49 | — |
| — | 0 | — | 1/27/26 | 2/26/26 | $325,000 | $315,000 | — | 30 | — |
| 4 | 2 | 1,666 | 1/22/26 | 2/24/26 | $294,990 | $294,990 | $177 | 33 | — |
| 3 | 2 | 1,477 | 12/20/25 | 2/24/26 | $259,990 | $243,000 | $165 | 66 | — |
| 4 | 2 | 1,705 | 6/12/25 | 2/23/26 | $615,000 | $550,000 | $323 | 256 | — |
| 4 | 2 | 2,540 | 11/24/25 | 2/13/26 | $572,000 | $574,000 | $226 | 81 | — |
| 3 | 2 | 1,488 | 12/1/25 | 2/9/26 | $299,000 | $270,000 | $181 | 70 | — |
| 4 | 2 | 1,722 | 12/28/25 | 2/2/26 | $265,975 | $268,000 | $156 | 36 | — |
| 3 | 2 | 1,450 | 12/29/25 | 1/13/26 | $249,900 | $249,900 | $172 | 15 | — |
| 3 | 2 | 1,542 | 1/5/26 | 1/5/26 | $249,900 | $249,900 | $162 | 0 | — |
| 3 | 2 | 1,302 | 12/2/25 | 1/2/26 | $246,075 | $246,075 | $189 | 31 | — |
| 4 | 2 | 1,722 | 12/1/25 | 1/2/26 | $279,990 | $278,166 | $162 | 32 | — |
| 4 | 3 | 1,964 | 2/16/25 | 12/23/25 | $274,888 | $274,990 | $140 | 310 | — |
| 3 | 2 | 1,303 | 10/28/25 | 12/22/25 | $239,900 | $239,900 | $184 | 55 | — |
| 3 | 2 | 1,263 | 7/23/25 | 12/19/25 | $229,990 | $229,990 | $182 | 149 | — |
| 4 | 3 | 1,941 | 9/1/25 | 12/17/25 | $311,990 | $299,990 | $155 | 107 | — |
| 4 | 2 | 1,666 | 10/24/25 | 12/12/25 | $269,990 | $269,990 | $162 | 49 | — |
| 3 | 2 | 1,263 | 9/29/25 | 12/12/25 | $239,990 | $239,990 | $190 | 74 | — |
| 2 | 1 | 1,008 | 7/1/25 | 12/10/25 | $525,000 | $509,050 | $505 | 162 | — |
| — | 0 | — | 4/22/25 | 12/4/25 | $300,000 | $290,000 | — | 226 | — |
| 3 | 2 | 1,263 | 6/15/25 | 11/25/25 | $229,990 | $229,990 | $182 | 163 | — |
| 3 | 2 | 1,263 | 7/9/25 | 11/25/25 | $234,990 | $229,990 | $182 | 139 | — |
| 4 | 3 | 1,964 | 12/18/24 | 11/21/25 | $269,990 | $269,990 | $137 | 338 | — |
| 4 | 3 | 2,240 | 10/23/25 | 11/3/25 | $325,055 | $325,055 | $145 | 11 | — |
| 4 | 4 | 3,236 | 8/10/25 | 10/30/25 | $1,090,000 | $1,050,000 | $324 | 81 | — |
| 3 | 2 | 1,477 | 6/9/25 | 10/24/25 | $249,990 | $249,990 | $169 | 137 | — |
| 3 | 2 | 1,620 | 2/26/25 | 10/24/25 | $399,900 | $388,000 | $240 | 240 | — |
| 3 | 2 | 1,800 | 10/16/25 | 10/21/25 | $270,035 | $270,035 | $150 | 5 | — |
| 3 | 2 | 1,477 | 6/15/25 | 10/10/25 | $265,990 | $265,990 | $180 | 117 | — |
| 3 | 2 | 1,263 | 5/23/25 | 9/30/25 | $253,990 | $253,990 | $201 | 130 | — |
| 4 | 3 | 1,941 | 7/19/25 | 9/30/25 | $311,990 | $311,990 | $161 | 73 | — |
| 3 | 2 | 1,452 | 9/16/25 | 9/27/25 | $259,990 | $259,990 | $179 | 11 | — |
| 2 | 2 | 744 | 11/16/23 | 9/19/25 | $475,000 | $450,000 | $605 | 673 | — |
| 3 | 2 | 1,263 | 4/11/25 | 9/18/25 | $253,990 | $253,990 | $201 | 160 | — |
| 3 | 2 | 1,263 | 4/25/25 | 9/17/25 | $249,990 | $229,990 | $182 | 145 | — |
| 3 | 3 | 1,900 | 6/23/25 | 9/12/25 | $449,900 | $440,000 | $232 | 81 | ✓ |
| 3 | 2 | 1,302 | 8/4/25 | 9/8/25 | $238,990 | $238,990 | $184 | 35 | — |
| 3 | 2 | 1,452 | 8/7/25 | 8/31/25 | $262,170 | $262,170 | $181 | 24 | — |
| 3 | 2 | 1,456 | 8/28/25 | 8/28/25 | $639,000 | $639,000 | $439 | 0 | — |
| 4 | 2 | 1,666 | 7/30/25 | 8/26/25 | $287,990 | $265,000 | $159 | 27 | — |
| 3 | 2 | 1,263 | 3/18/25 | 8/15/25 | $249,990 | $249,990 | $198 | 150 | — |
| 4 | 2 | 1,788 | 4/5/25 | 8/11/25 | $575,000 | $560,000 | $313 | 128 | — |
| — | 0 | — | 6/26/25 | 7/4/25 | $175,000 | $175,000 | — | 8 | — |
| 4 | 2 | 1,666 | 6/30/25 | 6/30/25 | $291,990 | $279,990 | $168 | 0 | — |
| 4 | 3 | 1,964 | 5/2/25 | 6/26/25 | $299,990 | $299,990 | $153 | 55 | — |
| 3 | 2 | 1,477 | 5/27/25 | 6/26/25 | $283,990 | $283,990 | $192 | 30 | — |
| 4 | 2 | 1,722 | 3/10/25 | 6/21/25 | $272,585 | $272,585 | $158 | 103 | — |
Currently For Sale
28 active listings in Sumterville

$176/sqft
View details

$387/sqft
View details

$183/sqft
View details

View details

$203/sqft
View details

View details

View details

View details

$200/sqft
View details

$253/sqft
View details

$220/sqft
View details

$183/sqft
View details
| Beds | Baths | Sq Ft | List Price | $/Sq Ft | DOM | Pool |
|---|---|---|---|---|---|---|
| 3 | 2 | 1,477 | $259,888 | $176 | 254 | — |
| 2 | 1 | 1,008 | $389,900 | $387 | 25 | — |
| 4 | 2 | 1,722 | $315,000 | $183 | 1 | — |
| — | 0 | — | $525,000 | — | 0 | — |
| 3 | 2 | 1,452 | $295,000 | $203 | 6 | — |
| — | 0 | — | $1,000,000 | — | 653 | — |
| — | 0 | — | $500,000 | — | 735 | — |
| — | 0 | — | $325,000 | — | 1011 | — |
| 3 | 2 | 1,450 | $290,000 | $200 | 29 | — |
| 3 | 3 | 3,956 | $1,000,000 | $253 | 1 | ✓ |
| 3 | 2 | 1,263 | $277,990 | $220 | 48 | — |
| 3 | 2 | 1,477 | $269,888 | $183 | 69 | — |
| — | 0 | — | $8,500,000 | — | 275 | — |
| 3 | 2 | 1,265 | $255,000 | $202 | 122 | — |
| 3 | 2 | 2,128 | $349,900 | $164 | 229 | ✓ |
| 4 | 3 | 2,656 | $950,000 | $358 | 15 | — |
| — | 0 | — | $499,900 | — | 0 | — |
| 3 | 2 | 1,477 | $283,990 | $192 | 42 | — |
| — | 0 | — | $285,600 | — | 0 | — |
| — | 0 | — | $179,000 | — | 95 | — |
| 3 | 2 | 1,477 | $1,200,000 | $812 | 14 | — |
| — | 0 | — | $4,725,000 | — | 204 | — |
| 4 | 3 | 1,966 | $300,000 | $153 | 1 | — |
| — | 0 | — | $3,000,000 | — | 356 | — |
| — | 0 | — | $450,000 | — | 11 | — |
| 1 | 1 | 500 | $450,000 | $900 | 11 | — |
| 3 | 2 | 1,477 | $292,990 | $198 | 223 | — |
| 3 | 2 | 1,104 | $250,000 | $226 | 1 | — |
Free · No Obligation
What Is Your Sumterville Home Worth?
I analyze active competition, recent sales, and neighborhood trends to give you a precise estimate of what your home is worth right now — no automated Zestimate, a real analysis from a local expert.

Ryan Solberg
MaxLife Realty
321.373.3536
Report generated June 11, 2026 at 11:06 AM ET· Powered by Stellar MLS
MLS Data:Active and pending listing data is sourced from the Stellar MLS as distributed by MLS GRID. Listings courtesy of Stellar MLS as distributed by MLS GRID. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The MLS GRID does not guarantee the accuracy of this data, which may not reflect all real estate activity in the area.
Sold Data: Sales analysis is derived from Stellar MLS closed-sale records(arm's-length transactions). Ryan Solberg and MaxLife Realty LLC are not affiliated with Sumtervilleor its HOA. This report is not intended to solicit properties already listed for sale nor to cause a breach of an existing agency relationship. Data should be independently verified. E&OE.
Based on information submitted to the MLS GRID as of June 10, 2026 at 8:19 AM ET. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
Listings courtesy of Stellar MLS as distributed by MLS GRID
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Based on information submitted to the MLS GRID as of June 10, 2026 at 8:19 AM ET. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
Ryan Solberg, Broker · MaxLife Realty LLC · FL License #BK3354351 · Equal Housing Opportunity · Full disclaimer · DMCA