MLS data updated Jun 11, 2026
South Venice
Venice's value neighborhood with its own private beach ferry — no HOA, no deed restrictions, and the Gulf a boat ride away
Venice, FL
South Venice offers no-HOA living with a residents' beach ferry and boat ramp on the Intracoastal.
Avg. sold: $345K · Avg. days on market: 92 · Sold-to-list: 96.0% · Source: Stellar MLS
Under Contract
26 homes pending in South Venice · Avg. $313K






Recent Sales Analysis
313 homes sold in South Venice over the past 12 months · Stellar MLS
Approximate sale locations — dots are offset ±1 home for privacy
| Beds | Baths | Sq Ft | Listed | Sold ▼ | List Price | Sold Price | $/Sq Ft | DOM | Pool | Waterfront | View |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 2 | 1,421 | 2/3/26 | 6/10/26 | $279,900 | $279,900 | $197 | 127 | — | — | — |
| 3 | 2 | 1,609 | 3/29/26 | 6/5/26 | $449,000 | $420,000 | $261 | 68 | ✓ | — | — |
| 3 | 1 | 897 | 6/2/26 | 6/4/26 | $214,900 | $219,900 | $245 | 2 | — | — | — |
| 2 | 2 | 1,354 | 1/10/26 | 6/4/26 | $319,000 | $295,000 | $218 | 145 | — | ✓ | — |
| 3 | 2 | 2,139 | 12/8/25 | 6/4/26 | $439,900 | $420,000 | $196 | 178 | — | — | — |
| 3 | 2 | 1,584 | 3/2/26 | 6/3/26 | $344,900 | $335,000 | $211 | 93 | — | — | — |
| 3 | 2 | 1,533 | 3/20/26 | 6/2/26 | $334,990 | $335,000 | $219 | 74 | — | — | — |
| 3 | 2 | 1,794 | 4/16/26 | 6/2/26 | $450,000 | $420,000 | $234 | 47 | ✓ | — | — |
| 3 | 2 | 1,526 | 5/14/26 | 6/2/26 | $395,000 | $385,000 | $252 | 19 | — | — | — |
| 4 | 2 | 1,826 | 6/1/25 | 6/1/26 | $539,000 | $525,000 | $288 | 365 | — | — | — |
| 2 | 2 | 1,255 | 3/6/26 | 6/1/26 | $299,000 | $299,000 | $238 | 87 | ✓ | — | — |
| 3 | 2 | 1,755 | 11/27/25 | 6/1/26 | $399,942 | $390,000 | $222 | 186 | — | — | — |
| 4 | 3 | 2,476 | 4/11/26 | 5/29/26 | $783,000 | $750,000 | $303 | 48 | ✓ | — | — |
| 4 | 2 | 2,029 | 3/30/26 | 5/29/26 | $449,900 | $375,000 | $185 | 60 | ✓ | — | — |
| 3 | 2 | 1,066 | 5/17/26 | 5/29/26 | $230,000 | $230,000 | $216 | 12 | — | — | — |
| 2 | 2 | 1,223 | 5/13/26 | 5/29/26 | $370,000 | $355,000 | $290 | 16 | ✓ | — | — |
| 2 | 3 | 1,236 | 5/13/26 | 5/28/26 | $349,900 | $335,000 | $271 | 15 | ✓ | — | — |
| 3 | 2 | 1,628 | 12/28/24 | 5/28/26 | $374,900 | $330,000 | $203 | 516 | — | — | — |
| 2 | 2 | 1,165 | 4/9/26 | 5/28/26 | $235,000 | $220,000 | $189 | 49 | — | — | — |
| 3 | 2 | 1,558 | 5/24/26 | 5/27/26 | $420,000 | $418,000 | $268 | 3 | ✓ | — | — |
| 2 | 2 | 1,267 | 11/14/25 | 5/27/26 | $285,000 | $270,000 | $213 | 194 | — | — | — |
| 3 | 2 | 1,443 | 5/26/26 | 5/27/26 | $339,000 | $339,000 | $235 | 1 | — | — | — |
| 3 | 2 | 1,670 | 5/16/26 | 5/26/26 | $219,900 | $330,000 | $198 | 10 | — | — | — |
| 2 | 2 | 816 | 5/9/26 | 5/22/26 | $249,000 | $241,500 | $296 | 13 | — | — | — |
| 3 | 2 | 1,793 | 1/30/26 | 5/20/26 | $354,500 | $345,000 | $192 | 110 | — | — | — |
| 3 | 3 | 2,532 | 4/24/26 | 5/19/26 | $525,000 | $475,000 | $188 | 25 | — | — | — |
| 3 | 2 | 1,698 | 3/22/26 | 5/19/26 | $299,000 | $235,000 | $138 | 58 | — | — | — |
| 2 | 2 | 1,517 | 5/13/26 | 5/18/26 | $339,000 | $320,000 | $211 | 5 | — | — | — |
| 3 | 2 | 1,566 | 3/29/26 | 5/18/26 | $410,000 | $382,500 | $244 | 50 | — | — | — |
| 3 | 2 | 1,834 | 4/22/26 | 5/15/26 | $450,000 | $445,000 | $243 | 23 | — | — | — |
| 3 | 2 | 1,681 | 4/30/26 | 5/15/26 | $378,000 | $365,000 | $217 | 15 | — | — | — |
| 3 | 2 | 1,712 | 2/27/26 | 5/15/26 | $424,900 | $410,000 | $239 | 77 | ✓ | — | — |
| 2 | 2 | 1,268 | 4/24/26 | 5/14/26 | $265,000 | $235,000 | $185 | 20 | — | — | — |
| 3 | 2 | 1,458 | 3/23/26 | 5/11/26 | $355,000 | $340,000 | $233 | 49 | — | — | — |
| 4 | 2 | 2,188 | 10/6/25 | 5/11/26 | $359,900 | $355,000 | $162 | 217 | — | — | — |
| 3 | 2 | 1,534 | 3/4/26 | 5/8/26 | $300,000 | $300,000 | $196 | 65 | — | — | — |
| 3 | 2 | 1,865 | 2/21/26 | 5/7/26 | $415,000 | $400,500 | $215 | 75 | — | ✓ | Water |
| 4 | 2 | 2,533 | 1/6/26 | 5/7/26 | $449,900 | $440,000 | $174 | 121 | — | — | — |
| 2 | 2 | 1,397 | 11/22/25 | 5/6/26 | $244,999 | $240,000 | $172 | 165 | — | — | — |
| 3 | 2 | 1,585 | 2/20/26 | 5/5/26 | $385,000 | $380,000 | $240 | 74 | — | — | — |
| 2 | 2 | 1,080 | 4/22/26 | 5/5/26 | $267,000 | $235,500 | $218 | 13 | — | — | — |
| 3 | 2 | 1,379 | 4/14/26 | 5/5/26 | $255,000 | $225,000 | $163 | 21 | — | — | — |
| 3 | 2 | 1,256 | 4/7/26 | 5/1/26 | $309,900 | $315,900 | $252 | 24 | — | — | — |
| 2 | 2 | 1,105 | 4/7/26 | 5/1/26 | $254,900 | $252,000 | $228 | 24 | — | — | — |
| 3 | 2 | 1,654 | 4/23/26 | 4/29/26 | $449,999 | $420,000 | $254 | 6 | ✓ | — | — |
| 3 | 2 | 1,125 | 4/25/26 | 4/28/26 | $279,900 | $279,900 | $249 | 3 | — | — | — |
| 3 | 2 | 2,311 | 4/20/26 | 4/28/26 | $995,000 | $950,740 | $411 | 8 | — | ✓ | Water |
| 3 | 2 | 1,780 | 11/21/25 | 4/24/26 | $397,000 | $390,000 | $219 | 154 | — | — | — |
| 3 | 2 | 1,772 | 3/6/26 | 4/24/26 | $422,400 | $422,400 | $238 | 49 | — | — | — |
| 2 | 2 | 1,162 | 4/10/26 | 4/22/26 | $234,999 | $234,999 | $202 | 12 | — | — | — |
| 3 | 2 | 1,800 | 1/11/26 | 4/22/26 | $299,000 | $294,000 | $163 | 101 | — | — | — |
| 2 | 2 | 1,646 | 3/2/26 | 4/21/26 | $349,500 | $332,000 | $202 | 50 | — | — | — |
| 4 | 5 | 4,512 | 10/13/25 | 4/20/26 | $1,775,000 | $1,575,000 | $349 | 189 | ✓ | ✓ | Alligator Creek |
| 3 | 2 | 1,574 | 3/20/26 | 4/17/26 | $299,900 | $300,000 | $191 | 28 | — | — | — |
| 2 | 2 | 1,358 | 4/2/26 | 4/17/26 | $375,000 | $342,000 | $252 | 15 | — | — | — |
| 3 | 2 | 1,740 | 3/13/26 | 4/16/26 | $290,000 | $270,000 | $155 | 34 | — | — | — |
| 2 | 2 | 1,647 | 4/3/26 | 4/16/26 | $339,900 | $323,500 | $196 | 13 | — | — | — |
| 2 | 2 | 1,695 | 4/5/26 | 4/16/26 | $369,000 | $355,000 | $209 | 11 | — | — | — |
| 2 | 1 | 952 | 1/17/26 | 4/15/26 | $294,000 | $275,000 | $289 | 88 | ✓ | — | — |
| 2 | 2 | 1,562 | 4/14/26 | 4/14/26 | $230,000 | $230,000 | $147 | 0 | — | — | — |
Currently For Sale
31 active listings in South Venice

$314/sqft
View details

View details

$296/sqft
View details

$324/sqft
View details

$236/sqft
View details

$248/sqft
View details

$197/sqft
View details

$325/sqft
View details

$348/sqft
View details

$215/sqft
View details

$287/sqft
View details

$228/sqft
View details
| Beds | Baths | Sq Ft | List Price | $/Sq Ft | DOM | Pool | Waterfront | View |
|---|---|---|---|---|---|---|---|---|
| 2 | 2 | 1,114 | $349,900 | $314 | 19 | — | — | — |
| — | 0 | — | $110,000 | — | 34 | — | — | — |
| 3 | 2 | 1,336 | $394,900 | $296 | 143 | — | — | — |
| 3 | 3 | 1,295 | $420,000 | $324 | 0 | ✓ | — | — |
| 2 | 2 | 1,484 | $349,900 | $236 | 1 | — | — | — |
| 3 | 2 | 1,068 | $264,900 | $248 | 3 | — | — | — |
| 3 | 2 | 1,601 | $315,000 | $197 | 232 | — | — | — |
| 2 | 2 | 1,077 | $350,000 | $325 | 5 | — | — | — |
| 2 | 2 | 2,298 | $799,000 | $348 | 40 | ✓ | ✓ | Alligator Creek |
| 2 | 2 | 1,976 | $425,000 | $215 | 19 | — | — | Water |
| 2 | 2 | 1,252 | $359,000 | $287 | 85 | — | ✓ | Water |
| 4 | 2 | 2,263 | $515,000 | $228 | 34 | — | — | — |
| 4 | 3 | 2,062 | $515,000 | $250 | 2 | ✓ | — | — |
| 3 | 2 | 1,303 | $399,900 | $307 | 26 | — | — | — |
| 3 | 2 | 1,611 | $330,000 | $205 | 1 | — | — | — |
| 2 | 2 | 1,430 | $400,000 | $280 | 1 | — | — | — |
| 3 | 2 | 1,539 | $369,000 | $240 | 157 | — | — | — |
| 3 | 2 | 1,670 | $379,000 | $227 | 81 | — | — | — |
| 2 | 2 | 1,248 | $289,000 | $232 | 21 | — | — | — |
| 2 | 2 | 1,136 | $315,000 | $277 | 18 | — | — | — |
| 3 | 3 | 2,312 | $999,000 | $432 | 45 | — | ✓ | Alligator Creek |
| 3 | 2 | 1,716 | $339,000 | $198 | 61 | — | — | — |
| 2 | 2 | 1,151 | $320,000 | $278 | 5 | — | — | — |
| — | 0 | — | $210,000 | — | 92 | — | — | — |
| 2 | 2 | 1,072 | $269,900 | $252 | 23 | — | — | — |
| 2 | 2 | 1,804 | $412,000 | $228 | 37 | — | — | — |
| 4 | 2 | 1,947 | $535,000 | $275 | 1 | — | — | — |
| 4 | 2 | 1,947 | $510,000 | $262 | 40 | — | — | — |
| — | 0 | — | $99,999 | — | 120 | — | — | — |
| 3 | 2 | 1,704 | $252,300 | $148 | 18 | — | — | — |
| 3 | 2 | 1,792 | $399,999 | $223 | 85 | — | — | — |
Free · No Obligation
What Is Your South Venice Home Worth?
I analyze active competition, recent sales, and neighborhood trends to give you a precise estimate of what your home is worth right now — no automated Zestimate, a real analysis from a local expert.

Ryan Solberg
MaxLife Realty
321.373.3536
Report generated June 11, 2026 at 9:54 AM ET· Powered by Stellar MLS
MLS Data:Active and pending listing data is sourced from the Stellar MLS as distributed by MLS GRID. Listings courtesy of Stellar MLS as distributed by MLS GRID. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The MLS GRID does not guarantee the accuracy of this data, which may not reflect all real estate activity in the area.
Sold Data: Sales analysis is derived from Stellar MLS closed-sale records(arm's-length transactions). Ryan Solberg and MaxLife Realty LLC are not affiliated with South Veniceor its HOA. This report is not intended to solicit properties already listed for sale nor to cause a breach of an existing agency relationship. Data should be independently verified. E&OE.
Based on information submitted to the MLS GRID as of June 11, 2026 at 9:17 AM ET. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
Listings courtesy of Stellar MLS as distributed by MLS GRID
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Based on information submitted to the MLS GRID as of June 11, 2026 at 9:17 AM ET. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
Ryan Solberg, Broker · MaxLife Realty LLC · FL License #BK3354351 · Equal Housing Opportunity · Full disclaimer · DMCA