MLS data updated Aug 31, 2026
Seaire
A lagoon-anchored new community — Seaire's swimmable crystal lagoon headlines one of Parrish's fastest-growing addresses
Parrish, FL
Seaire in Parrish is built around a swimmable crystal lagoon with new single-family homes and townhomes.
Want this as a printable report?
Generate a clean, branded multi-page PDF of the Seaire market — perfect to print or email.
Ryan's Take on Seaire
Seaire draws buyers who want a resort experience baked into their daily life — not as an amenity they visit once a month, but as the literal centerpiece of the neighborhood. The 4.5-acre Metro Lagoon with sandy beaches, kayaking, paddleboarding, and a swim-up bar is the kind of feature that used to require a waterfront lot or a country club membership. Here it is shared infrastructure, available to every home in the masterplan.
The commute anchor is Interstate 75, about a mile from the front gate. Downtown Tampa and downtown St. Petersburg are each roughly 30 minutes out, which puts Seaire within range of two of Florida's largest employment markets without the land premium you pay inside Hillsborough County. For buyers working in Bradenton's healthcare and business corridor, or pushing south toward Sarasota, the positioning is even better.
What makes the housing stock distinctive is the breadth of choice from a single masterplan — townhomes, villas, and single-family homes from eight national builders, all delivering new construction with current energy codes and smart-home wiring. Buyers cross-shopping Seaire are typically also looking at Lakewood Ranch to the south or the established Parrish communities closer to US-301. Lakewood Ranch offers more mature retail and dining within walking distance; Seaire counters with newer product and the lagoon amenity as a differentiator that no nearby community can match.
— Ryan Solberg, Broker/Owner, MaxLife Realty
Under Contract
19 homes pending in Seaire · Avg. $478K






Recent Sales Map
Recent sales activity in Seaire
Currently For Sale
85 active listings in Seaire

$236/sqft
View details

$172/sqft
View details

$261/sqft
View details

$174/sqft
View details

$209/sqft
View details

$172/sqft
View details

$217/sqft
View details

$192/sqft
View details

$190/sqft
View details

$226/sqft
View details

$178/sqft
View details

$166/sqft
View details
| Beds | Baths | Sq Ft | List Price | $/Sq Ft | DOM | Pool | Waterfront | View |
|---|---|---|---|---|---|---|---|---|
| 3 | 3 | 3,174 | $749,990 | $236 | 57 | — | — | Water |
| 6 | 4 | 3,726 | $639,990 | $172 | 300 | — | — | — |
| 3 | 3 | 2,200 | $574,900 | $261 | 119 | — | — | — |
| 4 | 3 | 2,294 | $400,280 | $174 | 145 | — | — | — |
| 3 | 3 | 2,131 | $445,790 | $209 | 154 | — | — | — |
| 4 | 3 | 3,076 | $529,990 | $172 | 194 | — | — | — |
| 4 | 3 | 2,131 | $463,380 | $217 | 194 | — | — | — |
| 4 | 3 | 2,002 | $384,990 | $192 | 82 | — | — | — |
| 4 | 3 | 2,002 | $379,990 | $190 | 82 | — | — | — |
| 3 | 2 | 1,433 | $324,516 | $226 | 82 | — | — | — |
| 3 | 3 | 2,043 | $364,564 | $178 | 82 | — | — | — |
| 3 | 3 | 2,043 | $339,990 | $166 | 82 | — | — | — |
| 3 | 3 | 2,043 | $363,031 | $178 | 82 | — | — | — |
| 5 | 4 | 3,550 | $599,990 | $169 | 85 | — | ✓ | Seaire Lagoon |
| 4 | 4 | 2,699 | $484,990 | $180 | 92 | — | — | — |
| 4 | 3 | 2,111 | $484,626 | $230 | 92 | — | — | — |
| 4 | 3 | 2,111 | $424,990 | $201 | 92 | — | — | — |
| 4 | 3 | 2,519 | $479,990 | $191 | 92 | — | — | — |
| 4 | 3 | 2,519 | $479,990 | $191 | 92 | — | — | — |
| 4 | 3 | 2,519 | $479,990 | $191 | 92 | — | — | — |
| 4 | 3 | 2,103 | $399,990 | $190 | 93 | — | — | — |
| 4 | 3 | 2,103 | $399,990 | $190 | 93 | — | — | — |
| 4 | 3 | 2,103 | $393,990 | $187 | 93 | — | — | — |
| 4 | 3 | 2,103 | $410,990 | $195 | 93 | — | — | — |
| 4 | 3 | 2,103 | $396,990 | $189 | 93 | — | — | — |
| 4 | 3 | 2,249 | $449,990 | $200 | 93 | — | — | — |
| 4 | 3 | 2,249 | $449,990 | $200 | 94 | — | — | — |
| 4 | 3 | 2,689 | $549,990 | $205 | 112 | — | ✓ | Seaire Lagoon |
| 4 | 4 | 3,278 | $634,990 | $194 | 112 | — | ✓ | Seaire Lagoon |
| 4 | 4 | 3,099 | $619,990 | $200 | 195 | — | ✓ | Seaire Lagoon |
| 4 | 4 | 3,746 | $899,999 | $240 | 69 | — | — | — |
| 4 | 3 | 3,313 | $439,000 | $133 | 95 | — | — | — |
| 3 | 3 | 2,043 | $365,937 | $179 | 200 | — | — | — |
| 4 | 3 | 2,756 | $429,000 | $156 | 246 | — | — | — |
| 4 | 4 | 3,858 | $969,999 | $251 | 5 | — | — | — |
| 3 | 3 | 1,666 | $266,000 | $160 | 139 | — | — | — |
| 4 | 3 | 2,689 | $699,900 | $260 | 47 | ✓ | ✓ | Pond |
| 3 | 2 | 1,657 | $339,990 | $205 | 91 | — | — | Water |
| 3 | 2 | 1,657 | $349,990 | $211 | 92 | — | — | Water |
| 4 | 3 | 3,313 | $475,990 | $144 | 5 | — | — | — |
| 5 | 3 | 2,447 | $389,990 | $159 | 11 | — | — | Water |
| 5 | 3 | 2,447 | $390,990 | $160 | 20 | — | — | Water |
| 4 | 3 | 2,045 | $399,000 | $195 | 25 | — | — | — |
| 5 | 3 | 2,447 | $389,000 | $159 | 25 | — | — | Water |
| 4 | 3 | 2,260 | $374,990 | $166 | 25 | — | — | — |
| 4 | 3 | 2,756 | $427,000 | $155 | 36 | — | — | — |
| 5 | 3 | 2,934 | $449,000 | $153 | 42 | — | — | — |
| 4 | 3 | 2,045 | $387,000 | $189 | 42 | — | — | — |
| 4 | 3 | 2,260 | $374,990 | $166 | 54 | — | — | — |
| 4 | 3 | 2,756 | $434,990 | $158 | 95 | — | — | — |
| 4 | 3 | 2,756 | $410,000 | $149 | 95 | — | — | — |
| 3 | 3 | 2,723 | $624,990 | $230 | 6 | — | ✓ | Seaire Lagoon |
| 4 | 3 | 2,483 | $649,995 | $262 | 109 | — | — | Water |
| 4 | 4 | 2,957 | $739,900 | $250 | 91 | — | — | — |
| 4 | 3 | 2,778 | $714,900 | $257 | 125 | — | — | — |
| 4 | 3 | 2,749 | $724,900 | $264 | 85 | — | — | — |
| 4 | 3 | 2,968 | $784,900 | $264 | 102 | — | — | — |
| 5 | 6 | 3,873 | $859,900 | $222 | 42 | — | — | — |
| 4 | 3 | 2,829 | $799,900 | $283 | 90 | — | — | — |
| 4 | 3 | 2,555 | $644,900 | $252 | 119 | — | — | — |
| 4 | 3 | 2,517 | $629,900 | $250 | 125 | — | — | — |
| 5 | 3 | 3,134 | $739,900 | $236 | 105 | — | — | — |
| 3 | 3 | 2,200 | $624,900 | $284 | 59 | — | — | — |
| 4 | 3 | 2,555 | $639,900 | $250 | 124 | — | — | — |
| 4 | 3 | 2,566 | $649,900 | $253 | 125 | — | — | — |
| 4 | 4 | 4,488 | $999,999 | $223 | 11 | — | — | — |
| 4 | 3 | 3,302 | $819,999 | $248 | 11 | — | — | — |
| 4 | 3 | 2,579 | $809,999 | $314 | 55 | — | — | — |
| 4 | 3 | 2,770 | $759,999 | $274 | 55 | — | — | — |
| 4 | 3 | 2,776 | $699,999 | $252 | 11 | — | — | — |
| 4 | 4 | 3,650 | $808,999 | $222 | 41 | — | — | — |
| 3 | 3 | 2,579 | $739,999 | $287 | 69 | — | — | — |
| 4 | 3 | 2,307 | $639,999 | $277 | 69 | — | — | — |
| 4 | 3 | 2,307 | $639,999 | $277 | 55 | — | — | — |
| 3 | 3 | 2,579 | $679,999 | $264 | 55 | — | — | — |
| 3 | 2 | 1,433 | $329,864 | $230 | 82 | — | — | — |
| 3 | 3 | 2,043 | $374,990 | $184 | 195 | — | — | — |
| 3 | 2 | 1,433 | $323,989 | $226 | 82 | — | — | — |
| 4 | 3 | 3,076 | $539,150 | $175 | 13 | — | — | — |
| 4 | 3 | 2,262 | $406,740 | $180 | 13 | — | — | — |
| 4 | 4 | 3,099 | $634,990 | $205 | 79 | — | ✓ | Seaire Lagoon |
| 4 | 3 | 2,720 | $580,000 | $213 | 33 | — | — | — |
| 4 | 3 | 2,946 | $549,720 | $187 | 62 | — | — | — |
| 4 | 3 | 2,262 | $400,040 | $177 | 103 | — | — | — |
| 4 | 3 | 2,262 | $431,010 | $191 | 50 | — | — | — |
Seaire Market — Common Questions
Is Seaire a buyer's or seller's market in 2026?+
Recent public-record sales volume in Seaire is currently too low to call the market definitively. There are 85 active listings right now. Contact Ryan Solberg at MaxLife Realty for a current read.
How many homes are for sale in Seaire?+
There are currently 85 active listings in Seaire.
Free · No Obligation
What Is Your Seaire Home Worth?
I analyze active competition, recent sales, and neighborhood trends to give you a precise estimate of what your home is worth right now — no automated Zestimate, a real analysis from a local expert.

Ryan Solberg
MaxLife Realty
321.373.3536
5.0 ★ · 42 reviews
What clients say
All 42 reviews on Zillow“We would strongly suggest working with Joshua Rueckert and Ryan Solberg. He was very knowledgeable and got our home sold quickly. He always took our calls too — what a great experience.”
“Highly organized. Moves very quickly. Broad reaching resources, up-to-date advertising methods. Hard working, has all the materials for staging on hand — and sold in less than 30 days.”
Report generated September 1, 2026 at 5:37 AM ET· Powered by Stellar MLS
MLS Data:Active and pending listing data is sourced from the Stellar MLS as distributed by MLS GRID. Listings courtesy of Stellar MLS as distributed by MLS GRID. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The MLS GRID does not guarantee the accuracy of this data, which may not reflect all real estate activity in the area.
Sold Data: Sales analysis is derived from Florida Department of Revenue public property records(arm's-length transactions). Ryan Solberg and MaxLife Realty LLC are not affiliated with Seaireor its HOA. This report is not intended to solicit properties already listed for sale nor to cause a breach of an existing agency relationship. Data should be independently verified. E&OE.
Based on information submitted to the MLS GRID as of August 31, 2026 at 5:06 PM ET. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
Moving to Seaire
Utilities & Services
Seaire is in Manatee County, Florida. Here's who to call to get power, water, and trash service set up in your name before closing.
Electric
Florida Power & Light (FPL) · (888) 988-8249All of Manatee County — Bradenton, Palmetto, Lakewood Ranch, the island cities, and unincorporated areas.
Water & Sewer
Manatee County Utilities · (941) 792-8811Unincorporated county, most of Lakewood Ranch, and Anna Maria, Holmes Beach & Bradenton Beach.
City of Bradenton Utilities · (941) 932-9434Inside City of Bradenton limits.
Listings courtesy of Stellar MLS as distributed by MLS GRID
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Based on information submitted to the MLS GRID as of August 31, 2026 at 5:06 PM ET. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
All or a portion of the multiple listing information is provided by Stellar MLS, from a copyrighted compilation of listings. The compilation of listings and each individual listing are © 2026 Stellar MLS. All rights reserved.
Ryan Solberg, Broker · MaxLife Realty LLC · FL License #BK3354351 · Equal Housing Opportunity · Full disclaimer · DMCA