MLS data updated Jun 7, 2026
Lake Nona
A Master-Planned Community of Innovation
Orlando, FL
Central Florida's fastest-growing master-planned community, anchored by the Lake Nona Medical City, Laureate Park, and the Lake Nona Golf & Country Club.
Currently For Sale
50 active listings in Lake Nona
$302/sqft
View details
$252/sqft
View details
$306/sqft
View details
$398/sqft
View details
$312/sqft
View details
$398/sqft
View details
$354/sqft
View details
$308/sqft
View details
$313/sqft
View details
$329/sqft
View details
$308/sqft
View details
$285/sqft
View details
| Beds | Baths | Sq Ft | List Price | $/Sq Ft | DOM | Pool | Waterfront | View |
|---|---|---|---|---|---|---|---|---|
| 4 | 4 | 2,385 | $719,900 | $302 | 1 | — | — | — |
| 3 | 3 | 1,389 | $350,000 | $252 | 16 | — | — | — |
| 4 | 4 | 2,247 | $687,156 | $306 | 42 | — | — | — |
| 4 | 3 | 2,174 | $864,990 | $398 | 42 | — | — | — |
| 3 | 3 | 2,055 | $641,990 | $312 | 43 | — | — | — |
| 3 | 3 | 2,472 | $985,000 | $398 | 60 | ✓ | — | — |
| 4 | 5 | 4,495 | $1,590,000 | $354 | 123 | — | — | — |
| 3 | 4 | 1,867 | $575,000 | $308 | 146 | — | — | — |
| 3 | 4 | 1,867 | $585,000 | $313 | 146 | — | — | — |
| 2 | 3 | 2,004 | $659,000 | $329 | 147 | — | — | — |
| 3 | 2 | 1,976 | $608,000 | $308 | 5 | — | — | — |
| 4 | 4 | 2,984 | $850,000 | $285 | 30 | — | — | — |
| 4 | 3 | 2,345 | $609,000 | $260 | 36 | — | — | — |
| 3 | 4 | 1,998 | $529,999 | $265 | 42 | — | — | — |
| 2 | 2 | 1,644 | $435,000 | $265 | 58 | — | — | — |
| 2 | 2 | 1,368 | $379,990 | $278 | 106 | — | — | — |
| 5 | 5 | 3,641 | $1,065,000 | $293 | 50 | — | — | — |
| 7 | 6 | 4,405 | $1,250,000 | $284 | 15 | — | — | — |
| 4 | 4 | 4,134 | $1,549,000 | $375 | 25 | — | — | — |
| 4 | 3 | 2,897 | $890,000 | $307 | 31 | — | — | — |
| 7 | 4 | 4,402 | $929,900 | $211 | 135 | — | — | — |
| 4 | 4 | 2,514 | $719,000 | $286 | 2 | — | — | Water |
| 5 | 4 | 3,060 | $1,060,000 | $346 | 12 | — | — | — |
| 4 | 4 | 2,696 | $950,000 | $352 | 31 | — | — | — |
| 4 | 4 | 3,003 | $785,000 | $261 | 98 | — | — | — |
| 4 | 3 | 2,928 | $800,000 | $273 | 128 | — | — | — |
| 5 | 4 | 4,437 | $1,648,000 | $371 | 71 | ✓ | — | — |
| 3 | 2 | 1,431 | $350,000 | $245 | 22 | — | — | — |
| 3 | 3 | 2,571 | $628,000 | $244 | 74 | — | — | — |
| 5 | 5 | 3,662 | $1,315,000 | $359 | 3 | — | — | — |
| 5 | 4 | 3,044 | $899,999 | $296 | 43 | — | — | — |
| 4 | 5 | 4,037 | $1,499,500 | $371 | 195 | ✓ | — | — |
| 4 | 5 | 3,559 | $2,399,000 | $674 | 1 | ✓ | ✓ | Lake Nona |
| 4 | 3 | 2,293 | $710,000 | $310 | 46 | — | — | — |
| 4 | 3 | 2,774 | $889,000 | $320 | 22 | — | — | — |
| 2 | 2 | 1,644 | $449,000 | $273 | 2 | — | — | — |
| 2 | 2 | 1,708 | $440,000 | $258 | 0 | — | — | — |
| 2 | 2 | 1,445 | $375,000 | $260 | 2 | — | — | — |
| 5 | 6 | 6,206 | $5,088,000 | $820 | 273 | ✓ | — | Water |
| — | 0 | — | $750,000 | — | 611 | — | — | — |
| 3 | 3 | 1,428 | $399,999 | $280 | 31 | — | — | Water |
| — | 0 | — | $750,000 | — | 286 | — | — | Water |
| 3 | 3 | 1,795 | $545,000 | $304 | 44 | — | — | — |
| 6 | 6 | 4,954 | $1,994,900 | $403 | 7 | ✓ | ✓ | Water |
| — | 0 | — | $850,000 | — | 129 | — | — | Water |
| 2 | 3 | 2,300 | $1,695,000 | $737 | 126 | ✓ | — | Water |
| 5 | 7 | 6,056 | $5,295,000 | $874 | 485 | ✓ | — | — |
| 3 | 3 | 2,227 | $765,000 | $344 | 25 | — | — | — |
| 4 | 3 | 2,304 | $729,900 | $317 | 16 | ✓ | — | — |
| 3 | 3 | 1,680 | $519,999 | $310 | 10 | — | — | — |
Recent Sales Analysis
Recent sales activity in Lake Nona
Free · No Obligation
What Is Your Lake Nona Home Worth?
I analyze active competition, recent sales, and neighborhood trends to give you a precise estimate of what your home is worth right now — no automated Zestimate, a real analysis from a local expert.
Explore the full Lake Nona neighborhood guide
Ryan Solberg
MaxLife Realty
321.373.3536
Report generated June 7, 2026 at 6:45 AM ET· Powered by Stellar MLS
MLS Data:Active and pending listing data is sourced from the Stellar MLS as distributed by MLS GRID. Listings courtesy of Stellar MLS as distributed by MLS GRID. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The MLS GRID does not guarantee the accuracy of this data, which may not reflect all real estate activity in the area.
Sold Data: Sales analysis is derived from Florida Department of Revenue public property records(arm's-length transactions). Ryan Solberg and MaxLife Realty LLC are not affiliated with Lake Nonaor its HOA. This report is not intended to solicit properties already listed for sale nor to cause a breach of an existing agency relationship. Data should be independently verified. E&OE.
Based on information submitted to the MLS GRID as of June 7, 2026 at 2:12 AM ET. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
Listings courtesy of Stellar MLS as distributed by MLS GRID
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Based on information submitted to the MLS GRID as of June 7, 2026 at 2:12 AM ET. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
Ryan Solberg, Broker · MaxLife Realty LLC · FL License #BK3354351 · Equal Housing Opportunity · Full disclaimer · DMCA