MLS data updated Jun 6, 2026
DeLeon Springs
Rural Volusia retreat near a natural spring state park
DeLeon Springs, FL
DeLeon Springs is a small rural community in northwest Volusia County centered around DeLeon Springs State Park, attracting buyers who want acreage and a slower pace within an hour of Daytona.
Avg. sold: $470K · Avg. days on market: 58 · Sold-to-list: 96.1% · Source: Stellar MLS
Currently For Sale
19 active listings in DeLeon Springs
$289/sqft
View details
$368/sqft
View details
View details
$312/sqft
View details
$345/sqft
View details
View details
$480/sqft
View details
$515/sqft
View details
View details
View details
$732/sqft
View details
View details
| Beds | Baths | Sq Ft | List Price | $/Sq Ft | DOM | Pool | Waterfront | View |
|---|---|---|---|---|---|---|---|---|
| 4 | 3 | 1,732 | $499,900 | $289 | 83 | — | — | — |
| 4 | 3 | 1,768 | $650,000 | $368 | 1 | — | — | — |
| — | 0 | — | $11,300,000 | — | 360 | — | — | — |
| 4 | 3 | 3,048 | $949,900 | $312 | 102 | — | ✓ | Lake Clifton |
| 3 | 3 | 2,229 | $769,900 | $345 | 40 | — | — | — |
| — | 0 | — | $235,000 | — | 55 | — | — | — |
| 3 | 4 | 1,668 | $800,000 | $480 | 179 | — | — | — |
| 2 | 2 | 1,745 | $899,000 | $515 | 24 | — | ✓ | Lake Winona |
| — | 0 | — | $1,300,000 | — | 157 | — | ✓ | — |
| — | 0 | — | $219,900 | — | 12 | — | — | — |
| 2 | 2 | 2,392 | $1,750,000 | $732 | 21 | — | ✓ | Lake Dias |
| — | 0 | — | $275,000 | — | 0 | — | — | — |
| — | 0 | — | $337,999 | — | 48 | — | — | — |
| — | 0 | — | $1,150,000 | — | 294 | — | — | — |
| 4 | 3 | 2,164 | $1,099,900 | $508 | 1 | ✓ | — | — |
| 4 | 2 | 1,728 | $269,000 | $156 | 28 | — | — | — |
| 2 | 1 | 736 | $289,900 | $394 | 1 | — | — | — |
| 3 | 2 | 1,128 | $364,900 | $323 | 6 | — | — | — |
| — | 0 | — | $1,200,000 | — | 0 | — | ✓ | Water |
Under Contract
1 home pending in DeLeon Springs · Avg. $270K
Recent Sales Analysis
55 homes sold in DeLeon Springs over the past 12 months · Stellar MLS
Approximate sale locations — dots are offset ±1 home for privacy
| Beds | Baths | Sq Ft | Listed | Sold | List Price | Sold Price | $/Sq Ft | DOM | Pool | Waterfront | View |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 3 | 2,594 | 4/29/26 | 5/29/26 | $595,000 | $560,000 | $216 | 30 | — | — | — |
| 4 | 3 | 1,742 | 4/23/26 | 5/29/26 | $285,000 | $250,000 | $144 | 36 | — | — | — |
| 2 | 2 | 1,950 | 11/22/25 | 5/15/26 | $279,900 | $265,000 | $136 | 174 | — | — | — |
| 3 | 3 | 2,798 | 4/14/26 | 5/11/26 | $499,000 | $489,000 | $175 | 27 | ✓ | — | — |
| 3 | 2 | 1,277 | 5/6/26 | 5/8/26 | $319,000 | $310,000 | $243 | 2 | — | — | — |
| 3 | 3 | 3,310 | 1/1/26 | 5/6/26 | $1,995,000 | $1,995,000 | $603 | 125 | ✓ | ✓ | Water |
| 4 | 3 | 1,560 | 8/19/25 | 5/1/26 | $325,000 | $319,000 | $204 | 255 | — | — | — |
| 3 | 2 | 1,438 | 1/6/26 | 4/29/26 | $329,000 | $329,000 | $229 | 113 | — | — | — |
| 3 | 2 | 1,331 | 3/16/26 | 4/23/26 | $285,000 | $291,000 | $219 | 38 | — | — | — |
| 3 | 1 | 1,296 | 3/31/26 | 4/23/26 | $299,900 | $305,000 | $235 | 23 | — | — | — |
| 3 | 2 | 1,468 | 3/18/26 | 3/31/26 | $259,900 | $275,000 | $187 | 13 | — | — | — |
| 2 | 2 | 1,728 | 1/13/26 | 3/20/26 | $264,900 | $260,000 | $150 | 66 | — | — | — |
| 2 | 2 | 1,540 | 3/19/26 | 3/20/26 | $450,000 | $475,000 | $308 | 1 | — | — | — |
| 3 | 3 | 1,470 | 3/10/26 | 3/17/26 | $274,900 | $270,000 | $184 | 7 | — | — | — |
| 3 | 2 | 1,367 | 3/16/26 | 3/16/26 | $229,000 | $229,000 | $168 | 0 | — | — | — |
| 4 | 2 | 2,663 | 2/19/26 | 3/4/26 | $699,000 | $690,000 | $259 | 13 | — | ✓ | Water |
| 2 | 1 | 1,134 | 12/9/25 | 3/2/26 | $199,000 | $199,000 | $175 | 83 | — | — | — |
| 3 | 2 | 1,519 | 2/11/26 | 2/26/26 | $259,900 | $250,000 | $165 | 15 | — | — | — |
| 2 | 2 | 1,881 | 12/8/25 | 2/20/26 | $614,900 | $580,000 | $308 | 74 | ✓ | ✓ | Lake Caroway |
| 3 | 2 | 1,172 | 12/22/25 | 2/20/26 | $329,900 | $330,000 | $282 | 60 | ✓ | — | — |
| 3 | 3 | 2,421 | 11/9/25 | 2/9/26 | $725,000 | $575,000 | $238 | 92 | ✓ | — | — |
| 2 | 2 | 1,232 | 2/4/26 | 2/6/26 | $389,000 | $380,000 | $308 | 2 | ✓ | — | — |
| — | 0 | — | 9/8/25 | 1/30/26 | $599,900 | $450,000 | — | 144 | — | — | — |
| 2 | 2 | 1,176 | 1/1/26 | 1/8/26 | $310,000 | $305,000 | $259 | 7 | — | — | — |
| 2 | 2 | 1,344 | 10/25/25 | 12/29/25 | $558,000 | $522,000 | $388 | 65 | — | ✓ | — |
| 4 | 3 | 2,558 | 12/22/25 | 12/26/25 | $499,900 | $499,900 | $195 | 4 | — | — | — |
| 3 | 1 | 1,000 | 12/19/25 | 12/19/25 | $209,500 | $209,500 | $210 | 0 | — | — | — |
| 3 | 2 | 1,779 | 8/20/25 | 12/19/25 | $364,900 | $318,000 | $179 | 121 | — | — | — |
| 3 | 2 | 1,196 | 12/16/25 | 12/16/25 | $220,000 | $220,000 | $184 | 0 | — | — | — |
| 3 | 2 | 1,572 | 7/25/25 | 12/10/25 | $389,900 | $375,000 | $239 | 138 | — | — | — |
| 4 | 5 | 4,583 | 6/21/25 | 11/25/25 | $1,499,000 | $1,400,000 | $305 | 157 | ✓ | — | — |
| 3 | 2 | 1,982 | 7/19/25 | 11/21/25 | $645,000 | $585,000 | $295 | 125 | ✓ | — | — |
| — | 0 | 2,536 | 10/28/25 | 10/28/25 | $535,000 | $535,000 | $211 | 0 | — | — | — |
| 4 | 3 | 2,356 | 9/10/25 | 10/24/25 | $465,000 | $465,000 | $197 | 44 | — | ✓ | — |
| 4 | 3 | 2,851 | 10/13/25 | 10/24/25 | $870,000 | $830,000 | $291 | 11 | ✓ | — | — |
| 4 | 5 | 5,393 | 8/9/25 | 10/3/25 | $2,050,000 | $2,000,000 | $371 | 55 | — | ✓ | Lake Dias |
| 2 | 1 | 1,156 | 10/3/25 | 10/3/25 | $215,000 | $215,000 | $186 | 0 | — | — | — |
| 4 | 4 | 1,792 | 9/24/25 | 10/1/25 | $330,000 | $295,000 | $165 | 7 | — | — | — |
| 4 | 2 | 1,310 | 9/12/25 | 9/25/25 | $285,000 | $270,000 | $206 | 13 | — | — | — |
| 3 | 2 | 1,530 | 4/4/25 | 9/23/25 | $525,000 | $500,000 | $327 | 172 | — | — | — |
| 4 | 3 | 2,418 | 8/31/25 | 9/19/25 | $560,000 | $560,000 | $232 | 19 | — | — | — |
| — | 0 | — | 5/2/25 | 9/16/25 | $369,500 | $253,005 | — | 137 | — | — | — |
| 3 | 2 | 1,000 | 8/3/25 | 9/12/25 | $269,900 | $255,000 | $255 | 40 | — | — | — |
| — | 0 | — | 11/6/24 | 9/4/25 | $449,000 | $415,000 | — | 302 | — | ✓ | Lake Dias |
| 3 | 2 | 1,727 | 8/29/25 | 8/29/25 | $300,000 | $300,000 | $174 | 0 | — | — | — |
| 3 | 2 | 1,438 | 6/28/25 | 8/14/25 | $299,499 | $299,999 | $209 | 47 | — | — | — |
| 4 | 3 | 3,364 | 8/3/25 | 8/13/25 | $799,900 | $770,000 | $229 | 10 | — | ✓ | Lake Clifton |
| 3 | 3 | 2,438 | 7/24/25 | 7/25/25 | $469,900 | $470,000 | $193 | 1 | — | — | — |
| 3 | 2 | 1,320 | 5/27/25 | 7/16/25 | $329,770 | $315,000 | $239 | 50 | — | — | — |
| 3 | 2 | 1,763 | 7/15/25 | 7/15/25 | $350,000 | $350,000 | $199 | 0 | — | — | — |
| 3 | 2 | 1,596 | 7/1/25 | 7/7/25 | $450,000 | $435,000 | $273 | 6 | — | — | Water |
| 4 | 2 | 1,867 | 2/28/25 | 7/3/25 | $319,990 | $315,990 | $169 | 125 | — | — | — |
| 3 | 2 | 1,601 | 5/8/25 | 6/30/25 | $419,900 | $389,000 | $243 | 53 | — | — | — |
| 3 | 3 | 2,197 | 6/2/25 | 6/24/25 | $549,000 | $539,000 | $245 | 22 | ✓ | — | — |
| 1 | 2 | 1,200 | 3/19/25 | 6/10/25 | $549,900 | $539,000 | $449 | 83 | — | — | — |
Free · No Obligation
What Is Your DeLeon Springs Home Worth?
I analyze active competition, recent sales, and neighborhood trends to give you a precise estimate of what your home is worth right now — no automated Zestimate, a real analysis from a local expert.

Ryan Solberg
MaxLife Realty
321.373.3536
Report generated June 7, 2026 at 6:45 AM ET· Powered by Stellar MLS
MLS Data:Active and pending listing data is sourced from the Stellar MLS as distributed by MLS GRID. Listings courtesy of Stellar MLS as distributed by MLS GRID. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The MLS GRID does not guarantee the accuracy of this data, which may not reflect all real estate activity in the area.
Sold Data: Sales analysis is derived from Stellar MLS closed-sale records(arm's-length transactions). Ryan Solberg and MaxLife Realty LLC are not affiliated with DeLeon Springsor its HOA. This report is not intended to solicit properties already listed for sale nor to cause a breach of an existing agency relationship. Data should be independently verified. E&OE.
Based on information submitted to the MLS GRID as of June 6, 2026 at 4:06 PM ET. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
Listings courtesy of Stellar MLS as distributed by MLS GRID
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Based on information submitted to the MLS GRID as of June 6, 2026 at 4:06 PM ET. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
Ryan Solberg, Broker · MaxLife Realty LLC · FL License #BK3354351 · Equal Housing Opportunity · Full disclaimer · DMCA