MLS data updated Jun 10, 2026
Center Lake on the Park
New M/I Homes townhomes and single-family homes off Narcoossee Road in St. Cloud
St. Cloud, FL
Center Lake on the Park is a master-planned new-construction community by M/I Homes in St. Cloud, Osceola County, near Narcoossee Road and Highway 192, offering townhomes and single-family homes alongside a community pool and cabana, dog park, and a pond boardwalk with walking trails.
Avg. sold: $448K · Avg. days on market: 89 · Sold-to-list: 98.2% · Source: Stellar MLS
Under Contract
5 homes pending in Center Lake on the Park · Avg. $520K





Recent Sales Analysis
54 homes sold in Center Lake on the Park over the past 12 months · Stellar MLS
Approximate sale locations — dots are offset ±1 home for privacy
| Beds | Baths | Sq Ft | Listed | Sold ▼ | List Price | Sold Price | $/Sq Ft | DOM | View |
|---|---|---|---|---|---|---|---|---|---|
| 4 | 3 | 2,433 | 5/21/26 | 5/29/26 | $623,695 | $545,000 | $224 | 8 | — |
| 3 | 3 | 1,691 | 3/4/26 | 5/29/26 | $344,990 | $339,990 | $201 | 86 | — |
| 3 | 3 | 1,691 | 5/14/26 | 5/29/26 | $357,475 | $339,990 | $201 | 15 | — |
| 3 | 3 | 1,833 | 4/23/26 | 4/30/26 | $374,990 | $373,990 | $204 | 7 | — |
| 4 | 4 | 2,780 | 4/2/26 | 4/28/26 | $514,990 | $500,000 | $180 | 26 | — |
| 3 | 3 | 1,691 | 4/28/26 | 4/28/26 | $344,990 | $344,990 | $204 | 0 | — |
| 3 | 3 | 1,833 | 4/27/26 | 4/27/26 | $363,990 | $363,990 | $199 | 0 | — |
| 3 | 3 | 1,833 | 4/27/26 | 4/27/26 | $368,000 | $368,000 | $201 | 0 | — |
| 4 | 3 | 2,489 | 11/16/25 | 4/17/26 | $556,990 | $534,990 | $215 | 152 | — |
| 3 | 3 | 2,341 | 1/30/25 | 3/30/26 | $441,990 | $435,990 | $186 | 424 | — |
| 3 | 3 | 1,693 | 1/13/26 | 3/5/26 | $344,990 | $341,990 | $202 | 51 | — |
| 3 | 2 | 1,510 | 11/2/25 | 2/20/26 | $401,990 | $391,990 | $260 | 110 | Water |
| 5 | 4 | 3,556 | 8/11/25 | 2/12/26 | $599,990 | $616,990 | $174 | 185 | — |
| 5 | 5 | 3,120 | 10/18/25 | 2/12/26 | $589,990 | $589,990 | $189 | 117 | — |
| 3 | 3 | 1,833 | 1/3/25 | 1/30/26 | $399,990 | $419,990 | $229 | 392 | — |
| 4 | 4 | 2,780 | 10/20/25 | 1/11/26 | $514,990 | $480,990 | $173 | 83 | — |
| 4 | 2 | 2,092 | 11/29/25 | 12/30/25 | $469,990 | $454,900 | $217 | 31 | — |
| 3 | 3 | 1,835 | 12/19/25 | 12/25/25 | $364,990 | $359,990 | $196 | 6 | — |
| 3 | 3 | 1,698 | 12/22/25 | 12/22/25 | $354,990 | $354,990 | $209 | 0 | — |
| 3 | 3 | 1,691 | 12/19/25 | 12/19/25 | $339,990 | $339,990 | $201 | 0 | — |
| 3 | 3 | 1,691 | 7/29/25 | 12/16/25 | $347,990 | $339,990 | $201 | 140 | — |
| 3 | 3 | 1,983 | 1/13/25 | 11/28/25 | $419,990 | $415,690 | $210 | 319 | — |
| 5 | 5 | 4,728 | 8/18/25 | 11/28/25 | $825,990 | $814,990 | $172 | 102 | — |
| 3 | 3 | 1,691 | 11/3/25 | 11/28/25 | $347,990 | $344,990 | $204 | 25 | — |
| 5 | 4 | 3,556 | 9/27/25 | 11/17/25 | $663,000 | $660,000 | $186 | 51 | — |
| 5 | 4 | 4,340 | 9/12/25 | 11/17/25 | $759,990 | $744,990 | $172 | 66 | — |
| 4 | 3 | 2,543 | 8/19/25 | 11/15/25 | $449,990 | $445,990 | $175 | 88 | — |
| 3 | 3 | 1,693 | 8/11/25 | 11/13/25 | $334,990 | $330,000 | $195 | 94 | — |
| 5 | 4 | 3,091 | 6/10/25 | 10/31/25 | $654,990 | $641,990 | $208 | 143 | — |
| 4 | 3 | 2,500 | 10/29/25 | 10/29/25 | $534,000 | $534,000 | $214 | 0 | — |
| 3 | 3 | 1,693 | 7/6/25 | 10/24/25 | $339,990 | $329,990 | $195 | 110 | — |
| 4 | 3 | 2,489 | 8/30/25 | 10/10/25 | $524,990 | $519,990 | $209 | 41 | — |
| 4 | 3 | 2,500 | 9/30/25 | 9/30/25 | $566,875 | $566,875 | $227 | 0 | — |
| 3 | 3 | 1,693 | 7/4/25 | 9/29/25 | $339,990 | $332,990 | $197 | 87 | — |
| 3 | 3 | 2,622 | 7/18/25 | 9/29/25 | $424,990 | $419,990 | $160 | 73 | — |
| 3 | 2 | 1,758 | 7/24/25 | 9/26/25 | $414,990 | $409,990 | $233 | 64 | — |
| 3 | 2 | 1,758 | 1/25/25 | 9/26/25 | $399,990 | $389,990 | $222 | 244 | — |
| 3 | 2 | 1,758 | 9/26/25 | 9/26/25 | $389,990 | $389,990 | $222 | 0 | — |
| 4 | 4 | 2,780 | 12/14/24 | 8/22/25 | $474,990 | $474,990 | $171 | 251 | — |
| 3 | 3 | 1,835 | 8/18/25 | 8/22/25 | $356,380 | $354,000 | $193 | 4 | — |
| 4 | 3 | 2,433 | 1/1/25 | 8/15/25 | $514,990 | $509,990 | $210 | 226 | — |
| 3 | 3 | 1,835 | 7/23/25 | 8/15/25 | $364,990 | $359,990 | $196 | 23 | — |
| 4 | 4 | 2,977 | 8/4/25 | 8/4/25 | $650,219 | $650,219 | $218 | 0 | — |
| 3 | 3 | 1,835 | 7/17/25 | 8/1/25 | $372,380 | $359,990 | $196 | 15 | — |
| 4 | 4 | 2,780 | 7/6/25 | 7/28/25 | $484,990 | $484,990 | $174 | 22 | — |
| 3 | 3 | 1,644 | 6/16/25 | 7/28/25 | $409,990 | $412,990 | $251 | 42 | — |
| 3 | 3 | 2,223 | 1/6/25 | 7/21/25 | $534,900 | $529,990 | $238 | 196 | — |
| 3 | 3 | 1,693 | 7/4/25 | 7/14/25 | $354,990 | $351,990 | $208 | 10 | — |
| 3 | 3 | 1,693 | 4/25/25 | 7/4/25 | $399,990 | $339,990 | $201 | 70 | — |
| 4 | 3 | 2,194 | 6/30/25 | 6/30/25 | $449,990 | $439,990 | $201 | 0 | — |
| 3 | 3 | 1,835 | 1/18/25 | 6/16/25 | $364,990 | $364,990 | $199 | 149 | — |
| 3 | 3 | 1,835 | 12/20/24 | 6/16/25 | $374,990 | $364,990 | $199 | 178 | — |
| 5 | 4 | 3,120 | 12/14/24 | 6/13/25 | $599,990 | $570,000 | $183 | 181 | — |
| 4 | 3 | 2,194 | 2/22/25 | 6/13/25 | $499,990 | $470,000 | $214 | 111 | — |
Currently For Sale
1 active listing in Center Lake on the Park
| Beds | Baths | Sq Ft | List Price | $/Sq Ft | DOM |
|---|---|---|---|---|---|
| 4 | 3 | 2,728 | $799,990 | $293 | 373 |
Free · No Obligation
What Is Your Center Lake on the Park Home Worth?
I analyze active competition, recent sales, and neighborhood trends to give you a precise estimate of what your home is worth right now — no automated Zestimate, a real analysis from a local expert.

Ryan Solberg
MaxLife Realty
321.373.3536
Report generated June 10, 2026 at 9:36 AM ET· Powered by Stellar MLS
MLS Data:Active and pending listing data is sourced from the Stellar MLS as distributed by MLS GRID. Listings courtesy of Stellar MLS as distributed by MLS GRID. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The MLS GRID does not guarantee the accuracy of this data, which may not reflect all real estate activity in the area.
Sold Data: Sales analysis is derived from Stellar MLS closed-sale records(arm's-length transactions). Ryan Solberg and MaxLife Realty LLC are not affiliated with Center Lake on the Parkor its HOA. This report is not intended to solicit properties already listed for sale nor to cause a breach of an existing agency relationship. Data should be independently verified. E&OE.
Based on information submitted to the MLS GRID as of June 10, 2026 at 6:53 AM ET. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
Listings courtesy of Stellar MLS as distributed by MLS GRID
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Based on information submitted to the MLS GRID as of June 10, 2026 at 6:53 AM ET. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
Ryan Solberg, Broker · MaxLife Realty LLC · FL License #BK3354351 · Equal Housing Opportunity · Full disclaimer · DMCA
