MLS data updated Jun 27, 2026
Winter Park East
Affordable Winter Park Address Near Aloma Corridor
Winter Park, FL
The eastern ZIP codes of Winter Park offering single-family neighborhoods at more accessible price points than Park Avenue, with top-rated Seminole and Orange County schools nearby.
Median sold: $448K · Median days on market: 23 · Sold-to-list: 97.6% · Source: Stellar MLS
About 2.8 months of inventory — homes are selling faster than new ones come on the market, so sellers hold the leverage (under 4 months = seller's market).
Aggregate statistics from recent Stellar MLS closed sales and live MLS inventory. A market read, not an appraisal of any home or a listing of individual sales.
Want this as a printable report?
Generate a clean, branded multi-page PDF of the Winter Park East market — perfect to print or email.
Ryan's Take on Winter Park East
Winter Park East draws buyers who understand that a Winter Park address is about more than Park Avenue — it's about the schools, the commute, and a neighborhood that holds its value because the fundamentals don't change. The families I work with here are anchored by Winter Park High School's International Baccalaureate program, one of the strongest college-prep offerings in Orange County, and they've done the math: the eastern side of the city lets them get into the district without the price premium of the lakefront neighborhoods.
The employment pull is real. AdventHealth Winter Park sits right in the city, and the Aloma Avenue corridor connects quickly to the UCF Research Park, the hospital cluster along Colonial, and downtown Orlando via I-4 or the SunRail station. That access keeps demand steady — buyers slip out on SR 426 or catch the SunRail south rather than fighting city traffic.
The housing stock runs toward established ranch and traditional builds on quarter-acre lots — no gated master plan, no resort amenity center, just solid residential neighborhoods with mature trees. Buyers who compare this area to Alafaya or Casselberry often land here once they see the school zone map. The address punches above what the price tag suggests.
— Ryan Solberg, Broker/Owner, MaxLife Realty
Under Contract
20 homes pending in Winter Park East · Avg. $475K






Winter Park East · 2nd Quarter 2026
447 sales · Stellar MLS · last 12 mo
$448K
Median Sale Price
23 days
Median Days on Market
97.6%
Sold-to-List
$263
Median $/sqft
Recent Sales Map
60 recent individual sales in and around Winter Park East · FL public records · no addresses published
Approximate sale locations — dots are offset ±1 home for privacy
| Beds | Baths | Sq Ft | Listed | Sold ▼ | List Price | Sold Price | $/Sq Ft | DOM |
|---|---|---|---|---|---|---|---|---|
| — | — | 3,858 | — | 12/1/25 | — | $935,000 | $242 | — |
| — | — | 2,059 | — | 12/1/25 | — | $770,000 | $374 | — |
| — | — | 1,419 | — | 12/1/25 | — | $675,000 | $476 | — |
| — | — | 2,256 | — | 12/1/25 | — | $605,000 | $268 | — |
| — | — | 1,370 | — | 12/1/25 | — | $530,000 | $387 | — |
| — | — | 2,225 | — | 12/1/25 | — | $479,000 | $215 | — |
| — | — | 1,125 | — | 12/1/25 | — | $470,000 | $418 | — |
| — | — | 1,738 | — | 12/1/25 | — | $455,000 | $262 | — |
| — | — | 1,364 | — | 12/1/25 | — | $450,000 | $330 | — |
| — | — | 1,677 | — | 12/1/25 | — | $450,000 | $268 | — |
| — | — | 1,829 | — | 12/1/25 | — | $450,000 | $246 | — |
| — | — | 1,785 | — | 12/1/25 | — | $440,000 | $246 | — |
| — | — | 1,578 | — | 12/1/25 | — | $420,000 | $266 | — |
| — | — | 1,050 | — | 12/1/25 | — | $418,000 | $398 | — |
| — | — | 1,382 | — | 12/1/25 | — | $415,000 | $300 | — |
| — | — | 1,200 | — | 12/1/25 | — | $395,000 | $329 | — |
| — | — | 1,200 | — | 12/1/25 | — | $375,000 | $313 | — |
| — | — | 1,530 | — | 12/1/25 | — | $365,000 | $239 | — |
| — | — | 1,214 | — | 12/1/25 | — | $350,000 | $288 | — |
| — | — | 1,821 | — | 12/1/25 | — | $343,000 | $188 | — |
| — | — | 1,676 | — | 12/1/25 | — | $340,000 | $203 | — |
| — | — | 1,221 | — | 12/1/25 | — | $315,000 | $258 | — |
| — | — | 4,560 | — | 11/1/25 | — | $1,500,000 | $329 | — |
| — | — | 2,455 | — | 11/1/25 | — | $899,000 | $366 | — |
| — | — | 2,498 | — | 11/1/25 | — | $764,000 | $306 | — |
| — | — | 2,111 | — | 11/1/25 | — | $750,000 | $355 | — |
| — | — | 1,829 | — | 11/1/25 | — | $699,500 | $382 | — |
| — | — | 2,256 | — | 11/1/25 | — | $660,000 | $293 | — |
| — | — | 1,772 | — | 11/1/25 | — | $545,000 | $308 | — |
| — | — | 2,124 | — | 11/1/25 | — | $528,000 | $249 | — |
| — | — | 1,277 | — | 11/1/25 | — | $500,000 | $392 | — |
| — | — | 2,427 | — | 11/1/25 | — | $469,500 | $193 | — |
| — | — | 1,978 | — | 11/1/25 | — | $460,000 | $233 | — |
| — | — | 1,929 | — | 11/1/25 | — | $350,000 | $181 | — |
| — | — | 1,320 | — | 11/1/25 | — | $330,000 | $250 | — |
| — | — | 1,004 | — | 11/1/25 | — | $290,000 | $289 | — |
| — | — | 4,644 | — | 10/1/25 | — | $1,422,800 | $306 | — |
| — | — | 2,759 | — | 10/1/25 | — | $850,000 | $308 | — |
| — | — | 2,372 | — | 10/1/25 | — | $700,000 | $295 | — |
| — | — | 1,456 | — | 10/1/25 | — | $515,000 | $354 | — |
| — | — | 1,508 | — | 10/1/25 | — | $490,000 | $325 | — |
| — | — | 1,564 | — | 10/1/25 | — | $480,000 | $307 | — |
| — | — | 2,015 | — | 10/1/25 | — | $455,500 | $226 | — |
| — | — | 1,623 | — | 10/1/25 | — | $450,000 | $277 | — |
| — | — | 1,469 | — | 10/1/25 | — | $425,000 | $289 | — |
| — | — | 818 | — | 10/1/25 | — | $401,000 | $490 | — |
| — | — | 1,458 | — | 10/1/25 | — | $370,000 | $254 | — |
| — | — | 1,526 | — | 10/1/25 | — | $345,000 | $226 | — |
| — | — | 1,284 | — | 10/1/25 | — | $281,200 | $219 | — |
| — | — | 1,020 | — | 10/1/25 | — | $262,900 | $258 | — |
| — | — | 1,765 | — | 9/1/25 | — | $750,000 | $425 | — |
| — | — | 2,347 | — | 9/1/25 | — | $715,000 | $305 | — |
| — | — | 1,634 | — | 9/1/25 | — | $655,000 | $401 | — |
| — | — | 2,003 | — | 9/1/25 | — | $610,000 | $305 | — |
| — | — | 1,151 | — | 9/1/25 | — | $570,000 | $495 | — |
| — | — | 1,384 | — | 9/1/25 | — | $570,000 | $412 | — |
| — | — | 1,699 | — | 9/1/25 | — | $545,000 | $321 | — |
| — | — | 1,656 | — | 9/1/25 | — | $510,000 | $308 | — |
| — | — | 1,906 | — | 9/1/25 | — | $475,000 | $249 | — |
| — | — | 1,631 | — | 9/1/25 | — | $465,000 | $285 | — |
Currently For Sale
50 active listings in Winter Park East

$244/sqft
View details

$322/sqft
View details

$194/sqft
View details

$543/sqft
View details

$273/sqft
View details

$237/sqft
View details

$273/sqft
View details

$397/sqft
View details

$347/sqft
View details

$525/sqft
View details

$539/sqft
View details

$284/sqft
View details
| Beds | Baths | Sq Ft | List Price | $/Sq Ft | DOM | Pool |
|---|---|---|---|---|---|---|
| 4 | 3 | 1,903 | $465,000 | $244 | 13 | — |
| 5 | 2 | 1,938 | $625,000 | $322 | 4 | — |
| 4 | 2 | 2,264 | $440,000 | $194 | 143 | — |
| 5 | 5 | 3,865 | $2,099,000 | $543 | 37 | ✓ |
| 4 | 4 | 3,020 | $825,000 | $273 | 63 | — |
| 3 | 2 | 1,770 | $419,900 | $237 | 101 | ✓ |
| 4 | 2 | 1,645 | $449,900 | $273 | 1 | — |
| 4 | 3 | 1,950 | $775,000 | $397 | 3 | ✓ |
| 3 | 2 | 1,570 | $544,900 | $347 | 134 | — |
| 5 | 5 | 3,620 | $1,899,000 | $525 | 43 | ✓ |
| 5 | 5 | 4,150 | $2,235,000 | $539 | 37 | ✓ |
| 3 | 2 | 1,930 | $549,000 | $284 | 1 | ✓ |
| 4 | 2 | 1,560 | $645,000 | $413 | 1 | — |
| 4 | 2 | 2,275 | $614,990 | $270 | 1 | ✓ |
| 4 | 2 | 1,596 | $474,000 | $297 | 28 | — |
| 3 | 2 | 1,245 | $360,000 | $289 | 23 | — |
| 5 | 5 | 3,989 | $2,175,000 | $545 | 28 | ✓ |
| 4 | 4 | 2,756 | $1,495,000 | $542 | 97 | — |
| 3 | 3 | 1,682 | $360,000 | $214 | 1 | — |
| 4 | 2 | 1,376 | $474,900 | $345 | 104 | ✓ |
| 3 | 2 | 1,746 | $489,900 | $281 | 20 | — |
| 4 | 2 | 1,624 | $475,000 | $292 | 26 | — |
| 4 | 4 | 3,024 | $1,275,000 | $422 | 6 | ✓ |
| 3 | 2 | 1,627 | $514,900 | $316 | 50 | ✓ |
| 2 | 2 | 1,173 | $250,000 | $213 | 29 | — |
| 4 | 4 | 2,459 | $1,399,000 | $569 | 67 | ✓ |
| 4 | 5 | 2,638 | $1,045,000 | $396 | 33 | ✓ |
| 2 | 3 | 1,550 | $355,000 | $229 | 120 | — |
| 3 | 2 | 1,088 | $499,000 | $459 | 167 | — |
| 2 | 1 | 920 | $499,000 | $542 | 168 | — |
| 4 | 3 | 1,980 | $450,000 | $227 | 1 | — |
| 3 | 2 | 1,196 | $319,900 | $267 | 0 | — |
| 3 | 2 | 1,667 | $439,900 | $264 | 8 | — |
| 2 | 2 | 1,295 | $250,000 | $193 | 64 | — |
| 2 | 2 | 1,295 | $259,000 | $200 | 67 | — |
| 3 | 2 | 1,656 | $535,000 | $323 | 9 | — |
| 5 | 5 | 3,831 | $2,195,000 | $573 | 26 | ✓ |
| 4 | 3 | 2,749 | $649,000 | $236 | 23 | ✓ |
| 4 | 2 | 1,764 | $729,900 | $414 | 1 | ✓ |
| 3 | 2 | 2,003 | $899,000 | $449 | 81 | ✓ |
| 3 | 3 | 2,071 | $535,000 | $258 | 3 | ✓ |
| 2 | 2 | 1,140 | $289,000 | $254 | 49 | — |
| 4 | 2 | 1,968 | $695,000 | $353 | 222 | — |
| 3 | 3 | 1,669 | $450,000 | $270 | 18 | — |
| 5 | 4 | 3,382 | $2,188,888 | $647 | 12 | ✓ |
| 4 | 4 | 2,589 | $825,000 | $319 | 74 | — |
| 5 | 5 | 3,797 | $2,125,000 | $560 | 23 | ✓ |
| 5 | 5 | 3,813 | $2,050,000 | $538 | 37 | ✓ |
| 4 | 4 | 2,738 | $1,495,000 | $546 | 92 | — |
| 5 | 5 | 3,617 | $1,895,000 | $524 | 92 | ✓ |
Winter Park East Market — Common Questions
Is Winter Park East a buyer's or seller's market in 2026?+
Winter Park East is currently a seller's market with about 2.8 months of inventory. About 2.8 months of inventory — homes are selling faster than new ones come on the market, so sellers hold the leverage (under 4 months = seller's market).
What is the median home sale price in Winter Park East?+
Based on Florida Department of Revenue public records over the last 6 months, the median sale price in Winter Park East is approximately $448K, down about 2.7% from a year earlier.
How many homes are for sale in Winter Park East?+
There are currently 103 active listings in Winter Park East, with homes selling at roughly 37.3 per month. That works out to about 2.8 months of inventory.
Free · No Obligation
What Is Your Winter Park East Home Worth?
I analyze active competition, recent sales, and neighborhood trends to give you a precise estimate of what your home is worth right now — no automated Zestimate, a real analysis from a local expert.

Ryan Solberg
MaxLife Realty
321.373.3536
Report generated June 27, 2026 at 8:53 AM ET· Powered by Stellar MLS
MLS Data:Active and pending listing data is sourced from the Stellar MLS as distributed by MLS GRID. Listings courtesy of Stellar MLS as distributed by MLS GRID. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The MLS GRID does not guarantee the accuracy of this data, which may not reflect all real estate activity in the area.
Sold Data: Sales analysis is derived from Florida Department of Revenue public property records(arm's-length transactions). Ryan Solberg and MaxLife Realty LLC are not affiliated with Winter Park Eastor its HOA. This report is not intended to solicit properties already listed for sale nor to cause a breach of an existing agency relationship. Data should be independently verified. E&OE.
Based on information submitted to the MLS GRID as of June 27, 2026 at 12:48 AM ET. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
Listings courtesy of Stellar MLS as distributed by MLS GRID
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Based on information submitted to the MLS GRID as of June 27, 2026 at 12:48 AM ET. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
All or a portion of the multiple listing information is provided by Stellar MLS, from a copyrighted compilation of listings. The compilation of listings and each individual listing are © 2026 Stellar MLS. All rights reserved.
Ryan Solberg, Broker · MaxLife Realty LLC · FL License #BK3354351 · Equal Housing Opportunity · Full disclaimer · DMCA