MLS data updated Jun 11, 2026
Webster
Home of the famous Monday flea market — farm country, rural acreage, and the Florida Grande motorcoach resort in southern Sumter
Webster, FL
Webster offers rural Sumter acreage, farm parcels, and the famous Westside flea market off SR-50.
Avg. sold: $334K · Avg. days on market: 92 · Sold-to-list: 95.2% · Source: Stellar MLS
Ryan's Take on Webster
Webster is a name that resonates with anyone who's ever spent a Monday morning at the Sumter County Farmers Market — one of the largest outdoor flea markets in the Southeast, drawing vendors and buyers from across Florida and beyond every single week of the year. That market is both a cultural institution and, frankly, a real economic engine for this tiny town in western Sumter County. Beyond the flea market, Webster's real estate story is mostly about rural acreage, farmland, and a handful of RV and motorcoach communities for buyers who want a different kind of lifestyle anchor. Florida Grande Motor Coach Resort is the headline example — a high-end motorcoach community where coach ownership is a real estate transaction, not just a parking space.
Residential buyers in Webster tend to be acreage seekers: horses, hobby farms, privacy, or simply land banking on the theory that Sumter County's growth pressure will eventually reach even these outer parcels. The commute reality is honest — Webster is 20 to 25 minutes from The Villages corridor, and working-age households will feel that daily. SR-50 connects east toward Wildwood and I-75, and west toward Brooksville and the Nature Coast. For retirees, the motorcoach community lifestyle has its own logic — coach ownership, seasonal departure, and a community of like-minded travelers. Webster isn't for everyone, but for the buyer who values land, privacy, and a genuine piece of old Florida, it offers something increasingly rare in this part of the state.
— Ryan Solberg, Broker/Owner, MaxLife Realty
Under Contract
9 homes pending in Webster · Avg. $416K






Recent Sales Analysis
106 homes sold in Webster over the past 12 months · Stellar MLS
Approximate sale locations — dots are offset ±1 home for privacy
| Beds | Baths | Sq Ft | Listed | Sold ▼ | List Price | Sold Price | $/Sq Ft | DOM | Pool | Waterfront | View |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 2 | 1,564 | 4/25/26 | 6/5/26 | $430,000 | $407,500 | $261 | 41 | — | — | — |
| 2 | 1 | 1,008 | 5/28/26 | 6/2/26 | $245,000 | $245,000 | $243 | 5 | — | — | — |
| — | 0 | — | 1/7/26 | 5/29/26 | $174,900 | $165,000 | — | 142 | — | — | — |
| 3 | 2 | 1,248 | 5/22/26 | 5/28/26 | $230,000 | $230,000 | $184 | 6 | — | — | — |
| 3 | 2 | 1,206 | 4/22/26 | 5/28/26 | $210,000 | $204,000 | $169 | 36 | — | — | — |
| 3 | 2 | 1,066 | 9/18/25 | 5/18/26 | $269,999 | $255,000 | $239 | 242 | — | — | — |
| — | 0 | — | 2/3/26 | 5/8/26 | $214,900 | $214,900 | — | 94 | — | — | — |
| 3 | 2 | 1,205 | 3/23/26 | 5/5/26 | $300,000 | $256,000 | $212 | 43 | — | — | — |
| 3 | 2 | 1,800 | 1/4/26 | 4/30/26 | $489,000 | $470,000 | $261 | 116 | — | — | — |
| 3 | 3 | 2,440 | 3/27/26 | 4/17/26 | $750,000 | $721,000 | $295 | 21 | ✓ | — | — |
| — | 0 | — | 2/15/26 | 4/17/26 | $199,900 | $190,000 | — | 61 | — | — | — |
| 2 | 2 | 1,020 | 3/24/26 | 4/14/26 | $277,700 | $257,700 | $253 | 21 | — | — | — |
| 3 | 2 | 1,846 | 11/13/25 | 4/6/26 | $459,000 | $459,000 | $249 | 144 | — | — | — |
| 3 | 2 | 1,759 | 4/3/26 | 4/3/26 | $349,000 | $345,000 | $196 | 0 | — | — | — |
| 4 | 2 | 2,023 | 11/6/25 | 4/3/26 | $499,000 | $499,000 | $247 | 148 | — | — | — |
| 3 | 2 | 1,480 | 3/6/26 | 4/1/26 | $370,000 | $361,000 | $244 | 26 | — | — | — |
| 3 | 2 | 1,120 | 2/20/26 | 3/29/26 | $269,000 | $269,000 | $240 | 37 | — | — | — |
| 2 | 2 | 784 | 3/22/26 | 3/27/26 | $275,000 | $220,000 | $281 | 5 | — | — | — |
| 3 | 2 | 1,404 | 9/3/25 | 3/23/26 | $350,000 | $340,000 | $242 | 201 | — | — | — |
| — | 0 | — | 10/27/25 | 3/18/26 | $217,900 | $212,000 | — | 142 | — | — | — |
| 3 | 3 | 1,344 | 10/8/25 | 3/18/26 | $549,000 | $540,000 | $402 | 161 | — | — | — |
| 4 | 3 | 2,280 | 1/24/26 | 3/6/26 | $219,900 | $219,000 | $96 | 41 | — | — | — |
| — | 0 | 3,000 | 3/30/25 | 3/2/26 | $324,900 | $275,000 | $92 | 337 | — | — | — |
| 3 | 2 | 1,056 | 2/21/26 | 2/27/26 | $219,000 | $219,000 | $207 | 6 | — | — | — |
| — | 0 | — | 11/17/25 | 2/24/26 | $199,900 | $199,900 | — | 99 | — | — | — |
| 3 | 2 | 1,206 | 2/10/26 | 2/20/26 | $225,000 | $225,000 | $187 | 10 | — | — | — |
| 3 | 2 | 1,493 | 1/16/26 | 2/18/26 | $250,000 | $240,000 | $161 | 33 | — | — | — |
| 2 | 1 | 600 | 8/4/25 | 2/17/26 | $155,000 | $140,000 | $233 | 197 | — | ✓ | — |
| 4 | 2 | 2,280 | 12/13/25 | 2/17/26 | $375,000 | $365,000 | $160 | 66 | — | — | — |
| — | 0 | — | 2/3/26 | 2/13/26 | $214,000 | $210,000 | — | 10 | — | — | — |
| — | 0 | — | 2/10/26 | 2/13/26 | $209,900 | $205,000 | — | 3 | — | — | — |
| 4 | 3 | 2,010 | 1/21/26 | 2/10/26 | $350,000 | $350,000 | $174 | 20 | — | — | — |
| — | 0 | — | 1/31/26 | 2/4/26 | $199,900 | $199,900 | — | 4 | — | — | — |
| 2 | 2 | 784 | 9/9/25 | 1/27/26 | $184,900 | $166,500 | $212 | 140 | — | — | — |
| — | 0 | — | 8/9/25 | 1/23/26 | $199,900 | $195,000 | — | 167 | — | — | — |
| 3 | 2 | 1,709 | 11/8/25 | 1/22/26 | $495,000 | $500,000 | $293 | 75 | — | — | — |
| 4 | 3 | 2,469 | 1/4/26 | 1/16/26 | $529,000 | $560,000 | $227 | 12 | — | ✓ | — |
| — | 0 | — | 11/15/25 | 1/9/26 | $159,900 | $150,000 | — | 55 | — | — | — |
| 3 | 2 | 1,120 | 11/23/25 | 1/9/26 | $278,900 | $285,000 | $254 | 47 | — | — | — |
| 4 | 3 | 2,176 | 7/2/25 | 12/22/25 | $787,000 | $775,000 | $356 | 173 | ✓ | — | — |
| — | 0 | 6,800 | 11/30/25 | 12/19/25 | $600,000 | $535,000 | $79 | 19 | — | — | — |
| — | 0 | — | 12/18/25 | 12/19/25 | $225,000 | $225,000 | — | 1 | — | — | — |
| 3 | 2 | 1,800 | 12/7/25 | 12/15/25 | $399,000 | $375,000 | $208 | 8 | — | — | — |
| — | 0 | — | 10/22/25 | 12/12/25 | $199,900 | $190,000 | — | 51 | — | — | — |
| — | 0 | — | 12/6/25 | 12/11/25 | $230,000 | $230,000 | — | 5 | — | — | — |
| 3 | 2 | 1,735 | 9/28/25 | 12/10/25 | $465,000 | $445,000 | $256 | 73 | — | — | — |
| 3 | 2 | 1,394 | 11/27/25 | 12/6/25 | $345,000 | $345,000 | $247 | 9 | — | — | — |
| — | 0 | — | 12/31/22 | 12/2/25 | $1,350,000 | $550,000 | — | 1067 | — | — | — |
| 2 | 1 | 520 | 10/27/25 | 12/1/25 | $175,000 | $175,000 | $337 | 35 | — | — | — |
| 2 | 2 | 920 | 11/22/25 | 11/28/25 | $229,000 | $229,000 | $249 | 6 | — | — | — |
| 4 | 2 | 2,520 | 8/12/25 | 11/24/25 | $595,000 | $595,000 | $236 | 104 | ✓ | — | — |
| 3 | 3 | 2,022 | 6/11/25 | 11/21/25 | $550,000 | $550,000 | $272 | 163 | ✓ | — | — |
| 3 | 2 | 1,340 | 6/19/25 | 11/21/25 | $425,000 | $412,000 | $307 | 155 | ✓ | ✓ | Withlacoochee |
| — | 0 | — | 11/15/25 | 11/20/25 | $209,900 | $209,900 | — | 5 | — | — | — |
| 3 | 2 | 1,296 | 10/9/25 | 11/14/25 | $255,000 | $250,000 | $193 | 36 | — | — | — |
| 3 | 2 | 2,124 | 7/4/25 | 11/14/25 | $1,465,000 | $1,350,000 | $636 | 133 | — | ✓ | Gant Lake |
| — | 0 | — | 9/13/25 | 11/14/25 | $212,000 | $212,000 | — | 62 | — | — | — |
| — | 0 | — | 9/20/24 | 11/14/25 | $700,000 | $410,000 | — | 420 | — | — | — |
| — | 0 | — | 9/16/25 | 11/14/25 | $217,900 | $210,000 | — | 59 | — | — | — |
| — | 0 | — | 9/15/25 | 11/13/25 | $204,900 | $200,000 | — | 59 | — | — | — |
Currently For Sale
50 active listings in Webster

$215/sqft
View details

$238/sqft
View details

View details

View details

$203/sqft
View details

$210/sqft
View details

$170/sqft
View details

$289/sqft
View details

$244/sqft
View details

$149/sqft
View details

View details

View details
| Beds | Baths | Sq Ft | List Price | $/Sq Ft | DOM | Waterfront | View |
|---|---|---|---|---|---|---|---|
| 3 | 2 | 2,070 | $445,000 | $215 | 1 | — | — |
| 3 | 2 | 1,262 | $299,950 | $238 | 48 | — | — |
| — | 0 | — | $959,999 | — | 569 | — | — |
| — | 0 | — | $330,000 | — | 41 | — | — |
| 4 | 2 | 1,966 | $399,000 | $203 | 36 | — | — |
| 4 | 3 | 1,882 | $395,500 | $210 | 1 | ✓ | — |
| 3 | 2 | 1,400 | $237,900 | $170 | 16 | — | — |
| 3 | 1 | 1,296 | $375,000 | $289 | 0 | — | — |
| 3 | 2 | 1,166 | $285,000 | $244 | 11 | — | — |
| 3 | 2 | 1,040 | $155,000 | $149 | 47 | — | — |
| — | 0 | — | $149,900 | — | 77 | — | — |
| — | 0 | — | $650,000 | — | 384 | — | — |
| — | 0 | — | $15,000,000 | — | 498 | ✓ | — |
| — | 0 | — | $7,800,000 | — | 793 | — | — |
| — | 0 | — | $5,950,000 | — | 930 | — | — |
| 2 | 2 | 1,048 | $228,000 | $218 | 236 | — | — |
| 4 | 2 | 2,061 | $539,900 | $262 | 1 | — | — |
| 3 | 2 | 1,152 | $249,900 | $217 | 7 | — | — |
| 3 | 2 | 1,283 | $279,000 | $217 | 235 | — | — |
| 3 | 2 | 1,283 | $279,000 | $217 | 235 | — | — |
| 3 | 3 | 1,761 | $615,000 | $349 | 33 | — | — |
| 3 | 2 | 1,404 | $336,000 | $239 | 97 | — | — |
| 2 | 1 | 924 | $155,000 | $168 | 1 | — | — |
| 3 | 2 | 1,627 | $449,900 | $277 | 1 | — | — |
| 3 | 2 | 1,150 | $325,000 | $283 | 80 | — | — |
| — | 0 | — | $325,000 | — | 141 | — | — |
| 3 | 1 | 720 | $132,900 | $185 | 127 | — | — |
| 2 | 2 | 924 | $155,900 | $169 | 127 | — | — |
| — | 0 | — | $199,900 | — | 0 | — | — |
| 3 | 2 | 720 | $145,900 | $203 | 128 | — | — |
| — | 0 | — | $5,900,000 | — | 261 | — | — |
| 4 | 4 | 3,494 | $999,950 | $286 | 43 | — | — |
| — | 0 | — | $574,000 | — | 347 | — | — |
| — | 0 | — | $2,485,000 | — | 729 | — | — |
| 3 | 3 | 2,346 | $549,900 | $234 | 44 | — | — |
| 3 | 3 | 2,346 | $549,900 | $234 | 67 | — | — |
| — | 0 | — | $209,900 | — | 0 | — | — |
| 2 | 1 | 854 | $145,000 | $170 | 24 | — | — |
| — | 0 | — | $209,900 | — | 114 | — | — |
| 3 | 2 | 1,584 | $897,500 | $567 | 1 | — | — |
| — | 0 | — | $169,900 | — | 190 | — | — |
| 3 | 2 | 1,196 | $486,434 | $407 | 1 | — | — |
| 3 | 2 | 1,196 | $487,388 | $408 | 1 | — | — |
| 3 | 2 | 1,711 | $699,000 | $409 | 82 | — | — |
| 4 | 4 | 3,325 | $729,000 | $219 | 25 | ✓ | — |
| — | 0 | — | $398,000 | — | 417 | — | — |
| — | 0 | — | $450,000 | — | 235 | ✓ | Giddon Lake |
| — | 0 | — | $155,900 | — | 0 | — | — |
| — | 0 | — | $156,900 | — | 0 | — | — |
| — | 0 | — | $280,000 | — | 30 | — | — |
Free · No Obligation
What Is Your Webster Home Worth?
I analyze active competition, recent sales, and neighborhood trends to give you a precise estimate of what your home is worth right now — no automated Zestimate, a real analysis from a local expert.

Ryan Solberg
MaxLife Realty
321.373.3536
Report generated June 12, 2026 at 12:16 AM ET· Powered by Stellar MLS
MLS Data:Active and pending listing data is sourced from the Stellar MLS as distributed by MLS GRID. Listings courtesy of Stellar MLS as distributed by MLS GRID. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The MLS GRID does not guarantee the accuracy of this data, which may not reflect all real estate activity in the area.
Sold Data: Sales analysis is derived from Stellar MLS closed-sale records(arm's-length transactions). Ryan Solberg and MaxLife Realty LLC are not affiliated with Websteror its HOA. This report is not intended to solicit properties already listed for sale nor to cause a breach of an existing agency relationship. Data should be independently verified. E&OE.
Based on information submitted to the MLS GRID as of June 11, 2026 at 4:48 PM ET. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
Listings courtesy of Stellar MLS as distributed by MLS GRID
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Based on information submitted to the MLS GRID as of June 11, 2026 at 4:48 PM ET. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
Ryan Solberg, Broker · MaxLife Realty LLC · FL License #BK3354351 · Equal Housing Opportunity · Full disclaimer · DMCA