MLS data updated Jun 6, 2026
Viera
Brevard County's Premier Planned Community
Viera, FL
A master-planned community in Brevard County offering resort-style living, A-rated schools, and proximity to the Kennedy Space Center.
Avg. sold: $569K · Avg. days on market: 53 · Sold-to-list: 98.4% · Source: Stellar MLS
Currently For Sale
18 active listings in Viera
$373/sqft
View details
$272/sqft
View details
$284/sqft
View details
$257/sqft
View details
$278/sqft
View details
$268/sqft
View details
$282/sqft
View details
$293/sqft
View details
$267/sqft
View details
$259/sqft
View details
$254/sqft
View details
$365/sqft
View details
| Beds | Baths | Sq Ft | List Price | $/Sq Ft | DOM | Pool | Waterfront | View |
|---|---|---|---|---|---|---|---|---|
| 3 | 3 | 2,305 | $859,850 | $373 | 2 | — | — | — |
| 4 | 4 | 2,786 | $759,000 | $272 | 1 | — | — | — |
| 3 | 2 | 2,009 | $569,900 | $284 | 45 | — | — | Water |
| 3 | 2 | 2,061 | $529,000 | $257 | 27 | ✓ | — | — |
| 2 | 2 | 1,170 | $325,000 | $278 | 64 | — | — | — |
| 2 | 2 | 1,579 | $423,110 | $268 | 28 | — | — | — |
| 2 | 2 | 1,579 | $444,920 | $282 | 27 | — | — | — |
| 2 | 2 | 1,655 | $485,390 | $293 | 1 | — | — | — |
| 3 | 2 | 1,870 | $499,900 | $267 | 1 | ✓ | ✓ | Water |
| 3 | 2 | 1,892 | $489,950 | $259 | 11 | ✓ | — | — |
| 3 | 3 | 1,710 | $435,000 | $254 | 52 | — | — | — |
| 2 | 2 | 1,670 | $609,610 | $365 | 25 | — | — | Water |
| 3 | 2 | 2,127 | $439,500 | $207 | 138 | — | — | — |
| 3 | 2 | 2,032 | $489,900 | $241 | 24 | ✓ | — | — |
| 2 | 2 | 1,405 | $471,580 | $336 | 22 | — | — | — |
| — | 0 | — | $2,500,000 | — | 30 | — | — | — |
| 4 | 2 | 1,904 | $474,900 | $249 | 131 | ✓ | — | — |
| 4 | 2 | 1,917 | $399,900 | $209 | 148 | — | — | — |
Under Contract
1 home pending in Viera · Avg. $830K
Recent Sales Analysis
91 homes sold in Viera over the past 12 months · Stellar MLS
Approximate sale locations — dots are offset ±1 home for privacy
| Beds | Baths | Sq Ft | Listed | Sold | List Price | Sold Price | $/Sq Ft | DOM | Pool | Waterfront | View |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 2 | 1,784 | 3/28/26 | 6/5/26 | $399,900 | $370,000 | $207 | 69 | — | — | — |
| 3 | 3 | 2,301 | 4/3/26 | 5/27/26 | $855,920 | $830,000 | $361 | 54 | — | — | — |
| 3 | 2 | 1,245 | 4/11/26 | 5/26/26 | $344,900 | $330,000 | $265 | 45 | — | — | — |
| 4 | 4 | 2,436 | 5/20/26 | 5/20/26 | $661,990 | $661,990 | $272 | 0 | — | — | — |
| 4 | 3 | 2,195 | 5/16/26 | 5/20/26 | $554,900 | $554,000 | $252 | 4 | — | ✓ | Water |
| 3 | 3 | 2,014 | 5/18/26 | 5/18/26 | $552,000 | $552,000 | $274 | 0 | — | — | — |
| 3 | 2 | 2,506 | 4/16/26 | 5/12/26 | $535,000 | $535,000 | $213 | 26 | ✓ | — | — |
| 2 | 3 | 1,110 | 4/3/26 | 5/11/26 | $269,000 | $255,000 | $230 | 38 | — | — | — |
| 4 | 4 | 2,601 | 5/11/26 | 5/11/26 | $720,000 | $720,000 | $277 | 0 | — | — | — |
| 3 | 2 | 1,991 | 3/7/26 | 5/11/26 | $644,900 | $639,000 | $321 | 65 | — | ✓ | Water |
| 4 | 4 | 3,217 | 4/20/26 | 4/20/26 | $900,000 | $900,000 | $280 | 0 | — | — | — |
| 3 | 2 | 2,009 | 4/17/26 | 4/17/26 | $405,000 | $405,000 | $202 | 0 | — | — | — |
| 3 | 2 | 1,779 | 2/13/26 | 4/13/26 | $450,000 | $448,000 | $252 | 59 | ✓ | — | — |
| 3 | 2 | 1,896 | 2/23/26 | 4/9/26 | $395,000 | $382,500 | $202 | 45 | — | — | — |
| 3 | 2 | 1,881 | 3/31/26 | 4/3/26 | $400,000 | $400,000 | $213 | 3 | — | — | Water |
| 4 | 2 | 2,461 | 9/25/25 | 3/27/26 | $568,000 | $555,000 | $226 | 183 | ✓ | — | — |
| 3 | 2 | 2,041 | 3/20/26 | 3/20/26 | $450,000 | $450,000 | $220 | 0 | ✓ | ✓ | — |
| 3 | 4 | 2,030 | 2/20/26 | 3/13/26 | $495,000 | $495,000 | $244 | 21 | — | — | — |
| 3 | 2 | 1,820 | 7/7/25 | 3/13/26 | $439,900 | $405,000 | $223 | 249 | ✓ | — | — |
| 4 | 2 | 2,145 | 2/3/26 | 3/6/26 | $400,000 | $420,000 | $196 | 31 | — | — | — |
| 4 | 2 | 2,014 | 11/9/25 | 3/3/26 | $550,000 | $505,000 | $251 | 114 | ✓ | — | — |
| 2 | 2 | 1,520 | 7/16/25 | 2/26/26 | $279,900 | $279,900 | $184 | 225 | — | — | — |
| 2 | 2 | 1,405 | 1/24/26 | 2/24/26 | $463,820 | $461,820 | $329 | 31 | — | — | Water |
| 3 | 3 | 2,031 | 2/20/26 | 2/20/26 | $556,074 | $556,074 | $274 | 0 | — | — | — |
| 3 | 2 | 2,011 | 10/3/25 | 2/13/26 | $430,000 | $400,000 | $199 | 133 | — | — | Water |
| 4 | 3 | 2,488 | 12/1/25 | 2/6/26 | $700,000 | $670,000 | $269 | 67 | ✓ | ✓ | — |
| 3 | 2 | 1,579 | 1/22/26 | 2/5/26 | $386,440 | $384,440 | $243 | 14 | — | — | — |
| 2 | 2 | 1,405 | 1/1/26 | 1/28/26 | $460,310 | $464,210 | $330 | 27 | — | — | Water |
| 4 | 3 | 2,614 | 8/10/25 | 1/26/26 | $659,900 | $645,000 | $247 | 169 | — | — | Water |
| 5 | 3 | 2,637 | 8/12/25 | 1/20/26 | $775,000 | $750,000 | $284 | 161 | ✓ | — | — |
| 3 | 2 | 1,587 | 12/31/25 | 1/12/26 | $485,000 | $470,000 | $296 | 12 | ✓ | ✓ | — |
| 3 | 3 | 1,845 | 12/16/25 | 1/9/26 | $515,000 | $505,000 | $274 | 24 | — | — | — |
| 5 | 5 | 3,657 | 1/8/26 | 1/8/26 | $950,000 | $950,000 | $260 | 0 | ✓ | — | Water |
| 5 | 4 | 3,847 | 9/21/25 | 12/19/25 | $899,999 | $850,000 | $221 | 89 | ✓ | ✓ | Water |
| 4 | 3 | 2,414 | 9/20/25 | 12/15/25 | $685,000 | $665,000 | $275 | 86 | ✓ | — | — |
| 3 | 2 | 1,887 | 11/10/25 | 12/12/25 | $524,900 | $500,000 | $265 | 32 | ✓ | — | — |
| 3 | 2 | 1,341 | 9/18/25 | 12/12/25 | $379,900 | $385,000 | $287 | 85 | — | — | — |
| 3 | 3 | 1,686 | 12/11/25 | 12/12/25 | $489,900 | $485,000 | $288 | 1 | — | — | — |
| 2 | 2 | 1,725 | 10/7/25 | 12/1/25 | $455,000 | $440,000 | $255 | 55 | — | ✓ | Retention Pond |
| 3 | 2 | 2,368 | 11/21/25 | 11/21/25 | $315,000 | $315,000 | $133 | 0 | — | — | — |
| 4 | 4 | — | 11/4/25 | 11/4/25 | $938,501 | $938,501 | — | 0 | ✓ | — | — |
| 4 | 3 | 3,201 | 8/31/25 | 11/3/25 | $985,000 | $965,000 | $301 | 64 | ✓ | — | — |
| 4 | 2 | 1,865 | 10/11/25 | 10/29/25 | $398,000 | $393,500 | $211 | 18 | — | — | — |
| 4 | 3 | 2,342 | 7/10/25 | 10/24/25 | $495,000 | $490,000 | $209 | 106 | ✓ | — | — |
| 3 | 4 | 2,808 | 10/17/25 | 10/24/25 | $1,000,000 | $958,500 | $341 | 7 | — | — | — |
| 2 | 2 | 1,579 | 10/23/25 | 10/23/25 | $406,190 | $406,190 | $257 | 0 | — | — | — |
| 2 | 2 | 1,579 | 9/17/25 | 10/23/25 | $406,190 | $406,190 | $257 | 36 | — | — | — |
| 4 | 4 | 2,540 | 10/22/25 | 10/22/25 | $625,749 | $625,749 | $246 | 0 | — | — | — |
| 4 | 3 | 2,033 | 8/19/25 | 10/17/25 | $610,000 | $602,500 | $296 | 59 | — | — | — |
| 2 | 2 | 1,707 | 9/21/25 | 10/14/25 | $575,000 | $575,000 | $337 | 23 | — | — | — |
| 3 | 3 | 2,021 | 10/4/25 | 10/14/25 | $519,000 | $515,000 | $255 | 10 | ✓ | — | — |
| 3 | 2 | 1,760 | 10/7/25 | 10/7/25 | $480,000 | $480,000 | $273 | 0 | — | — | — |
| 2 | 2 | 1,655 | 7/13/25 | 9/30/25 | $499,260 | $497,260 | $300 | 79 | — | — | — |
| 3 | 2 | 1,572 | 4/2/25 | 9/30/25 | $437,000 | $430,000 | $274 | 181 | ✓ | ✓ | — |
| 5 | 4 | 2,851 | 5/6/25 | 9/22/25 | $775,000 | $730,000 | $256 | 139 | ✓ | ✓ | Water |
| 4 | 2 | 2,144 | 7/23/25 | 9/17/25 | $475,000 | $472,000 | $220 | 56 | — | — | Water |
| 3 | 2 | 1,399 | 9/4/25 | 9/15/25 | $390,000 | $386,000 | $276 | 11 | — | — | — |
| 3 | 2 | 1,478 | 9/15/25 | 9/15/25 | $352,000 | $352,000 | $238 | 0 | — | — | — |
| 4 | 5 | 3,937 | 9/15/25 | 9/15/25 | $1,328,691 | $1,328,691 | $337 | 0 | — | — | — |
| 4 | 3 | 1,433 | 9/12/25 | 9/12/25 | $355,000 | $355,000 | $248 | 0 | — | — | — |
Free · No Obligation
What Is Your Viera Home Worth?
I analyze active competition, recent sales, and neighborhood trends to give you a precise estimate of what your home is worth right now — no automated Zestimate, a real analysis from a local expert.

Ryan Solberg
MaxLife Realty
321.373.3536
Report generated June 7, 2026 at 10:53 AM ET· Powered by Stellar MLS
MLS Data:Active and pending listing data is sourced from the Stellar MLS as distributed by MLS GRID. Listings courtesy of Stellar MLS as distributed by MLS GRID. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The MLS GRID does not guarantee the accuracy of this data, which may not reflect all real estate activity in the area.
Sold Data: Sales analysis is derived from Stellar MLS closed-sale records(arm's-length transactions). Ryan Solberg and MaxLife Realty LLC are not affiliated with Vieraor its HOA. This report is not intended to solicit properties already listed for sale nor to cause a breach of an existing agency relationship. Data should be independently verified. E&OE.
Based on information submitted to the MLS GRID as of June 6, 2026 at 4:06 PM ET. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
Listings courtesy of Stellar MLS as distributed by MLS GRID
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Based on information submitted to the MLS GRID as of June 6, 2026 at 4:06 PM ET. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
Ryan Solberg, Broker · MaxLife Realty LLC · FL License #BK3354351 · Equal Housing Opportunity · Full disclaimer · DMCA