MLS data updated Jun 7, 2026
Tuscany Preserve
Guard-gated, resort-style living on Lake Marion in Poinciana
Kissimmee, FL
Tuscany Preserve is a guard-gated, resort-style community in the Poinciana area of Kissimmee (ZIP 34759), offering villas, townhomes, and single-family homes alongside a clubhouse with fitness center, tennis and basketball courts, a pool, and a Lake Marion lakefront park.
Avg. sold: $219K · Avg. days on market: 142 · Sold-to-list: 98.3% · Source: Stellar MLS
Under Contract
3 homes pending in Tuscany Preserve · Avg. $190K



Recent Sales Analysis
54 homes sold in Tuscany Preserve over the past 12 months · Stellar MLS
Approximate sale locations — dots are offset ±1 home for privacy
| Beds | Baths | Sq Ft | Listed | Sold ▼ | List Price | Sold Price | $/Sq Ft | DOM | View |
|---|---|---|---|---|---|---|---|---|---|
| 3 | 3 | 1,701 | 3/29/26 | 6/1/26 | $215,000 | $210,000 | $123 | 64 | — |
| 3 | 3 | 1,795 | 4/3/26 | 5/29/26 | $266,900 | $268,900 | $150 | 56 | — |
| 3 | 3 | 1,795 | 5/11/26 | 5/26/26 | $281,900 | $281,900 | $157 | 15 | — |
| 2 | 2 | 1,055 | 4/6/25 | 5/8/26 | $190,900 | $180,000 | $171 | 397 | — |
| 4 | 2 | 1,682 | 10/28/25 | 4/24/26 | $296,000 | $225,700 | $134 | 178 | — |
| 3 | 3 | 1,701 | 3/8/26 | 4/14/26 | $235,900 | $225,000 | $132 | 37 | — |
| 3 | 3 | 1,701 | 10/17/25 | 2/23/26 | $229,000 | $227,000 | $133 | 129 | — |
| 2 | 3 | 1,398 | 11/30/25 | 2/9/26 | $248,900 | $248,900 | $178 | 71 | — |
| 5 | 3 | 2,172 | 8/22/25 | 1/27/26 | $299,999 | $290,000 | $134 | 158 | Water |
| 3 | 3 | 1,795 | 12/8/25 | 1/22/26 | $266,900 | $266,900 | $149 | 45 | — |
| 3 | 3 | 1,795 | 9/25/25 | 12/26/25 | $266,900 | $266,900 | $149 | 92 | — |
| 3 | 3 | 1,701 | 10/22/25 | 12/22/25 | $249,000 | $175,400 | $103 | 61 | — |
| 3 | 3 | 1,795 | 12/19/25 | 12/19/25 | $272,900 | $272,900 | $152 | 0 | — |
| 3 | 3 | 1,852 | 12/15/25 | 12/15/25 | $266,900 | $266,900 | $144 | 0 | — |
| 3 | 3 | 1,795 | 12/15/25 | 12/15/25 | $266,900 | $266,900 | $149 | 0 | — |
| 3 | 3 | 1,476 | 9/21/25 | 12/12/25 | $205,000 | $199,000 | $135 | 82 | — |
| 3 | 3 | 1,795 | 12/11/25 | 12/11/25 | $269,900 | $269,900 | $150 | 0 | — |
| 2 | 2 | 1,055 | 2/22/25 | 12/5/25 | $195,000 | $190,000 | $180 | 286 | — |
| 2 | 2 | 1,055 | 3/11/25 | 12/4/25 | $195,000 | $182,500 | $173 | 268 | — |
| 3 | 3 | 1,701 | 11/18/25 | 11/24/25 | $225,000 | $225,000 | $132 | 6 | — |
| 3 | 2 | 1,056 | 9/30/25 | 11/21/25 | $208,000 | $200,000 | $189 | 52 | — |
| 3 | 2 | 1,064 | 4/3/25 | 11/14/25 | $208,000 | $210,000 | $197 | 225 | — |
| 3 | 3 | 1,495 | 9/4/25 | 11/6/25 | $205,000 | $205,000 | $137 | 63 | — |
| 3 | 3 | 1,795 | 9/8/25 | 11/4/25 | $272,900 | $272,900 | $152 | 57 | — |
| 2 | 2 | 1,055 | 6/20/24 | 11/3/25 | $189,000 | $195,000 | $185 | 501 | — |
| 2 | 2 | 923 | 10/3/25 | 11/3/25 | $182,000 | $172,500 | $187 | 31 | — |
| 2 | 2 | 1,055 | 2/19/25 | 10/27/25 | $189,999 | $189,999 | $180 | 250 | — |
| 2 | 2 | 1,055 | 6/28/24 | 10/24/25 | $189,000 | $182,000 | $173 | 483 | — |
| 3 | 3 | 1,795 | 6/23/25 | 10/20/25 | $289,900 | $286,000 | $159 | 119 | — |
| 2 | 2 | 803 | 9/27/25 | 9/30/25 | $144,900 | $134,900 | $168 | 3 | — |
| 3 | 2 | 1,064 | 9/14/25 | 9/29/25 | $204,000 | $210,000 | $197 | 15 | — |
| 3 | 3 | 1,795 | 7/25/25 | 9/29/25 | $285,900 | $285,900 | $159 | 66 | — |
| 3 | 2 | 1,067 | 4/22/25 | 9/26/25 | $202,000 | $210,000 | $197 | 157 | — |
| 3 | 2 | 1,036 | 2/17/25 | 9/25/25 | $203,000 | $200,000 | $193 | 220 | — |
| 3 | 2 | 1,064 | 5/14/25 | 9/23/25 | $204,000 | $204,000 | $192 | 132 | — |
| 3 | 2 | 1,064 | 8/28/25 | 9/19/25 | $204,000 | $210,000 | $197 | 22 | — |
| 3 | 3 | 1,431 | 3/9/25 | 9/16/25 | $269,999 | $269,999 | $189 | 191 | — |
| 2 | 2 | 1,055 | 5/30/24 | 8/21/25 | $199,900 | $189,999 | $180 | 448 | — |
| 2 | 2 | 1,055 | 6/7/24 | 8/14/25 | $189,999 | $185,000 | $175 | 433 | — |
| 2 | 2 | 1,055 | 11/30/24 | 8/13/25 | $199,000 | $205,000 | $194 | 256 | — |
| 2 | 2 | 1,055 | 11/1/24 | 8/8/25 | $199,000 | $206,000 | $195 | 280 | — |
| 3 | 2 | 1,056 | 8/6/25 | 8/6/25 | $208,000 | $208,000 | $197 | 0 | — |
| 3 | 2 | 1,056 | 6/18/25 | 8/4/25 | $204,000 | $210,000 | $199 | 47 | — |
| 2 | 2 | 1,050 | 5/9/25 | 8/1/25 | $206,500 | $200,000 | $190 | 84 | — |
| 2 | 2 | 1,055 | 5/13/24 | 7/25/25 | $189,900 | $180,000 | $171 | 438 | — |
| 2 | 2 | 1,055 | 2/21/25 | 7/25/25 | $190,000 | $190,000 | $180 | 154 | — |
| 2 | 2 | 1,055 | 3/28/25 | 7/24/25 | $194,999 | $203,000 | $192 | 118 | — |
| 2 | 2 | 1,050 | 4/17/25 | 7/16/25 | $206,500 | $205,000 | $195 | 90 | — |
| 2 | 2 | 1,055 | 6/2/24 | 7/4/25 | $189,900 | $189,900 | $180 | 397 | — |
| 2 | 2 | 1,055 | 3/19/25 | 7/3/25 | $190,000 | $199,960 | $190 | 106 | — |
| 2 | 2 | 1,056 | 12/29/24 | 6/30/25 | $180,000 | $170,000 | $161 | 183 | — |
| 3 | 3 | 1,406 | 5/11/25 | 6/25/25 | $210,000 | $217,000 | $154 | 45 | — |
| 3 | 3 | 1,795 | 5/21/25 | 6/20/25 | $275,900 | $275,900 | $154 | 30 | — |
| 3 | 2 | 1,067 | 5/12/25 | 6/13/25 | $202,000 | $200,000 | $187 | 32 | — |
Currently For Sale
19 active listings in Tuscany Preserve

$180/sqft
View details

$180/sqft
View details

$220/sqft
View details

$150/sqft
View details

$214/sqft
View details

$214/sqft
View details

$216/sqft
View details

$213/sqft
View details

$231/sqft
View details

$155/sqft
View details

$168/sqft
View details

$170/sqft
View details
| Beds | Baths | Sq Ft | List Price | $/Sq Ft | DOM |
|---|---|---|---|---|---|
| 2 | 2 | 1,050 | $189,000 | $180 | 126 |
| 2 | 2 | 1,050 | $189,000 | $180 | 76 |
| 2 | 2 | 1,208 | $265,900 | $220 | 2 |
| 4 | 3 | 1,906 | $285,000 | $150 | 82 |
| 3 | 2 | 1,303 | $278,900 | $214 | 1 |
| 3 | 2 | 1,303 | $278,900 | $214 | 1 |
| 2 | 2 | 1,208 | $260,900 | $216 | 1 |
| 2 | 2 | 1,208 | $257,900 | $213 | 1 |
| 2 | 2 | 1,208 | $278,900 | $231 | 1 |
| 3 | 3 | 1,795 | $278,900 | $155 | 0 |
| 3 | 3 | 1,495 | $251,000 | $168 | 279 |
| 3 | 3 | 1,597 | $271,900 | $170 | 24 |
| 3 | 3 | 1,795 | $281,900 | $157 | 24 |
| 3 | 3 | 1,495 | $230,000 | $154 | 18 |
| 2 | 3 | 1,398 | $261,900 | $187 | 81 |
| 3 | 2 | 1,056 | $225,000 | $213 | 28 |
| 3 | 2 | 1,056 | $225,000 | $213 | 28 |
| 3 | 2 | 1,056 | $215,000 | $204 | 28 |
| 3 | 2 | 1,056 | $215,000 | $204 | 28 |
Free · No Obligation
What Is Your Tuscany Preserve Home Worth?
I analyze active competition, recent sales, and neighborhood trends to give you a precise estimate of what your home is worth right now — no automated Zestimate, a real analysis from a local expert.

Ryan Solberg
MaxLife Realty
321.373.3536
Report generated June 9, 2026 at 8:49 AM ET· Powered by Stellar MLS
MLS Data:Active and pending listing data is sourced from the Stellar MLS as distributed by MLS GRID. Listings courtesy of Stellar MLS as distributed by MLS GRID. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The MLS GRID does not guarantee the accuracy of this data, which may not reflect all real estate activity in the area.
Sold Data: Sales analysis is derived from Stellar MLS closed-sale records(arm's-length transactions). Ryan Solberg and MaxLife Realty LLC are not affiliated with Tuscany Preserveor its HOA. This report is not intended to solicit properties already listed for sale nor to cause a breach of an existing agency relationship. Data should be independently verified. E&OE.
Based on information submitted to the MLS GRID as of June 7, 2026 at 8:00 PM ET. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
Listings courtesy of Stellar MLS as distributed by MLS GRID
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Based on information submitted to the MLS GRID as of June 7, 2026 at 8:00 PM ET. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
Ryan Solberg, Broker · MaxLife Realty LLC · FL License #BK3354351 · Equal Housing Opportunity · Full disclaimer · DMCA