MLS data updated Oct 14, 2026
Rainbow Lakes EstateReal Estate Market Report · October 2026
Rainbow Lakes Estate real estate market report · Dunnellon, FL
Dunnellon, FL
Rainbow Lakes Estate is a residential community in Dunnellon, Florida. This live report tracks active and pending listings, 12-month sale prices and days on market, and public-record sales for the surrounding ZIP.
Median sold: $254K · Median days on market: 47 · Sold-to-list: 99.2% · Source: Stellar MLS, last 12 mo
About 11.6 months of inventory — supply is outpacing demand, so buyers have room to negotiate (over 6 months = buyer's market).
Aggregate statistics from Stellar MLS closed sales over the last 12 months and live MLS inventory. A market read, not an appraisal of any home or a listing of individual sales.
Want this as a printable report?
Generate a clean, branded multi-page PDF of the Rainbow Lakes Estate market — perfect to print or email.
Under Contract
29 homes pending in Rainbow Lakes Estate · Avg. $162K






Rainbow Lakes Estate · 4th Quarter 2026
270 sales · Stellar MLS · last 12 mo
$254K
Median Sale Price
47 days
Median Days on Market
99.2%
Sold-to-List
$178
Median $/sqft
Currently For Sale
262 active listings in Rainbow Lakes Estate

$166/sqft
View details

View details

View details

View details

View details

$155/sqft
View details

$155/sqft
View details

View details

$177/sqft
View details

View details

$201/sqft
View details

$169/sqft
View details
| Beds | Baths | Sq Ft | List Price | $/Sq Ft | DOM | Pool | Waterfront | View |
|---|---|---|---|---|---|---|---|---|
| 2 | 1 | 972 | $161,000 | $166 | 69 | — | — | — |
| — | 0 | — | $13,500 | — | 5 | — | — | — |
| — | 0 | — | $18,000 | — | 8 | — | — | — |
| — | 0 | — | $16,000 | — | 239 | — | — | — |
| — | 0 | — | $16,000 | — | 239 | — | — | — |
| 4 | 2 | 2,187 | $340,000 | $155 | 50 | — | — | — |
| 4 | 2 | 2,187 | $340,000 | $155 | 13 | — | — | — |
| — | 0 | — | $42,900 | — | 64 | — | — | — |
| 4 | 2 | 1,910 | $338,900 | $177 | 1 | — | — | — |
| — | 0 | — | $23,000 | — | 1 | — | — | — |
| 3 | 2 | 1,389 | $279,000 | $201 | 40 | — | — | — |
| 3 | 2 | 1,394 | $235,900 | $169 | 53 | — | — | — |
| 3 | 2 | 1,331 | $239,900 | $180 | 90 | — | — | — |
| — | 0 | — | $30,000 | — | 171 | — | — | — |
| 3 | 2 | 1,173 | $235,000 | $200 | 37 | — | — | — |
| — | 0 | — | $30,000 | — | 3 | — | — | — |
| 3 | 2 | 1,671 | $399,990 | $239 | 84 | — | — | — |
| 3 | 1 | 1,102 | $199,900 | $181 | 16 | — | — | — |
| 3 | 2 | 1,286 | $235,999 | $184 | 52 | — | — | — |
| 3 | 2 | 1,936 | $299,900 | $155 | 148 | — | — | — |
| 3 | 2 | 1,200 | $199,999 | $167 | 17 | — | — | — |
| 3 | 2 | 1,439 | $244,999 | $170 | 49 | — | — | — |
| 3 | 2 | 1,708 | $309,000 | $181 | 8 | — | — | — |
| — | 0 | — | $12,000 | — | 90 | — | — | — |
| — | 0 | — | $13,500 | — | 762 | — | — | — |
| — | 0 | — | $35,400 | — | 44 | — | — | — |
| — | 0 | — | $38,000 | — | 45 | — | ✓ | — |
| — | 0 | — | $32,000 | — | 45 | — | ✓ | — |
| 3 | 2 | 2,193 | $440,000 | $201 | 52 | ✓ | — | — |
| 2 | 1 | 1,015 | $204,900 | $202 | 7 | — | — | — |
| 3 | 2 | 1,576 | $257,999 | $164 | 267 | — | — | — |
| 3 | 2 | 1,576 | $254,999 | $162 | 188 | — | — | — |
| 3 | 2 | 1,576 | $252,900 | $160 | 59 | — | — | — |
| — | 0 | — | $40,000 | — | 48 | — | — | — |
| — | 0 | — | $20,000 | — | 738 | — | — | — |
| — | 0 | — | $25,000 | — | 385 | — | — | — |
| — | 0 | — | $35,000 | — | 165 | — | — | — |
| 3 | 2 | 2,000 | $329,900 | $165 | 34 | ✓ | — | — |
| 3 | 2 | 1,193 | $225,000 | $189 | 352 | — | — | — |
| — | 0 | — | $27,000 | — | 8 | — | — | — |
| 3 | 3 | 1,590 | $314,500 | $198 | 12 | — | — | — |
| — | 0 | — | $25,900 | — | 169 | — | — | — |
| — | 0 | — | $11,400 | — | 192 | — | — | — |
| 3 | 2 | 1,058 | $207,900 | $197 | 9 | — | — | — |
| 3 | 2 | 1,058 | $207,900 | $197 | 9 | — | — | — |
| 3 | 2 | 1,127 | $214,900 | $191 | 266 | — | — | — |
| — | 0 | — | $17,700 | — | 242 | — | — | — |
| — | 0 | — | $23,000 | — | 170 | — | — | — |
| — | 0 | — | $16,900 | — | 447 | — | — | — |
| — | 0 | — | $13,500 | — | 63 | — | — | — |
| — | 0 | — | $33,900 | — | 128 | — | — | — |
| — | 0 | — | $49,990 | — | 10 | — | — | — |
| — | 0 | — | $11,500 | — | 15 | — | — | — |
| 3 | 2 | 1,058 | $199,900 | $189 | 217 | — | — | — |
| — | 0 | — | $50,000 | — | 11 | — | — | — |
| 3 | 2 | 1,394 | $275,000 | $197 | 84 | — | — | — |
| 3 | 2 | 1,394 | $275,000 | $197 | 83 | — | — | — |
| 3 | 2 | 1,394 | $275,000 | $197 | 83 | — | — | — |
| 4 | 2 | 1,683 | $299,900 | $178 | 27 | — | — | — |
| — | 0 | — | $45,000 | — | 14 | — | — | — |
| — | 0 | — | $26,900 | — | 14 | — | — | — |
| 3 | 2 | 1,000 | $194,300 | $194 | 64 | — | — | — |
| 3 | 2 | 1,449 | $289,900 | $200 | 15 | — | — | — |
| — | 0 | — | $19,000 | — | 55 | — | — | — |
| 3 | 2 | 1,058 | $207,999 | $197 | 136 | — | — | — |
| — | 0 | — | $21,000 | — | 286 | — | — | — |
| — | 0 | — | $11,000 | — | 24 | — | — | — |
| — | 0 | — | $15,900 | — | 78 | — | — | — |
| — | 0 | — | $15,000 | — | 16 | — | — | — |
| 3 | 2 | 1,449 | $289,900 | $200 | 16 | — | — | — |
| 2 | 1 | 1,200 | $184,250 | $154 | 52 | — | — | — |
| 5 | 2 | 2,649 | $461,327 | $174 | 199 | — | — | — |
| — | 0 | — | $99,000 | — | 95 | — | — | — |
| 2 | 1 | 951 | $175,000 | $184 | 128 | — | — | — |
| 2 | 1 | 1,145 | $184,500 | $161 | 78 | — | — | — |
| — | 0 | — | $16,000 | — | 195 | — | — | — |
| — | 0 | — | $26,900 | — | 90 | — | — | — |
| — | 0 | — | $12,000 | — | 31 | — | — | — |
| 4 | 2 | 1,900 | $325,000 | $171 | 120 | — | ✓ | Lake Bonable |
| 3 | 2 | 1,936 | $299,900 | $155 | 69 | — | — | — |
| 3 | 2 | 1,936 | $299,900 | $155 | 83 | — | — | — |
| 3 | 2 | 1,936 | $299,900 | $155 | 90 | — | — | — |
| 3 | 2 | 1,936 | $299,900 | $155 | 83 | — | — | — |
| 4 | 2 | 1,747 | $289,900 | $166 | 76 | — | — | — |
| 3 | 2 | 1,936 | $299,900 | $155 | 148 | — | — | — |
| 3 | 2 | 1,936 | $299,900 | $155 | 111 | — | — | — |
| 3 | 2 | 1,936 | $299,900 | $155 | 111 | — | — | — |
| 3 | 2 | 1,936 | $299,900 | $155 | 105 | — | — | — |
| 3 | 2 | 1,936 | $299,900 | $155 | 122 | — | — | — |
| 3 | 2 | 1,936 | $299,900 | $155 | 98 | — | — | — |
| 3 | 2 | 1,936 | $299,900 | $155 | 100 | — | — | — |
| 3 | 2 | 1,936 | $299,900 | $155 | 76 | — | — | — |
| — | 0 | — | $28,900 | — | 90 | — | — | — |
| 3 | 2 | 1,216 | $200,000 | $164 | 29 | — | — | — |
| — | 0 | — | $36,900 | — | 64 | — | — | — |
| — | 0 | — | $21,800 | — | 44 | — | — | — |
| — | 0 | — | $11,500 | — | 29 | — | — | — |
| 2 | 1 | 1,149 | $174,000 | $151 | 125 | — | — | — |
| 2 | 2 | 1,088 | $220,000 | $202 | 23 | — | — | — |
| 4 | 3 | 1,694 | $329,900 | $195 | 29 | — | — | — |
| 3 | 2 | 1,087 | $222,900 | $205 | 178 | — | — | — |
| 2 | 2 | 1,111 | $179,000 | $161 | 31 | — | — | — |
| — | 0 | — | $69,999 | — | 128 | — | — | — |
| 3 | 2 | 1,553 | $244,900 | $158 | 112 | — | — | — |
| 3 | 2 | 1,296 | $234,900 | $181 | 245 | — | — | — |
| 3 | 2 | 1,600 | $162,000 | $101 | 72 | — | — | — |
| — | 0 | — | $25,000 | — | 339 | — | — | — |
| — | 0 | — | $14,400 | — | 54 | — | — | — |
| 3 | 2 | 1,267 | $238,900 | $189 | 216 | — | — | — |
| — | 0 | — | $23,000 | — | 219 | — | — | — |
| — | 0 | — | $23,000 | — | 219 | — | — | — |
| — | 0 | — | $95,000 | — | 33 | — | — | — |
| 3 | 2 | 1,918 | $379,900 | $198 | 40 | ✓ | — | — |
| — | 0 | — | $7,900 | — | 65 | — | — | — |
| — | 0 | — | $14,000 | — | 56 | — | — | — |
| — | 0 | — | $30,500 | — | 209 | — | — | — |
| — | 0 | — | $21,500 | — | 286 | — | — | — |
| 3 | 1 | 1,199 | $149,000 | $124 | 37 | — | — | — |
| — | 0 | — | $29,900 | — | 199 | — | ✓ | — |
| 3 | 2 | 1,334 | $249,900 | $187 | 90 | — | — | — |
| 3 | 2 | 1,014 | $229,000 | $226 | 37 | — | — | — |
| — | 0 | — | $20,000 | — | 393 | — | — | — |
| — | 0 | — | $20,000 | — | 393 | — | — | — |
| — | 0 | — | $15,000 | — | 47 | — | — | — |
| — | 0 | — | $35,000 | — | 42 | — | — | — |
| — | 0 | — | $22,000 | — | 76 | — | — | — |
| — | 0 | — | $22,000 | — | 76 | — | — | — |
| — | 0 | — | $63,900 | — | 349 | — | — | — |
| — | 0 | — | $20,000 | — | 430 | — | — | — |
| — | 0 | — | $20,000 | — | 430 | — | — | — |
| — | 0 | — | $11,900 | — | 175 | — | — | — |
| — | 0 | — | $14,900 | — | 175 | — | — | — |
| — | 0 | — | $39,900 | — | 115 | — | — | — |
| — | 0 | — | $39,900 | — | 115 | — | — | — |
| — | 0 | — | $39,900 | — | 115 | — | — | — |
| — | 0 | — | $39,900 | — | 115 | — | — | — |
| — | 0 | — | $39,900 | — | 115 | — | — | — |
| 2 | 1 | 1,100 | $349,900 | $318 | 56 | — | — | — |
| — | 0 | — | $36,000 | — | 157 | — | — | — |
| — | 0 | — | $22,500 | — | 73 | — | — | — |
| — | 0 | — | $25,000 | — | 64 | — | — | — |
| — | 0 | — | $39,000 | — | 108 | — | — | — |
| — | 0 | — | $70,000 | — | 108 | — | — | — |
| — | 0 | — | $22,000 | — | 422 | — | — | — |
| — | 0 | — | $25,000 | — | 63 | — | — | — |
| — | 0 | — | $50,000 | — | 80 | — | — | — |
| — | 0 | — | $12,000 | — | 63 | — | — | — |
| — | 0 | — | $18,900 | — | 398 | — | — | — |
| 3 | 2 | 1,571 | $269,900 | $172 | 141 | — | — | — |
| — | 0 | — | $30,000 | — | 89 | — | — | — |
| — | 0 | — | $35,500 | — | 94 | — | — | — |
| — | 0 | — | $17,500 | — | 97 | — | — | — |
| — | 0 | — | $19,900 | — | 97 | — | — | — |
| — | 0 | — | $19,900 | — | 100 | — | — | — |
| — | 0 | — | $19,900 | — | 101 | — | — | — |
| — | 0 | — | $14,900 | — | 105 | — | — | — |
| — | 0 | — | $40,000 | — | 117 | — | — | — |
| 1 | 1 | 480 | $125,000 | $260 | 116 | — | — | — |
| — | 0 | — | $34,900 | — | 189 | — | — | — |
| — | 0 | — | $34,900 | — | 192 | — | — | — |
| — | 0 | — | $19,900 | — | 523 | — | — | — |
| — | 0 | — | $19,900 | — | 522 | — | — | — |
| — | 0 | — | $20,000 | — | 139 | — | — | — |
| — | 0 | — | $64,900 | — | 101 | — | — | — |
| — | 0 | — | $38,888 | — | 68 | — | — | Water |
| — | 0 | — | $17,300 | — | 247 | — | — | — |
| 3 | 2 | 1,470 | $299,000 | $203 | 69 | — | — | — |
| — | 0 | — | $12,500 | — | 69 | — | — | — |
| 3 | 3 | 1,887 | $349,000 | $185 | 160 | — | — | — |
| — | 0 | — | $18,000 | — | 329 | — | — | — |
| — | 0 | — | $29,900 | — | 667 | — | — | — |
| — | 0 | — | $42,400 | — | 240 | — | — | — |
| — | 0 | — | $35,000 | — | 359 | — | — | — |
| — | 0 | — | $13,500 | — | 77 | — | — | — |
| — | 0 | — | $34,900 | — | 339 | — | — | — |
| — | 0 | — | $13,400 | — | 127 | — | — | — |
| — | 0 | — | $19,900 | — | 78 | — | — | — |
| — | 0 | — | $23,000 | — | 82 | — | — | — |
| 3 | 2 | 1,394 | $276,000 | $198 | 80 | — | — | — |
| 2 | 1 | 816 | $185,000 | $227 | 83 | — | — | — |
| — | 0 | — | $22,500 | — | 84 | — | — | — |
| — | 0 | — | $45,000 | — | 268 | — | — | — |
| — | 0 | — | $13,900 | — | 162 | — | — | — |
| — | 0 | — | $40,000 | — | 442 | — | — | — |
| — | 0 | — | $26,999 | — | 230 | — | — | — |
| — | 0 | — | $12,500 | — | 273 | — | — | — |
| — | 0 | — | $12,500 | — | 273 | — | — | — |
| — | 0 | — | $13,500 | — | 273 | — | — | — |
| — | 0 | — | $25,000 | — | 475 | — | — | — |
| — | 0 | — | $20,000 | — | 94 | — | — | — |
| — | 0 | — | $16,500 | — | 97 | — | — | — |
| — | 0 | — | $95,000 | — | 271 | — | — | Water |
| — | 0 | — | $39,000 | — | 336 | — | — | — |
| — | 0 | — | $8,900 | — | 96 | — | — | — |
| 4 | 3 | 1,990 | $309,900 | $156 | 97 | — | — | — |
| 4 | 3 | 1,990 | $295,000 | $148 | 97 | — | — | — |
| — | 0 | — | $14,900 | — | 461 | — | — | — |
| — | 0 | — | $29,000 | — | 184 | — | — | — |
| — | 0 | — | $11,900 | — | 465 | — | — | — |
| — | 0 | — | $25,000 | — | 197 | — | — | — |
| 2 | 1 | 988 | $195,000 | $197 | 106 | — | — | — |
| — | 0 | — | $15,000 | — | 447 | — | — | — |
| — | 0 | — | $13,000 | — | 107 | — | — | — |
| — | 0 | — | $80,000 | — | 626 | — | — | — |
| — | 0 | — | $25,000 | — | 615 | — | — | — |
| — | 0 | — | $39,900 | — | 115 | — | — | — |
| — | 0 | — | $50,000 | — | 125 | — | — | — |
| — | 0 | — | $23,000 | — | 262 | — | — | — |
| — | 0 | — | $45,000 | — | 165 | — | — | — |
| — | 0 | — | $45,000 | — | 165 | — | — | — |
| 3 | 3 | 1,670 | $330,000 | $198 | 125 | — | — | — |
| 3 | 3 | 1,670 | $340,000 | $204 | 125 | — | — | — |
| 3 | 2 | 1,565 | $300,000 | $192 | 309 | ✓ | — | — |
| — | 0 | — | $59,900 | — | 129 | — | ✓ | Lake Bonable |
| — | 0 | — | $37,950 | — | 141 | — | — | — |
| — | 0 | — | $29,900 | — | 651 | — | — | — |
| — | 0 | — | $34,000 | — | 506 | — | — | — |
| — | 0 | — | $22,000 | — | 144 | — | — | — |
| — | 0 | — | $17,900 | — | 439 | — | — | — |
| — | 0 | — | $39,900 | — | 439 | — | — | — |
| — | 0 | — | $17,900 | — | 433 | — | — | — |
| — | 0 | — | $19,900 | — | 433 | — | — | — |
| — | 0 | — | $45,900 | — | 391 | — | ✓ | Water |
| — | 0 | — | $19,900 | — | 439 | — | — | — |
| — | 0 | — | $12,000 | — | 233 | — | — | — |
| — | 0 | — | $12,000 | — | 233 | — | — | — |
| — | 0 | — | $12,000 | — | 233 | — | — | — |
| — | 0 | — | $37,100 | — | 233 | — | — | — |
| — | 0 | — | $12,000 | — | 233 | — | — | — |
| — | 0 | — | $15,000 | — | 241 | — | — | — |
| — | 0 | — | $39,900 | — | 314 | — | — | — |
| — | 0 | — | $35,000 | — | 513 | — | — | — |
| — | 0 | — | $17,500 | — | 160 | — | — | — |
| — | 0 | — | $13,600 | — | 518 | — | — | — |
| — | 0 | — | $39,900 | — | 528 | — | — | — |
| — | 0 | — | $12,000 | — | 165 | — | — | — |
| — | 0 | — | $27,900 | — | 170 | — | — | — |
| — | 0 | — | $27,000 | — | 170 | — | — | — |
| — | 0 | — | $42,000 | — | 174 | — | — | — |
| — | 0 | — | $26,999 | — | 230 | — | — | — |
| 3 | 3 | 2,000 | $340,000 | $170 | 197 | — | — | — |
| — | 0 | — | $16,000 | — | 559 | — | — | — |
| — | 0 | — | $12,000 | — | 559 | — | — | — |
| — | 0 | — | $12,500 | — | 245 | — | — | — |
| — | 0 | — | $12,000 | — | 584 | — | — | — |
| — | 0 | — | $39,799 | — | 281 | — | — | — |
| — | 0 | — | $39,799 | — | 281 | — | — | — |
| — | 0 | — | $58,995 | — | 353 | — | ✓ | Water |
| — | 0 | — | $20,000 | — | 404 | — | — | — |
| — | 0 | — | $23,500 | — | 392 | — | — | — |
| — | 0 | — | $23,000 | — | 1255 | — | — | — |
| — | 0 | — | $20,000 | — | 248 | — | — | — |
| — | 0 | — | $14,000 | — | 268 | — | — | — |
| — | 0 | — | $17,000 | — | 268 | — | — | — |
| — | 0 | — | $14,000 | — | 268 | — | — | — |
| — | 0 | — | $14,000 | — | 268 | — | — | — |
| — | 0 | — | $14,000 | — | 268 | — | — | — |
| — | 0 | — | $17,900 | — | 274 | — | — | — |
| — | 0 | — | $17,900 | — | 281 | — | — | — |
| — | 0 | — | $17,900 | — | 281 | — | — | — |
| — | 0 | — | $25,000 | — | 524 | — | — | — |
| — | 0 | — | $20,000 | — | 1037 | — | — | — |
Rainbow Lakes Estate Market — Common Questions
Is Rainbow Lakes Estate a buyer's or seller's market in 2026?+
Rainbow Lakes Estate is currently a buyer's market with about 11.6 months of inventory. About 11.6 months of inventory — supply is outpacing demand, so buyers have room to negotiate (over 6 months = buyer's market).
What is the median home sale price in Rainbow Lakes Estate?+
Based on Stellar MLS closed sales over the last 12 months, the median sale price in Rainbow Lakes Estate is approximately $254K, up about 5.6% from a year earlier.
How many homes are for sale in Rainbow Lakes Estate?+
There are currently 262 active listings in Rainbow Lakes Estate, with homes selling at roughly 22.5 per month. That works out to about 11.6 months of inventory.
Free · No Obligation
What Is Your Rainbow Lakes Estate Home Worth?
I analyze active competition, recent sales, and neighborhood trends to give you a precise estimate of what your home is worth right now — no automated Zestimate, a real analysis from a local expert.

Ryan Solberg
MaxLife Realty
321.373.3536
5.0 ★ · 42 reviews
What clients say
All 42 reviews on Zillow“Highly organized. Moves very quickly. Broad reaching resources, up-to-date advertising methods. Hard working, has all the materials for staging on hand — and sold in less than 30 days.”
“Wow, what an amazing experience. Ryan was able to help me find the best home in Windermere. He is very knowledgeable and very resourceful. He helped me close a very big deal.”
More communities in Dunnellon
- Rolling Ranch Estates59 sales in 12 mo
- Rainbow Lakes Estates56 sales in 12 mo
- Rolling Ranch Estate56 sales in 12 mo
- Juliette Falls38 sales in 12 mo
- Dunnellon Oaks24 sales in 12 mo
- Rainbow Springs Country Club Estate18 sales in 12 mo
- Florida Highlands, Dunnellon14 sales in 12 mo
- Grand Park13 sales in 12 mo
- Grand Park North13 sales in 12 mo
- Rainbow Lake Estates11 sales in 12 mo
- Rainbow S End Estate10 sales in 12 mo
- Rainbow Springs10 sales in 12 mo
Report generated October 14, 2026 at 9:43 PM ET · Powered by Stellar MLS
MLS Data:Active and pending listing data is sourced from the Stellar MLS as distributed by MLS GRID. Listings courtesy of Stellar MLS as distributed by MLS GRID. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The MLS GRID does not guarantee the accuracy of this data, which may not reflect all real estate activity in the area.
Sold Data: Sales analysis is derived from Florida Department of Revenue public property records (arm's-length transactions). Ryan Solberg and MaxLife Realty LLC are not affiliated with Rainbow Lakes Estateor its HOA. This report is not intended to solicit properties already listed for sale nor to cause a breach of an existing agency relationship. Data should be independently verified. E&OE.
Based on information submitted to the MLS GRID as of October 14, 2026 at 9:25 PM ET. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
Moving to Rainbow Lakes Estate
Utilities & Services
Rainbow Lakes Estate is in Marion County, Florida. Here's who to call to get power, water, and trash service set up in your name before closing.
Electric
Ocala Electric Utility (OEU) · (352) 629-2489City of Ocala and adjacent unincorporated areas just outside the city (municipal).
SECO Energy (co-op) · (352) 793-3801South and southwest Marion — Belleview, Summerfield, and most of the Marion portion of The Villages.
Water & Sewer
Marion County Utilities · (352) 307-6000Unincorporated Marion County (water & wastewater).
City of Ocala Water Resources · (352) 629-2489Inside the City of Ocala (same Citizens' Service Center as city electric).
Listings courtesy of Stellar MLS as distributed by MLS GRID
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Based on information submitted to the MLS GRID as of October 14, 2026 at 9:25 PM ET. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
All or a portion of the multiple listing information is provided by Stellar MLS, from a copyrighted compilation of listings. The compilation of listings and each individual listing are © 2026 Stellar MLS. All rights reserved.
Ryan Solberg, Broker · MaxLife Realty LLC · FL License #BK3354351 · Equal Housing Opportunity · Full disclaimer · DMCA