MLS data updated Oct 12, 2026
Pasadena WoodsReal Estate Market Report · October 2026
Pasadena Woods real estate market report · Dade City, FL
Dade City, FL
Pasadena Woods is a residential community in Dade City, Florida. This live report tracks active and pending listings, 12-month sale prices and days on market, and public-record sales for the surrounding ZIP.
Median sold: $545K · Median days on market: 25 · Sold-to-list: 100.2% · Source: Stellar MLS, last 12 mo
About 12.3 months of inventory — supply is outpacing demand, so buyers have room to negotiate (over 6 months = buyer's market).
Aggregate statistics from Stellar MLS closed sales over the last 12 months and live MLS inventory. A market read, not an appraisal of any home or a listing of individual sales.
Want this as a printable report?
Generate a clean, branded multi-page PDF of the Pasadena Woods market — perfect to print or email.
Under Contract
11 homes pending in Pasadena Woods · Avg. $499K






Pasadena Woods · 4th Quarter 2026
43 sales · Stellar MLS · last 12 mo
$545K
Median Sale Price
25 days
Median Days on Market
100.2%
Sold-to-List
$175
Median $/sqft
Recent Sales Map
60 recent individual sales in and around Pasadena Woods · FL public records · no addresses published
Approximate sale locations — dots are offset ±1 home for privacy
| Beds | Baths | Sq Ft | Listed | Sold ▼ | List Price | Sold Price | $/Sq Ft | DOM |
|---|---|---|---|---|---|---|---|---|
| — | — | 3,737 | — | 6/1/26 | — | $900,000 | $241 | — |
| — | — | 1,878 | — | 6/1/26 | — | $485,000 | $258 | — |
| — | — | 2,182 | — | 6/1/26 | — | $440,000 | $202 | — |
| — | — | 3,149 | — | 5/1/26 | — | $1,240,000 | $394 | — |
| — | — | 3,702 | — | 5/1/26 | — | $1,175,000 | $317 | — |
| — | — | 2,985 | — | 5/1/26 | — | $950,000 | $318 | — |
| — | — | 3,297 | — | 5/1/26 | — | $745,000 | $226 | — |
| — | — | 2,462 | — | 5/1/26 | — | $733,000 | $298 | — |
| — | — | 2,589 | — | 5/1/26 | — | $699,500 | $270 | — |
| — | — | 2,965 | — | 5/1/26 | — | $665,000 | $224 | — |
| — | — | 2,963 | — | 5/1/26 | — | $619,000 | $209 | — |
| — | — | 2,092 | — | 5/1/26 | — | $585,000 | $280 | — |
| — | — | 1,728 | — | 5/1/26 | — | $495,000 | $286 | — |
| — | — | 2,137 | — | 5/1/26 | — | $465,000 | $218 | — |
| — | — | 2,471 | — | 5/1/26 | — | $439,000 | $178 | — |
| — | — | 2,471 | — | 5/1/26 | — | $430,000 | $174 | — |
| — | — | 1,654 | — | 5/1/26 | — | $390,000 | $236 | — |
| — | — | 1,096 | — | 5/1/26 | — | $380,000 | $347 | — |
| — | — | 1,344 | — | 5/1/26 | — | $375,000 | $279 | — |
| — | — | 2,217 | — | 5/1/26 | — | $366,500 | $165 | — |
| — | — | 2,217 | — | 5/1/26 | — | $365,800 | $165 | — |
| — | — | 1,908 | — | 5/1/26 | — | $360,000 | $189 | — |
| — | — | 1,632 | — | 5/1/26 | — | $330,000 | $202 | — |
| — | — | 3,161 | — | 4/1/26 | — | $900,000 | $285 | — |
| — | — | 3,947 | — | 4/1/26 | — | $820,000 | $208 | — |
| — | — | 3,217 | — | 4/1/26 | — | $800,000 | $249 | — |
| — | — | 2,683 | — | 4/1/26 | — | $684,500 | $255 | — |
| — | — | 2,152 | — | 4/1/26 | — | $645,000 | $300 | — |
| — | — | 2,080 | — | 4/1/26 | — | $610,000 | $293 | — |
| — | — | 1,690 | — | 4/1/26 | — | $437,000 | $259 | — |
| — | — | 3,041 | — | 4/1/26 | — | $402,100 | $132 | — |
| — | — | 1,722 | — | 4/1/26 | — | $399,000 | $232 | — |
| — | — | 1,822 | — | 4/1/26 | — | $385,000 | $211 | — |
| — | — | 1,722 | — | 4/1/26 | — | $375,000 | $218 | — |
| — | — | 2,217 | — | 4/1/26 | — | $369,800 | $167 | — |
| — | — | 1,978 | — | 4/1/26 | — | $363,900 | $184 | — |
| — | — | 1,659 | — | 4/1/26 | — | $352,500 | $212 | — |
| — | — | 1,798 | — | 4/1/26 | — | $349,000 | $194 | — |
| — | — | 2,138 | — | 4/1/26 | — | $345,400 | $162 | — |
| — | — | 1,152 | — | 4/1/26 | — | $341,000 | $296 | — |
| — | — | 1,707 | — | 4/1/26 | — | $340,000 | $199 | — |
| — | — | 2,586 | — | 3/1/26 | — | $790,000 | $305 | — |
| — | — | 2,952 | — | 3/1/26 | — | $775,000 | $263 | — |
| — | — | 3,668 | — | 3/1/26 | — | $750,000 | $204 | — |
| — | — | 2,376 | — | 3/1/26 | — | $699,900 | $295 | — |
| — | — | 2,202 | — | 3/1/26 | — | $640,000 | $291 | — |
| — | — | 2,306 | — | 3/1/26 | — | $613,000 | $266 | — |
| — | — | 2,108 | — | 3/1/26 | — | $600,000 | $285 | — |
| — | — | 2,039 | — | 3/1/26 | — | $510,000 | $250 | — |
| — | — | 1,836 | — | 3/1/26 | — | $477,800 | $260 | — |
| — | — | 2,940 | — | 3/1/26 | — | $465,000 | $158 | — |
| — | — | 2,026 | — | 3/1/26 | — | $437,500 | $216 | — |
| — | — | 3,316 | — | 3/1/26 | — | $424,700 | $128 | — |
| — | — | 2,880 | — | 3/1/26 | — | $422,500 | $147 | — |
| — | — | 2,445 | — | 3/1/26 | — | $400,000 | $164 | — |
| — | — | 1,728 | — | 3/1/26 | — | $399,900 | $231 | — |
| — | — | 1,262 | — | 3/1/26 | — | $389,000 | $308 | — |
| — | — | 2,605 | — | 3/1/26 | — | $370,000 | $142 | — |
| — | — | 2,005 | — | 3/1/26 | — | $370,000 | $185 | — |
| — | — | 2,304 | — | 3/1/26 | — | $365,000 | $158 | — |
Currently For Sale
44 active listings in Pasadena Woods

$171/sqft
View details

$187/sqft
View details

$178/sqft
View details

$190/sqft
View details

$164/sqft
View details

$159/sqft
View details

$193/sqft
View details

$194/sqft
View details

$168/sqft
View details

$169/sqft
View details

$143/sqft
View details

$179/sqft
View details
| Beds | Baths | Sq Ft | List Price | $/Sq Ft | DOM |
|---|---|---|---|---|---|
| 4 | 3 | 1,866 | $319,990 | $171 | 84 |
| 3 | 3 | 1,534 | $286,990 | $187 | 85 |
| 3 | 3 | 1,720 | $305,990 | $178 | 85 |
| 4 | 3 | 2,289 | $434,990 | $190 | 97 |
| 5 | 4 | 3,164 | $519,990 | $164 | 113 |
| 6 | 4 | 3,357 | $534,990 | $159 | 136 |
| 4 | 3 | 2,289 | $441,990 | $193 | 42 |
| 4 | 3 | 2,289 | $444,900 | $194 | 42 |
| 5 | 3 | 2,470 | $414,990 | $168 | 59 |
| 4 | 3 | 2,226 | $376,990 | $169 | 85 |
| 5 | 3 | 3,016 | $429,990 | $143 | 126 |
| 4 | 3 | 2,038 | $364,990 | $179 | 147 |
| 4 | 3 | 2,226 | $369,990 | $166 | 114 |
| 3 | 2 | 1,615 | $339,990 | $211 | 137 |
| 3 | 2 | 1,615 | $347,990 | $215 | 114 |
| 3 | 3 | 2,529 | $599,990 | $237 | 241 |
| 5 | 4 | 3,558 | $654,990 | $184 | 266 |
| 4 | 3 | 2,289 | $459,990 | $201 | 8 |
| 4 | 3 | 2,289 | $464,990 | $203 | 8 |
| 4 | 3 | 2,289 | $469,900 | $205 | 8 |
| 4 | 2 | 1,866 | $334,990 | $180 | 48 |
| 4 | 3 | 1,866 | $326,990 | $175 | 85 |
| 3 | 2 | 1,534 | $294,990 | $192 | 48 |
| 3 | 3 | 1,534 | $289,990 | $189 | 85 |
| 3 | 2 | 1,720 | $314,990 | $183 | 48 |
| 3 | 2 | 1,720 | $314,990 | $183 | 48 |
| 3 | 3 | 1,720 | $309,990 | $180 | 85 |
| 3 | 3 | 1,534 | $289,990 | $189 | 85 |
| 3 | 2 | 1,534 | $296,990 | $194 | 48 |
| 4 | 3 | 1,866 | $328,990 | $176 | 85 |
| 4 | 2 | 1,866 | $334,990 | $180 | 48 |
| 6 | 4 | 3,364 | $556,990 | $166 | 126 |
| 6 | 4 | 3,364 | $559,990 | $166 | 42 |
| 4 | 3 | 2,226 | $379,990 | $171 | 48 |
| 4 | 3 | 3,181 | $869,990 | $273 | 21 |
| 4 | 3 | 2,045 | $389,990 | $191 | 79 |
| 4 | 3 | 2,039 | $379,990 | $186 | 91 |
| 4 | 3 | 2,289 | $444,990 | $194 | 311 |
| 4 | 3 | 2,289 | $493,840 | $216 | 97 |
| 5 | 3 | 2,470 | $424,990 | $172 | 42 |
| 5 | 3 | 3,011 | $424,990 | $141 | 147 |
| 5 | 3 | 3,183 | $554,890 | $174 | 48 |
| 5 | 4 | 3,364 | $584,390 | $174 | 48 |
| 5 | 3 | 2,470 | $424,990 | $172 | 85 |
Pasadena Woods Market — Common Questions
Is Pasadena Woods a buyer's or seller's market in 2026?+
Pasadena Woods is currently a buyer's market with about 12.3 months of inventory. About 12.3 months of inventory — supply is outpacing demand, so buyers have room to negotiate (over 6 months = buyer's market).
What is the median home sale price in Pasadena Woods?+
Based on Stellar MLS closed sales over the last 12 months, the median sale price in Pasadena Woods is approximately $545K.
How many homes are for sale in Pasadena Woods?+
There are currently 44 active listings in Pasadena Woods, with homes selling at roughly 3.6 per month. That works out to about 12.3 months of inventory.
Free · No Obligation
What Is Your Pasadena Woods Home Worth?
I analyze active competition, recent sales, and neighborhood trends to give you a precise estimate of what your home is worth right now — no automated Zestimate, a real analysis from a local expert.

Ryan Solberg
MaxLife Realty
321.373.3536
5.0 ★ · 42 reviews
What clients say
All 42 reviews on Zillow“Ryan was very helpful and quick to answer any questions I had. I was on a deadline to be out of my house and he made it happen — and in the end my family and I have a beautiful house.”
“Highly likely to recommend! Ryan helped us sell my mother's condo when she needed to move to assisted living. But that was just the start — he helped us find repairmen for the things that needed fixing.”
More communities in Dade City
- Hilltop Point77 sales in 12 mo
- Summit View68 sales in 12 mo
- Bellamy Crossings65 sales in 12 mo
- Pasadena Ridge, Dade City44 sales in 12 mo
- Vista Walk44 sales in 12 mo
- Highland Trails42 sales in 12 mo
- Abbey Glen30 sales in 12 mo
- Acacia Fields27 sales in 12 mo
- Lakewood20 sales in 12 mo
- Ridge Manor Farms10 sales in 12 mo
- Zephyrhills Colony Co, Dade City9 sales in 12 mo
- Hill Country Estates8 sales in 12 mo
Report generated October 15, 2026 at 12:24 AM ET · Powered by Stellar MLS
MLS Data:Active and pending listing data is sourced from the Stellar MLS as distributed by MLS GRID. Listings courtesy of Stellar MLS as distributed by MLS GRID. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The MLS GRID does not guarantee the accuracy of this data, which may not reflect all real estate activity in the area.
Sold Data: Sales analysis is derived from Florida Department of Revenue public property records (arm's-length transactions). Ryan Solberg and MaxLife Realty LLC are not affiliated with Pasadena Woodsor its HOA. This report is not intended to solicit properties already listed for sale nor to cause a breach of an existing agency relationship. Data should be independently verified. E&OE.
Based on information submitted to the MLS GRID as of October 12, 2026 at 2:01 PM ET. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
Listings courtesy of Stellar MLS as distributed by MLS GRID
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Based on information submitted to the MLS GRID as of October 12, 2026 at 2:01 PM ET. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
All or a portion of the multiple listing information is provided by Stellar MLS, from a copyrighted compilation of listings. The compilation of listings and each individual listing are © 2026 Stellar MLS. All rights reserved.
Ryan Solberg, Broker · MaxLife Realty LLC · FL License #BK3354351 · Equal Housing Opportunity · Full disclaimer · DMCA