MLS data updated Jun 11, 2026
Indian Rocks Beach
A low-rise beach town with more than two dozen public walkways to the sand — cottages, townhomes, and Gulf condos without the high-rise crowds
Indian Rocks Beach, FL
Indian Rocks Beach is the Gulf's low-rise beach town — cottages, townhomes, and condos with public beach access at nearly every block.
Avg. sold: $1.3M · Avg. days on market: 100 · Sold-to-list: 93.3% · Source: Stellar MLS
Under Contract
14 homes pending in Indian Rocks Beach · Avg. $1.4M






Recent Sales Analysis
214 homes sold in Indian Rocks Beach over the past 12 months · Stellar MLS
Approximate sale locations — dots are offset ±1 home for privacy
| Beds | Baths | Sq Ft | Listed | Sold ▼ | List Price | Sold Price | $/Sq Ft | DOM | Pool | Waterfront | View |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 2 | 1,140 | 6/14/25 | 6/10/26 | $695,000 | $670,000 | $588 | 361 | — | ✓ | — |
| 2 | 2 | 1,460 | 5/7/26 | 6/3/26 | $825,000 | $785,000 | $538 | 27 | — | ✓ | — |
| 4 | 3 | 1,934 | 5/26/26 | 6/2/26 | $875,000 | $895,000 | $463 | 7 | — | — | — |
| 2 | 2 | 1,075 | 12/27/25 | 6/2/26 | $735,000 | $690,000 | $642 | 157 | — | ✓ | Water |
| 3 | 2 | 1,425 | 5/15/26 | 5/29/26 | $1,149,000 | $1,060,000 | $744 | 14 | — | ✓ | Water |
| 2 | 1 | 950 | 5/1/26 | 5/29/26 | $555,000 | $545,000 | $574 | 28 | — | ✓ | — |
| — | 0 | — | 9/19/25 | 5/29/26 | $650,000 | $600,000 | — | 252 | — | — | — |
| 2 | 2 | 720 | 3/8/26 | 5/29/26 | $747,000 | $720,000 | $1,000 | 82 | — | — | Water |
| 2 | 2 | 1,390 | 5/13/26 | 5/29/26 | $565,000 | $550,000 | $396 | 16 | — | ✓ | Water |
| 5 | 4 | 2,373 | 12/13/25 | 5/28/26 | $1,350,000 | $1,200,000 | $506 | 166 | — | — | — |
| 5 | 5 | 4,987 | 7/14/25 | 5/28/26 | $6,750,000 | $5,125,000 | $1,028 | 318 | ✓ | ✓ | Gulf Of Mexico |
| 4 | 3 | 2,424 | 3/6/26 | 5/27/26 | $1,070,000 | $990,000 | $408 | 82 | — | — | Water |
| 8 | 7 | 8,212 | 3/10/26 | 5/27/26 | $4,490,000 | $3,800,000 | $463 | 78 | — | ✓ | Gulf Of America, Intercoastal |
| 3 | 2 | 1,180 | 5/19/26 | 5/26/26 | $1,095,000 | $1,035,000 | $877 | 7 | ✓ | ✓ | Gulf Of America |
| 2 | 2 | 1,378 | 5/19/26 | 5/22/26 | $679,000 | $675,000 | $490 | 3 | — | — | — |
| 3 | 2 | 1,232 | 3/21/26 | 5/22/26 | $860,000 | $817,200 | $663 | 62 | ✓ | — | — |
| 3 | 2 | 2,074 | 3/18/26 | 5/22/26 | $1,300,000 | $1,235,000 | $595 | 65 | — | — | — |
| 2 | 2 | 1,465 | 12/14/25 | 5/20/26 | $499,000 | $484,000 | $330 | 157 | — | ✓ | Water |
| 3 | 2 | 1,470 | 4/20/26 | 5/18/26 | $1,200,000 | $1,050,000 | $714 | 28 | ✓ | ✓ | Water |
| 2 | 2 | 1,320 | 2/25/26 | 5/18/26 | $594,900 | $566,000 | $429 | 82 | ✓ | ✓ | Intracoastal Waterway / Gulf |
| 3 | 3 | 2,379 | 5/10/26 | 5/15/26 | $2,950,000 | $2,850,000 | $1,198 | 5 | ✓ | ✓ | Water |
| 5 | 5 | 5,100 | 4/4/26 | 5/15/26 | $4,500,000 | $4,100,000 | $804 | 41 | — | ✓ | Gulf |
| 8 | 11 | 9,271 | 12/19/25 | 5/7/26 | $12,900,000 | $10,550,000 | $1,138 | 139 | ✓ | ✓ | Water |
| 2 | 2 | 1,100 | 4/6/26 | 5/7/26 | $899,900 | $850,000 | $773 | 31 | ✓ | ✓ | Gulf Of Mexico |
| 1 | 1 | 805 | 3/28/26 | 5/5/26 | $649,000 | $615,000 | $764 | 38 | — | ✓ | Gulf Of America |
| 2 | 2 | 1,360 | 4/29/26 | 5/4/26 | $1,195,000 | $1,200,000 | $882 | 5 | ✓ | ✓ | — |
| 3 | 2 | 1,250 | 4/4/26 | 5/1/26 | $950,000 | $925,000 | $740 | 27 | — | ✓ | Gulf Of America |
| 2 | 2 | 1,630 | 11/11/25 | 4/30/26 | $899,900 | $841,050 | $516 | 170 | — | ✓ | Water |
| 2 | 2 | 1,125 | 7/30/25 | 4/30/26 | $529,000 | $505,000 | $449 | 274 | — | ✓ | Gulf Of America |
| 3 | 3 | 1,462 | 10/30/25 | 4/30/26 | $570,000 | $544,000 | $372 | 182 | — | — | — |
| 2 | 3 | 1,162 | 2/16/26 | 4/29/26 | $675,000 | $615,000 | $529 | 72 | — | — | — |
| 3 | 2 | 1,437 | 3/15/26 | 4/29/26 | $810,000 | $800,000 | $557 | 45 | ✓ | — | — |
| 3 | 2 | 1,874 | 3/13/26 | 4/28/26 | $1,695,555 | $1,595,000 | $851 | 46 | ✓ | ✓ | Water |
| 2 | 2 | 1,264 | 2/7/26 | 4/28/26 | $1,790,000 | $1,000,000 | $791 | 80 | ✓ | ✓ | Water |
| 2 | 2 | 1,449 | 3/29/26 | 4/27/26 | $850,000 | $830,000 | $573 | 29 | — | ✓ | Intracoastal Waterway |
| 2 | 2 | 1,100 | 4/13/26 | 4/24/26 | $829,900 | $829,900 | $754 | 11 | — | ✓ | Gulf Of Mexico |
| 3 | 3 | 1,616 | 3/17/26 | 4/23/26 | $645,000 | $610,000 | $377 | 37 | — | — | — |
| 4 | 3 | 3,136 | 7/25/25 | 4/23/26 | $995,000 | $987,500 | $315 | 272 | — | — | — |
| 3 | 3 | 1,616 | 3/20/26 | 4/23/26 | $599,900 | $585,000 | $362 | 34 | — | ✓ | Gulf |
| 1 | 1 | 715 | 11/5/25 | 4/23/26 | $489,900 | $480,000 | $671 | 169 | — | ✓ | Water |
| 2 | 2 | 1,090 | 12/29/25 | 4/18/26 | $669,000 | $635,000 | $583 | 110 | — | ✓ | — |
| 2 | 2 | 1,624 | 4/9/26 | 4/17/26 | $1,370,000 | $1,300,000 | $800 | 8 | — | ✓ | Water |
| 4 | 3 | 1,940 | 1/16/26 | 4/16/26 | $1,950,000 | $1,797,500 | $927 | 90 | ✓ | — | — |
| 2 | 2 | 1,050 | 3/21/26 | 4/16/26 | $545,000 | $500,000 | $476 | 26 | ✓ | ✓ | Intracoastal Waterway |
| 3 | 2 | 1,200 | 11/13/25 | 4/13/26 | $825,000 | $787,500 | $656 | 151 | ✓ | ✓ | Gulf |
| 4 | 6 | 4,490 | 3/29/25 | 4/8/26 | $6,999,000 | $6,000,000 | $1,336 | 375 | ✓ | ✓ | Gulf Of Mexico |
| 2 | 3 | 2,367 | 6/6/25 | 4/3/26 | $999,000 | $875,000 | $370 | 301 | — | ✓ | Water |
| 3 | 2 | 1,471 | 8/21/25 | 4/3/26 | $639,000 | $530,000 | $360 | 225 | — | — | — |
| 3 | 2 | 1,900 | 9/23/25 | 4/2/26 | $1,490,000 | $1,300,000 | $684 | 191 | ✓ | ✓ | Gulf Of Mexico |
| 3 | 3 | 2,175 | 3/29/26 | 4/2/26 | $1,989,000 | $1,980,000 | $910 | 4 | ✓ | ✓ | Water |
| 2 | 3 | 2,002 | 3/10/26 | 4/1/26 | $1,659,000 | $1,590,000 | $794 | 22 | ✓ | ✓ | Gulf |
| 3 | 3 | 1,546 | 8/26/25 | 3/31/26 | $780,000 | $780,000 | $505 | 217 | — | — | — |
| 3 | 2 | 1,555 | 2/9/26 | 3/31/26 | $1,250,000 | $1,225,000 | $788 | 50 | ✓ | ✓ | Intracoastal Waterway |
| 3 | 4 | 1,680 | 3/19/26 | 3/31/26 | $800,000 | $785,000 | $467 | 12 | — | — | Water |
| 2 | 3 | 1,330 | 5/1/25 | 3/30/26 | $799,000 | $760,000 | $571 | 333 | ✓ | ✓ | — |
| 3 | 2 | 1,530 | 6/13/25 | 3/27/26 | $799,000 | $755,000 | $493 | 287 | ✓ | ✓ | Gulf Of Mexico |
| 4 | 3 | 2,381 | 3/10/26 | 3/27/26 | $1,599,000 | $1,535,000 | $645 | 17 | ✓ | ✓ | Water |
| 4 | 3 | 1,980 | 2/2/26 | 3/24/26 | $1,095,000 | $960,000 | $485 | 50 | ✓ | — | — |
| 2 | 2 | 1,380 | 9/2/25 | 3/23/26 | $945,000 | $850,000 | $616 | 202 | — | ✓ | Gulf Of Mexico & Intracoastal |
| 4 | 2 | 1,600 | 5/6/25 | 3/20/26 | $825,000 | $725,000 | $453 | 318 | — | — | — |
Currently For Sale
50 active listings in Indian Rocks Beach

$460/sqft
View details

$647/sqft
View details

$358/sqft
View details

$390/sqft
View details

$634/sqft
View details

$843/sqft
View details

$518/sqft
View details

$745/sqft
View details

$626/sqft
View details

$1,273/sqft
View details

$842/sqft
View details

$708/sqft
View details
| Beds | Baths | Sq Ft | List Price | $/Sq Ft | DOM | Pool | Waterfront | View |
|---|---|---|---|---|---|---|---|---|
| 4 | 3 | 1,980 | $910,000 | $460 | 3 | — | — | — |
| 2 | 2 | 1,120 | $725,000 | $647 | 97 | ✓ | ✓ | Gulf Of America |
| 3 | 2 | 1,566 | $560,000 | $358 | 1 | — | ✓ | Water |
| 2 | 2 | 1,345 | $525,000 | $390 | 1 | — | ✓ | Intracoastal Waterway |
| 2 | 3 | 1,575 | $999,000 | $634 | 26 | — | — | Water |
| 2 | 3 | 1,162 | $980,000 | $843 | 0 | — | ✓ | Gulf |
| 3 | 2 | 1,400 | $725,000 | $518 | 196 | ✓ | ✓ | Gulf |
| 0 | 0 | 4,695 | $3,500,000 | $745 | 21 | ✓ | ✓ | Water |
| 2 | 1 | 950 | $595,000 | $626 | 37 | — | ✓ | Water |
| 5 | 4 | 3,610 | $4,595,000 | $1,273 | 122 | — | ✓ | Gulf Of Mexico |
| 3 | 3 | 1,898 | $1,599,000 | $842 | 72 | ✓ | ✓ | Water |
| 13 | 16 | 5,932 | $4,199,000 | $708 | 51 | — | ✓ | Water |
| 4 | 5 | 3,319 | $2,849,900 | $859 | 92 | ✓ | ✓ | Water |
| 3 | 2 | 1,552 | $1,220,000 | $786 | 156 | — | ✓ | Intracoastal Waterway |
| — | 0 | — | $1,075,000 | — | 89 | — | ✓ | Water |
| 3 | 2 | 1,580 | $1,075,000 | $680 | 105 | ✓ | ✓ | — |
| 3 | 3 | 1,740 | $1,299,900 | $747 | 1 | — | — | — |
| 2 | 1 | 860 | $484,000 | $563 | 69 | — | ✓ | — |
| 3 | 3 | 1,562 | $1,200,000 | $768 | 267 | — | ✓ | Water |
| 3 | 2 | 1,745 | $1,399,900 | $802 | 151 | ✓ | ✓ | Intracoastal Waterway |
| 2 | 2 | 1,390 | $585,000 | $421 | 11 | ✓ | ✓ | Water |
| 2 | 2 | 1,008 | $599,000 | $594 | 47 | — | ✓ | — |
| 2 | 2 | 1,090 | $759,990 | $697 | 4 | — | ✓ | Gulf Of America |
| 3 | 3 | 1,656 | $799,000 | $482 | 141 | — | ✓ | Intracoastal Waterway |
| 3 | 2 | 2,220 | $899,000 | $405 | 28 | — | — | Water |
| 2 | 2 | 1,110 | $675,000 | $608 | 70 | — | ✓ | Intracoastal Waterway |
| 2 | 2 | 1,330 | $875,000 | $658 | 1 | ✓ | ✓ | Gulf Of America |
| 4 | 3 | 3,135 | $2,695,000 | $860 | 1 | ✓ | ✓ | Water |
| 2 | 2 | 985 | $475,000 | $482 | 116 | — | ✓ | — |
| 2 | 2 | 1,380 | $725,000 | $525 | 60 | — | ✓ | Water |
| 2 | 1 | 950 | $494,800 | $521 | 20 | — | ✓ | Intracoastal Waterway |
| 7 | 3 | 3,281 | $1,999,995 | $610 | 24 | ✓ | ✓ | Water |
| 2 | 2 | 1,050 | $509,000 | $485 | 70 | — | — | — |
| 2 | 2 | 1,285 | $569,900 | $444 | 44 | ✓ | — | Water |
| 2 | 2 | 1,125 | $715,000 | $636 | 181 | ✓ | — | Water |
| 2 | 2 | 1,320 | $540,000 | $409 | 82 | — | ✓ | Intracoastal Waterway |
| 2 | 2 | 1,148 | $689,000 | $600 | 8 | — | — | — |
| 3 | 2 | 1,435 | $875,000 | $610 | 6 | — | ✓ | Gulf Of America |
| 2 | 2 | 1,055 | $659,900 | $625 | 31 | — | — | — |
| 3 | 3 | 2,172 | $1,700,000 | $783 | 35 | ✓ | — | — |
| 3 | 2 | 1,624 | $1,675,000 | $1,031 | 75 | — | — | Water |
| 2 | 2 | 1,060 | $769,000 | $725 | 11 | — | ✓ | Gulf Of Mexico |
| 6 | 7 | 6,243 | $6,649,000 | $1,065 | 131 | ✓ | — | Water |
| 2 | 2 | 1,400 | $794,900 | $568 | 83 | ✓ | ✓ | Gulf Of America |
| 2 | 2 | 1,364 | $600,000 | $440 | 21 | — | — | — |
| 5 | 5 | 5,100 | $4,250,000 | $833 | 35 | — | ✓ | — |
| 2 | 2 | 1,390 | $569,900 | $410 | 1 | ✓ | ✓ | Water |
| 5 | 4 | 3,705 | $3,999,000 | $1,079 | 1 | ✓ | ✓ | Water |
| 2 | 3 | 1,390 | $495,000 | $356 | 115 | — | ✓ | — |
| 2 | 2 | 1,100 | $579,000 | $526 | 142 | — | — | Water |
Free · No Obligation
What Is Your Indian Rocks Beach Home Worth?
I analyze active competition, recent sales, and neighborhood trends to give you a precise estimate of what your home is worth right now — no automated Zestimate, a real analysis from a local expert.

Ryan Solberg
MaxLife Realty
321.373.3536
Report generated June 11, 2026 at 12:27 PM ET· Powered by Stellar MLS
MLS Data:Active and pending listing data is sourced from the Stellar MLS as distributed by MLS GRID. Listings courtesy of Stellar MLS as distributed by MLS GRID. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The MLS GRID does not guarantee the accuracy of this data, which may not reflect all real estate activity in the area.
Sold Data: Sales analysis is derived from Stellar MLS closed-sale records(arm's-length transactions). Ryan Solberg and MaxLife Realty LLC are not affiliated with Indian Rocks Beachor its HOA. This report is not intended to solicit properties already listed for sale nor to cause a breach of an existing agency relationship. Data should be independently verified. E&OE.
Based on information submitted to the MLS GRID as of June 11, 2026 at 10:29 AM ET. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
Listings courtesy of Stellar MLS as distributed by MLS GRID
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Based on information submitted to the MLS GRID as of June 11, 2026 at 10:29 AM ET. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
Ryan Solberg, Broker · MaxLife Realty LLC · FL License #BK3354351 · Equal Housing Opportunity · Full disclaimer · DMCA