MLS data updated Jun 6, 2026
Downtown Orlando
Urban Condos and Lofts in the City Center
Orlando, FL
Orlando's urban core with high-rise condos, historic church street lofts, and walkable access to the Dr. Phillips Center, Amway Arena, and Lake Eola Park.
Avg. sold: $564K · Avg. days on market: 85 · Sold-to-list: 95.2% · Source: Stellar MLS
Currently For Sale
50 active listings in Downtown Orlando
$343/sqft
View details
$348/sqft
View details
$478/sqft
View details
$443/sqft
View details
$403/sqft
View details
$193/sqft
View details
$444/sqft
View details
$289/sqft
View details
$297/sqft
View details
$283/sqft
View details
$269/sqft
View details
$184/sqft
View details
| Beds | Baths | Sq Ft | List Price | $/Sq Ft | DOM | Pool | Waterfront | View |
|---|---|---|---|---|---|---|---|---|
| 2 | 2 | 1,150 | $395,000 | $343 | 87 | — | — | Water |
| 2 | 3 | 1,696 | $589,900 | $348 | 113 | — | — | — |
| 2 | 2 | 1,232 | $589,000 | $478 | 109 | — | — | — |
| 4 | 5 | 4,278 | $1,895,000 | $443 | 260 | — | — | — |
| 2 | 2 | 1,138 | $459,000 | $403 | 310 | ✓ | — | — |
| 2 | 2 | 1,115 | $215,000 | $193 | 1 | — | — | — |
| 7 | 8 | 5,828 | $2,590,000 | $444 | 73 | ✓ | — | — |
| 1 | 1 | 730 | $211,000 | $289 | 1079 | — | — | Water |
| 2 | 2 | 1,212 | $360,000 | $297 | 133 | — | — | — |
| 2 | 2 | 1,765 | $499,999 | $283 | 65 | — | — | — |
| 3 | 2 | 2,043 | $549,900 | $269 | 89 | — | — | — |
| 2 | 2 | 1,601 | $295,000 | $184 | 159 | — | ✓ | Lake Eola |
| 3 | 3 | 1,968 | $500,000 | $254 | 133 | — | — | — |
| 4 | 3 | 2,344 | $639,000 | $273 | 76 | — | — | — |
| 3 | 4 | 2,029 | $854,000 | $421 | 98 | — | — | — |
| 2 | 3 | 1,637 | $449,000 | $274 | 28 | — | — | — |
| 1 | 1 | 857 | $207,500 | $242 | 129 | — | — | — |
| 2 | 2 | 1,300 | $539,000 | $415 | 1 | — | — | — |
| 2 | 2 | 993 | $269,000 | $271 | 1 | — | — | — |
| 2 | 2 | 1,187 | $365,000 | $307 | 13 | — | — | — |
| 0 | 0 | 2,528 | $889,000 | $352 | 78 | — | — | — |
| 4 | 4 | 2,528 | $889,000 | $352 | 78 | — | — | — |
| 3 | 3 | 2,158 | $1,249,000 | $579 | 62 | ✓ | — | — |
| 2 | 3 | 1,833 | $475,000 | $259 | 53 | — | — | — |
| 2 | 2 | 1,115 | $210,000 | $188 | 76 | — | — | — |
| 3 | 4 | 2,382 | $1,095,000 | $460 | 86 | — | — | — |
| 3 | 4 | 2,150 | $997,000 | $464 | 116 | — | — | — |
| 3 | 4 | 2,150 | $980,000 | $456 | 116 | — | — | — |
| 2 | 2 | 1,198 | $317,500 | $265 | 348 | — | — | — |
| 2 | 2 | 975 | $219,900 | $226 | 82 | — | — | Water |
| 2 | 3 | 1,459 | $299,900 | $206 | 13 | — | — | — |
| 2 | 2 | 1,134 | $395,000 | $348 | 26 | ✓ | — | — |
| 2 | 2 | 1,138 | $489,000 | $430 | 94 | — | — | — |
| 2 | 2 | 1,338 | $299,000 | $223 | 10 | — | — | — |
| 1 | 1 | 857 | $268,900 | $314 | 80 | — | — | Water |
| 1 | 1 | 772 | $259,000 | $335 | 81 | — | — | Water |
| 2 | 2 | 1,261 | $399,000 | $316 | 161 | — | — | — |
| 3 | 3 | 2,072 | $649,900 | $314 | 17 | — | — | — |
| 3 | 2 | 1,330 | $499,000 | $375 | 153 | — | — | — |
| 1 | 1 | 772 | $225,000 | $291 | 4 | — | — | — |
| 1 | 1 | 797 | $214,900 | $270 | 9 | — | — | — |
| 4 | 2 | 1,560 | $599,900 | $385 | 34 | — | — | — |
| 4 | 3 | 2,274 | $922,000 | $405 | 2 | — | — | Water |
| 2 | 2 | 1,740 | $474,900 | $273 | 210 | — | — | — |
| 2 | 2 | 1,212 | $347,900 | $287 | 33 | — | — | — |
| 2 | 1 | 1,427 | $490,000 | $343 | 2 | — | — | — |
| 3 | 3 | 2,035 | $950,000 | $467 | 1 | — | — | — |
| 1 | 2 | 1,150 | $369,000 | $321 | 110 | — | — | — |
| 1 | 1 | 644 | $210,000 | $326 | 103 | — | — | — |
| 4 | 3 | 1,611 | $599,999 | $372 | 15 | — | — | — |
Under Contract
3 homes pending in Downtown Orlando · Avg. $421K
Recent Sales Analysis
148 homes sold in Downtown Orlando over the past 12 months · Stellar MLS
Approximate sale locations — dots are offset ±1 home for privacy
| Beds | Baths | Sq Ft | Listed | Sold | List Price | Sold Price | $/Sq Ft | DOM | Pool | Waterfront | View |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 2 | 1,751 | 5/29/26 | 6/5/26 | $439,000 | $439,000 | $251 | 7 | — | — | — |
| 2 | 2 | 1,138 | 5/22/26 | 6/4/26 | $398,000 | $398,000 | $350 | 13 | ✓ | — | — |
| 3 | 2 | 1,732 | 5/29/26 | 6/1/26 | $715,000 | $706,000 | $408 | 3 | — | — | — |
| 2 | 2 | 1,737 | 10/30/25 | 5/29/26 | $549,900 | $525,000 | $302 | 211 | ✓ | — | Water |
| 3 | 3 | 1,857 | 5/13/26 | 5/27/26 | $599,900 | $620,000 | $334 | 14 | — | — | — |
| 0 | 0 | 6,025 | 5/26/26 | 5/26/26 | $1,890,000 | $1,850,000 | $307 | 0 | — | — | — |
| 3 | 3 | 1,857 | 3/29/26 | 5/22/26 | $599,900 | $599,900 | $323 | 54 | — | — | — |
| 3 | 2 | 1,601 | 5/14/26 | 5/20/26 | $585,000 | $580,000 | $362 | 6 | — | — | — |
| 2 | 3 | 1,696 | 4/11/26 | 5/19/26 | $560,000 | $540,000 | $318 | 38 | — | — | — |
| 3 | 2 | 2,202 | 4/7/26 | 5/14/26 | $785,000 | $770,000 | $350 | 37 | — | — | — |
| 2 | 2 | 1,165 | 4/30/26 | 5/11/26 | $425,000 | $399,000 | $342 | 11 | — | — | — |
| 2 | 2 | 1,198 | 5/18/25 | 5/8/26 | $309,500 | $295,000 | $246 | 355 | — | — | — |
| 2 | 2 | 1,200 | 4/12/26 | 5/6/26 | $475,000 | $465,000 | $388 | 24 | — | — | — |
| 4 | 3 | 2,266 | 5/1/26 | 5/4/26 | $869,900 | $860,000 | $380 | 3 | ✓ | — | — |
| — | 0 | 2,995 | 6/11/25 | 4/29/26 | $585,000 | $550,000 | $184 | 322 | — | — | — |
| 3 | 4 | 2,446 | 1/30/26 | 4/27/26 | $2,575,000 | $2,250,000 | $920 | 87 | — | — | — |
| 6 | 4 | 3,273 | 3/16/26 | 4/24/26 | $999,900 | $975,000 | $298 | 39 | — | — | — |
| 2 | 2 | 1,765 | 3/14/26 | 4/24/26 | $639,999 | $595,000 | $337 | 41 | — | — | — |
| 3 | 3 | 1,646 | 2/6/26 | 4/24/26 | $549,000 | $549,000 | $334 | 77 | — | — | — |
| 1 | 2 | 966 | 9/9/25 | 4/23/26 | $310,000 | $290,000 | $300 | 226 | — | — | Water |
| — | 0 | 6,536 | 4/21/26 | 4/23/26 | $999,000 | $719,000 | $110 | 2 | — | — | — |
| 2 | 2 | 1,740 | 11/12/25 | 4/21/26 | $459,900 | $450,000 | $259 | 160 | — | — | — |
| 4 | 3 | 2,271 | 12/11/25 | 4/17/26 | $1,099,000 | $1,025,000 | $451 | 127 | — | — | — |
| 0 | 0 | 6,828 | 3/23/26 | 4/13/26 | $1,700,000 | $1,600,000 | $234 | 21 | — | — | Water |
| 3 | 3 | 2,534 | 2/10/26 | 4/10/26 | $899,000 | $875,000 | $345 | 59 | — | — | — |
| 2 | 2 | 1,198 | 1/8/26 | 4/10/26 | $259,900 | $259,900 | $217 | 92 | — | — | — |
| 3 | 2 | 1,443 | 3/29/26 | 4/9/26 | $675,000 | $660,000 | $457 | 11 | — | — | — |
| 3 | 4 | 2,382 | 12/15/25 | 4/6/26 | $1,095,000 | $1,050,000 | $441 | 112 | — | — | — |
| 2 | 2 | 1,196 | 3/31/26 | 4/6/26 | $450,000 | $431,000 | $360 | 6 | — | — | Water |
| 2 | 2 | 1,355 | 3/9/26 | 4/1/26 | $369,000 | $364,000 | $269 | 23 | — | — | — |
| 1 | 2 | 997 | 3/27/26 | 3/30/26 | $250,000 | $250,000 | $251 | 3 | — | — | — |
| 1 | 2 | 1,000 | 2/14/26 | 3/27/26 | $299,999 | $275,000 | $275 | 41 | — | — | — |
| 2 | 2 | 1,268 | 9/8/25 | 3/17/26 | $355,000 | $335,000 | $264 | 190 | — | — | — |
| 3 | 3 | 1,764 | 11/7/25 | 3/16/26 | $532,900 | $500,000 | $283 | 129 | — | — | — |
| 2 | 2 | 1,765 | 4/28/25 | 3/16/26 | $499,999 | $499,999 | $283 | 322 | — | — | — |
| 2 | 2 | 1,304 | 2/28/26 | 3/13/26 | $449,500 | $400,000 | $307 | 13 | ✓ | — | — |
| 2 | 1 | 936 | 3/8/26 | 3/13/26 | $295,000 | $325,000 | $347 | 5 | — | — | — |
| 2 | 3 | 2,100 | 2/18/26 | 3/13/26 | $725,000 | $667,500 | $318 | 23 | — | — | — |
| 2 | 2 | 953 | 11/14/25 | 3/11/26 | $275,000 | $275,000 | $289 | 117 | — | — | — |
| 2 | 1 | 936 | 3/6/26 | 3/6/26 | $365,000 | $345,000 | $369 | 0 | — | — | — |
| 1 | 2 | 996 | 7/1/25 | 3/4/26 | $310,000 | $260,000 | $261 | 246 | — | — | Water |
| 2 | 2 | 1,263 | 12/2/25 | 2/27/26 | $299,990 | $300,000 | $238 | 87 | — | — | — |
| 1 | 2 | 985 | 10/1/25 | 2/27/26 | $325,000 | $310,000 | $315 | 149 | — | — | Water |
| 3 | 3 | 1,866 | 4/9/25 | 2/26/26 | $535,000 | $475,000 | $255 | 323 | — | — | — |
| 2 | 2 | 1,304 | 11/25/25 | 2/23/26 | $289,500 | $280,000 | $215 | 90 | — | — | Water |
| 2 | 2 | 1,338 | 9/17/25 | 2/19/26 | $365,000 | $350,000 | $262 | 155 | — | — | — |
| 1 | 1 | 728 | 10/20/25 | 2/11/26 | $229,900 | $210,000 | $288 | 114 | — | — | — |
| 2 | 2 | 1,200 | 8/26/25 | 2/9/26 | $325,000 | $300,000 | $250 | 167 | — | — | — |
| 3 | 5 | 3,132 | 4/17/25 | 2/6/26 | $1,599,000 | $1,375,000 | $439 | 295 | — | — | — |
| 3 | 3 | 2,103 | 10/6/25 | 2/6/26 | $685,000 | $695,000 | $330 | 123 | — | — | — |
| 3 | 3 | 1,646 | 11/28/25 | 2/5/26 | $474,900 | $460,000 | $279 | 69 | — | — | — |
| 3 | 3 | 2,158 | 9/4/25 | 2/3/26 | $1,249,900 | $1,100,000 | $510 | 152 | — | — | — |
| 2 | 2 | 1,196 | 5/7/25 | 1/30/26 | $449,000 | $417,000 | $349 | 268 | — | — | Water |
| 4 | 5 | 3,326 | 11/9/25 | 1/23/26 | $1,395,000 | $1,362,500 | $410 | 75 | ✓ | — | — |
| 3 | 2 | 1,514 | 12/4/25 | 1/23/26 | $435,000 | $375,000 | $248 | 50 | — | — | — |
| 2 | 2 | 1,390 | 12/21/25 | 1/23/26 | $629,900 | $600,000 | $432 | 33 | — | — | — |
| 0 | 0 | 6,025 | 1/17/26 | 1/20/26 | $1,799,900 | $1,830,000 | $304 | 3 | — | — | — |
| 2 | 3 | 2,237 | 12/30/25 | 1/9/26 | $685,000 | $685,000 | $306 | 10 | — | — | Water |
| 2 | 2 | 1,355 | 10/3/25 | 1/7/26 | $345,000 | $340,000 | $251 | 96 | — | — | — |
| 2 | 2 | 1,268 | 11/1/25 | 12/30/25 | $325,000 | $305,000 | $241 | 59 | — | — | — |
Free · No Obligation
What Is Your Downtown Orlando Home Worth?
I analyze active competition, recent sales, and neighborhood trends to give you a precise estimate of what your home is worth right now — no automated Zestimate, a real analysis from a local expert.

Ryan Solberg
MaxLife Realty
321.373.3536
Report generated June 7, 2026 at 8:22 AM ET· Powered by Stellar MLS
MLS Data:Active and pending listing data is sourced from the Stellar MLS as distributed by MLS GRID. Listings courtesy of Stellar MLS as distributed by MLS GRID. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The MLS GRID does not guarantee the accuracy of this data, which may not reflect all real estate activity in the area.
Sold Data: Sales analysis is derived from Stellar MLS closed-sale records(arm's-length transactions). Ryan Solberg and MaxLife Realty LLC are not affiliated with Downtown Orlandoor its HOA. This report is not intended to solicit properties already listed for sale nor to cause a breach of an existing agency relationship. Data should be independently verified. E&OE.
Based on information submitted to the MLS GRID as of June 6, 2026 at 10:41 PM ET. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
Listings courtesy of Stellar MLS as distributed by MLS GRID
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Based on information submitted to the MLS GRID as of June 6, 2026 at 10:41 PM ET. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
Ryan Solberg, Broker · MaxLife Realty LLC · FL License #BK3354351 · Equal Housing Opportunity · Full disclaimer · DMCA