MLS data updated Jun 25, 2026
Deltona Lakes
Original GDC-planned lakeside community in the I-4 corridor
Deltona, FL
Deltona's original residential core, platted by General Development Corporation in the early 1960s, with mature tree canopy, quarter- to half-acre lots, internal lakes including Lake Doyle, and some of the most affordable single-family homes in the I-4 corridor.
Median sold: $300K · Median days on market: 34 · Sold-to-list: 98.2% · Source: Stellar MLS
About 1.9 months of inventory — homes are selling faster than new ones come on the market, so sellers hold the leverage (under 4 months = seller's market).
Aggregate statistics from recent Stellar MLS closed sales and live MLS inventory. A market read, not an appraisal of any home or a listing of individual sales.
Want this as a printable report?
Generate a clean, branded multi-page PDF of the Deltona Lakes market — perfect to print or email.
Under Contract
60 homes pending in Deltona Lakes · Avg. $288K






Deltona Lakes · 2nd Quarter 2026
1000 sales · Stellar MLS · last 12 mo
$300K
Median Sale Price
34 days
Median Days on Market
98.2%
Sold-to-List
$199
Median $/sqft
Recent Sales Map
60 recent individual sales in and around Deltona Lakes · FL public records · no addresses published
Approximate sale locations — dots are offset ±1 home for privacy
| Beds | Baths | Sq Ft | Listed | Sold ▼ | List Price | Sold Price | $/Sq Ft | DOM |
|---|---|---|---|---|---|---|---|---|
| — | — | 2,324 | — | 12/1/25 | — | $640,000 | $275 | — |
| — | — | 2,354 | — | 12/1/25 | — | $555,000 | $236 | — |
| — | — | 2,155 | — | 12/1/25 | — | $445,000 | $206 | — |
| — | — | 2,027 | — | 12/1/25 | — | $408,000 | $201 | — |
| — | — | 1,890 | — | 12/1/25 | — | $402,000 | $213 | — |
| — | — | 1,960 | — | 12/1/25 | — | $390,000 | $199 | — |
| — | — | 1,649 | — | 12/1/25 | — | $379,000 | $230 | — |
| — | — | 2,030 | — | 12/1/25 | — | $375,000 | $185 | — |
| — | — | 2,246 | — | 12/1/25 | — | $375,000 | $167 | — |
| — | — | 2,324 | — | 12/1/25 | — | $372,000 | $160 | — |
| — | — | 2,012 | — | 12/1/25 | — | $365,000 | $181 | — |
| — | — | 2,111 | — | 12/1/25 | — | $360,000 | $171 | — |
| — | — | 2,095 | — | 12/1/25 | — | $355,000 | $169 | — |
| — | — | 2,048 | — | 12/1/25 | — | $350,000 | $171 | — |
| — | — | 1,896 | — | 12/1/25 | — | $349,000 | $184 | — |
| — | — | 1,732 | — | 12/1/25 | — | $345,000 | $199 | — |
| — | — | 1,521 | — | 12/1/25 | — | $340,000 | $224 | — |
| — | — | 1,748 | — | 12/1/25 | — | $340,000 | $195 | — |
| — | — | 1,830 | — | 12/1/25 | — | $334,900 | $183 | — |
| — | — | 1,373 | — | 12/1/25 | — | $329,000 | $240 | — |
| — | — | 1,555 | — | 12/1/25 | — | $328,000 | $211 | — |
| — | — | 1,973 | — | 12/1/25 | — | $326,000 | $165 | — |
| — | — | 1,814 | — | 12/1/25 | — | $325,000 | $179 | — |
| — | — | 1,808 | — | 12/1/25 | — | $322,500 | $178 | — |
| — | — | 1,403 | — | 12/1/25 | — | $320,000 | $228 | — |
| — | — | 2,080 | — | 12/1/25 | — | $319,900 | $154 | — |
| — | — | 1,601 | — | 12/1/25 | — | $312,500 | $195 | — |
| — | — | 1,540 | — | 12/1/25 | — | $299,900 | $195 | — |
| — | — | 1,425 | — | 12/1/25 | — | $293,000 | $206 | — |
| — | — | 1,348 | — | 12/1/25 | — | $292,500 | $217 | — |
| — | — | 1,288 | — | 12/1/25 | — | $290,000 | $225 | — |
| — | — | 1,309 | — | 12/1/25 | — | $290,000 | $222 | — |
| — | — | 1,196 | — | 12/1/25 | — | $280,000 | $234 | — |
| — | — | 1,514 | — | 12/1/25 | — | $280,000 | $185 | — |
| — | — | 1,411 | — | 12/1/25 | — | $280,000 | $198 | — |
| — | — | 1,504 | — | 12/1/25 | — | $280,000 | $186 | — |
| — | — | 1,382 | — | 12/1/25 | — | $276,000 | $200 | — |
| — | — | 1,448 | — | 12/1/25 | — | $274,000 | $189 | — |
| — | — | 1,056 | — | 12/1/25 | — | $274,000 | $259 | — |
| — | — | 1,527 | — | 12/1/25 | — | $270,000 | $177 | — |
| — | — | 1,541 | — | 12/1/25 | — | $265,000 | $172 | — |
| — | — | 1,329 | — | 12/1/25 | — | $265,000 | $199 | — |
| — | — | 943 | — | 12/1/25 | — | $265,000 | $281 | — |
| — | — | 1,368 | — | 12/1/25 | — | $265,000 | $194 | — |
| — | — | 1,159 | — | 12/1/25 | — | $260,000 | $224 | — |
| — | — | 1,493 | — | 12/1/25 | — | $257,000 | $172 | — |
| — | — | 1,524 | — | 12/1/25 | — | $253,000 | $166 | — |
| — | — | 1,000 | — | 12/1/25 | — | $250,000 | $250 | — |
| — | — | 1,527 | — | 12/1/25 | — | $250,000 | $164 | — |
| — | — | 1,134 | — | 12/1/25 | — | $225,000 | $198 | — |
| — | — | 1,212 | — | 12/1/25 | — | $221,000 | $182 | — |
| — | — | 1,732 | — | 12/1/25 | — | $204,000 | $118 | — |
| — | — | 684 | — | 12/1/25 | — | $202,000 | $295 | — |
| — | — | 1,284 | — | 12/1/25 | — | $200,000 | $156 | — |
| — | — | 912 | — | 12/1/25 | — | $195,000 | $214 | — |
| — | — | 1,136 | — | 12/1/25 | — | $160,000 | $141 | — |
| — | — | 3,359 | — | 11/1/25 | — | $980,000 | $292 | — |
| — | — | 2,980 | — | 11/1/25 | — | $675,000 | $227 | — |
| — | — | 2,399 | — | 11/1/25 | — | $550,000 | $229 | — |
| — | — | 1,760 | — | 11/1/25 | — | $505,000 | $287 | — |
Currently For Sale
161 active listings in Deltona Lakes

$214/sqft
View details

$260/sqft
View details

$244/sqft
View details

$198/sqft
View details

$251/sqft
View details

$169/sqft
View details

$151/sqft
View details

$205/sqft
View details

$253/sqft
View details

$231/sqft
View details

$183/sqft
View details

View details
| Beds | Baths | Sq Ft | List Price | $/Sq Ft | DOM | Pool | Waterfront | View |
|---|---|---|---|---|---|---|---|---|
| 3 | 2 | 1,598 | $341,500 | $214 | 34 | — | — | — |
| 3 | 2 | 1,032 | $268,000 | $260 | 1 | — | — | — |
| 3 | 2 | 1,190 | $289,999 | $244 | 6 | — | — | — |
| 2 | 1 | 1,060 | $210,000 | $198 | 1 | — | — | — |
| 3 | 2 | 1,333 | $335,000 | $251 | 1 | — | — | — |
| 4 | 2 | 2,218 | $375,000 | $169 | 87 | — | — | — |
| 2 | 2 | 1,652 | $249,900 | $151 | 13 | — | — | — |
| 3 | 2 | 1,608 | $330,000 | $205 | 14 | — | — | — |
| 2 | 1 | 864 | $219,000 | $253 | 170 | — | — | — |
| 4 | 2 | 2,013 | $464,900 | $231 | 8 | ✓ | ✓ | — |
| 3 | 2 | 1,910 | $350,000 | $183 | 6 | — | — | — |
| — | 0 | — | $69,000 | — | 6 | — | — | — |
| 3 | 2 | 1,790 | $357,980 | $200 | 26 | — | — | — |
| 3 | 2 | 1,455 | $299,000 | $205 | 33 | — | — | — |
| 4 | 3 | 1,808 | $389,900 | $216 | 13 | ✓ | — | — |
| — | 0 | — | $75,000 | — | 61 | — | ✓ | Water |
| 3 | 2 | 2,211 | $385,000 | $174 | 78 | — | — | — |
| 3 | 2 | 1,695 | $345,000 | $204 | 45 | — | — | — |
| — | 0 | — | $49,500 | — | 0 | — | ✓ | Lake Windsor |
| 4 | 3 | 3,743 | $709,000 | $189 | 8 | ✓ | ✓ | Lake Heley |
| 4 | 3 | 2,292 | $456,900 | $199 | 356 | — | — | — |
| 3 | 2 | 1,600 | $369,999 | $231 | 1 | — | — | — |
| 3 | 2 | 1,338 | $335,000 | $250 | 1 | — | — | — |
| 3 | 2 | 1,078 | $305,000 | $283 | 44 | — | — | — |
| 3 | 2 | 1,458 | $359,000 | $246 | 123 | ✓ | — | — |
| 3 | 2 | 1,152 | $289,900 | $252 | 89 | ✓ | — | — |
| 2 | 2 | 1,116 | $278,999 | $250 | 178 | — | — | — |
| 3 | 2 | 1,427 | $280,000 | $196 | 5 | — | — | — |
| 3 | 2 | 1,466 | $325,000 | $222 | 7 | — | — | — |
| 4 | 2 | 1,828 | $410,000 | $224 | 16 | — | — | — |
| 3 | 2 | 1,268 | $235,000 | $185 | 3 | — | — | — |
| 3 | 2 | 1,618 | $344,900 | $213 | 50 | — | — | — |
| 3 | 2 | 1,050 | $229,999 | $219 | 5 | — | — | — |
| 3 | 2 | 1,492 | $329,900 | $221 | 58 | — | ✓ | Angela Lake |
| 3 | 2 | 1,223 | $289,999 | $237 | 1 | — | — | Water |
| 3 | 2 | 1,268 | $289,999 | $229 | 1 | — | — | — |
| 4 | 2 | 1,616 | $309,999 | $192 | 1 | — | — | — |
| 4 | 2 | 1,783 | $355,000 | $199 | 1 | — | — | — |
| 3 | 2 | 1,613 | $389,000 | $241 | 60 | ✓ | — | — |
| 3 | 2 | 1,633 | $399,900 | $245 | 325 | — | — | — |
| 3 | 2 | 1,448 | $289,000 | $200 | 1 | — | ✓ | Lake |
| — | 0 | — | $40,000 | — | 43 | — | — | — |
| 4 | 2 | 1,544 | $332,500 | $215 | 28 | — | — | — |
| 3 | 2 | 1,134 | $284,900 | $251 | 37 | — | — | — |
| — | 0 | — | $149,000 | — | 0 | — | — | Water |
| 4 | 4 | 1,818 | $450,000 | $248 | 218 | — | ✓ | — |
| 3 | 2 | 1,337 | $254,000 | $190 | 39 | — | — | — |
| 4 | 2 | 1,600 | $349,999 | $219 | 4 | — | — | — |
| 4 | 2 | 1,600 | $349,999 | $219 | 4 | — | — | — |
| 4 | 2 | 1,600 | $349,999 | $219 | 4 | — | — | — |
| 4 | 2 | 1,600 | $389,999 | $244 | 590 | — | ✓ | Water |
| 3 | 2 | 1,470 | $320,000 | $218 | 57 | — | — | — |
| 3 | 2 | 1,214 | $265,000 | $218 | 48 | — | — | — |
| 3 | 1 | 1,318 | $270,000 | $205 | 120 | — | — | — |
| 3 | 2 | 1,726 | $425,000 | $246 | 42 | ✓ | — | — |
| 2 | 2 | 1,616 | $274,900 | $170 | 102 | — | ✓ | — |
| — | 0 | — | $78,000 | — | 3 | — | — | — |
| 3 | 2 | 1,598 | $365,000 | $228 | 95 | — | ✓ | Lake Elston |
| — | 0 | — | $80,000 | — | 0 | — | — | — |
| — | 0 | — | $80,000 | — | 0 | — | — | — |
| — | 0 | — | $80,000 | — | 0 | — | — | — |
| — | 0 | — | $80,000 | — | 0 | — | — | — |
| — | 0 | — | $80,000 | — | 0 | — | — | — |
| 4 | 2 | 1,713 | $345,000 | $201 | 77 | — | — | — |
| 3 | 2 | 1,308 | $259,000 | $198 | 5 | — | — | — |
| 2 | 2 | 1,185 | $275,000 | $232 | 1 | — | — | — |
| 3 | 2 | 1,989 | $374,900 | $188 | 50 | ✓ | — | — |
| 4 | 2 | 1,596 | $258,000 | $162 | 46 | — | — | — |
| 3 | 2 | 1,536 | $309,900 | $202 | 17 | — | — | — |
| 4 | 2 | 1,956 | $295,000 | $151 | 147 | — | — | — |
| 4 | 2 | 1,704 | $347,900 | $204 | 464 | — | — | — |
| — | 0 | — | $75,000 | — | 2 | — | — | — |
| — | 0 | — | $75,000 | — | 2 | — | — | — |
| 2 | 2 | 1,116 | $259,500 | $233 | 124 | — | — | — |
| 3 | 2 | 1,892 | $327,000 | $173 | 2 | — | — | — |
| 4 | 3 | 2,100 | $355,000 | $169 | 110 | — | — | — |
| 3 | 2 | 1,583 | $305,000 | $193 | 22 | — | — | — |
| 3 | 2 | 1,400 | $275,000 | $196 | 2 | — | — | — |
| 3 | 2 | 1,411 | $274,900 | $195 | 1 | — | — | — |
| 2 | 1 | 896 | $219,000 | $244 | 62 | — | — | — |
| 3 | 2 | 1,238 | $275,000 | $222 | 160 | — | — | — |
| — | 0 | — | $59,000 | — | 373 | — | — | — |
| — | 0 | — | $79,000 | — | 373 | — | — | — |
| 3 | 2 | 1,255 | $269,000 | $214 | 79 | — | — | — |
| — | 0 | — | $65,000 | — | 0 | — | — | — |
| 4 | 2 | 1,704 | $325,000 | $191 | 1 | — | — | — |
| — | 0 | — | $47,000 | — | 90 | — | — | — |
| — | 0 | — | $49,900 | — | 78 | — | ✓ | Water |
| 3 | 2 | 1,217 | $304,000 | $250 | 53 | — | — | — |
| 4 | 2 | 1,836 | $325,000 | $177 | 4 | — | — | — |
| 4 | 3 | 2,781 | $388,990 | $140 | 381 | — | — | — |
| 4 | 3 | 2,060 | $435,000 | $211 | 2 | — | — | — |
| 4 | 2 | 1,609 | $349,900 | $217 | 259 | — | — | — |
| 4 | 2 | 1,836 | $374,900 | $204 | 262 | — | — | — |
| 3 | 2 | 1,352 | $340,000 | $251 | 6 | — | — | — |
| — | 0 | — | $90,000 | — | 231 | — | ✓ | — |
| 3 | 2 | 1,344 | $275,000 | $205 | 29 | — | — | — |
| — | 0 | — | $95,000 | — | 1112 | — | — | — |
| 3 | 2 | 1,686 | $299,500 | $178 | 113 | — | — | — |
| 3 | 2 | 1,191 | $285,500 | $240 | 1 | — | — | — |
| 4 | 2 | 1,872 | $315,000 | $168 | 1 | — | — | — |
| 4 | 3 | 4,301 | $1,450,000 | $337 | 47 | ✓ | ✓ | Three Island Lakes |
| — | 0 | — | $100,000 | — | 280 | — | — | — |
| 3 | 2 | 1,130 | $289,000 | $256 | 33 | — | — | — |
| 3 | 2 | 1,304 | $285,000 | $219 | 1 | — | — | — |
| 4 | 3 | 1,743 | $459,000 | $263 | 1 | — | ✓ | — |
| 3 | 2 | 1,246 | $257,900 | $207 | 1 | — | — | — |
| 4 | 2 | 2,054 | $399,000 | $194 | 29 | ✓ | ✓ | Lake Dupont |
| 3 | 4 | 1,470 | $289,900 | $197 | 1 | — | — | — |
| — | 0 | — | $59,900 | — | 938 | — | — | — |
| 4 | 2 | 1,828 | $381,990 | $209 | 1 | — | — | — |
| 4 | 2 | 1,828 | $386,990 | $212 | 1 | — | — | — |
| 5 | 3 | 2,601 | $443,990 | $171 | 1 | — | — | — |
| 4 | 2 | 1,828 | $381,990 | $209 | 1 | — | — | — |
| 4 | 2 | 1,828 | $389,990 | $213 | 2 | — | — | — |
| 4 | 3 | 1,789 | $369,900 | $207 | 118 | — | — | — |
| 3 | 2 | 1,328 | $349,990 | $264 | 1 | — | — | — |
| — | 0 | — | $125,000 | — | 821 | — | — | — |
| 3 | 2 | 1,514 | $279,000 | $184 | 79 | — | — | — |
| 3 | 2 | 1,685 | $399,900 | $237 | 2 | — | — | — |
| — | 0 | — | $71,127 | — | 0 | — | — | — |
| 3 | 2 | 1,224 | $300,000 | $245 | 261 | — | — | — |
| 3 | 2 | 1,248 | $274,000 | $220 | 81 | — | — | — |
| — | 0 | — | $55,000 | — | 0 | — | — | — |
| 3 | 2 | 1,500 | $344,900 | $230 | 179 | — | — | — |
| — | 0 | — | $199,000 | — | 34 | — | — | — |
| — | 0 | — | $600,000 | — | 321 | — | — | — |
| 3 | 2 | 1,224 | $290,000 | $237 | 121 | — | — | — |
| — | 0 | — | $49,000 | — | 0 | — | — | — |
| — | 0 | — | $89,000 | — | 250 | — | ✓ | — |
| — | 0 | — | $82,000 | — | 250 | — | ✓ | — |
| 3 | 2 | 1,198 | $299,000 | $250 | 57 | — | — | — |
| 3 | 3 | 1,686 | $375,000 | $222 | 33 | — | ✓ | — |
| — | 0 | — | $75,000 | — | 171 | — | ✓ | Lake Butler |
| 3 | 2 | 1,206 | $315,000 | $261 | 1 | — | — | — |
| — | 0 | — | $495,000 | — | 216 | — | — | — |
| 3 | 2 | 1,368 | $330,000 | $241 | 1 | — | — | — |
| — | 0 | — | $95,000 | — | 722 | — | — | — |
| — | 0 | — | $25,000 | — | 722 | — | — | — |
| — | 0 | — | $125,000 | — | 415 | — | — | — |
| — | 0 | — | $55,000 | — | 179 | — | — | — |
| — | 0 | — | $55,000 | — | 179 | — | — | — |
| — | 0 | — | $125,000 | — | 1 | — | — | — |
| — | 0 | — | $27,000 | — | 130 | — | — | — |
| 2 | 1 | 880 | $245,500 | $279 | 182 | — | — | — |
| 2 | 2 | 1,298 | $267,000 | $206 | 1 | — | — | — |
| — | 0 | — | $99,900 | — | 5 | — | — | — |
| — | 0 | — | $79,900 | — | 2 | — | — | — |
| — | 0 | — | $89,900 | — | 1562 | — | — | — |
| — | 0 | — | $79,900 | — | 1562 | — | — | — |
| — | 0 | — | $699,900 | — | 1 | — | — | — |
| 3 | 1 | 1,028 | $269,000 | $262 | 1 | — | — | — |
| — | 0 | — | $69,900 | — | 492 | — | — | — |
| 2 | 1 | 660 | $215,000 | $326 | 1 | — | — | — |
| — | 0 | — | $140,795 | — | 535 | — | — | — |
| — | 0 | — | $135,986 | — | 536 | — | — | — |
| — | 0 | — | $173,712 | — | 536 | — | — | — |
| — | 0 | — | $40,000 | — | 950 | — | — | — |
| — | 0 | — | $65,000 | — | 952 | — | — | — |
| — | 0 | — | $329,000 | — | 552 | — | — | — |
| — | 0 | — | $54,900 | — | 180 | — | ✓ | Lake Clara |
Deltona Lakes Market — Common Questions
Is Deltona Lakes a buyer's or seller's market in 2026?+
Deltona Lakes is currently a seller's market with about 1.9 months of inventory. About 1.9 months of inventory — homes are selling faster than new ones come on the market, so sellers hold the leverage (under 4 months = seller's market).
What is the median home sale price in Deltona Lakes?+
Based on Florida Department of Revenue public records over the last 6 months, the median sale price in Deltona Lakes is approximately $300K.
How many homes are for sale in Deltona Lakes?+
There are currently 161 active listings in Deltona Lakes, with homes selling at roughly 83.3 per month. That works out to about 1.9 months of inventory.
Free · No Obligation
What Is Your Deltona Lakes Home Worth?
I analyze active competition, recent sales, and neighborhood trends to give you a precise estimate of what your home is worth right now — no automated Zestimate, a real analysis from a local expert.

Ryan Solberg
MaxLife Realty
321.373.3536
Report generated June 25, 2026 at 11:07 AM ET· Powered by Stellar MLS
MLS Data:Active and pending listing data is sourced from the Stellar MLS as distributed by MLS GRID. Listings courtesy of Stellar MLS as distributed by MLS GRID. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The MLS GRID does not guarantee the accuracy of this data, which may not reflect all real estate activity in the area.
Sold Data: Sales analysis is derived from Florida Department of Revenue public property records(arm's-length transactions). Ryan Solberg and MaxLife Realty LLC are not affiliated with Deltona Lakesor its HOA. This report is not intended to solicit properties already listed for sale nor to cause a breach of an existing agency relationship. Data should be independently verified. E&OE.
Based on information submitted to the MLS GRID as of June 25, 2026 at 10:01 AM ET. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
Listings courtesy of Stellar MLS as distributed by MLS GRID
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Based on information submitted to the MLS GRID as of June 25, 2026 at 10:01 AM ET. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
Ryan Solberg, Broker · MaxLife Realty LLC · FL License #BK3354351 · Equal Housing Opportunity · Full disclaimer · DMCA