MLS data updated Sep 13, 2026
Deltona Lakes
Original GDC-planned lakeside community in the I-4 corridor
Deltona, FL
Deltona's original residential core, platted by General Development Corporation in the early 1960s, with mature tree canopy, quarter- to half-acre lots, internal lakes including Lake Doyle, and some of the most affordable single-family homes in the I-4 corridor.
Median sold: $300K · Median days on market: 29 · Sold-to-list: 98.5% · Source: Stellar MLS
About 1.7 months of inventory — homes are selling faster than new ones come on the market, so sellers hold the leverage (under 4 months = seller's market).
Aggregate statistics from recent Stellar MLS closed sales and live MLS inventory. A market read, not an appraisal of any home or a listing of individual sales.
Want this as a printable report?
Generate a clean, branded multi-page PDF of the Deltona Lakes market — perfect to print or email.
Under Contract
21 homes pending in Deltona Lakes · Avg. $257K






Deltona Lakes · 3rd Quarter 2026
1009 sales · Stellar MLS · last 12 mo
$300K
Median Sale Price
29 days
Median Days on Market
98.5%
Sold-to-List
$201
Median $/sqft
Recent Sales Map
60 recent individual sales in and around Deltona Lakes · FL public records · no addresses published
Approximate sale locations — dots are offset ±1 home for privacy
| Beds | Baths | Sq Ft | Listed | Sold ▼ | List Price | Sold Price | $/Sq Ft | DOM |
|---|---|---|---|---|---|---|---|---|
| — | — | 2,324 | — | 12/1/25 | — | $640,000 | $275 | — |
| — | — | 2,354 | — | 12/1/25 | — | $555,000 | $236 | — |
| — | — | 2,155 | — | 12/1/25 | — | $445,000 | $206 | — |
| — | — | 2,027 | — | 12/1/25 | — | $408,000 | $201 | — |
| — | — | 1,890 | — | 12/1/25 | — | $402,000 | $213 | — |
| — | — | 1,960 | — | 12/1/25 | — | $390,000 | $199 | — |
| — | — | 1,649 | — | 12/1/25 | — | $379,000 | $230 | — |
| — | — | 2,246 | — | 12/1/25 | — | $375,000 | $167 | — |
| — | — | 2,030 | — | 12/1/25 | — | $375,000 | $185 | — |
| — | — | 2,324 | — | 12/1/25 | — | $372,000 | $160 | — |
| — | — | 2,012 | — | 12/1/25 | — | $365,000 | $181 | — |
| — | — | 2,111 | — | 12/1/25 | — | $360,000 | $171 | — |
| — | — | 2,095 | — | 12/1/25 | — | $355,000 | $169 | — |
| — | — | 2,048 | — | 12/1/25 | — | $350,000 | $171 | — |
| — | — | 1,896 | — | 12/1/25 | — | $349,000 | $184 | — |
| — | — | 1,732 | — | 12/1/25 | — | $345,000 | $199 | — |
| — | — | 1,521 | — | 12/1/25 | — | $340,000 | $224 | — |
| — | — | 1,748 | — | 12/1/25 | — | $340,000 | $195 | — |
| — | — | 1,830 | — | 12/1/25 | — | $334,900 | $183 | — |
| — | — | 1,373 | — | 12/1/25 | — | $329,000 | $240 | — |
| — | — | 1,555 | — | 12/1/25 | — | $328,000 | $211 | — |
| — | — | 1,973 | — | 12/1/25 | — | $326,000 | $165 | — |
| — | — | 1,814 | — | 12/1/25 | — | $325,000 | $179 | — |
| — | — | 1,808 | — | 12/1/25 | — | $322,500 | $178 | — |
| — | — | 1,403 | — | 12/1/25 | — | $320,000 | $228 | — |
| — | — | 2,080 | — | 12/1/25 | — | $319,900 | $154 | — |
| — | — | 1,601 | — | 12/1/25 | — | $312,500 | $195 | — |
| — | — | 1,540 | — | 12/1/25 | — | $299,900 | $195 | — |
| — | — | 1,425 | — | 12/1/25 | — | $293,000 | $206 | — |
| — | — | 1,348 | — | 12/1/25 | — | $292,500 | $217 | — |
| — | — | 1,309 | — | 12/1/25 | — | $290,000 | $222 | — |
| — | — | 1,288 | — | 12/1/25 | — | $290,000 | $225 | — |
| — | — | 1,196 | — | 12/1/25 | — | $280,000 | $234 | — |
| — | — | 1,504 | — | 12/1/25 | — | $280,000 | $186 | — |
| — | — | 1,411 | — | 12/1/25 | — | $280,000 | $198 | — |
| — | — | 1,514 | — | 12/1/25 | — | $280,000 | $185 | — |
| — | — | 1,382 | — | 12/1/25 | — | $276,000 | $200 | — |
| — | — | 1,056 | — | 12/1/25 | — | $274,000 | $259 | — |
| — | — | 1,448 | — | 12/1/25 | — | $274,000 | $189 | — |
| — | — | 1,527 | — | 12/1/25 | — | $270,000 | $177 | — |
| — | — | 1,329 | — | 12/1/25 | — | $265,000 | $199 | — |
| — | — | 943 | — | 12/1/25 | — | $265,000 | $281 | — |
| — | — | 1,368 | — | 12/1/25 | — | $265,000 | $194 | — |
| — | — | 1,541 | — | 12/1/25 | — | $265,000 | $172 | — |
| — | — | 1,159 | — | 12/1/25 | — | $260,000 | $224 | — |
| — | — | 1,493 | — | 12/1/25 | — | $257,000 | $172 | — |
| — | — | 1,524 | — | 12/1/25 | — | $253,000 | $166 | — |
| — | — | 1,000 | — | 12/1/25 | — | $250,000 | $250 | — |
| — | — | 1,527 | — | 12/1/25 | — | $250,000 | $164 | — |
| — | — | 1,134 | — | 12/1/25 | — | $225,000 | $198 | — |
| — | — | 1,212 | — | 12/1/25 | — | $221,000 | $182 | — |
| — | — | 1,732 | — | 12/1/25 | — | $204,000 | $118 | — |
| — | — | 684 | — | 12/1/25 | — | $202,000 | $295 | — |
| — | — | 1,284 | — | 12/1/25 | — | $200,000 | $156 | — |
| — | — | 912 | — | 12/1/25 | — | $195,000 | $214 | — |
| — | — | 1,136 | — | 12/1/25 | — | $160,000 | $141 | — |
| — | — | 3,359 | — | 11/1/25 | — | $980,000 | $292 | — |
| — | — | 2,980 | — | 11/1/25 | — | $675,000 | $227 | — |
| — | — | 2,399 | — | 11/1/25 | — | $550,000 | $229 | — |
| — | — | 1,760 | — | 11/1/25 | — | $505,000 | $287 | — |
Currently For Sale
140 active listings in Deltona Lakes

$220/sqft
View details

$331/sqft
View details

$190/sqft
View details

$198/sqft
View details

$281/sqft
View details

$206/sqft
View details

$196/sqft
View details

$258/sqft
View details

$201/sqft
View details

View details

View details

$201/sqft
View details
| Beds | Baths | Sq Ft | List Price | $/Sq Ft | DOM | Pool | Waterfront | View |
|---|---|---|---|---|---|---|---|---|
| 3 | 2 | 1,452 | $320,000 | $220 | 57 | ✓ | — | — |
| 4 | 3 | 4,301 | $1,425,000 | $331 | 163 | ✓ | ✓ | Three Island Lakes |
| 3 | 3 | 1,888 | $359,000 | $190 | 2 | ✓ | — | — |
| 3 | 2 | 1,440 | $285,000 | $198 | 262 | ✓ | — | — |
| 3 | 2 | 960 | $270,000 | $281 | 1 | — | — | — |
| 3 | 3 | 1,936 | $399,000 | $206 | 63 | — | — | — |
| 4 | 2 | 1,783 | $349,000 | $196 | 85 | — | — | — |
| 3 | 2 | 1,432 | $369,900 | $258 | 24 | ✓ | — | — |
| 4 | 1 | 1,290 | $259,900 | $201 | 1 | — | — | — |
| — | 0 | — | $134,127 | — | 46 | — | — | — |
| — | 0 | — | $67,127 | — | 130 | — | — | — |
| 3 | 2 | 1,489 | $299,900 | $201 | 47 | — | — | Water |
| 3 | 1 | 1,170 | $238,000 | $203 | 9 | ✓ | — | — |
| 4 | 2 | 1,264 | $280,000 | $222 | 38 | — | — | — |
| 3 | 2 | 1,642 | $334,999 | $204 | 1 | — | — | — |
| 2 | 2 | 1,116 | $272,999 | $245 | 259 | — | — | — |
| 2 | 2 | 1,404 | $299,000 | $213 | 2 | — | — | — |
| 4 | 3 | 2,215 | $395,000 | $178 | 56 | — | — | — |
| 3 | 2 | 1,612 | $360,000 | $223 | 22 | ✓ | — | — |
| 3 | 2 | 1,298 | $286,000 | $220 | 35 | ✓ | — | — |
| — | 0 | — | $59,900 | — | 1059 | — | — | — |
| 4 | 2 | 2,044 | $410,000 | $201 | 3 | ✓ | — | — |
| 3 | 2 | 1,152 | $248,000 | $215 | 15 | — | — | — |
| 3 | 2 | 1,562 | $349,900 | $224 | 24 | — | — | — |
| — | 0 | — | $13,500 | — | 0 | — | ✓ | Water |
| 3 | 2 | 1,352 | $300,000 | $222 | 110 | — | — | — |
| 3 | 2 | 1,608 | $305,600 | $190 | 91 | — | — | — |
| 3 | 2 | 1,367 | $319,900 | $234 | 41 | — | — | — |
| — | 0 | — | $34,500 | — | 77 | — | ✓ | Lake Windsor |
| 3 | 2 | 1,403 | $274,900 | $196 | 13 | — | — | — |
| — | 0 | — | $28,500 | — | 125 | — | — | — |
| 3 | 3 | 2,260 | $374,900 | $166 | 27 | — | ✓ | Sidney Lake |
| 3 | 2 | 1,560 | $319,900 | $205 | 6 | — | — | — |
| 3 | 2 | 1,255 | $259,000 | $206 | 174 | — | — | — |
| 4 | 2 | 1,759 | $315,000 | $179 | 21 | — | — | — |
| 3 | 2 | 1,298 | $289,900 | $223 | 10 | — | — | — |
| 4 | 3 | 2,100 | $325,000 | $155 | 32 | — | — | — |
| 3 | 2 | 1,628 | $332,000 | $204 | 37 | ✓ | — | — |
| 2 | 1 | 1,200 | $290,000 | $242 | 2 | — | — | — |
| — | 0 | — | $89,500 | — | 46 | — | ✓ | Dupont Lake |
| — | 0 | — | $75,000 | — | 0 | — | ✓ | Water |
| 3 | 2 | 1,207 | $349,900 | $290 | 1 | ✓ | — | — |
| 2 | 2 | 1,178 | $247,700 | $210 | 38 | — | — | — |
| 3 | 2 | 1,454 | $353,500 | $243 | 14 | — | — | — |
| 4 | 3 | 2,201 | $369,900 | $168 | 64 | — | — | — |
| 3 | 2 | 1,613 | $379,000 | $235 | 1 | ✓ | — | — |
| 2 | 2 | 1,025 | $262,900 | $256 | 2 | — | — | — |
| 3 | 1 | 1,044 | $224,900 | $215 | 31 | — | — | — |
| 2 | 1 | 880 | $240,000 | $273 | 14 | — | — | — |
| 3 | 2 | 1,608 | $305,600 | $190 | 31 | — | — | — |
| 2 | 1 | 780 | $225,000 | $288 | 43 | — | — | — |
| 2 | 2 | 969 | $249,900 | $258 | 2 | — | — | — |
| 4 | 3 | 2,821 | $415,000 | $147 | 14 | — | — | — |
| 3 | 2 | 1,326 | $275,000 | $207 | 21 | — | — | — |
| 3 | 2 | 1,790 | $349,990 | $196 | 95 | — | — | — |
| 3 | 2 | 1,514 | $279,000 | $184 | 189 | — | — | — |
| — | 0 | — | $90,000 | — | 326 | — | ✓ | — |
| 3 | 2 | 1,492 | $314,900 | $211 | 130 | — | ✓ | Angela Lake |
| 3 | 2 | 1,614 | $330,000 | $204 | 37 | — | — | Water |
| 2 | 2 | 1,372 | $329,000 | $240 | 1 | ✓ | ✓ | Water |
| 4 | 3 | 1,743 | $439,000 | $252 | 106 | — | ✓ | — |
| 4 | 2 | 1,600 | $389,999 | $244 | 664 | — | ✓ | Water |
| 4 | 2 | 1,600 | $379,999 | $237 | 78 | — | — | — |
| 4 | 2 | 1,600 | $379,999 | $237 | 78 | — | — | — |
| 4 | 2 | 1,600 | $379,999 | $237 | 78 | — | — | — |
| 3 | 2 | 1,898 | $232,000 | $122 | 1 | — | — | — |
| — | 0 | — | $45,000 | — | 124 | — | — | — |
| 3 | 2 | 1,308 | $342,000 | $261 | 56 | ✓ | — | — |
| 3 | 2 | 1,950 | $399,000 | $205 | 0 | ✓ | — | — |
| 4 | 2 | 1,828 | $381,990 | $209 | 110 | — | — | — |
| 4 | 2 | 1,828 | $386,990 | $212 | 110 | — | — | — |
| 5 | 3 | 2,601 | $443,990 | $171 | 110 | — | — | — |
| 4 | 2 | 1,828 | $381,990 | $209 | 110 | — | — | — |
| 4 | 2 | 1,828 | $389,990 | $213 | 111 | — | — | — |
| 3 | 2 | 1,328 | $349,990 | $264 | 111 | — | — | — |
| 3 | 2 | 1,633 | $359,999 | $220 | 28 | — | — | — |
| 4 | 2 | 1,688 | $320,000 | $190 | 60 | — | — | — |
| 4 | 2 | 1,872 | $299,900 | $160 | 96 | — | — | — |
| 3 | 2 | 1,874 | $429,900 | $229 | 29 | — | — | — |
| 3 | 2 | 1,132 | $329,900 | $291 | 11 | — | — | — |
| 3 | 2 | 1,224 | $290,000 | $237 | 244 | — | — | — |
| 4 | 2 | 1,836 | $395,000 | $215 | 1 | — | — | — |
| 2 | 2 | 1,298 | $267,000 | $206 | 180 | — | — | — |
| 3 | 2 | 1,455 | $299,000 | $205 | 88 | — | — | — |
| 3 | 2 | 1,332 | $270,000 | $203 | 1 | — | — | — |
| 3 | 2 | 1,268 | $335,000 | $264 | 0 | — | — | — |
| 3 | 2 | 1,224 | $300,000 | $245 | 354 | — | — | — |
| — | 0 | — | $600,000 | — | 433 | — | — | — |
| 3 | 2 | 1,333 | $329,000 | $247 | 48 | — | — | — |
| 3 | 2 | 1,458 | $349,000 | $239 | 173 | ✓ | — | — |
| — | 0 | — | $59,900 | — | 7 | — | ✓ | — |
| 4 | 2 | 2,542 | $425,000 | $167 | 31 | — | ✓ | Lake Butler |
| — | 0 | — | $49,000 | — | 93 | — | — | — |
| 3 | 2 | 1,368 | $299,000 | $219 | 150 | — | — | — |
| — | 0 | — | $115,000 | — | 1 | — | — | — |
| 3 | 2 | 1,134 | $279,900 | $247 | 69 | — | — | — |
| — | 0 | — | $75,000 | — | 1183 | — | — | — |
| 3 | 2 | 1,237 | $289,000 | $234 | 1 | — | — | — |
| — | 0 | — | $99,900 | — | 166 | — | — | — |
| 3 | 2 | 1,300 | $330,000 | $254 | 1 | — | — | — |
| 4 | 3 | 1,789 | $334,900 | $187 | 198 | — | — | — |
| 3 | 2 | 1,695 | $330,000 | $195 | 78 | — | — | — |
| — | 0 | — | $100,000 | — | 0 | — | — | — |
| 3 | 2 | 1,196 | $246,000 | $206 | 3 | — | — | — |
| 4 | 2 | 1,704 | $330,000 | $194 | 1 | — | ✓ | Water |
| 4 | 3 | 1,927 | $369,950 | $192 | 1 | — | — | — |
| — | 0 | — | $65,000 | — | 23 | — | — | — |
| 3 | 2 | 1,078 | $290,000 | $269 | 70 | — | — | — |
| 3 | 2 | 1,214 | $260,000 | $214 | 80 | — | — | — |
| 2 | 3 | 1,246 | $265,000 | $213 | 10 | ✓ | — | — |
| 3 | 2 | 1,892 | $324,900 | $172 | 29 | — | — | — |
| — | 0 | — | $65,000 | — | 1133 | — | — | — |
| — | 0 | — | $40,000 | — | 1131 | — | — | — |
| — | 0 | — | $80,000 | — | 14 | — | — | — |
| — | 0 | — | $80,000 | — | 14 | — | — | — |
| — | 0 | — | $80,000 | — | 14 | — | — | — |
| — | 0 | — | $80,000 | — | 14 | — | — | — |
| — | 0 | — | $80,000 | — | 14 | — | — | — |
| 2 | 1 | 864 | $219,000 | $253 | 170 | — | — | — |
| — | 0 | — | $75,000 | — | 61 | — | ✓ | Water |
| — | 0 | — | $149,000 | — | 0 | — | — | Water |
| — | 0 | — | $75,000 | — | 2 | — | — | — |
| — | 0 | — | $75,000 | — | 2 | — | — | — |
| — | 0 | — | $59,000 | — | 373 | — | — | — |
| — | 0 | — | $79,000 | — | 373 | — | — | — |
| 3 | 4 | 1,470 | $289,900 | $197 | 1 | — | — | — |
| — | 0 | — | $125,000 | — | 821 | — | — | — |
| — | 0 | — | $75,000 | — | 171 | — | ✓ | Lake Butler |
| — | 0 | — | $495,000 | — | 216 | — | — | — |
| — | 0 | — | $95,000 | — | 722 | — | — | — |
| — | 0 | — | $25,000 | — | 722 | — | — | — |
| — | 0 | — | $125,000 | — | 415 | — | — | — |
| — | 0 | — | $125,000 | — | 1 | — | — | — |
| — | 0 | — | $79,900 | — | 2 | — | — | — |
| — | 0 | — | $89,900 | — | 1562 | — | — | — |
| — | 0 | — | $79,900 | — | 1562 | — | — | — |
| — | 0 | — | $699,900 | — | 1 | — | — | — |
| — | 0 | — | $69,900 | — | 492 | — | — | — |
| — | 0 | — | $329,000 | — | 552 | — | — | — |
| — | 0 | — | $54,900 | — | 180 | — | ✓ | Lake Clara |
Deltona Lakes Market — Common Questions
Is Deltona Lakes a buyer's or seller's market in 2026?+
Deltona Lakes is currently a seller's market with about 1.7 months of inventory. About 1.7 months of inventory — homes are selling faster than new ones come on the market, so sellers hold the leverage (under 4 months = seller's market).
What is the median home sale price in Deltona Lakes?+
Based on Florida Department of Revenue public records over the last 6 months, the median sale price in Deltona Lakes is approximately $300K, down about 4.8% from a year earlier.
How many homes are for sale in Deltona Lakes?+
There are currently 140 active listings in Deltona Lakes, with homes selling at roughly 84.1 per month. That works out to about 1.7 months of inventory.
Free · No Obligation
What Is Your Deltona Lakes Home Worth?
I analyze active competition, recent sales, and neighborhood trends to give you a precise estimate of what your home is worth right now — no automated Zestimate, a real analysis from a local expert.

Ryan Solberg
MaxLife Realty
321.373.3536
5.0 ★ · 42 reviews
What clients say
All 42 reviews on Zillow“Ryan was very helpful and quick to answer any questions I had. I was on a deadline to be out of my house and he made it happen — and in the end my family and I have a beautiful house.”
“Highly likely to recommend! Ryan helped us sell my mother's condo when she needed to move to assisted living. But that was just the start — he helped us find repairmen for the things that needed fixing.”
Report generated September 14, 2026 at 1:11 AM ET· Powered by Stellar MLS
MLS Data:Active and pending listing data is sourced from the Stellar MLS as distributed by MLS GRID. Listings courtesy of Stellar MLS as distributed by MLS GRID. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The MLS GRID does not guarantee the accuracy of this data, which may not reflect all real estate activity in the area.
Sold Data: Sales analysis is derived from Florida Department of Revenue public property records(arm's-length transactions). Ryan Solberg and MaxLife Realty LLC are not affiliated with Deltona Lakesor its HOA. This report is not intended to solicit properties already listed for sale nor to cause a breach of an existing agency relationship. Data should be independently verified. E&OE.
Based on information submitted to the MLS GRID as of September 13, 2026 at 4:11 PM ET. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
Moving to Deltona Lakes
Utilities & Services
Deltona Lakes is in Volusia County, Florida. Here's who to call to get power, water, and trash service set up in your name before closing.
Electric
Duke Energy Florida · (800) 700-8744DeLand, Orange City, Lake Helen, most of DeBary, and part of Deltona.
Florida Power & Light (FPL) · (888) 988-8249Edgewater, Osteen, the majority of Deltona, and part of DeBary.
Water & Sewer
Volusia County Water Resources & Utilities · (386) 736-5971Unincorporated Volusia County and the City of DeBary.
City of Deltona Water & Wastewater · (386) 575-6800City of Deltona.
Listings courtesy of Stellar MLS as distributed by MLS GRID
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Based on information submitted to the MLS GRID as of September 13, 2026 at 4:11 PM ET. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
All or a portion of the multiple listing information is provided by Stellar MLS, from a copyrighted compilation of listings. The compilation of listings and each individual listing are © 2026 Stellar MLS. All rights reserved.
Ryan Solberg, Broker · MaxLife Realty LLC · FL License #BK3354351 · Equal Housing Opportunity · Full disclaimer · DMCA