MLS data updated Sep 24, 2026
Deerwood, OrlandoReal Estate Market Report · October 2026
Deerwood real estate market report · Orlando, FL
Orlando, FL
Deerwood is a residential community in Orlando, Florida. This live report tracks active and pending listings, 12-month sale prices and days on market, and public-record sales for the surrounding ZIP.
Median sold: $500K · Median days on market: 11 · Sold-to-list: 98.7% · Source: Stellar MLS, last 12 mo
About 1.7 months of inventory — homes are selling faster than new ones come on the market, so sellers hold the leverage (under 4 months = seller's market).
Aggregate statistics from Stellar MLS closed sales over the last 12 months and live MLS inventory. A market read, not an appraisal of any home or a listing of individual sales.
Want this as a printable report?
Generate a clean, branded multi-page PDF of the Deerwood, Orlando market — perfect to print or email.
Deerwood, Orlando · 4th Quarter 2026
14 sales · Stellar MLS · last 12 mo
$500K
Median Sale Price
11 days
Median Days on Market
98.7%
Sold-to-List
$238
Median $/sqft
Recent Sales Map
60 recent individual sales in and around Deerwood, Orlando · FL public records · no addresses published
Approximate sale locations — dots are offset ±1 home for privacy
| Beds | Baths | Sq Ft | Listed | Sold ▼ | List Price | Sold Price | $/Sq Ft | DOM |
|---|---|---|---|---|---|---|---|---|
| — | — | 3,310 | — | 12/1/25 | — | $645,000 | $195 | — |
| — | — | 3,322 | — | 12/1/25 | — | $585,000 | $176 | — |
| — | — | 2,197 | — | 12/1/25 | — | $585,000 | $266 | — |
| — | — | 2,494 | — | 12/1/25 | — | $575,000 | $231 | — |
| — | — | 2,438 | — | 12/1/25 | — | $570,000 | $234 | — |
| — | — | 2,455 | — | 12/1/25 | — | $542,000 | $221 | — |
| — | — | 3,093 | — | 12/1/25 | — | $513,000 | $166 | — |
| — | — | 2,795 | — | 12/1/25 | — | $500,000 | $179 | — |
| — | — | 2,630 | — | 12/1/25 | — | $493,000 | $187 | — |
| — | — | 2,033 | — | 12/1/25 | — | $475,000 | $234 | — |
| — | — | 2,683 | — | 12/1/25 | — | $450,000 | $168 | — |
| — | — | 1,945 | — | 12/1/25 | — | $450,000 | $231 | — |
| — | — | 1,842 | — | 12/1/25 | — | $450,000 | $244 | — |
| — | — | 1,957 | — | 12/1/25 | — | $445,000 | $227 | — |
| — | — | 1,887 | — | 12/1/25 | — | $427,300 | $226 | — |
| — | — | 1,928 | — | 12/1/25 | — | $425,000 | $220 | — |
| — | — | 1,611 | — | 12/1/25 | — | $417,000 | $259 | — |
| — | — | 2,206 | — | 12/1/25 | — | $405,000 | $184 | — |
| — | — | 1,666 | — | 12/1/25 | — | $400,000 | $240 | — |
| — | — | 1,728 | — | 12/1/25 | — | $400,000 | $231 | — |
| — | — | 1,495 | — | 12/1/25 | — | $391,000 | $262 | — |
| — | — | 1,934 | — | 12/1/25 | — | $385,000 | $199 | — |
| — | — | 2,669 | — | 12/1/25 | — | $380,000 | $142 | — |
| — | — | 2,436 | — | 12/1/25 | — | $375,000 | $154 | — |
| — | — | 1,856 | — | 12/1/25 | — | $371,000 | $200 | — |
| — | — | 1,398 | — | 12/1/25 | — | $370,000 | $265 | — |
| — | — | 2,106 | — | 12/1/25 | — | $368,000 | $175 | — |
| — | — | 1,598 | — | 12/1/25 | — | $356,000 | $223 | — |
| — | — | 1,508 | — | 12/1/25 | — | $354,000 | $235 | — |
| — | — | 1,250 | — | 12/1/25 | — | $350,000 | $280 | — |
| — | — | 2,411 | — | 12/1/25 | — | $345,000 | $143 | — |
| — | — | 1,196 | — | 12/1/25 | — | $345,000 | $288 | — |
| — | — | 1,376 | — | 12/1/25 | — | $335,000 | $243 | — |
| — | — | 1,081 | — | 12/1/25 | — | $333,000 | $308 | — |
| — | — | 1,086 | — | 12/1/25 | — | $325,000 | $299 | — |
| — | — | 1,186 | — | 12/1/25 | — | $325,000 | $274 | — |
| — | — | 1,203 | — | 12/1/25 | — | $325,000 | $270 | — |
| — | — | 3,770 | — | 11/1/25 | — | $690,000 | $183 | — |
| — | — | 3,553 | — | 11/1/25 | — | $675,000 | $190 | — |
| — | — | 2,446 | — | 11/1/25 | — | $590,000 | $241 | — |
| — | — | 2,890 | — | 11/1/25 | — | $552,000 | $191 | — |
| — | — | 1,641 | — | 11/1/25 | — | $550,000 | $335 | — |
| — | — | 2,762 | — | 11/1/25 | — | $550,000 | $199 | — |
| — | — | 2,652 | — | 11/1/25 | — | $525,000 | $198 | — |
| — | — | 2,025 | — | 11/1/25 | — | $505,000 | $249 | — |
| — | — | 2,337 | — | 11/1/25 | — | $445,000 | $190 | — |
| — | — | 1,465 | — | 11/1/25 | — | $430,000 | $294 | — |
| — | — | 1,834 | — | 11/1/25 | — | $425,000 | $232 | — |
| — | — | 2,760 | — | 11/1/25 | — | $425,000 | $154 | — |
| — | — | 1,749 | — | 11/1/25 | — | $395,000 | $226 | — |
| — | — | 1,508 | — | 11/1/25 | — | $390,800 | $259 | — |
| — | — | 1,722 | — | 11/1/25 | — | $390,000 | $226 | — |
| — | — | 1,716 | — | 11/1/25 | — | $390,000 | $227 | — |
| — | — | 1,982 | — | 11/1/25 | — | $382,000 | $193 | — |
| — | — | 1,250 | — | 11/1/25 | — | $362,000 | $290 | — |
| — | — | 1,251 | — | 11/1/25 | — | $360,000 | $288 | — |
| — | — | 1,982 | — | 11/1/25 | — | $352,500 | $178 | — |
| — | — | 1,218 | — | 11/1/25 | — | $345,000 | $283 | — |
| — | — | 1,214 | — | 11/1/25 | — | $340,000 | $280 | — |
| — | — | 1,334 | — | 11/1/25 | — | $335,100 | $251 | — |
Currently For Sale
2 active listings in Deerwood, Orlando

$267/sqft
View details

$221/sqft
View details
| Beds | Baths | Sq Ft | List Price | $/Sq Ft | DOM |
|---|---|---|---|---|---|
| 5 | 4 | 2,338 | $625,000 | $267 | 28 |
| 4 | 3 | 2,447 | $540,999 | $221 | 203 |
Deerwood, Orlando Market — Common Questions
Is Deerwood, Orlando a buyer's or seller's market in 2026?+
Deerwood, Orlando is currently a seller's market with about 1.7 months of inventory. About 1.7 months of inventory — homes are selling faster than new ones come on the market, so sellers hold the leverage (under 4 months = seller's market).
What is the median home sale price in Deerwood, Orlando?+
Based on Stellar MLS closed sales over the last 12 months, the median sale price in Deerwood, Orlando is approximately $500K.
How many homes are for sale in Deerwood, Orlando?+
There are currently 2 active listings in Deerwood, Orlando, with homes selling at roughly 1.2 per month. That works out to about 1.7 months of inventory.
Free · No Obligation
What Is Your Deerwood, Orlando Home Worth?
I analyze active competition, recent sales, and neighborhood trends to give you a precise estimate of what your home is worth right now — no automated Zestimate, a real analysis from a local expert.

Ryan Solberg
MaxLife Realty
321.373.3536
5.0 ★ · 42 reviews
What clients say
All 42 reviews on Zillow“Wow, what an amazing experience. Ryan was able to help me find the best home in Windermere. He is very knowledgeable and very resourceful. He helped me close a very big deal.”
“My husband and I recently bought our first home and used Ryan Solberg as our realtor. We were nervous to begin the process — Ryan was absolutely outstanding. We could not have had a smoother home buying process.”
More communities in Orlando
- Cape Orlando Estates65 sales in 12 mo
- Hamptons/Metrowest36 sales in 12 mo
- Rocket City26 sales in 12 mo
- Tradewinds, Orlando21 sales in 12 mo
- Floridays Orlando Residence20 sales in 12 mo
- Waterford Trls18 sales in 12 mo
- La Vina17 sales in 12 mo
- Windhover17 sales in 12 mo
- Blue Heron Beach Residence Tower16 sales in 12 mo
- Cypress Fairway16 sales in 12 mo
- Rocket Citya16 sales in 12 mo
- Somerset16 sales in 12 mo
Report generated October 14, 2026 at 7:55 PM ET · Powered by Stellar MLS
MLS Data:Active and pending listing data is sourced from the Stellar MLS as distributed by MLS GRID. Listings courtesy of Stellar MLS as distributed by MLS GRID. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The MLS GRID does not guarantee the accuracy of this data, which may not reflect all real estate activity in the area.
Sold Data: Sales analysis is derived from Florida Department of Revenue public property records (arm's-length transactions). Ryan Solberg and MaxLife Realty LLC are not affiliated with Deerwood, Orlandoor its HOA. This report is not intended to solicit properties already listed for sale nor to cause a breach of an existing agency relationship. Data should be independently verified. E&OE.
Based on information submitted to the MLS GRID as of September 24, 2026 at 11:19 PM ET. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
Moving to Deerwood, Orlando
Utilities & Services
Deerwood, Orlando is in Orange County, Florida. Here's who to call to get power, water, and trash service set up in your name before closing.
Electric
Orlando Utilities Commission (OUC) · (407) 423-9018City of Orlando and parts of unincorporated Orange County. OUC also provides water in its territory.
Duke Energy Florida · (800) 700-8744Most of unincorporated Orange County, plus Winter Garden, Apopka, and Ocoee.
Water & Sewer
Orange County Utilities · (407) 836-5515Unincorporated Orange County (water & sewer).
OUC — Water (City of Orlando) · (407) 423-9018City of Orlando — OUC provides both water and electric.
Listings courtesy of Stellar MLS as distributed by MLS GRID
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Based on information submitted to the MLS GRID as of September 24, 2026 at 11:19 PM ET. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
All or a portion of the multiple listing information is provided by Stellar MLS, from a copyrighted compilation of listings. The compilation of listings and each individual listing are © 2026 Stellar MLS. All rights reserved.
Ryan Solberg, Broker · MaxLife Realty LLC · FL License #BK3354351 · Equal Housing Opportunity · Full disclaimer · DMCA