MLS data updated Jun 9, 2026
Colonialtown
Historic bungalows by the Milk District
Orlando, FL
Colonialtown is a historic, walkable neighborhood just east of downtown Orlando, prized for its 1920s bungalows, brick streets, and proximity to the Milk District and Mills 50.
Avg. sold: $598K · Avg. days on market: 59 · Sold-to-list: 97.3% · Source: Stellar MLS
Under Contract
19 homes pending in Colonialtown · Avg. $774K






Recent Sales Analysis
394 homes sold in Colonialtown over the past 12 months · Stellar MLS
Approximate sale locations — dots are offset ±1 home for privacy
| Beds | Baths | Sq Ft | Listed | Sold ▼ | List Price | Sold Price | $/Sq Ft | DOM | Pool | Waterfront | View |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 2 | 2,640 | 6/1/26 | 6/8/26 | $975,000 | $850,000 | $322 | 7 | — | — | — |
| 4 | 3 | 2,629 | 6/4/26 | 6/5/26 | $1,188,000 | $1,188,000 | $452 | 1 | — | ✓ | Lake Jennie Jewell |
| 2 | 1 | 696 | 3/6/26 | 6/5/26 | $349,000 | $330,000 | $474 | 91 | ✓ | — | — |
| 4 | 2 | 1,585 | 6/1/26 | 6/5/26 | $429,900 | $430,000 | $271 | 4 | — | — | — |
| 4 | 3 | 2,177 | 5/21/26 | 6/5/26 | $649,000 | $625,000 | $287 | 15 | — | ✓ | Bass Lake |
| 3 | 2 | 1,457 | 5/30/26 | 6/2/26 | $499,900 | $499,900 | $343 | 3 | — | — | — |
| 3 | 2 | 1,978 | 5/14/26 | 6/2/26 | $550,000 | $490,000 | $248 | 19 | ✓ | — | — |
| 4 | 4 | 2,931 | 4/25/26 | 6/2/26 | $875,000 | $850,000 | $290 | 38 | ✓ | — | — |
| 2 | 1 | 1,350 | 4/4/26 | 6/2/26 | $350,000 | $343,000 | $254 | 59 | — | — | — |
| 3 | 2 | 1,964 | 3/31/26 | 5/30/26 | $400,000 | $385,000 | $196 | 60 | ✓ | — | — |
| 4 | 4 | 3,363 | 4/11/26 | 5/29/26 | $1,025,000 | $1,025,000 | $305 | 48 | — | — | — |
| 3 | 2 | 1,067 | 5/25/26 | 5/29/26 | $395,000 | $400,000 | $375 | 4 | — | — | — |
| 3 | 2 | 1,310 | 12/8/25 | 5/29/26 | $455,000 | $415,000 | $317 | 172 | — | — | — |
| 4 | 4 | 3,072 | 5/29/26 | 5/29/26 | $899,000 | $910,000 | $296 | 0 | — | — | — |
| 4 | 3 | 2,322 | 4/30/26 | 5/28/26 | $625,000 | $610,000 | $263 | 28 | — | ✓ | Lake Lagrange |
| 3 | 2 | 1,533 | 3/16/26 | 5/28/26 | $529,900 | $520,000 | $339 | 73 | — | — | — |
| 2 | 2 | 1,778 | 5/16/26 | 5/19/26 | $450,000 | $490,000 | $276 | 3 | — | — | — |
| 3 | 2 | 1,602 | 5/17/26 | 5/19/26 | $495,000 | $495,000 | $309 | 2 | — | — | — |
| 0 | 0 | 1,501 | 1/27/26 | 5/19/26 | $460,000 | $462,300 | $308 | 112 | — | — | — |
| 4 | 3 | 1,902 | 1/15/26 | 5/18/26 | $745,000 | $740,000 | $389 | 123 | ✓ | ✓ | Lake Stevens |
| 3 | 2 | 1,334 | 5/18/26 | 5/18/26 | $350,000 | $350,000 | $262 | 0 | — | — | — |
| 3 | 2 | 1,283 | 5/18/26 | 5/18/26 | $350,000 | $350,000 | $273 | 0 | — | — | — |
| 5 | 5 | 4,004 | 4/11/26 | 5/18/26 | $1,795,000 | $1,650,000 | $412 | 37 | — | — | — |
| 3 | 2 | 1,296 | 3/14/26 | 5/15/26 | $325,000 | $300,000 | $231 | 62 | — | — | — |
| 3 | 2 | 2,280 | 1/16/26 | 5/15/26 | $429,900 | $410,000 | $180 | 119 | — | — | — |
| 2 | 1 | 1,088 | 5/10/26 | 5/15/26 | $375,000 | $390,000 | $358 | 5 | ✓ | — | — |
| 4 | 3 | 2,360 | 5/12/26 | 5/15/26 | $925,000 | $928,000 | $393 | 3 | ✓ | — | — |
| 3 | 2 | 1,542 | 3/28/26 | 5/15/26 | $489,900 | $485,000 | $315 | 48 | ✓ | — | — |
| 3 | 2 | 1,410 | 5/12/26 | 5/15/26 | $399,000 | $400,000 | $284 | 3 | — | — | — |
| 3 | 2 | 1,585 | 5/11/26 | 5/15/26 | $625,000 | $645,000 | $407 | 4 | — | — | — |
| 3 | 2 | 1,194 | 3/4/26 | 5/14/26 | $389,000 | $393,000 | $329 | 71 | — | — | — |
| 4 | 3 | 2,548 | 3/13/26 | 5/12/26 | $699,000 | $665,000 | $261 | 60 | — | — | — |
| 4 | 2 | 1,720 | 5/8/26 | 5/12/26 | $349,777 | $350,000 | $203 | 4 | — | — | — |
| 3 | 2 | 1,933 | 4/26/26 | 5/11/26 | $450,000 | $350,000 | $181 | 15 | — | — | — |
| 4 | 3 | 2,400 | 4/27/26 | 5/11/26 | $850,000 | $810,000 | $338 | 14 | ✓ | — | — |
| 3 | 2 | 1,649 | 1/6/26 | 5/8/26 | $415,000 | $415,000 | $252 | 122 | — | — | — |
| 4 | 4 | 3,145 | 5/8/26 | 5/8/26 | $1,025,000 | $1,025,000 | $326 | 0 | — | — | — |
| 0 | 0 | 2,940 | 5/8/26 | 5/8/26 | $479,900 | $479,000 | $163 | 0 | — | — | — |
| 2 | 1 | 998 | 12/26/25 | 5/7/26 | $289,999 | $284,900 | $285 | 132 | — | — | — |
| 4 | 2 | 1,941 | 4/27/26 | 5/6/26 | $589,000 | $589,000 | $303 | 9 | — | — | — |
| 4 | 3 | 2,378 | 2/16/26 | 5/5/26 | $659,000 | $630,000 | $265 | 78 | — | — | — |
| 4 | 2 | 1,574 | 2/11/26 | 5/5/26 | $514,900 | $507,500 | $322 | 83 | — | — | — |
| 4 | 5 | 4,496 | 11/4/25 | 5/4/26 | $1,549,900 | $1,450,000 | $323 | 181 | ✓ | ✓ | Lake Lancaster |
| 3 | 2 | 1,805 | 4/19/26 | 5/4/26 | $594,000 | $580,000 | $321 | 15 | ✓ | — | — |
| 2 | 1 | 948 | 5/1/26 | 5/4/26 | $399,900 | $393,000 | $415 | 3 | — | — | — |
| 3 | 2 | 1,566 | 4/27/26 | 5/4/26 | $495,000 | $505,000 | $322 | 7 | — | — | — |
| 3 | 2 | 1,412 | 4/24/26 | 5/1/26 | $535,000 | $521,500 | $369 | 7 | — | — | — |
| 3 | 2 | 1,829 | 4/16/26 | 5/1/26 | $599,000 | $567,500 | $310 | 15 | — | — | — |
| 3 | 2 | 1,711 | 5/28/25 | 5/1/26 | $370,000 | $312,000 | $182 | 338 | — | — | — |
| 3 | 2 | 1,624 | 12/29/25 | 5/1/26 | $539,000 | $530,000 | $326 | 123 | — | — | Water |
| 3 | 2 | 1,430 | 4/12/26 | 4/30/26 | $419,900 | $410,000 | $287 | 18 | — | — | — |
| — | 0 | — | 4/26/26 | 4/30/26 | $325,000 | $365,000 | — | 4 | — | — | — |
| 2 | 1 | 741 | 3/29/26 | 4/30/26 | $355,000 | $355,000 | $479 | 32 | — | — | — |
| 4 | 3 | 2,178 | 4/29/26 | 4/30/26 | $565,000 | $560,000 | $257 | 1 | — | — | — |
| 4 | 3 | 2,353 | 4/27/26 | 4/30/26 | $875,000 | $825,000 | $351 | 3 | ✓ | — | — |
| 4 | 3 | 2,777 | 1/29/26 | 4/30/26 | $700,000 | $695,000 | $250 | 91 | ✓ | — | — |
| 4 | 2 | 2,722 | 2/17/26 | 4/30/26 | $734,900 | $705,000 | $259 | 72 | — | — | — |
| 3 | 2 | 1,480 | 3/10/26 | 4/29/26 | $599,000 | $599,000 | $405 | 50 | ✓ | — | — |
| 4 | 3 | 2,873 | 4/26/26 | 4/29/26 | $775,000 | $753,500 | $262 | 3 | ✓ | — | — |
| 2 | 2 | 1,380 | 1/22/26 | 4/29/26 | $299,900 | $282,500 | $205 | 97 | — | — | — |
Currently For Sale
50 active listings in Colonialtown

$368/sqft
View details

$306/sqft
View details

$290/sqft
View details

$335/sqft
View details

$285/sqft
View details

$236/sqft
View details

$409/sqft
View details

$259/sqft
View details

$291/sqft
View details

$378/sqft
View details

$382/sqft
View details

$274/sqft
View details
| Beds | Baths | Sq Ft | List Price | $/Sq Ft | DOM | Pool | Waterfront | View |
|---|---|---|---|---|---|---|---|---|
| 3 | 2 | 1,468 | $539,900 | $368 | 4 | ✓ | — | — |
| 4 | 4 | 2,995 | $915,000 | $306 | 136 | ✓ | — | — |
| 4 | 5 | 2,960 | $859,000 | $290 | 25 | — | — | — |
| 3 | 3 | 1,821 | $610,000 | $335 | 294 | — | — | — |
| 4 | 4 | 3,479 | $990,000 | $285 | 19 | — | — | — |
| 3 | 2 | 1,460 | $345,000 | $236 | 0 | — | — | — |
| 3 | 1 | 1,260 | $515,000 | $409 | 33 | ✓ | — | — |
| 3 | 4 | 2,127 | $550,000 | $259 | 1 | — | — | — |
| 4 | 3 | 1,716 | $499,000 | $291 | 1 | — | — | — |
| 2 | 2 | 1,006 | $379,900 | $378 | 313 | ✓ | ✓ | Lake Copeland |
| 3 | 2 | 1,540 | $589,000 | $382 | 11 | — | — | — |
| 4 | 4 | 3,469 | $949,900 | $274 | 12 | ✓ | — | — |
| 3 | 2 | 1,112 | $384,500 | $346 | 18 | — | — | — |
| 3 | 3 | 1,611 | $349,000 | $217 | 83 | — | — | — |
| 4 | 3 | 2,754 | $694,000 | $252 | 301 | — | — | — |
| 4 | 3 | 2,336 | $995,000 | $426 | 3 | — | ✓ | Lake Hourglass |
| 3 | 3 | 1,789 | $590,000 | $330 | 75 | — | — | — |
| 2 | 2 | 984 | $312,500 | $318 | 19 | — | — | — |
| 4 | 3 | 3,415 | $1,500,000 | $439 | 8 | ✓ | — | — |
| 3 | 2 | 1,138 | $375,000 | $330 | 76 | — | — | — |
| 3 | 3 | 1,776 | $450,000 | $253 | 104 | — | — | — |
| 2 | 1 | 1,224 | $413,900 | $338 | 54 | — | — | — |
| 2 | 2 | 1,255 | $450,000 | $359 | 54 | — | — | — |
| 3 | 2 | 1,905 | $640,000 | $336 | 193 | — | — | — |
| 3 | 3 | 1,904 | $560,000 | $294 | 14 | — | — | — |
| 5 | 2 | 1,435 | $499,999 | $348 | 79 | — | — | — |
| 2 | 1 | 1,163 | $529,000 | $455 | 282 | — | — | — |
| 3 | 2 | 1,030 | $399,900 | $388 | 53 | — | — | — |
| 0 | 0 | 1,163 | $529,000 | $455 | 142 | — | — | — |
| 3 | 2 | 1,254 | $379,000 | $302 | 115 | — | — | — |
| 3 | 3 | 1,702 | $579,000 | $340 | 15 | — | — | — |
| 2 | 1 | 1,010 | $425,000 | $421 | 23 | — | — | — |
| 4 | 4 | 2,344 | $700,000 | $299 | 29 | — | — | — |
| 4 | 4 | 2,688 | $899,000 | $334 | 79 | — | — | — |
| 5 | 3 | 2,135 | $589,900 | $276 | 82 | — | — | — |
| 5 | 7 | 5,769 | $7,900,000 | $1,369 | 3 | ✓ | ✓ | Lake Conway |
| 4 | 4 | 2,872 | $945,000 | $329 | 58 | — | — | — |
| 4 | 4 | 2,711 | $1,174,000 | $433 | 41 | — | — | — |
| 3 | 2 | 1,597 | $390,000 | $244 | 17 | — | — | — |
| 6 | 6 | 3,051 | $1,150,000 | $377 | 28 | — | — | — |
| 4 | 4 | 3,160 | $1,048,300 | $332 | 15 | — | — | — |
| 2 | 1 | 704 | $279,000 | $396 | 1 | — | — | — |
| 5 | 3 | 3,396 | $1,600,000 | $471 | 1 | ✓ | — | Water |
| 3 | 4 | 2,181 | $499,900 | $229 | 1 | — | — | — |
| 4 | 4 | 3,201 | $1,300,000 | $406 | 1 | ✓ | — | — |
| 4 | 2 | 2,082 | $599,000 | $288 | 21 | ✓ | — | — |
| 4 | 3 | 2,216 | $845,000 | $381 | 50 | — | ✓ | Lake Jennie Jewel |
| 3 | 2 | 1,460 | $346,000 | $237 | 91 | — | — | — |
| 3 | 2 | 1,995 | $535,000 | $268 | 1 | — | — | — |
| 3 | 2 | 2,531 | $1,125,000 | $444 | 27 | ✓ | ✓ | Conway Chain Of Lakes |
Free · No Obligation
What Is Your Colonialtown Home Worth?
I analyze active competition, recent sales, and neighborhood trends to give you a precise estimate of what your home is worth right now — no automated Zestimate, a real analysis from a local expert.

Ryan Solberg
MaxLife Realty
321.373.3536
Report generated June 9, 2026 at 3:52 PM ET· Powered by Stellar MLS
MLS Data:Active and pending listing data is sourced from the Stellar MLS as distributed by MLS GRID. Listings courtesy of Stellar MLS as distributed by MLS GRID. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The MLS GRID does not guarantee the accuracy of this data, which may not reflect all real estate activity in the area.
Sold Data: Sales analysis is derived from Stellar MLS closed-sale records(arm's-length transactions). Ryan Solberg and MaxLife Realty LLC are not affiliated with Colonialtownor its HOA. This report is not intended to solicit properties already listed for sale nor to cause a breach of an existing agency relationship. Data should be independently verified. E&OE.
Based on information submitted to the MLS GRID as of June 9, 2026 at 2:06 PM ET. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
Listings courtesy of Stellar MLS as distributed by MLS GRID
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Based on information submitted to the MLS GRID as of June 9, 2026 at 2:06 PM ET. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
Ryan Solberg, Broker · MaxLife Realty LLC · FL License #BK3354351 · Equal Housing Opportunity · Full disclaimer · DMCA