MLS data updated Jun 8, 2026
Avalon Park Tavares
Master-planned new-construction living on Lake Hermosa in Tavares
Tavares, FL
Avalon Park Tavares is a 155-acre master-planned community in Tavares, Lake County, offering new-construction single-family homes and townhomes around Lake Hermosa, with a mixed-use Market Street town center, parks and walking paths, a community pool, and the on-site Pinecrest Academy charter school.
Avg. sold: $333K · Avg. days on market: 77 · Sold-to-list: 98.9% · Source: Stellar MLS
Under Contract
1 home pending in Avalon Park Tavares · Avg. $321K

Recent Sales Analysis
86 homes sold in Avalon Park Tavares over the past 12 months · Stellar MLS
Approximate sale locations — dots are offset ±1 home for privacy
| Beds | Baths | Sq Ft | Listed | Sold ▼ | List Price | Sold Price | $/Sq Ft | DOM | View |
|---|---|---|---|---|---|---|---|---|---|
| 3 | 2 | 1,614 | 1/13/25 | 6/1/26 | $299,999 | $297,950 | $185 | 504 | — |
| 5 | 3 | 2,447 | 5/20/26 | 5/28/26 | $386,990 | $389,990 | $159 | 8 | — |
| 5 | 3 | 2,447 | 12/30/25 | 5/26/26 | $384,990 | $382,000 | $156 | 147 | — |
| 4 | 2 | 1,839 | 1/5/26 | 5/25/26 | $354,490 | $354,490 | $193 | 140 | — |
| 3 | 3 | 2,296 | 2/6/26 | 5/21/26 | $326,000 | $320,000 | $139 | 104 | — |
| 4 | 3 | 2,210 | 1/14/26 | 5/18/26 | $369,990 | $369,990 | $167 | 124 | — |
| 4 | 2 | 1,839 | 5/13/26 | 5/15/26 | $368,490 | $362,490 | $197 | 2 | — |
| 4 | 2 | 1,839 | 3/4/26 | 5/13/26 | $366,490 | $360,000 | $196 | 70 | — |
| 4 | 2 | 1,665 | 3/30/26 | 5/8/26 | $329,990 | $329,990 | $198 | 39 | — |
| 3 | 3 | 1,451 | 1/1/26 | 5/8/26 | $260,915 | $260,915 | $180 | 127 | — |
| 3 | 3 | 1,451 | 12/12/25 | 4/30/26 | $260,915 | $260,915 | $180 | 139 | — |
| 4 | 2 | 1,839 | 9/17/25 | 4/20/26 | $346,190 | $338,000 | $184 | 215 | — |
| 4 | 3 | 2,001 | 2/9/26 | 4/20/26 | $366,490 | $360,000 | $180 | 70 | — |
| 5 | 3 | 2,447 | 2/4/26 | 4/16/26 | $386,990 | $363,800 | $149 | 71 | — |
| 4 | 2 | 1,665 | 1/21/26 | 4/16/26 | $329,990 | $293,700 | $176 | 85 | — |
| 5 | 3 | 2,447 | 3/17/26 | 4/16/26 | $384,990 | $361,900 | $148 | 30 | — |
| 4 | 2 | 1,867 | 12/25/25 | 4/3/26 | $349,900 | $350,000 | $187 | 99 | — |
| 4 | 3 | 2,001 | 3/18/26 | 3/31/26 | $368,490 | $351,500 | $176 | 13 | — |
| 5 | 3 | 2,077 | 2/22/26 | 3/26/26 | $376,990 | $370,990 | $179 | 32 | — |
| 5 | 3 | 2,447 | 2/21/26 | 3/26/26 | $381,990 | $371,990 | $152 | 33 | — |
| 3 | 2 | 1,504 | 3/25/26 | 3/25/26 | $312,990 | $312,990 | $208 | 0 | — |
| 5 | 3 | 2,434 | 3/12/26 | 3/25/26 | $384,990 | $384,990 | $158 | 13 | — |
| 4 | 2 | 1,665 | 2/23/26 | 3/20/26 | $328,990 | $328,990 | $198 | 25 | — |
| 5 | 3 | 2,447 | 1/30/26 | 3/18/26 | $377,990 | $377,990 | $154 | 47 | — |
| 3 | 2 | 1,504 | 3/12/26 | 3/16/26 | $308,990 | $308,990 | $205 | 4 | — |
| 3 | 3 | 1,451 | 12/16/25 | 3/13/26 | $259,915 | $254,000 | $175 | 87 | — |
| 3 | 2 | 1,504 | 2/23/26 | 3/13/26 | $313,990 | $308,990 | $205 | 18 | — |
| 4 | 2 | 1,839 | 8/26/25 | 3/13/26 | $347,490 | $347,490 | $189 | 199 | — |
| 3 | 3 | 1,451 | 8/19/25 | 2/27/26 | $263,990 | $263,990 | $182 | 192 | — |
| 3 | 3 | 1,451 | 12/8/25 | 2/27/26 | $260,915 | $255,000 | $176 | 81 | — |
| 3 | 3 | 1,451 | 12/31/25 | 2/26/26 | $272,915 | $272,915 | $188 | 57 | — |
| 5 | 3 | 2,447 | 1/31/26 | 2/20/26 | $379,990 | $375,000 | $153 | 20 | — |
| 3 | 2 | 1,672 | 1/6/26 | 2/20/26 | $347,990 | $337,990 | $202 | 45 | — |
| 4 | 2 | 1,828 | 2/14/26 | 2/18/26 | $363,990 | $363,990 | $199 | 4 | — |
| 4 | 2 | 1,665 | 12/20/25 | 2/11/26 | $334,990 | $327,990 | $197 | 53 | — |
| 3 | 3 | 1,451 | 7/10/25 | 2/11/26 | $253,990 | $253,990 | $175 | 216 | — |
| 4 | 3 | 2,210 | 1/24/26 | 1/30/26 | $388,810 | $385,000 | $174 | 6 | — |
| 3 | 2 | 1,504 | 11/25/25 | 1/29/26 | $310,990 | $308,990 | $205 | 65 | — |
| 4 | 2 | 1,665 | 11/25/25 | 1/28/26 | $326,990 | $326,990 | $196 | 64 | — |
| 3 | 2 | 1,589 | 9/2/25 | 1/26/26 | $342,415 | $329,990 | $208 | 146 | — |
| 3 | 3 | 2,296 | 9/18/25 | 1/7/26 | $344,900 | $290,100 | $126 | 111 | — |
| 3 | 2 | 1,672 | 10/5/25 | 12/30/25 | $328,490 | $324,990 | $194 | 86 | — |
| 4 | 2 | 1,665 | 10/31/25 | 12/30/25 | $324,990 | $310,990 | $187 | 60 | — |
| 4 | 2 | 1,665 | 11/21/25 | 12/30/25 | $323,490 | $323,490 | $194 | 39 | — |
| 4 | 3 | 2,030 | 6/26/25 | 12/26/25 | $359,900 | $359,900 | $177 | 183 | — |
| 5 | 3 | 2,077 | 12/23/25 | 12/26/25 | $385,990 | $381,000 | $183 | 3 | — |
| 5 | 3 | 2,528 | 4/18/25 | 12/23/25 | $378,500 | $378,500 | $150 | 249 | — |
| 3 | 3 | 1,451 | 8/23/25 | 12/19/25 | $258,990 | $258,990 | $178 | 118 | — |
| 3 | 2 | 1,589 | 8/17/25 | 12/8/25 | $299,990 | $329,990 | $208 | 113 | — |
| 4 | 3 | 2,160 | 10/14/25 | 12/8/25 | $369,490 | $369,490 | $171 | 55 | Water |
| 3 | 3 | 1,451 | 7/29/25 | 12/7/25 | $264,990 | $265,915 | $183 | 131 | — |
| 4 | 3 | 2,313 | 10/2/25 | 11/27/25 | $374,490 | $377,415 | $163 | 56 | — |
| 5 | 3 | 2,447 | 10/17/25 | 11/24/25 | $389,990 | $389,990 | $159 | 38 | — |
| 3 | 3 | 1,451 | 11/19/25 | 11/21/25 | $284,990 | $282,000 | $194 | 2 | — |
| 5 | 3 | 2,447 | 11/4/25 | 11/21/25 | $389,990 | $389,990 | $159 | 17 | — |
| 4 | 3 | 2,210 | 9/22/25 | 11/20/25 | $384,990 | $368,990 | $167 | 59 | — |
| 4 | 2 | 1,839 | 11/6/25 | 11/18/25 | $367,990 | $367,990 | $200 | 12 | — |
| 4 | 3 | 2,171 | 5/1/25 | 10/31/25 | $334,000 | $334,000 | $154 | 183 | — |
| 3 | 3 | 1,451 | 10/31/25 | 10/31/25 | $260,990 | $260,990 | $180 | 0 | — |
| 5 | 3 | 2,077 | 10/4/25 | 10/30/25 | $379,990 | $379,990 | $183 | 26 | — |
Currently For Sale
24 active listings in Avalon Park Tavares

$171/sqft
View details

$163/sqft
View details

$189/sqft
View details

$182/sqft
View details

$190/sqft
View details

$182/sqft
View details

$191/sqft
View details

$182/sqft
View details

$182/sqft
View details

$182/sqft
View details

$191/sqft
View details

$192/sqft
View details
| Beds | Baths | Sq Ft | List Price | $/Sq Ft | DOM | View |
|---|---|---|---|---|---|---|
| 4 | 3 | 2,160 | $369,990 | $171 | 5 | Water |
| 4 | 3 | 2,313 | $377,990 | $163 | 5 | — |
| 3 | 3 | 1,451 | $273,990 | $189 | 25 | — |
| 3 | 3 | 1,451 | $263,490 | $182 | 88 | — |
| 3 | 3 | 1,451 | $275,490 | $190 | 88 | — |
| 3 | 3 | 1,451 | $264,490 | $182 | 2 | — |
| 3 | 3 | 1,451 | $276,990 | $191 | 1 | — |
| 3 | 3 | 1,451 | $264,490 | $182 | 1 | — |
| 3 | 3 | 1,451 | $264,490 | $182 | 1 | — |
| 3 | 3 | 1,451 | $264,490 | $182 | 1 | — |
| 3 | 3 | 1,451 | $276,990 | $191 | 1 | — |
| 4 | 3 | 1,876 | $359,490 | $192 | 1 | — |
| 4 | 3 | 1,876 | $349,490 | $186 | 1 | — |
| 4 | 3 | 2,305 | $378,990 | $164 | 1 | — |
| 4 | 3 | 1,876 | $347,340 | $185 | 1 | — |
| 3 | 2 | 1,589 | $347,490 | $219 | 1 | — |
| 4 | 3 | 2,210 | $371,990 | $168 | 1 | — |
| 4 | 3 | 2,004 | $359,490 | $179 | 1 | — |
| 4 | 2 | 1,839 | $359,490 | $195 | 1 | — |
| 3 | 2 | 1,672 | $324,900 | $194 | 394 | — |
| 4 | 3 | 2,305 | $387,990 | $168 | 1 | — |
| 4 | 3 | 1,876 | $362,490 | $193 | 47 | — |
| 3 | 2 | 1,623 | $339,000 | $209 | 1 | — |
| 4 | 3 | 2,305 | $376,990 | $164 | 6 | — |
Free · No Obligation
What Is Your Avalon Park Tavares Home Worth?
I analyze active competition, recent sales, and neighborhood trends to give you a precise estimate of what your home is worth right now — no automated Zestimate, a real analysis from a local expert.

Ryan Solberg
MaxLife Realty
321.373.3536
Report generated June 9, 2026 at 8:05 AM ET· Powered by Stellar MLS
MLS Data:Active and pending listing data is sourced from the Stellar MLS as distributed by MLS GRID. Listings courtesy of Stellar MLS as distributed by MLS GRID. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The MLS GRID does not guarantee the accuracy of this data, which may not reflect all real estate activity in the area.
Sold Data: Sales analysis is derived from Stellar MLS closed-sale records(arm's-length transactions). Ryan Solberg and MaxLife Realty LLC are not affiliated with Avalon Park Tavaresor its HOA. This report is not intended to solicit properties already listed for sale nor to cause a breach of an existing agency relationship. Data should be independently verified. E&OE.
Based on information submitted to the MLS GRID as of June 8, 2026 at 11:12 AM ET. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
Listings courtesy of Stellar MLS as distributed by MLS GRID
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Based on information submitted to the MLS GRID as of June 8, 2026 at 11:12 AM ET. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
Ryan Solberg, Broker · MaxLife Realty LLC · FL License #BK3354351 · Equal Housing Opportunity · Full disclaimer · DMCA