MLS data updated Jun 8, 2026
Waterstone
New Construction in Fast-Growing Groveland
Groveland, FL
A new-construction single-family community in Groveland near the Florida Turnpike and SR-50, offering attainably priced homes in one of Lake County's fastest-growing cities west of Clermont.
Avg. sold: $361K · Avg. days on market: 46 · Sold-to-list: 99.6% · Source: Stellar MLS
Under Contract
5 homes pending in Waterstone · Avg. $374K





Recent Sales Analysis
158 homes sold in Waterstone over the past 12 months · Stellar MLS
Approximate sale locations — dots are offset ±1 home for privacy
| Beds | Baths | Sq Ft | Listed | Sold ▼ | List Price | Sold Price | $/Sq Ft | DOM | View |
|---|---|---|---|---|---|---|---|---|---|
| 4 | 3 | 2,106 | 4/2/26 | 6/2/26 | $410,000 | $380,000 | $180 | 61 | — |
| 4 | 3 | 2,303 | 5/15/26 | 6/1/26 | $419,309 | $415,000 | $180 | 17 | — |
| 4 | 3 | 2,106 | 5/16/26 | 5/29/26 | $410,634 | $395,000 | $188 | 13 | — |
| 4 | 3 | 2,271 | 11/12/25 | 5/28/26 | $350,000 | $350,000 | $154 | 197 | — |
| 5 | 3 | 2,287 | 5/23/26 | 5/26/26 | $394,000 | $394,000 | $172 | 3 | — |
| 3 | 2 | 1,455 | 4/16/26 | 5/22/26 | $344,774 | $329,000 | $226 | 36 | — |
| 5 | 3 | 2,287 | 5/16/26 | 5/21/26 | $400,000 | $392,000 | $171 | 5 | — |
| 5 | 4 | 2,516 | 4/13/26 | 5/15/26 | $400,060 | $400,000 | $159 | 32 | — |
| 5 | 3 | 2,287 | 12/22/25 | 5/12/26 | $398,279 | $397,000 | $174 | 141 | — |
| 4 | 3 | 2,731 | 4/28/26 | 5/11/26 | $391,990 | $401,990 | $147 | 13 | — |
| 5 | 4 | 2,516 | 12/3/25 | 5/8/26 | $405,000 | $405,000 | $161 | 156 | — |
| 3 | 4 | 2,636 | 4/26/26 | 5/8/26 | $384,990 | $399,990 | $152 | 12 | — |
| 4 | 4 | 2,560 | 5/1/26 | 5/1/26 | $367,990 | $367,990 | $144 | 0 | — |
| 5 | 3 | 2,287 | 11/27/25 | 4/30/26 | $384,749 | $380,749 | $166 | 154 | — |
| 4 | 3 | 2,992 | 10/20/25 | 4/30/26 | $427,990 | $437,990 | $146 | 192 | — |
| 4 | 3 | 1,874 | 4/9/26 | 4/29/26 | $349,989 | $370,989 | $198 | 20 | — |
| 4 | 3 | 2,731 | 3/22/26 | 4/28/26 | $391,990 | $410,990 | $150 | 37 | — |
| 4 | 3 | 2,271 | 4/11/26 | 4/24/26 | $399,159 | $406,000 | $179 | 13 | — |
| 5 | 3 | 2,287 | 12/12/25 | 4/23/26 | $379,940 | $395,000 | $173 | 132 | — |
| 4 | 3 | 2,731 | 4/15/26 | 4/21/26 | $385,490 | $400,481 | $147 | 6 | — |
| 3 | 4 | 2,636 | 4/1/26 | 4/20/26 | $389,990 | $399,990 | $152 | 19 | — |
| 4 | 3 | 2,303 | 12/24/25 | 4/14/26 | $415,409 | $400,000 | $174 | 111 | — |
| 4 | 4 | 2,498 | 4/10/26 | 4/14/26 | $351,990 | $369,716 | $148 | 4 | — |
| 4 | 3 | 2,731 | 4/2/26 | 4/10/26 | $384,990 | $412,950 | $151 | 8 | — |
| 3 | 2 | 1,494 | 3/12/26 | 4/10/26 | $341,990 | $321,990 | $216 | 29 | — |
| 3 | 3 | 1,853 | 3/31/26 | 3/31/26 | $360,000 | $360,000 | $194 | 0 | — |
| 4 | 3 | 2,303 | 12/14/25 | 3/31/26 | $411,834 | $400,000 | $174 | 107 | — |
| 3 | 4 | 2,636 | 11/3/25 | 3/27/26 | $377,990 | $395,902 | $150 | 144 | — |
| 4 | 3 | 2,731 | 3/24/26 | 3/27/26 | $378,990 | $394,080 | $144 | 3 | — |
| 3 | 3 | 1,558 | 3/19/26 | 3/27/26 | $277,584 | $290,000 | $186 | 8 | — |
| 4 | 3 | 2,106 | 12/18/25 | 3/25/26 | $368,384 | $368,000 | $175 | 97 | — |
| 4 | 3 | 2,731 | 2/3/26 | 3/23/26 | $378,990 | $378,990 | $139 | 48 | — |
| 3 | 3 | 1,853 | 3/1/26 | 3/23/26 | $362,940 | $330,000 | $178 | 22 | — |
| 3 | 3 | 1,558 | 3/16/26 | 3/23/26 | $275,000 | $285,000 | $183 | 7 | — |
| 4 | 3 | 2,303 | 3/3/26 | 3/23/26 | $401,000 | $396,000 | $172 | 20 | — |
| 3 | 4 | 2,636 | 3/10/26 | 3/23/26 | $396,490 | $395,490 | $150 | 13 | — |
| 3 | 3 | 1,853 | 3/8/26 | 3/20/26 | $343,990 | $343,940 | $186 | 12 | — |
| 4 | 4 | 2,498 | 3/8/26 | 3/19/26 | $350,990 | $373,990 | $150 | 11 | — |
| 4 | 3 | 2,110 | 12/16/25 | 2/27/26 | $338,990 | $355,990 | $169 | 73 | — |
| 3 | 4 | 2,636 | 1/19/26 | 2/26/26 | $369,990 | $364,990 | $138 | 38 | — |
| 4 | 4 | 2,498 | 11/10/25 | 2/26/26 | $374,990 | $368,690 | $148 | 108 | — |
| 4 | 3 | 2,731 | 12/13/25 | 2/24/26 | $378,990 | $400,990 | $147 | 73 | — |
| 4 | 4 | 2,483 | 2/24/26 | 2/24/26 | $388,990 | $388,990 | $157 | 0 | — |
| 4 | 2 | 1,936 | 1/23/26 | 2/24/26 | $339,690 | $339,690 | $175 | 32 | — |
| 3 | 2 | 2,130 | 1/8/26 | 2/23/26 | $377,990 | $377,990 | $177 | 46 | — |
| 4 | 3 | 2,106 | 1/8/26 | 2/23/26 | $379,199 | $369,000 | $175 | 46 | — |
| 3 | 3 | 1,853 | 12/31/25 | 2/20/26 | $344,940 | $344,000 | $186 | 51 | — |
| 4 | 2 | 1,848 | 12/11/25 | 2/20/26 | $352,000 | $352,000 | $190 | 71 | — |
| 4 | 3 | 2,110 | 2/20/26 | 2/20/26 | $336,990 | $361,990 | $172 | 0 | — |
| 5 | 3 | 3,332 | 2/18/26 | 2/19/26 | $477,990 | $472,990 | $142 | 1 | — |
| 6 | 3 | 2,463 | 2/13/26 | 2/13/26 | $409,490 | $409,490 | $166 | 0 | — |
| 3 | 3 | 1,558 | 10/13/25 | 2/12/26 | $289,584 | $289,584 | $186 | 122 | — |
| 5 | 3 | 3,332 | 1/8/26 | 2/6/26 | $481,990 | $476,990 | $143 | 29 | — |
| 4 | 3 | 2,109 | 1/18/26 | 1/30/26 | $403,540 | $403,540 | $191 | 12 | — |
| 4 | 3 | 2,106 | 1/9/26 | 1/29/26 | $384,834 | $372,000 | $177 | 20 | — |
| 3 | 3 | 1,853 | 11/3/25 | 1/28/26 | $325,000 | $325,000 | $175 | 86 | Water |
| 4 | 3 | 2,271 | 10/15/25 | 1/26/26 | $364,940 | $381,000 | $168 | 103 | Water |
| 5 | 4 | 2,516 | 12/5/25 | 1/23/26 | $400,000 | $400,000 | $159 | 49 | Water |
| 3 | 2 | 1,603 | 11/27/25 | 1/23/26 | $300,000 | $300,000 | $187 | 57 | — |
| 4 | 2 | 1,936 | 12/27/25 | 1/21/26 | $369,190 | $367,090 | $190 | 25 | — |
Currently For Sale
24 active listings in Waterstone

$161/sqft
View details

$203/sqft
View details

$204/sqft
View details

$172/sqft
View details

$199/sqft
View details

$187/sqft
View details

$205/sqft
View details

$199/sqft
View details

$234/sqft
View details

$218/sqft
View details

$178/sqft
View details

$198/sqft
View details
| Beds | Baths | Sq Ft | List Price | $/Sq Ft | DOM |
|---|---|---|---|---|---|
| 5 | 4 | 2,516 | $405,000 | $161 | 52 |
| 4 | 2 | 1,848 | $376,000 | $203 | 78 |
| 3 | 3 | 1,404 | $286,789 | $204 | 1 |
| 4 | 3 | 2,271 | $390,000 | $172 | 1 |
| 3 | 3 | 1,558 | $309,694 | $199 | 1 |
| 4 | 3 | 2,206 | $413,000 | $187 | 1 |
| 3 | 3 | 1,405 | $287,789 | $205 | 1 |
| 3 | 3 | 1,558 | $309,894 | $199 | 1 |
| 3 | 2 | 1,453 | $340,000 | $234 | 1 |
| 3 | 2 | 1,603 | $349,000 | $218 | 1 |
| 4 | 3 | 2,271 | $404,000 | $178 | 1 |
| 3 | 3 | 1,404 | $278,689 | $198 | 1 |
| 6 | 5 | 3,001 | $452,824 | $151 | 1 |
| 4 | 3 | 2,514 | $432,989 | $172 | 1 |
| 3 | 2 | 1,476 | $348,000 | $236 | 1 |
| 3 | 3 | 1,853 | $357,000 | $193 | 29 |
| 4 | 2 | 1,848 | $380,000 | $206 | 65 |
| 3 | 3 | 1,404 | $285,000 | $203 | 112 |
| 5 | 3 | 2,287 | $399,000 | $174 | 29 |
| 4 | 3 | 2,308 | $418,834 | $181 | 1 |
| 3 | 2 | 1,455 | $330,000 | $227 | 28 |
| 4 | 3 | 1,910 | $345,490 | $181 | 18 |
| 4 | 2 | 1,600 | $318,490 | $199 | 3 |
| 4 | 3 | 2,034 | $347,990 | $171 | 45 |
Free · No Obligation
What Is Your Waterstone Home Worth?
I analyze active competition, recent sales, and neighborhood trends to give you a precise estimate of what your home is worth right now — no automated Zestimate, a real analysis from a local expert.

Ryan Solberg
MaxLife Realty
321.373.3536
Report generated June 9, 2026 at 9:07 AM ET· Powered by Stellar MLS
MLS Data:Active and pending listing data is sourced from the Stellar MLS as distributed by MLS GRID. Listings courtesy of Stellar MLS as distributed by MLS GRID. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The MLS GRID does not guarantee the accuracy of this data, which may not reflect all real estate activity in the area.
Sold Data: Sales analysis is derived from Stellar MLS closed-sale records(arm's-length transactions). Ryan Solberg and MaxLife Realty LLC are not affiliated with Waterstoneor its HOA. This report is not intended to solicit properties already listed for sale nor to cause a breach of an existing agency relationship. Data should be independently verified. E&OE.
Based on information submitted to the MLS GRID as of June 8, 2026 at 1:35 PM ET. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
Listings courtesy of Stellar MLS as distributed by MLS GRID
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Based on information submitted to the MLS GRID as of June 8, 2026 at 1:35 PM ET. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
Ryan Solberg, Broker · MaxLife Realty LLC · FL License #BK3354351 · Equal Housing Opportunity · Full disclaimer · DMCA