MLS data updated Jun 11, 2026
Two Rivers
The SR-56 corridor's newest master plan — hundreds of new homes a year from national builders between Wesley Chapel and Zephyrhills
Zephyrhills, FL
Two Rivers is the SR-56 corridor's high-volume master plan east of Wesley Chapel — new homes from national builders.
Avg. sold: $538K · Avg. days on market: 68 · Sold-to-list: 99.2% · Source: Stellar MLS
Ryan's Take on Two Rivers
Two Rivers is one of the larger master-planned communities taking shape along the SR-56 and Eiland Boulevard corridor in east Pasco, positioned to capture the same workforce and family relocation demand that has made Zephyrhills and Wesley Chapel two of the fastest-growing addresses in the Tampa Bay area. The development sits near the confluence of growth pressure pushing northeast out of Wesley Chapel and southeast out of the Wiregrass Ranch area, which means the surrounding retail, restaurant, and healthcare infrastructure is building out rapidly — the SR-56 corridor from Wesley Chapel into Zephyrhills has added more commercial square footage in the last several years than most Central Florida suburban corridors see in a decade.
The buyer profile at Two Rivers tracks closely with the broader SR-56 new-construction buyer: dual-income households relocating from higher-cost Florida metros or from out of state, drawn by new home prices that are still meaningfully lower than comparable Hillsborough County product, combined with reasonable commute access to Tampa via SR-56 to I-75. Buyers should budget CDD fees as a given in any new Pasco master-planned community, and the infrastructure build-out means that early buyers are accepting some years of active construction as surrounding phases and commercial pads complete. For buyers cross-shopping Two Rivers against Mirada in San Antonio or the Epperson lagoon community in Wesley Chapel, the differentiation is usually amenity package — lagoon communities carry a premium and a higher CDD; Two Rivers competes on entry price and lot availability for buyers who don't need the resort infrastructure.
— Ryan Solberg, Broker/Owner, MaxLife Realty
Under Contract
14 homes pending in Two Rivers · Avg. $418K






Recent Sales Analysis
482 homes sold in Two Rivers over the past 12 months · Stellar MLS
Approximate sale locations — dots are offset ±1 home for privacy
| Beds | Baths | Sq Ft | Listed | Sold ▼ | List Price | Sold Price | $/Sq Ft | DOM | Pool | Waterfront | View |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 3 | 2,039 | 6/6/26 | 6/6/26 | $399,990 | $399,990 | $196 | 0 | — | — | — |
| 4 | 3 | 2,039 | 5/31/26 | 6/6/26 | $399,990 | $399,990 | $196 | 6 | — | — | — |
| 4 | 3 | 2,305 | 6/3/26 | 6/3/26 | $409,490 | $409,490 | $178 | 0 | — | — | — |
| 5 | 3 | 2,470 | 3/15/26 | 6/3/26 | $433,990 | $433,990 | $176 | 80 | — | — | — |
| 4 | 3 | 2,631 | 4/22/26 | 6/1/26 | $444,410 | $420,000 | $160 | 40 | — | — | — |
| 4 | 2 | 1,687 | 5/12/26 | 6/1/26 | $365,280 | $300,000 | $178 | 20 | — | — | — |
| 6 | 3 | 2,580 | 3/23/26 | 6/1/26 | $414,900 | $414,900 | $161 | 70 | — | — | — |
| 5 | 4 | 3,975 | 4/10/26 | 5/29/26 | $699,990 | $675,390 | $170 | 49 | — | — | — |
| 3 | 2 | 1,615 | 3/3/26 | 5/29/26 | $349,990 | $344,990 | $214 | 87 | — | — | — |
| 3 | 3 | 2,160 | 4/13/25 | 5/29/26 | $469,990 | $474,059 | $219 | 411 | — | — | — |
| 5 | 5 | 3,230 | 4/15/26 | 5/29/26 | $539,700 | $530,700 | $164 | 44 | — | — | — |
| 4 | 2 | 1,840 | 4/19/26 | 5/29/26 | $388,250 | $375,000 | $204 | 40 | — | — | — |
| 4 | 3 | 2,336 | 5/13/26 | 5/29/26 | $494,990 | $494,990 | $212 | 16 | — | — | — |
| 4 | 3 | 2,226 | 12/6/25 | 5/28/26 | $409,990 | $409,900 | $184 | 173 | — | — | — |
| 4 | 4 | 2,794 | 3/25/26 | 5/28/26 | $539,990 | $541,740 | $194 | 64 | — | — | — |
| 4 | 4 | 2,794 | 3/19/26 | 5/28/26 | $549,990 | $538,483 | $193 | 70 | — | — | — |
| 3 | 2 | 1,560 | 3/17/26 | 5/28/26 | $319,990 | $319,990 | $205 | 72 | — | — | — |
| 5 | 4 | 3,336 | 5/17/26 | 5/28/26 | $545,000 | $542,500 | $163 | 11 | — | — | — |
| 4 | 3 | 2,168 | 4/6/26 | 5/27/26 | $394,000 | $375,000 | $173 | 51 | — | — | — |
| 3 | 2 | 1,615 | 3/25/26 | 5/27/26 | $359,990 | $359,990 | $223 | 63 | — | — | — |
| 4 | 3 | 2,305 | 4/30/26 | 5/22/26 | $404,990 | $411,248 | $178 | 22 | — | — | — |
| 4 | 3 | 3,313 | 5/3/26 | 5/22/26 | $531,740 | $535,550 | $162 | 19 | — | — | — |
| 4 | 3 | 2,168 | 11/10/25 | 5/22/26 | $350,000 | $375,000 | $173 | 193 | — | — | — |
| 4 | 2 | 1,607 | 5/21/26 | 5/21/26 | $359,470 | $359,470 | $224 | 0 | — | — | — |
| 5 | 3 | 2,470 | 3/22/26 | 5/21/26 | $429,990 | $429,990 | $174 | 60 | — | — | — |
| 4 | 3 | 3,313 | 3/30/26 | 5/21/26 | $520,990 | $520,990 | $157 | 52 | — | — | — |
| 5 | 5 | 3,326 | 4/21/26 | 5/21/26 | $509,900 | $509,900 | $153 | 30 | — | — | — |
| 4 | 3 | 2,615 | 2/17/25 | 5/21/26 | $589,110 | $589,110 | $225 | 458 | — | — | — |
| 4 | 3 | 2,453 | 4/2/26 | 5/20/26 | $504,900 | $480,900 | $196 | 48 | — | — | — |
| 4 | 3 | 2,674 | 5/20/26 | 5/20/26 | $533,900 | $533,900 | $200 | 0 | — | — | — |
| 4 | 3 | 2,084 | 5/9/26 | 5/20/26 | $439,200 | $439,200 | $211 | 11 | — | — | — |
| 4 | 5 | 4,247 | 3/15/26 | 5/20/26 | $794,680 | $741,500 | $175 | 66 | — | — | — |
| 3 | 3 | 3,276 | 5/18/26 | 5/18/26 | $1,314,252 | $1,314,252 | $401 | 0 | ✓ | — | — |
| 3 | 3 | 2,160 | 5/16/26 | 5/16/26 | $512,060 | $512,060 | $237 | 0 | — | — | — |
| 6 | 5 | 4,619 | 5/16/26 | 5/16/26 | $1,399,929 | $1,399,929 | $303 | 0 | ✓ | — | — |
| 5 | 4 | 3,182 | 1/19/26 | 5/15/26 | $498,990 | $498,990 | $157 | 116 | — | — | — |
| 4 | 3 | 2,226 | 2/24/26 | 5/15/26 | $397,990 | $397,990 | $179 | 80 | — | — | — |
| 4 | 3 | 2,756 | 3/6/26 | 5/15/26 | $484,990 | $484,990 | $176 | 70 | — | — | — |
| 4 | 2 | 1,665 | 4/11/26 | 5/13/26 | $344,990 | $347,012 | $208 | 32 | — | — | — |
| 4 | 3 | 2,503 | 2/18/26 | 5/13/26 | $440,540 | $445,040 | $178 | 84 | — | — | — |
| 4 | 3 | 2,168 | 10/27/25 | 5/8/26 | $369,000 | $371,000 | $171 | 193 | — | — | — |
| 4 | 3 | 1,870 | 10/20/25 | 5/7/26 | $365,000 | $365,000 | $195 | 199 | — | — | — |
| 5 | 3 | 2,470 | 2/19/26 | 5/5/26 | $429,490 | $432,328 | $175 | 75 | — | — | — |
| 5 | 7 | 4,347 | 4/20/26 | 5/5/26 | $1,123,020 | $1,085,000 | $250 | 15 | — | — | — |
| 4 | 3 | 2,168 | 5/5/26 | 5/5/26 | $389,170 | $350,000 | $161 | 0 | — | — | — |
| 4 | 3 | 2,336 | 5/4/26 | 5/4/26 | $514,990 | $495,410 | $212 | 0 | — | — | — |
| 3 | 3 | 2,156 | 4/24/26 | 5/4/26 | $448,400 | $448,400 | $208 | 10 | — | — | — |
| 5 | 4 | 3,861 | 9/29/25 | 5/1/26 | $1,149,990 | $1,000,000 | $259 | 214 | — | — | — |
| 6 | 6 | 5,452 | 12/7/25 | 5/1/26 | $999,998 | $985,000 | $181 | 145 | — | — | Water |
| 3 | 2 | 1,615 | 2/21/26 | 5/1/26 | $352,490 | $352,490 | $218 | 69 | — | — | — |
| 4 | 3 | 3,313 | 3/30/26 | 4/30/26 | $532,740 | $532,740 | $161 | 31 | — | — | — |
| 4 | 4 | 2,794 | 2/8/26 | 4/30/26 | $539,990 | $546,788 | $196 | 81 | — | — | — |
| 4 | 3 | 2,631 | 4/23/26 | 4/30/26 | $430,000 | $445,000 | $169 | 7 | — | — | — |
| 5 | 5 | 3,975 | 2/15/26 | 4/29/26 | $584,990 | $584,990 | $147 | 73 | — | — | — |
| 5 | 4 | 3,629 | 4/29/26 | 4/29/26 | $623,450 | $623,450 | $172 | 0 | — | — | — |
| 4 | 4 | 3,334 | 3/6/26 | 4/29/26 | $509,990 | $509,990 | $153 | 54 | — | — | — |
| 5 | 4 | 3,182 | 1/18/26 | 4/28/26 | $499,990 | $499,990 | $157 | 100 | — | — | — |
| 5 | 4 | 3,182 | 1/18/26 | 4/28/26 | $489,990 | $493,990 | $155 | 100 | — | — | — |
| 3 | 2 | 1,560 | 3/7/26 | 4/28/26 | $324,990 | $314,990 | $202 | 52 | — | — | — |
| 4 | 3 | 2,045 | 3/25/26 | 4/28/26 | $399,990 | $422,210 | $206 | 34 | — | — | — |
Currently For Sale
61 active listings in Two Rivers

$218/sqft
View details

$287/sqft
View details

$290/sqft
View details

$284/sqft
View details

$202/sqft
View details

$196/sqft
View details

$220/sqft
View details

$186/sqft
View details

$294/sqft
View details

$266/sqft
View details

$165/sqft
View details

$218/sqft
View details
| Beds | Baths | Sq Ft | List Price | $/Sq Ft | DOM |
|---|---|---|---|---|---|
| 3 | 3 | 2,160 | $469,990 | $218 | 132 |
| 3 | 2 | 1,534 | $439,990 | $287 | 132 |
| 3 | 2 | 1,534 | $444,990 | $290 | 132 |
| 4 | 4 | 3,169 | $899,990 | $284 | 133 |
| 4 | 3 | 2,793 | $565,050 | $202 | 23 |
| 4 | 3 | 2,193 | $429,940 | $196 | 45 |
| 4 | 2 | 1,607 | $353,890 | $220 | 23 |
| 4 | 3 | 2,226 | $415,000 | $186 | 3 |
| 4 | 4 | 3,124 | $919,990 | $294 | 133 |
| 4 | 5 | 3,460 | $919,990 | $266 | 184 |
| 5 | 4 | 3,561 | $586,050 | $165 | 118 |
| 3 | 2 | 1,560 | $339,990 | $218 | 45 |
| 3 | 2 | 1,560 | $319,990 | $205 | 40 |
| 5 | 4 | 3,561 | $599,990 | $168 | 99 |
| 4 | 4 | 2,794 | $619,990 | $222 | 120 |
| 4 | 3 | 2,045 | $469,990 | $230 | 100 |
| 3 | 2 | 1,560 | $369,990 | $237 | 7 |
| 5 | 3 | 2,490 | $444,990 | $179 | 128 |
| 4 | 4 | 2,794 | $509,990 | $183 | 79 |
| 4 | 3 | 2,756 | $469,990 | $171 | 58 |
| 4 | 3 | 2,045 | $459,990 | $225 | 27 |
| 5 | 3 | 2,447 | $414,990 | $170 | 58 |
| 4 | 4 | 2,794 | $644,050 | $231 | 23 |
| 4 | 4 | 2,794 | $615,950 | $220 | 119 |
| 4 | 4 | 2,794 | $620,950 | $222 | 119 |
| 4 | 3 | 3,313 | $561,250 | $169 | 96 |
| 4 | 3 | 3,313 | $575,950 | $174 | 119 |
| 4 | 3 | 3,313 | $535,950 | $162 | 119 |
| 4 | 3 | 2,756 | $525,250 | $191 | 119 |
| 4 | 3 | 2,468 | $585,300 | $237 | 289 |
| 5 | 5 | 3,975 | $649,990 | $164 | 51 |
| 4 | 4 | 2,794 | $639,490 | $229 | 51 |
| 4 | 3 | 3,076 | $644,850 | $210 | 152 |
| 4 | 3 | 2,257 | $561,400 | $249 | 152 |
| 4 | 3 | 2,260 | $554,400 | $245 | 229 |
| 4 | 3 | 2,503 | $424,510 | $170 | 100 |
| 4 | 3 | 2,793 | $518,390 | $186 | 114 |
| 4 | 2 | 1,828 | $389,990 | $213 | 129 |
| 4 | 2 | 1,852 | $395,000 | $213 | 1 |
| 5 | 3 | 2,453 | $410,000 | $167 | 36 |
| 5 | 4 | 3,051 | $567,930 | $186 | 159 |
| 4 | 2 | 1,828 | $399,000 | $218 | 15 |
| 5 | 5 | 3,975 | $659,990 | $166 | 90 |
| 4 | 4 | 2,794 | $624,990 | $224 | 90 |
| 4 | 3 | 2,537 | $579,990 | $229 | 90 |
| 4 | 3 | 3,313 | $554,740 | $167 | 47 |
| 4 | 3 | 2,045 | $484,990 | $237 | 17 |
| 4 | 4 | 2,794 | $559,990 | $200 | 69 |
| 5 | 3 | 2,490 | $469,990 | $189 | 72 |
| 5 | 3 | 2,934 | $509,990 | $174 | 32 |
| 4 | 3 | 2,756 | $504,990 | $183 | 41 |
| 4 | 3 | 2,045 | $439,990 | $215 | 50 |
| 3 | 2 | 1,560 | $359,990 | $231 | 41 |
| 5 | 3 | 2,447 | $419,990 | $172 | 15 |
| 4 | 3 | 2,226 | $427,790 | $192 | 1 |
| 6 | 3 | 3,326 | $529,000 | $159 | 57 |
| 4 | 2 | 1,852 | $379,000 | $205 | 112 |
| 4 | 3 | 2,168 | $410,850 | $190 | 6 |
| 3 | 2 | 1,584 | $328,000 | $207 | 38 |
| 3 | 2 | 1,560 | $339,990 | $218 | 43 |
| 4 | 4 | 3,405 | $748,295 | $220 | 3 |
Free · No Obligation
What Is Your Two Rivers Home Worth?
I analyze active competition, recent sales, and neighborhood trends to give you a precise estimate of what your home is worth right now — no automated Zestimate, a real analysis from a local expert.

Ryan Solberg
MaxLife Realty
321.373.3536
Report generated June 11, 2026 at 8:24 PM ET· Powered by Stellar MLS
MLS Data:Active and pending listing data is sourced from the Stellar MLS as distributed by MLS GRID. Listings courtesy of Stellar MLS as distributed by MLS GRID. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The MLS GRID does not guarantee the accuracy of this data, which may not reflect all real estate activity in the area.
Sold Data: Sales analysis is derived from Stellar MLS closed-sale records(arm's-length transactions). Ryan Solberg and MaxLife Realty LLC are not affiliated with Two Riversor its HOA. This report is not intended to solicit properties already listed for sale nor to cause a breach of an existing agency relationship. Data should be independently verified. E&OE.
Based on information submitted to the MLS GRID as of June 11, 2026 at 5:40 PM ET. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
Listings courtesy of Stellar MLS as distributed by MLS GRID
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Based on information submitted to the MLS GRID as of June 11, 2026 at 5:40 PM ET. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
Ryan Solberg, Broker · MaxLife Realty LLC · FL License #BK3354351 · Equal Housing Opportunity · Full disclaimer · DMCA