MLS data updated Jun 7, 2026
Titusville
Space View Park — Gateway to Kennedy Space Center
Titusville, FL
Brevard County's northernmost city sits directly across the Indian River Lagoon from Kennedy Space Center, offering waterfront affordability, Space View Park, and some of the best rocket-launch viewing in the world.
Avg. sold: $362K · Avg. days on market: 61 · Sold-to-list: 96.9% · Source: Stellar MLS
Currently For Sale
48 active listings in Titusville
$201/sqft
View details
$177/sqft
View details
$198/sqft
View details
$228/sqft
View details
$159/sqft
View details
$190/sqft
View details
$217/sqft
View details
$201/sqft
View details
$162/sqft
View details
$161/sqft
View details
$215/sqft
View details
$212/sqft
View details
| Beds | Baths | Sq Ft | List Price | $/Sq Ft | DOM | Pool | Waterfront | View |
|---|---|---|---|---|---|---|---|---|
| 2 | 1 | 720 | $144,900 | $201 | 9 | — | — | — |
| 2 | 2 | 962 | $169,900 | $177 | 1 | — | — | — |
| 3 | 2 | 1,670 | $330,000 | $198 | 9 | — | — | — |
| 3 | 2 | 1,647 | $374,900 | $228 | 40 | — | — | — |
| 8 | 4 | 3,104 | $495,000 | $159 | 1 | — | — | — |
| 4 | 2 | 1,846 | $349,900 | $190 | 104 | — | — | — |
| 4 | 2 | 2,262 | $489,900 | $217 | 33 | ✓ | — | — |
| 4 | 2 | 2,083 | $419,000 | $201 | 41 | — | — | — |
| 3 | 1 | 1,340 | $217,400 | $162 | 61 | — | — | — |
| 2 | 2 | 962 | $155,000 | $161 | 20 | — | — | — |
| 3 | 2 | 1,419 | $305,000 | $215 | 1 | ✓ | — | — |
| 4 | 2 | 2,360 | $500,000 | $212 | 19 | — | — | — |
| 2 | 2 | 1,322 | $445,000 | $337 | 3 | — | ✓ | Indian River |
| 4 | 2 | 1,176 | $285,000 | $242 | 13 | — | — | — |
| 4 | 2 | 1,360 | $273,400 | $201 | 154 | — | — | — |
| 4 | 2 | 1,752 | $299,900 | $171 | 42 | — | — | — |
| 2 | 2 | 915 | $132,500 | $145 | 19 | — | — | — |
| 3 | 2 | 1,892 | $424,900 | $225 | 49 | — | — | — |
| — | 0 | — | $839,000 | — | 338 | — | ✓ | Indian River |
| 2 | 2 | 1,140 | $179,900 | $158 | 42 | — | — | — |
| 4 | 2 | 2,195 | $425,000 | $194 | 41 | — | — | — |
| 4 | 2 | 1,707 | $389,000 | $228 | 171 | — | — | — |
| 3 | 2 | 1,396 | $350,000 | $251 | 2 | — | — | — |
| 2 | 3 | 1,140 | $169,900 | $149 | 1 | — | — | — |
| 3 | 2 | 1,468 | $269,500 | $184 | 124 | — | — | — |
| 2 | 3 | 1,404 | $160,000 | $114 | 1 | — | — | — |
| 4 | 2 | 1,978 | $349,000 | $176 | 28 | — | — | — |
| 4 | 4 | 2,921 | $1,310,000 | $448 | 364 | — | ✓ | Indian River Lagoon |
| 4 | 3 | 2,273 | $443,500 | $195 | 193 | — | — | — |
| 3 | 2 | 1,384 | $290,000 | $210 | 1 | — | — | — |
| 4 | 3 | 2,252 | $390,000 | $173 | 1 | — | — | — |
| 3 | 2 | 1,726 | $350,000 | $203 | 108 | — | — | — |
| 3 | 3 | 1,680 | $318,000 | $189 | 1 | — | — | — |
| 3 | 3 | 1,525 | $245,000 | $161 | 1 | — | — | — |
| 2 | 2 | 915 | $129,900 | $142 | 184 | — | — | — |
| — | 0 | — | $1,400,000 | — | 491 | — | — | — |
| 32 | 20 | 15,488 | $2,399,000 | $155 | 168 | — | — | — |
| 3 | 2 | 2,017 | $1,100,000 | $545 | 7 | — | ✓ | Indian River |
| 3 | 2 | 1,480 | $330,000 | $223 | 1 | — | — | — |
| 3 | 2 | 1,384 | $290,000 | $210 | 73 | — | — | — |
| 4 | 3 | 2,510 | $592,900 | $236 | 7 | — | — | — |
| 3 | 2 | 1,381 | $324,900 | $235 | 8 | ✓ | — | — |
| — | 0 | — | $325,000 | — | 0 | — | — | — |
| — | 0 | — | $199,999 | — | 2031 | — | — | — |
| 2 | 2 | 1,106 | $159,900 | $145 | 1 | — | — | — |
| 3 | 2 | 1,934 | $469,000 | $243 | 1 | — | — | — |
| — | 0 | — | $350,000 | — | 9 | — | ✓ | Water |
| 3 | 2 | 1,681 | $279,000 | $166 | 188 | — | — | — |
Under Contract
6 homes pending in Titusville · Avg. $252K
Recent Sales Analysis
175 homes sold in Titusville over the past 12 months · Stellar MLS
Approximate sale locations — dots are offset ±1 home for privacy
| Beds | Baths | Sq Ft | Listed | Sold | List Price | Sold Price | $/Sq Ft | DOM | Pool | Waterfront | View |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 3 | 1,553 | 5/29/26 | 6/4/26 | $319,900 | $317,900 | $205 | 6 | — | — | — |
| 4 | 2 | 1,864 | 5/12/26 | 6/1/26 | $360,000 | $358,000 | $192 | 20 | ✓ | — | — |
| 3 | 2 | 1,601 | 1/3/26 | 6/1/26 | $639,900 | $610,000 | $381 | 149 | — | — | — |
| 2 | 2 | 1,146 | 4/13/26 | 5/29/26 | $435,000 | $400,000 | $349 | 46 | — | ✓ | Water |
| 3 | 2 | 1,264 | 5/19/26 | 5/29/26 | $210,000 | $185,000 | $146 | 10 | — | — | — |
| 3 | 2 | 1,506 | 5/28/26 | 5/28/26 | $331,365 | $331,365 | $220 | 0 | — | — | — |
| 4 | 2 | 1,666 | 5/10/26 | 5/27/26 | $175,000 | $175,000 | $105 | 17 | — | — | — |
| 4 | 2 | 1,884 | 5/6/26 | 5/18/26 | $370,000 | $365,000 | $194 | 12 | — | — | — |
| 3 | 2 | 1,629 | 4/20/26 | 5/13/26 | $339,000 | $339,000 | $208 | 23 | ✓ | — | — |
| 4 | 3 | 3,080 | 3/28/26 | 5/13/26 | $585,000 | $550,000 | $179 | 46 | — | — | — |
| 4 | 2 | 1,347 | 4/25/26 | 5/11/26 | $282,000 | $282,000 | $209 | 16 | — | — | — |
| — | 0 | — | 4/28/26 | 4/28/26 | $900,000 | $900,000 | — | 0 | — | — | — |
| 2 | 2 | 1,134 | 9/9/25 | 4/27/26 | $160,000 | $157,000 | $138 | 230 | — | — | — |
| 5 | 4 | 3,530 | 1/21/26 | 4/24/26 | $525,000 | $510,000 | $144 | 93 | — | — | — |
| 4 | 3 | 1,332 | 4/1/26 | 4/24/26 | $275,000 | $270,000 | $203 | 23 | — | — | — |
| 4 | 2 | 1,707 | 10/2/25 | 4/23/26 | $420,000 | $402,700 | $236 | 203 | — | — | — |
| 3 | 4 | 1,763 | 4/17/26 | 4/17/26 | $365,000 | $365,000 | $207 | 0 | ✓ | — | — |
| 3 | 2 | 1,623 | 2/21/26 | 4/17/26 | $279,000 | $200,000 | $123 | 55 | ✓ | — | — |
| 4 | 2 | 2,394 | 3/9/26 | 4/15/26 | $519,000 | $505,000 | $211 | 37 | ✓ | — | — |
| 4 | 2 | 1,865 | 12/31/25 | 4/10/26 | $335,000 | $335,000 | $180 | 100 | — | — | — |
| 3 | 2 | 1,153 | 12/1/25 | 4/8/26 | $255,000 | $250,000 | $217 | 128 | — | — | — |
| 3 | 3 | 2,052 | 11/19/25 | 4/8/26 | $329,900 | $310,000 | $151 | 140 | — | — | — |
| 2 | 2 | 1,904 | 12/23/25 | 4/7/26 | $519,900 | $505,000 | $265 | 105 | — | — | — |
| 3 | 3 | 2,305 | 3/21/26 | 4/3/26 | $700,000 | $701,000 | $304 | 13 | — | — | Water |
| 3 | 3 | 2,880 | 8/18/25 | 4/2/26 | $725,000 | $700,000 | $243 | 227 | ✓ | — | — |
| 3 | 2 | 1,655 | 3/29/26 | 4/1/26 | $329,900 | $330,000 | $199 | 3 | — | — | Water |
| 4 | 2 | 2,539 | 3/7/26 | 4/1/26 | $449,990 | $439,000 | $173 | 25 | — | — | — |
| 3 | 2 | 1,624 | 3/9/26 | 3/31/26 | $295,000 | $290,000 | $179 | 22 | — | — | — |
| 2 | 2 | 830 | 12/7/25 | 3/31/26 | $184,900 | $177,000 | $213 | 114 | — | ✓ | Indian River |
| 2 | 3 | 1,332 | 3/14/26 | 3/30/26 | $193,000 | $190,000 | $143 | 16 | — | — | — |
| 3 | 3 | 1,864 | 11/3/25 | 3/27/26 | $264,900 | $259,000 | $139 | 144 | — | — | — |
| 3 | 3 | 1,656 | 3/27/26 | 3/27/26 | $205,000 | $205,000 | $124 | 0 | — | — | — |
| 3 | 2 | 1,612 | — | 3/27/26 | $315,000 | $310,000 | $192 | — | — | — | — |
| 4 | 2 | 1,874 | 3/23/26 | 3/23/26 | $285,000 | $285,000 | $152 | 0 | ✓ | — | — |
| 3 | 2 | 1,435 | 2/28/26 | 3/13/26 | $295,000 | $295,000 | $206 | 13 | — | — | — |
| 4 | 2 | 1,974 | 1/13/26 | 3/12/26 | $534,000 | $515,000 | $261 | 58 | ✓ | — | — |
| 3 | 2 | 1,119 | 1/16/26 | 3/11/26 | $230,000 | $235,000 | $210 | 54 | — | — | — |
| 3 | 2 | 1,388 | 2/3/26 | 3/6/26 | $305,000 | $300,000 | $216 | 31 | — | — | — |
| 3 | 2 | 1,107 | 3/5/26 | 3/6/26 | $249,999 | $250,000 | $226 | 1 | — | — | — |
| 4 | 3 | 3,052 | 11/25/25 | 3/2/26 | $474,900 | $474,900 | $156 | 97 | — | ✓ | — |
| 2 | 2 | 1,352 | 2/22/26 | 2/27/26 | $225,000 | $204,000 | $151 | 5 | — | ✓ | Water |
| 3 | 2 | 2,249 | 1/21/26 | 2/27/26 | $375,000 | $365,000 | $162 | 37 | — | — | — |
| 4 | 2 | 2,168 | 2/1/26 | 2/24/26 | $415,865 | $400,000 | $185 | 23 | — | — | — |
| — | 0 | 17,393 | 2/9/26 | 2/20/26 | $4,700,000 | $3,900,000 | $224 | 11 | — | ✓ | Indian River |
| 3 | 2 | 1,565 | 2/17/26 | 2/20/26 | $150,000 | $185,000 | $118 | 3 | — | — | — |
| 4 | 2 | 2,320 | 2/9/26 | 2/19/26 | $570,000 | $576,400 | $248 | 10 | ✓ | — | — |
| 4 | 2 | 1,934 | 2/3/26 | 2/17/26 | $400,000 | $400,000 | $207 | 14 | — | — | — |
| 4 | 2 | 1,707 | 1/24/26 | 2/16/26 | $387,158 | $400,000 | $234 | 23 | — | — | — |
| 3 | 2 | 1,349 | 1/16/26 | 2/13/26 | $249,900 | $250,000 | $185 | 28 | — | — | — |
| 2 | 2 | 864 | 2/12/26 | 2/13/26 | $139,900 | $139,900 | $162 | 1 | — | — | — |
| 4 | 2 | 2,168 | 2/10/26 | 2/11/26 | $416,985 | $401,985 | $185 | 1 | — | — | — |
| 3 | 2 | 1,161 | 12/11/25 | 2/10/26 | $250,000 | $225,000 | $194 | 61 | — | — | — |
| 2 | 2 | 962 | 12/22/25 | 2/9/26 | $179,900 | $175,000 | $182 | 49 | — | — | — |
| 2 | 1 | 1,096 | 8/5/25 | 2/3/26 | $200,000 | $189,000 | $172 | 182 | — | — | — |
| 4 | 2 | 1,816 | 11/24/25 | 1/30/26 | $334,000 | $330,000 | $182 | 67 | ✓ | — | — |
| 3 | 2 | 1,029 | 1/27/26 | 1/27/26 | $240,000 | $240,000 | $233 | 0 | — | — | — |
| 3 | 3 | 1,847 | 10/17/25 | 1/23/26 | $319,000 | $290,000 | $157 | 98 | — | — | — |
| 3 | 2 | 1,198 | 12/25/25 | 1/22/26 | $265,597 | $260,000 | $217 | 28 | — | — | — |
| 4 | 3 | 3,663 | 4/21/25 | 1/22/26 | $400,000 | $132,500 | $36 | 276 | — | — | — |
| 4 | 2 | 1,270 | 12/31/25 | 1/9/26 | $259,000 | $249,000 | $196 | 9 | — | — | — |
Free · No Obligation
What Is Your Titusville Home Worth?
I analyze active competition, recent sales, and neighborhood trends to give you a precise estimate of what your home is worth right now — no automated Zestimate, a real analysis from a local expert.

Ryan Solberg
MaxLife Realty
321.373.3536
Report generated June 7, 2026 at 3:25 PM ET· Powered by Stellar MLS
MLS Data:Active and pending listing data is sourced from the Stellar MLS as distributed by MLS GRID. Listings courtesy of Stellar MLS as distributed by MLS GRID. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The MLS GRID does not guarantee the accuracy of this data, which may not reflect all real estate activity in the area.
Sold Data: Sales analysis is derived from Stellar MLS closed-sale records(arm's-length transactions). Ryan Solberg and MaxLife Realty LLC are not affiliated with Titusvilleor its HOA. This report is not intended to solicit properties already listed for sale nor to cause a breach of an existing agency relationship. Data should be independently verified. E&OE.
Based on information submitted to the MLS GRID as of June 7, 2026 at 2:05 PM ET. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
Listings courtesy of Stellar MLS as distributed by MLS GRID
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Based on information submitted to the MLS GRID as of June 7, 2026 at 2:05 PM ET. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
Ryan Solberg, Broker · MaxLife Realty LLC · FL License #BK3354351 · Equal Housing Opportunity · Full disclaimer · DMCA