MLS data updated Jul 1, 2026
Silver Springs Shores
Southeast Ocala's established value community — golf, lakes, and steady builder infill minutes from Silver Springs State Park
Ocala, FL
Silver Springs Shores offers established and new homes near Silver Springs State Park in southeast Ocala.
Median sold: $285K · Median days on market: 53 · Sold-to-list: 99.3% · Source: Stellar MLS
About 1.9 months of inventory — homes are selling faster than new ones come on the market, so sellers hold the leverage (under 4 months = seller's market).
Aggregate statistics from recent Stellar MLS closed sales and live MLS inventory. A market read, not an appraisal of any home or a listing of individual sales.
Want this as a printable report?
Generate a clean, branded multi-page PDF of the Silver Springs Shores market — perfect to print or email.
Ryan's Take on Silver Springs Shores
Silver Springs Shores attracts a wide range of buyers — from first-time homeowners and young families planting roots in Marion County to active retirees seeking a golf-and-recreation lifestyle without the price premium of coastal Florida. Community infrastructure paired with natural surroundings is what consistently differentiates this part of Ocala.
The employment anchor is Ocala itself, roughly 10 miles northwest. Healthcare drives much of the local economy — HCA Florida Ocala Hospital is one of the region's largest employers — and Marion County's growing logistics sector adds job density. Buyers who commute periodically rely on I-75, which puts Gainesville within 45 minutes.
The housing stock is unusually varied: a well-maintained 1970s ranch, a new-construction home, or a custom build on a multi-acre lot — all within the same ZIP code. The community center offers three pools and pickleball courts, a semiprivate 18-hole golf course designed by Desmond Muirhead anchors the club scene, and Silver Springs State Park sits at the doorstep for kayaking and wildlife.
Buyers cross-shopping here compare Ocala's Marion Oaks for lower price points or On Top of the World for a fully amenitized 55-plus setting. Silver Springs Shores holds its own as the option that blends all-ages community living with natural Florida character.
— Ryan Solberg, Broker/Owner, MaxLife Realty
Under Contract
64 homes pending in Silver Springs Shores · Avg. $222K






Silver Springs Shores · 3rd Quarter 2026
1745 sales · Stellar MLS · last 12 mo
$285K
Median Sale Price
53 days
Median Days on Market
99.3%
Sold-to-List
$172
Median $/sqft
Recent Sales Map
Recent sales activity in Silver Springs Shores
Currently For Sale
281 active listings in Silver Springs Shores

View details

$164/sqft
View details

$123/sqft
View details

$175/sqft
View details

$174/sqft
View details

$218/sqft
View details

$218/sqft
View details

$157/sqft
View details

$196/sqft
View details

$220/sqft
View details

$220/sqft
View details

$165/sqft
View details
| Beds | Baths | Sq Ft | List Price | $/Sq Ft | DOM | Pool | Waterfront | View |
|---|---|---|---|---|---|---|---|---|
| — | 0 | — | $35,000 | — | 0 | — | — | — |
| 3 | 2 | 1,342 | $220,000 | $164 | 59 | — | — | — |
| 3 | 2 | 1,744 | $215,000 | $123 | 243 | — | — | — |
| 3 | 2 | 1,342 | $235,000 | $175 | 0 | ✓ | — | — |
| 3 | 2 | 1,433 | $249,900 | $174 | 59 | — | — | — |
| 3 | 2 | 1,091 | $238,000 | $218 | 0 | — | — | — |
| 3 | 2 | 1,091 | $238,000 | $218 | 0 | — | — | — |
| 3 | 2 | 1,271 | $199,000 | $157 | 160 | — | — | — |
| 3 | 2 | 1,224 | $240,000 | $196 | 69 | — | — | — |
| 3 | 2 | 1,270 | $280,000 | $220 | 36 | — | — | — |
| 3 | 2 | 1,270 | $280,000 | $220 | 36 | — | — | — |
| 3 | 2 | 1,493 | $246,900 | $165 | 23 | — | — | — |
| 3 | 2 | 1,345 | $244,500 | $182 | 133 | — | — | — |
| 3 | 2 | 1,272 | $229,000 | $180 | 84 | — | — | — |
| 3 | 2 | 1,316 | $249,000 | $189 | 1 | — | — | — |
| 3 | 2 | 1,334 | $259,900 | $195 | 1 | — | — | — |
| 3 | 2 | 1,118 | $291,000 | $260 | 48 | ✓ | — | — |
| — | 0 | — | $29,888 | — | 113 | — | — | — |
| 2 | 2 | 901 | $199,900 | $222 | 12 | — | — | — |
| 3 | 2 | 1,398 | $240,000 | $172 | 70 | — | — | — |
| 3 | 2 | 1,522 | $269,900 | $177 | 31 | — | — | — |
| — | 0 | — | $37,500 | — | 32 | — | — | — |
| 2 | 1 | 960 | $180,990 | $189 | 1 | — | — | — |
| — | 0 | — | $36,900 | — | 74 | — | — | — |
| 4 | 2 | 1,855 | $223,000 | $120 | 113 | — | — | — |
| 3 | 2 | 1,392 | $223,250 | $160 | 368 | — | — | — |
| — | 0 | — | $34,900 | — | 74 | — | — | Water |
| — | 0 | — | $34,900 | — | 74 | — | — | — |
| — | 0 | — | $34,900 | — | 11 | — | — | — |
| 2 | 1 | 953 | $184,875 | $194 | 1 | — | — | — |
| 3 | 2 | 1,144 | $229,900 | $201 | 1 | — | — | — |
| 2 | 2 | 857 | $209,000 | $244 | 1 | — | — | — |
| — | 0 | — | $35,000 | — | 0 | — | — | — |
| 3 | 2 | 1,112 | $230,000 | $207 | 24 | — | — | — |
| 3 | 2 | 1,543 | $269,000 | $174 | 23 | — | — | — |
| 3 | 2 | 1,740 | $279,900 | $161 | 67 | — | — | — |
| 3 | 2 | 1,439 | $294,900 | $205 | 5 | — | — | — |
| 3 | 2 | 1,278 | $333,000 | $261 | 24 | ✓ | — | — |
| 3 | 2 | 1,279 | $249,500 | $195 | 11 | — | — | — |
| — | 0 | — | $184,900 | — | 956 | — | — | — |
| 3 | 2 | 1,736 | $299,900 | $173 | 11 | — | — | — |
| 3 | 2 | 1,418 | $260,000 | $183 | 6 | — | — | — |
| 4 | 2 | 1,755 | $308,550 | $176 | 30 | — | — | — |
| 4 | 2 | 2,151 | $334,250 | $155 | 30 | — | — | — |
| — | 0 | — | $23,500 | — | 406 | — | — | — |
| — | 0 | — | $24,900 | — | 0 | — | — | — |
| 4 | 2 | 2,240 | $333,450 | $149 | 1 | — | — | — |
| 3 | 2 | 1,316 | $274,900 | $209 | 3 | — | — | Water |
| 3 | 2 | 1,692 | $279,999 | $165 | 36 | — | — | — |
| 3 | 2 | 2,242 | $344,999 | $154 | 55 | — | — | — |
| 2 | 1 | 900 | $148,990 | $166 | 79 | — | — | — |
| 2 | 1 | 904 | $148,990 | $165 | 79 | — | — | — |
| 3 | 2 | 1,152 | $229,900 | $200 | 1 | — | — | — |
| 3 | 2 | 1,486 | $279,900 | $188 | 114 | — | — | — |
| 4 | 2 | 1,492 | $300,000 | $201 | 221 | — | — | — |
| 3 | 2 | 2,604 | $404,999 | $156 | 71 | — | — | — |
| 3 | 2 | 1,468 | $298,900 | $204 | 51 | — | — | — |
| 3 | 2 | 1,540 | $284,250 | $185 | 154 | — | — | — |
| 3 | 2 | 1,453 | $269,900 | $186 | 67 | — | — | — |
| 4 | 2 | 1,512 | $264,900 | $175 | 1 | — | — | — |
| — | 0 | — | $49,900 | — | 1 | — | — | — |
| 3 | 2 | 1,453 | $264,900 | $182 | 30 | — | — | — |
| 3 | 2 | 1,474 | $295,000 | $200 | 161 | — | — | — |
| — | 0 | — | $31,500 | — | 361 | — | — | — |
| 3 | 2 | 1,472 | $214,900 | $146 | 142 | — | — | — |
| 4 | 2 | 1,617 | $309,900 | $192 | 28 | — | — | — |
| 3 | 2 | 1,445 | $285,000 | $197 | 71 | — | — | — |
| 3 | 2 | 1,218 | $235,000 | $193 | 9 | ✓ | — | — |
| — | 0 | — | $35,495 | — | 16 | — | — | — |
| — | 0 | — | $34,900 | — | 534 | — | — | — |
| 4 | 2 | 1,828 | $325,070 | $178 | 1 | — | — | — |
| 4 | 2 | 1,652 | $308,900 | $187 | 34 | ✓ | — | — |
| — | 0 | — | $34,000 | — | 23 | — | — | — |
| 3 | 2 | 1,284 | $154,900 | $121 | 31 | — | — | — |
| 3 | 2 | 1,204 | $180,000 | $150 | 1 | — | — | — |
| 4 | 2 | 1,636 | $297,000 | $182 | 351 | — | — | — |
| 3 | 2 | 1,576 | $265,000 | $168 | 40 | ✓ | — | — |
| 3 | 2 | 1,391 | $250,000 | $180 | 40 | — | — | — |
| 3 | 2 | 1,429 | $250,000 | $175 | 46 | — | — | — |
| 3 | 2 | 1,352 | $259,900 | $192 | 1 | ✓ | — | — |
| 3 | 2 | 1,477 | $249,888 | $169 | 82 | — | — | — |
| 3 | 2 | 1,444 | $294,900 | $204 | 15 | — | — | — |
| 3 | 2 | 1,389 | $249,900 | $180 | 70 | — | — | — |
| 3 | 2 | 1,324 | $250,000 | $189 | 96 | — | — | — |
| 4 | 2 | 1,755 | $303,550 | $173 | 2 | — | — | — |
| 3 | 2 | 1,184 | $194,000 | $164 | 178 | — | — | — |
| 2 | 1 | 904 | $179,900 | $199 | 142 | — | — | — |
| 2 | 1 | 904 | $175,000 | $194 | 127 | — | — | — |
| 3 | 3 | 2,529 | $309,900 | $123 | 53 | — | — | — |
| 3 | 2 | 1,855 | $269,000 | $145 | 67 | — | — | — |
| 3 | 2 | 1,221 | $269,900 | $221 | 4 | ✓ | — | — |
| 3 | 2 | 1,467 | $199,900 | $136 | 9 | — | — | — |
| 3 | 2 | 1,554 | $299,900 | $193 | 102 | — | — | — |
| 3 | 2 | 1,345 | $254,900 | $190 | 1 | — | — | — |
| 3 | 2 | 1,816 | $199,500 | $110 | 113 | — | — | — |
| — | 0 | — | $20,000 | — | 91 | — | — | — |
| 3 | 2 | 1,345 | $260,000 | $193 | 1 | — | — | — |
| — | 0 | — | $29,900 | — | 33 | — | — | — |
| 3 | 2 | 1,089 | $244,500 | $225 | 9 | — | — | — |
| 3 | 2 | 1,330 | $225,000 | $169 | 27 | — | — | — |
| 3 | 2 | 1,216 | $233,000 | $192 | 241 | — | — | — |
| — | 0 | — | $22,000 | — | 23 | — | — | — |
| 3 | 2 | 1,089 | $248,000 | $228 | 14 | — | — | — |
| 3 | 2 | 1,428 | $249,000 | $174 | 1 | — | — | — |
| 3 | 2 | 1,311 | $262,000 | $200 | 309 | — | — | — |
| 3 | 2 | 1,440 | $277,000 | $192 | 43 | — | — | — |
| 3 | 2 | 1,066 | $142,000 | $133 | 1 | — | — | — |
| 3 | 2 | 1,335 | $244,890 | $183 | 298 | ✓ | — | — |
| 3 | 2 | 2,561 | $325,000 | $127 | 84 | — | — | — |
| 3 | 2 | 1,400 | $268,000 | $191 | 6 | — | — | — |
| 3 | 2 | 1,936 | $299,900 | $155 | 1 | — | — | — |
| 3 | 2 | 1,360 | $264,900 | $195 | 181 | — | — | — |
| 3 | 2 | 1,068 | $235,000 | $220 | 118 | — | — | — |
| 4 | 2 | 1,761 | $334,900 | $190 | 18 | — | — | — |
| 2 | 1 | 964 | $195,000 | $202 | 12 | — | — | — |
| 3 | 2 | 1,449 | $265,000 | $183 | 116 | — | — | — |
| 4 | 2 | 2,232 | $259,999 | $116 | 79 | — | — | — |
| 3 | 2 | 1,500 | $289,900 | $193 | 37 | — | — | — |
| 2 | 2 | 1,259 | $209,900 | $167 | 21 | — | — | — |
| — | 0 | — | $430,000 | — | 99 | — | — | — |
| 3 | 2 | 1,177 | $235,000 | $200 | 1 | — | — | — |
| 3 | 2 | 1,434 | $259,000 | $181 | 1 | ✓ | — | — |
| 3 | 2 | 1,604 | $260,000 | $162 | 41 | — | — | — |
| 3 | 2 | 1,484 | $244,900 | $165 | 35 | — | — | — |
| — | 0 | — | $29,800 | — | 92 | — | — | — |
| — | 0 | — | $29,800 | — | 92 | — | — | — |
| 3 | 2 | 1,500 | $284,500 | $190 | 301 | — | — | — |
| 3 | 2 | 2,502 | $284,900 | $114 | 137 | — | — | Water |
| 3 | 2 | 1,680 | $244,000 | $145 | 44 | — | — | — |
| 3 | 2 | 1,204 | $255,000 | $212 | 34 | — | — | — |
| 4 | 2 | 1,473 | $274,900 | $187 | 15 | — | — | — |
| 3 | 2 | 1,233 | $239,800 | $194 | 1 | — | — | — |
| 3 | 2 | 1,576 | $279,900 | $178 | 88 | — | — | — |
| 4 | 3 | 2,113 | $328,000 | $155 | 160 | — | — | — |
| 2 | 2 | 987 | $209,900 | $213 | 18 | — | — | — |
| 4 | 2 | 1,666 | $263,888 | $158 | 101 | — | — | — |
| — | 0 | — | $26,417 | — | 0 | — | — | — |
| 3 | 2 | 1,407 | $227,900 | $162 | 117 | — | — | — |
| 3 | 2 | 1,356 | $230,000 | $170 | 328 | — | — | — |
| 3 | 2 | 1,427 | $270,000 | $189 | 127 | — | — | — |
| 3 | 2 | 1,402 | $283,900 | $202 | 11 | — | — | — |
| 3 | 2 | 1,936 | $299,900 | $155 | 2 | — | — | — |
| 3 | 2 | 1,188 | $219,900 | $185 | 20 | — | — | — |
| 3 | 2 | 1,415 | $249,900 | $177 | 181 | — | — | — |
| 4 | 2 | 1,761 | $324,900 | $184 | 11 | — | — | — |
| — | 0 | — | $35,000 | — | 88 | — | — | — |
| 3 | 2 | 2,020 | $290,000 | $144 | 1 | — | — | — |
| 3 | 2 | 1,091 | $238,000 | $218 | 1 | — | — | — |
| 3 | 2 | 1,091 | $238,000 | $218 | 1 | — | — | — |
| 3 | 2 | 1,315 | $244,900 | $186 | 57 | — | — | — |
| 3 | 2 | 1,315 | $244,900 | $186 | 8 | — | — | — |
| 3 | 2 | 1,477 | $267,990 | $181 | 1 | — | — | — |
| 3 | 3 | 1,396 | $275,000 | $197 | 111 | — | — | — |
| 3 | 2 | 1,603 | $227,000 | $142 | 128 | — | — | — |
| 4 | 2 | 1,885 | $295,000 | $156 | 30 | ✓ | — | — |
| 3 | 2 | 2,427 | $324,900 | $134 | 6 | — | — | — |
| 3 | 2 | 1,091 | $238,000 | $218 | 1 | — | — | — |
| 3 | 2 | 1,392 | $174,000 | $125 | 1 | — | — | — |
| 3 | 2 | 1,401 | $239,000 | $171 | 1 | — | — | — |
| 3 | 2 | 1,936 | $299,900 | $155 | 25 | — | — | — |
| 3 | 2 | 1,352 | $249,000 | $184 | 15 | — | — | — |
| 3 | 2 | 1,477 | $267,990 | $181 | 61 | — | — | — |
| 4 | 2 | 1,666 | $278,990 | $167 | 19 | — | — | — |
| 3 | 2 | 1,936 | $299,900 | $155 | 6 | — | — | — |
| 3 | 2 | 1,936 | $299,900 | $155 | 40 | — | — | — |
| 3 | 2 | 1,936 | $299,900 | $155 | 40 | — | — | — |
| 3 | 2 | 1,450 | $271,000 | $187 | 1 | — | — | — |
| — | 0 | — | $28,500 | — | 77 | — | — | — |
| 3 | 2 | 1,091 | $238,000 | $218 | 11 | — | — | — |
| — | 0 | — | $1,300,000 | — | 253 | — | — | — |
| 3 | 2 | 1,566 | $274,900 | $176 | 11 | — | — | — |
| 3 | 2 | 1,467 | $269,000 | $183 | 125 | — | — | — |
| 3 | 2 | 1,682 | $295,000 | $175 | 18 | — | — | — |
| 4 | 2 | 1,550 | $289,900 | $187 | 1 | — | — | — |
| 4 | 2 | 1,828 | $325,070 | $178 | 1 | — | — | — |
| 3 | 2 | 1,284 | $249,900 | $195 | 1 | — | — | — |
| 3 | 2 | 1,637 | $279,900 | $171 | 203 | — | — | — |
| 4 | 2 | 1,475 | $284,900 | $193 | 116 | — | — | — |
| 4 | 2 | 2,153 | $299,999 | $139 | 1 | — | — | — |
| 3 | 3 | 1,396 | $275,000 | $197 | 16 | — | — | — |
| 3 | 2 | 1,367 | $240,000 | $176 | 84 | — | — | — |
| — | 0 | — | $445,000 | — | 210 | — | — | — |
| 3 | 2 | 1,246 | $237,000 | $190 | 67 | ✓ | — | — |
| 3 | 2 | 1,370 | $200,000 | $146 | 5 | — | — | — |
| — | 0 | — | $900,000 | — | 524 | — | — | — |
| — | 0 | — | $1,200,000 | — | 481 | — | — | — |
| — | 0 | — | $900,000 | — | 472 | — | — | — |
| — | 0 | — | $450,000 | — | 759 | — | — | — |
| 3 | 2 | 1,163 | $204,900 | $176 | 30 | — | — | — |
| 3 | 2 | 1,780 | $228,500 | $128 | 38 | — | — | — |
| 3 | 2 | 1,209 | $249,995 | $207 | 227 | — | — | — |
| 3 | 2 | 1,209 | $249,995 | $207 | 540 | — | — | — |
| 3 | 4 | 1,209 | $249,995 | $207 | 541 | — | — | — |
| 3 | 2 | 1,091 | $238,000 | $218 | 1 | — | — | — |
| 3 | 2 | 1,091 | $238,000 | $218 | 1 | — | — | — |
| 3 | 2 | 1,138 | $239,900 | $211 | 1 | — | — | — |
| 3 | 2 | 1,734 | $259,000 | $149 | 70 | — | — | — |
| — | 0 | — | $26,000 | — | 10 | — | — | — |
| 4 | 2 | 1,755 | $305,000 | $174 | 35 | — | — | — |
| — | 0 | — | $48,000 | — | 1437 | — | — | — |
| 3 | 2 | 1,072 | $229,900 | $214 | 1 | ✓ | — | — |
| 3 | 2 | 1,283 | $240,000 | $187 | 43 | — | — | — |
| 3 | 2 | 1,363 | $279,900 | $205 | 87 | — | — | — |
| — | 0 | — | $42,000 | — | 0 | — | — | — |
| 3 | 2 | 1,300 | $265,000 | $204 | 168 | — | — | — |
| 3 | 2 | 1,091 | $238,000 | $218 | 243 | — | — | — |
| 3 | 2 | 1,380 | $259,900 | $188 | 1 | — | — | — |
| 3 | 2 | 1,912 | $299,500 | $157 | 1 | ✓ | — | — |
| 3 | 2 | 1,431 | $235,000 | $164 | 5 | — | — | — |
| 3 | 3 | 2,255 | $349,900 | $155 | 108 | ✓ | — | — |
| 3 | 2 | 1,091 | $238,000 | $218 | 1 | — | — | — |
| 3 | 2 | 1,357 | $275,000 | $203 | 29 | — | — | — |
| 4 | 3 | 2,571 | $479,900 | $187 | 14 | ✓ | ✓ | Crystal Lake |
| — | 0 | — | $59,500 | — | 1 | — | — | — |
| — | 0 | — | $30,850 | — | 126 | — | — | — |
| — | 0 | — | $30,850 | — | 126 | — | — | — |
| — | 0 | — | $12,000,000 | — | 0 | — | — | — |
| — | 0 | — | $450,000 | — | 6 | — | — | — |
| 3 | 2 | 1,622 | $255,000 | $157 | 7 | — | — | — |
| 3 | 2 | 1,655 | $245,000 | $148 | 78 | — | — | — |
| — | 0 | — | $35,000 | — | 91 | — | — | — |
| 3 | 2 | 1,192 | $230,000 | $193 | 275 | — | — | — |
| 3 | 2 | 1,320 | $225,000 | $170 | 1 | — | — | — |
| 3 | 2 | 1,248 | $215,000 | $172 | 1 | — | — | — |
| — | 0 | — | $33,000 | — | 58 | — | — | — |
| 3 | 2 | 1,323 | $265,000 | $200 | 147 | — | — | — |
| — | 0 | — | $23,000 | — | 179 | — | — | — |
| 3 | 2 | 1,362 | $235,000 | $173 | 65 | — | — | — |
| 3 | 2 | 1,936 | $289,900 | $150 | 93 | — | — | — |
| — | 0 | — | $40,000 | — | 1 | — | — | — |
| — | 0 | — | $40,000 | — | 76 | — | — | — |
| — | 0 | — | $55,000 | — | 130 | — | — | — |
| 3 | 2 | 1,955 | $365,000 | $187 | 187 | ✓ | ✓ | Water |
| 3 | 2 | 1,936 | $289,900 | $150 | 172 | — | — | — |
| 3 | 2 | 1,294 | $172,000 | $133 | 12 | — | — | — |
| — | 0 | — | $27,600 | — | 108 | — | — | — |
| — | 0 | — | $95,000 | — | 154 | — | — | — |
| — | 0 | — | $38,500 | — | 1 | — | — | — |
| — | 0 | — | $31,500 | — | 50 | — | — | — |
| 3 | 2 | 1,453 | $290,000 | $200 | 1 | — | — | — |
| — | 0 | — | $32,000 | — | 0 | — | — | — |
| — | 0 | — | $45,000 | — | 367 | — | — | — |
| — | 0 | — | $43,900 | — | 365 | — | — | — |
| — | 0 | — | $115,000 | — | 1 | — | — | — |
| — | 0 | — | $35,000 | — | 66 | — | — | — |
| 3 | 2 | 1,453 | $279,999 | $193 | 1 | — | — | — |
| 4 | 2 | 1,696 | $279,899 | $165 | 1 | — | — | — |
| — | 0 | — | $42,000 | — | 25 | — | — | — |
| — | 0 | — | $42,000 | — | 219 | — | — | — |
| 3 | 2 | 1,861 | $274,900 | $148 | 1 | — | — | — |
| — | 0 | — | $34,000 | — | 424 | — | — | — |
| 3 | 2 | 1,270 | $279,900 | $220 | 67 | — | — | — |
| — | 0 | — | $27,000 | — | 31 | — | — | — |
| — | 0 | — | $27,000 | — | 31 | — | — | — |
| — | 0 | — | $279,900 | — | 0 | — | — | — |
| 3 | 2 | 2,132 | $279,000 | $131 | 88 | — | — | — |
| — | 0 | — | $29,000 | — | 190 | — | — | — |
| 4 | 2 | 1,747 | $289,900 | $166 | 1 | — | — | — |
| — | 0 | — | $60,000 | — | 0 | — | — | — |
| — | 0 | — | $35,000 | — | 0 | — | — | — |
| — | 0 | — | $33,500 | — | 1 | — | — | — |
| — | 0 | — | $44,900 | — | 0 | — | — | — |
| — | 0 | — | $44,900 | — | 0 | — | — | — |
| — | 0 | — | $49,900 | — | 0 | — | — | — |
| — | 0 | — | $32,000 | — | 184 | — | — | — |
| — | 0 | — | $34,900 | — | 534 | — | — | — |
| 3 | 2 | 1,512 | $255,000 | $169 | 1 | — | — | — |
| — | 0 | — | $40,000 | — | 188 | — | — | — |
| — | 0 | — | $55,000 | — | 365 | — | — | — |
| 3 | 2 | 1,354 | $199,900 | $148 | 167 | — | — | — |
| — | 0 | — | $46,900 | — | 0 | — | — | — |
| — | 0 | — | $125,000 | — | 0 | — | — | — |
| — | 0 | — | $125,000 | — | 0 | — | — | — |
| 3 | 2 | 2,147 | $450,000 | $210 | 722 | ✓ | — | — |
| 3 | 2 | 1,323 | $280,000 | $212 | 488 | — | — | — |
| — | 0 | — | $39,750 | — | 241 | — | — | — |
| — | 0 | — | $39,900 | — | 182 | — | — | — |
| — | 0 | — | $49,500 | — | 20 | — | — | — |
| 3 | 2 | 1,799 | $250,000 | $139 | 1 | — | — | — |
| — | 0 | — | $595,000 | — | 362 | — | ✓ | Magic Lake |
| — | 0 | — | $44,900 | — | 2 | — | — | — |
Silver Springs Shores Market — Common Questions
Is Silver Springs Shores a buyer's or seller's market in 2026?+
Silver Springs Shores is currently a seller's market with about 1.9 months of inventory. About 1.9 months of inventory — homes are selling faster than new ones come on the market, so sellers hold the leverage (under 4 months = seller's market).
What is the median home sale price in Silver Springs Shores?+
Based on Florida Department of Revenue public records over the last 6 months, the median sale price in Silver Springs Shores is approximately $285K, down about 16.2% from a year earlier.
How many homes are for sale in Silver Springs Shores?+
There are currently 281 active listings in Silver Springs Shores, with homes selling at roughly 145.4 per month. That works out to about 1.9 months of inventory.
Free · No Obligation
What Is Your Silver Springs Shores Home Worth?
I analyze active competition, recent sales, and neighborhood trends to give you a precise estimate of what your home is worth right now — no automated Zestimate, a real analysis from a local expert.

Ryan Solberg
MaxLife Realty
321.373.3536
Report generated July 1, 2026 at 8:38 PM ET· Powered by Stellar MLS
MLS Data:Active and pending listing data is sourced from the Stellar MLS as distributed by MLS GRID. Listings courtesy of Stellar MLS as distributed by MLS GRID. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The MLS GRID does not guarantee the accuracy of this data, which may not reflect all real estate activity in the area.
Sold Data: Sales analysis is derived from Florida Department of Revenue public property records(arm's-length transactions). Ryan Solberg and MaxLife Realty LLC are not affiliated with Silver Springs Shoresor its HOA. This report is not intended to solicit properties already listed for sale nor to cause a breach of an existing agency relationship. Data should be independently verified. E&OE.
Based on information submitted to the MLS GRID as of July 1, 2026 at 8:09 PM ET. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
Listings courtesy of Stellar MLS as distributed by MLS GRID
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Based on information submitted to the MLS GRID as of July 1, 2026 at 8:09 PM ET. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
All or a portion of the multiple listing information is provided by Stellar MLS, from a copyrighted compilation of listings. The compilation of listings and each individual listing are © 2026 Stellar MLS. All rights reserved.
Ryan Solberg, Broker · MaxLife Realty LLC · FL License #BK3354351 · Equal Housing Opportunity · Full disclaimer · DMCA