MLS data updated Jun 25, 2026
Rockledge Country Club
Established Golf-Course Living Near Indian River Drive
Rockledge, FL
An established golf-course community in historic Rockledge built around an 18-hole championship course, with mature 1960s-1990s neighborhoods near the Indian River Drive historic district.
Want this as a printable report?
Generate a clean, branded multi-page PDF of the Rockledge Country Club market — perfect to print or email.
Recent Sales Map
60 recent individual sales in and around Rockledge Country Club · FL public records · no addresses published
Approximate sale locations — dots are offset ±1 home for privacy
| Beds | Baths | Sq Ft | Listed | Sold ▼ | List Price | Sold Price | $/Sq Ft | DOM |
|---|---|---|---|---|---|---|---|---|
| — | — | 4,349 | — | 8/1/25 | — | $865,000 | $199 | — |
| — | — | 4,844 | — | 8/1/25 | — | $830,000 | $171 | — |
| — | — | 3,934 | — | 8/1/25 | — | $765,000 | $194 | — |
| — | — | 3,652 | — | 8/1/25 | — | $710,000 | $194 | — |
| — | — | 3,485 | — | 8/1/25 | — | $669,500 | $192 | — |
| — | — | 3,297 | — | 8/1/25 | — | $603,000 | $183 | — |
| — | — | 3,341 | — | 8/1/25 | — | $525,000 | $157 | — |
| — | — | 2,623 | — | 8/1/25 | — | $520,000 | $198 | — |
| — | — | 2,723 | — | 8/1/25 | — | $520,000 | $191 | — |
| — | — | 2,764 | — | 8/1/25 | — | $510,000 | $185 | — |
| — | — | 3,108 | — | 8/1/25 | — | $475,000 | $153 | — |
| — | — | 2,575 | — | 8/1/25 | — | $465,000 | $181 | — |
| — | — | 2,997 | — | 8/1/25 | — | $453,900 | $151 | — |
| — | — | 2,605 | — | 8/1/25 | — | $450,000 | $173 | — |
| — | — | 2,204 | — | 8/1/25 | — | $440,000 | $200 | — |
| — | — | 2,641 | — | 8/1/25 | — | $410,000 | $155 | — |
| — | — | 2,268 | — | 8/1/25 | — | $400,000 | $176 | — |
| — | — | 1,911 | — | 8/1/25 | — | $385,000 | $201 | — |
| — | — | 2,277 | — | 8/1/25 | — | $379,000 | $166 | — |
| — | — | 1,805 | — | 8/1/25 | — | $370,000 | $205 | — |
| — | — | 2,220 | — | 8/1/25 | — | $365,000 | $164 | — |
| — | — | 2,132 | — | 8/1/25 | — | $365,000 | $171 | — |
| — | — | 2,294 | — | 8/1/25 | — | $355,000 | $155 | — |
| — | — | 2,378 | — | 8/1/25 | — | $330,000 | $139 | — |
| — | — | 5,400 | — | 7/1/25 | — | $2,400,000 | $444 | — |
| — | — | 4,664 | — | 7/1/25 | — | $2,000,000 | $429 | — |
| — | — | 5,008 | — | 7/1/25 | — | $1,999,500 | $399 | — |
| — | — | 5,662 | — | 7/1/25 | — | $1,595,000 | $282 | — |
| — | — | 4,610 | — | 7/1/25 | — | $1,300,000 | $282 | — |
| — | — | 5,686 | — | 7/1/25 | — | $1,025,000 | $180 | — |
| — | — | 4,626 | — | 7/1/25 | — | $900,000 | $195 | — |
| — | — | 4,374 | — | 7/1/25 | — | $800,000 | $183 | — |
| — | — | 4,249 | — | 7/1/25 | — | $775,000 | $182 | — |
| — | — | 3,972 | — | 7/1/25 | — | $737,500 | $186 | — |
| — | — | 3,279 | — | 7/1/25 | — | $689,900 | $210 | — |
| — | — | 3,181 | — | 7/1/25 | — | $650,000 | $204 | — |
| — | — | 3,253 | — | 7/1/25 | — | $644,900 | $198 | — |
| — | — | 3,742 | — | 7/1/25 | — | $619,000 | $165 | — |
| — | — | 3,219 | — | 7/1/25 | — | $580,000 | $180 | — |
| — | — | 3,038 | — | 7/1/25 | — | $569,900 | $188 | — |
| — | — | 2,949 | — | 7/1/25 | — | $550,000 | $187 | — |
| — | — | 2,936 | — | 7/1/25 | — | $540,000 | $184 | — |
| — | — | 2,808 | — | 7/1/25 | — | $525,000 | $187 | — |
| — | — | 2,720 | — | 7/1/25 | — | $507,500 | $187 | — |
| — | — | 2,878 | — | 7/1/25 | — | $463,900 | $161 | — |
| — | — | 2,480 | — | 7/1/25 | — | $460,000 | $185 | — |
| — | — | 2,608 | — | 7/1/25 | — | $455,000 | $174 | — |
| — | — | 3,014 | — | 7/1/25 | — | $450,000 | $149 | — |
| — | — | 2,701 | — | 7/1/25 | — | $450,000 | $167 | — |
| — | — | 2,657 | — | 7/1/25 | — | $436,500 | $164 | — |
| — | — | 2,574 | — | 7/1/25 | — | $435,000 | $169 | — |
| — | — | 2,770 | — | 7/1/25 | — | $398,000 | $144 | — |
| — | — | 2,136 | — | 7/1/25 | — | $390,000 | $183 | — |
| — | — | 2,030 | — | 7/1/25 | — | $390,000 | $192 | — |
| — | — | 1,662 | — | 7/1/25 | — | $387,900 | $233 | — |
| — | — | 2,266 | — | 7/1/25 | — | $379,000 | $167 | — |
| — | — | 2,218 | — | 7/1/25 | — | $375,000 | $169 | — |
| — | — | 1,975 | — | 7/1/25 | — | $362,000 | $183 | — |
| — | — | 2,174 | — | 7/1/25 | — | $361,500 | $166 | — |
| — | — | 2,449 | — | 7/1/25 | — | $355,000 | $145 | — |
Currently For Sale
50 active listings in Rockledge Country Club

$594/sqft
View details

$154/sqft
View details

$223/sqft
View details

$224/sqft
View details

$224/sqft
View details

$248/sqft
View details

$215/sqft
View details

$555/sqft
View details

$162/sqft
View details

$222/sqft
View details

$239/sqft
View details

$339/sqft
View details
| Beds | Baths | Sq Ft | List Price | $/Sq Ft | DOM | Pool | Waterfront | View |
|---|---|---|---|---|---|---|---|---|
| 4 | 3 | 3,367 | $1,999,000 | $594 | — | — | ✓ | Indian River |
| 5 | 3 | 3,401 | $525,000 | $154 | — | — | — | — |
| 4 | 2 | 1,902 | $425,000 | $223 | — | — | — | Water |
| 4 | 3 | 2,205 | $494,900 | $224 | — | — | — | — |
| 4 | 3 | 2,205 | $494,900 | $224 | 45 | — | — | — |
| 5 | 3 | 2,012 | $499,900 | $248 | — | — | — | — |
| 4 | 3 | 2,974 | $640,000 | $215 | — | ✓ | ✓ | — |
| 5 | 5 | 3,246 | $1,800,000 | $555 | — | ✓ | ✓ | Indian River |
| 5 | 3 | 2,466 | $400,000 | $162 | — | — | ✓ | — |
| 2 | 2 | 1,467 | $325,900 | $222 | — | — | — | — |
| 3 | 3 | 1,692 | $404,000 | $239 | — | — | ✓ | — |
| 3 | 2 | 1,358 | $460,000 | $339 | — | — | — | — |
| 3 | 3 | 1,975 | $344,999 | $175 | — | — | — | — |
| 3 | 3 | 1,594 | $1,549,000 | $972 | — | ✓ | ✓ | Indian River |
| 5 | 4 | 3,647 | $2,575,000 | $706 | — | ✓ | ✓ | Water |
| 5 | 5 | 3,756 | $1,600,000 | $426 | — | — | — | — |
| 3 | 2 | 1,700 | $364,900 | $215 | — | — | — | — |
| 4 | 5 | 3,603 | $1,195,000 | $332 | — | ✓ | — | — |
| 4 | 5 | 4,780 | $2,498,888 | $523 | — | ✓ | ✓ | Indian River |
| 3 | 2 | 1,724 | $400,000 | $232 | 1 | — | — | — |
| 3 | 2 | 1,559 | $335,000 | $215 | — | — | — | — |
| — | 0 | — | $2,100,000 | — | — | — | — | — |
| 3 | 2 | 1,084 | $359,990 | $332 | 8 | ✓ | — | — |
| 2 | 2 | 1,377 | $326,900 | $237 | 60 | — | — | Water |
| 4 | 4 | 3,050 | $874,982 | $287 | — | ✓ | — | Water |
| 3 | 2 | 2,416 | $499,900 | $207 | — | — | — | — |
| 3 | 2 | 1,598 | $360,000 | $225 | — | — | — | — |
| 3 | 2 | 1,776 | $515,000 | $290 | — | ✓ | — | — |
| 3 | 2 | 1,865 | $393,000 | $211 | — | — | — | — |
| 5 | 2 | 960 | $425,000 | $443 | — | — | — | — |
| 5 | 2 | 2,659 | $849,900 | $320 | — | ✓ | — | — |
| 5 | 5 | 3,503 | $1,950,000 | $557 | — | ✓ | ✓ | Indian River |
| 3 | 2 | 1,804 | $398,000 | $221 | — | — | — | — |
| 3 | 2 | 1,479 | $362,189 | $245 | — | — | — | — |
| 3 | 2 | 1,769 | $451,899 | $255 | — | — | — | — |
| 4 | 3 | 3,253 | $1,450,000 | $446 | — | ✓ | ✓ | Canal Navigational To Indian River |
| 3 | 2 | 1,631 | $435,000 | $267 | — | — | ✓ | — |
| 3 | 3 | 3,578 | $2,449,000 | $684 | — | — | ✓ | Water |
| 7 | 6 | 4,653 | $3,850,000 | $827 | — | ✓ | ✓ | Water |
| 4 | 4 | 4,850 | $4,295,000 | $886 | — | ✓ | ✓ | — |
| 4 | 4 | 3,600 | $1,249,000 | $347 | — | ✓ | — | — |
| 5 | 4 | 3,329 | $849,900 | $255 | — | ✓ | — | — |
| 3 | 2 | 1,773 | $394,500 | $223 | — | ✓ | — | — |
| 5 | 3 | 2,466 | $410,000 | $166 | — | — | — | — |
| 4 | 2 | 2,033 | $559,000 | $275 | — | ✓ | — | — |
| 5 | 3 | 3,144 | $610,000 | $194 | — | — | — | — |
| 3 | 2 | 1,700 | $390,000 | $229 | — | — | — | — |
| 4 | 3 | 2,590 | $725,000 | $280 | — | ✓ | — | — |
| 3 | 3 | 1,975 | $348,500 | $176 | — | — | — | — |
| 3 | 2 | 1,386 | $325,000 | $234 | — | — | — | — |
Rockledge Country Club Market — Common Questions
Is Rockledge Country Club a buyer's or seller's market in 2026?+
Recent public-record sales volume in Rockledge Country Club is currently too low to call the market definitively. There are 112 active listings right now. Contact Ryan Solberg at MaxLife Realty for a current read.
How many homes are for sale in Rockledge Country Club?+
There are currently 112 active listings in Rockledge Country Club.
Free · No Obligation
What Is Your Rockledge Country Club Home Worth?
I analyze active competition, recent sales, and neighborhood trends to give you a precise estimate of what your home is worth right now — no automated Zestimate, a real analysis from a local expert.

Ryan Solberg
MaxLife Realty
321.373.3536
Report generated June 25, 2026 at 11:43 AM ET· Powered by Stellar MLS
MLS Data:Active and pending listing data is sourced from the Stellar MLS as distributed by MLS GRID. Listings courtesy of Stellar MLS as distributed by MLS GRID. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The MLS GRID does not guarantee the accuracy of this data, which may not reflect all real estate activity in the area.
Sold Data: Sales analysis is derived from Florida Department of Revenue public property records(arm's-length transactions). Ryan Solberg and MaxLife Realty LLC are not affiliated with Rockledge Country Clubor its HOA. This report is not intended to solicit properties already listed for sale nor to cause a breach of an existing agency relationship. Data should be independently verified. E&OE.
Based on information submitted to the MLS GRID as of June 25, 2026 at 11:36 AM ET. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
Listings courtesy of Stellar MLS as distributed by MLS GRID
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Based on information submitted to the MLS GRID as of June 25, 2026 at 11:36 AM ET. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
Ryan Solberg, Broker · MaxLife Realty LLC · FL License #BK3354351 · Equal Housing Opportunity · Full disclaimer · DMCA