MLS data updated Jun 6, 2026
Polk City
Rural north Polk community near Green Swamp and I-4
Polk City, FL
Polk City is a small rural community in northern Polk County along I-4, attracting buyers who want larger lots and a country feel within commuting distance of Orlando and Tampa.
Avg. sold: $378K · Avg. days on market: 82 · Sold-to-list: 97.4% · Source: Stellar MLS
Currently For Sale
50 active listings in Polk City
$174/sqft
View details
$293/sqft
View details
View details
$250/sqft
View details
$520/sqft
View details
$415/sqft
View details
$244/sqft
View details
$210/sqft
View details
$141/sqft
View details
$334/sqft
View details
$159/sqft
View details
$175/sqft
View details
| Beds | Baths | Sq Ft | List Price | $/Sq Ft | DOM | Pool | Waterfront | View |
|---|---|---|---|---|---|---|---|---|
| 2 | 2 | 1,296 | $225,000 | $174 | 0 | — | — | — |
| 4 | 2 | 2,148 | $629,990 | $293 | 99 | — | — | — |
| — | 0 | — | $249,900 | — | 46 | — | ✓ | — |
| 4 | 2 | 1,000 | $249,900 | $250 | 29 | — | ✓ | — |
| 3 | 2 | 1,912 | $994,900 | $520 | 130 | ✓ | — | — |
| 3 | 1 | 784 | $325,000 | $415 | 3 | — | — | — |
| 4 | 4 | 4,923 | $1,200,000 | $244 | 1 | — | — | Water |
| 3 | 2 | 1,522 | $319,000 | $210 | 1 | — | ✓ | Clearwater Lake |
| 3 | 2 | 1,404 | $198,500 | $141 | 23 | — | — | — |
| 3 | 3 | 1,828 | $610,000 | $334 | 1 | — | — | — |
| 4 | 3 | 2,041 | $324,000 | $159 | 1 | — | — | — |
| 4 | 3 | 2,283 | $400,000 | $175 | 54 | — | — | — |
| 4 | 3 | 2,612 | $395,000 | $151 | 222 | — | — | — |
| 3 | 2 | 1,620 | $275,000 | $170 | 53 | — | — | — |
| 3 | 2 | 1,456 | $259,950 | $179 | 34 | — | ✓ | Water |
| 4 | 3 | 1,978 | $299,000 | $151 | 40 | — | — | — |
| 2 | 1 | 1,595 | $499,000 | $313 | 179 | — | — | — |
| 1 | 1 | 676 | $359,000 | $531 | 97 | — | — | — |
| — | 0 | — | $189,000 | — | 273 | — | — | — |
| 0 | 1 | 578 | $314,500 | $544 | 271 | — | — | — |
| — | 0 | — | $215,000 | — | 228 | — | ✓ | Water |
| — | 0 | — | $215,000 | — | 269 | — | ✓ | Water |
| 1 | 1 | 756 | $215,000 | $284 | 332 | — | — | Water |
| 1 | 1 | 756 | $199,900 | $264 | 332 | — | ✓ | Lake Agnes |
| 2 | 2 | 1,383 | $415,000 | $300 | 224 | — | — | — |
| — | 0 | — | $500,000 | — | 1375 | — | — | — |
| 3 | 2 | 1,032 | $175,000 | $170 | 94 | — | — | — |
| 5 | 3 | 1,971 | $483,000 | $245 | 1 | — | — | — |
| 2 | 3 | 1,307 | $225,000 | $172 | 451 | — | — | — |
| 4 | 3 | 2,476 | $675,999 | $273 | 281 | — | ✓ | Lake Agnes |
| 3 | 2 | 1,916 | $589,500 | $308 | 106 | ✓ | ✓ | Lake Agnes |
| — | 0 | — | $215,000 | — | 93 | — | — | — |
| 4 | 3 | 3,065 | $740,000 | $241 | 24 | ✓ | — | Water |
| 4 | 3 | 1,909 | $725,000 | $380 | 19 | ✓ | — | — |
| — | 0 | — | $199,900 | — | 97 | — | — | — |
| 5 | 3 | 2,336 | $850,000 | $364 | 1 | — | — | — |
| 5 | 3 | 4,176 | $415,000 | $99 | 448 | — | ✓ | Lake Agnes |
| 2 | 2 | 1,225 | $625,000 | $510 | 124 | — | ✓ | — |
| 3 | 3 | 2,400 | $320,000 | $133 | 8 | — | — | — |
| 2 | 2 | 1,593 | $224,000 | $141 | 1 | — | — | — |
| 2 | 2 | 1,674 | $475,000 | $284 | 206 | — | — | — |
| — | 0 | — | $198,000 | — | 251 | — | — | — |
| 2 | 2 | 1,568 | $255,000 | $163 | 95 | — | — | — |
| 4 | 3 | 2,124 | $1,350,000 | $636 | 2 | — | — | — |
| 5 | 2 | 2,027 | $350,000 | $173 | 1 | — | — | — |
| 2 | 3 | 1,536 | $250,000 | $163 | 75 | — | — | — |
| 2 | 3 | 2,887 | $799,000 | $277 | 221 | — | — | — |
| 3 | 3 | 2,644 | $425,000 | $161 | 48 | — | — | Water |
| 5 | 4 | 2,070 | $700,000 | $338 | 164 | — | — | Water |
| 3 | 2 | 2,004 | $305,000 | $152 | 135 | — | — | — |
Under Contract
7 homes pending in Polk City · Avg. $337K
Recent Sales Analysis
159 homes sold in Polk City over the past 12 months · Stellar MLS
Approximate sale locations — dots are offset ±1 home for privacy
| Beds | Baths | Sq Ft | Listed | Sold | List Price | Sold Price | $/Sq Ft | DOM | Pool | Waterfront | View |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 2 | 1,401 | 3/27/26 | 5/29/26 | $549,000 | $532,000 | $380 | 63 | — | — | — |
| 3 | 3 | 2,626 | 5/28/26 | 5/28/26 | $595,000 | $587,500 | $224 | 0 | — | — | — |
| 3 | 2 | 1,105 | 5/11/26 | 5/22/26 | $225,000 | $225,000 | $204 | 11 | — | — | — |
| 3 | 2 | 1,200 | 4/18/26 | 5/20/26 | $255,900 | $255,900 | $213 | 32 | — | — | — |
| 3 | 2 | 2,214 | 5/11/26 | 5/19/26 | $595,000 | $595,000 | $269 | 8 | — | — | — |
| 3 | 2 | 1,704 | 4/25/26 | 5/19/26 | $269,900 | $269,900 | $158 | 24 | — | — | — |
| 2 | 2 | 1,217 | 12/25/25 | 5/18/26 | $419,000 | $387,000 | $318 | 144 | — | — | — |
| 1 | 1 | 1,211 | 1/27/26 | 5/15/26 | $310,000 | $295,000 | $244 | 108 | — | — | — |
| 4 | 3 | 2,356 | 5/15/26 | 5/15/26 | $450,000 | $450,000 | $191 | 0 | — | — | — |
| 4 | 3 | 2,356 | 5/15/26 | 5/15/26 | $459,000 | $450,000 | $191 | 0 | — | — | — |
| 2 | 2 | 1,296 | 11/6/25 | 5/11/26 | $230,000 | $228,000 | $176 | 186 | — | — | — |
| 5 | 3 | 2,108 | 5/4/26 | 5/11/26 | $205,000 | $215,000 | $102 | 7 | ✓ | — | — |
| 3 | 2 | 1,456 | 3/5/26 | 5/8/26 | $269,900 | $269,900 | $185 | 64 | — | — | — |
| 2 | 2 | 1,056 | 5/5/26 | 5/7/26 | $225,000 | $210,000 | $199 | 2 | — | — | — |
| 3 | 2 | 1,512 | 5/1/26 | 5/5/26 | $300,000 | $361,000 | $239 | 4 | — | — | — |
| 4 | 3 | 1,568 | 9/18/25 | 5/1/26 | $235,000 | $230,000 | $147 | 225 | — | — | — |
| 3 | 2 | 1,517 | 3/1/26 | 4/30/26 | $354,900 | $345,000 | $227 | 60 | — | — | — |
| 4 | 4 | 2,316 | 4/30/26 | 4/30/26 | $417,000 | $417,000 | $180 | 0 | — | — | — |
| 2 | 2 | 1,217 | 3/10/25 | 4/29/26 | $585,000 | $565,000 | $464 | 415 | — | — | — |
| 3 | 2 | 1,344 | 4/1/26 | 4/27/26 | $345,000 | $345,000 | $257 | 26 | — | — | — |
| 3 | 2 | 1,763 | 4/18/26 | 4/27/26 | $544,900 | $525,000 | $298 | 9 | — | — | — |
| 4 | 3 | 1,938 | 10/20/25 | 4/27/26 | $329,990 | $335,000 | $173 | 189 | — | — | — |
| 3 | 2 | 1,728 | 9/19/25 | 4/24/26 | $369,900 | $360,000 | $208 | 217 | — | — | — |
| 3 | 2 | 1,465 | 3/4/26 | 4/22/26 | $282,500 | $268,500 | $183 | 49 | — | — | — |
| 3 | 2 | 1,716 | 3/25/26 | 4/20/26 | $284,900 | $285,000 | $166 | 26 | — | — | — |
| 3 | 2 | 960 | 3/27/26 | 4/20/26 | $235,000 | $221,000 | $230 | 24 | — | — | — |
| 3 | 2 | 2,125 | 3/20/26 | 4/20/26 | $310,000 | $300,000 | $141 | 31 | — | — | — |
| 2 | 2 | 1,624 | 1/7/26 | 4/17/26 | $389,900 | $340,000 | $209 | 100 | — | — | — |
| 4 | 2 | 1,620 | 1/7/26 | 4/17/26 | $314,000 | $307,000 | $190 | 100 | — | — | — |
| 3 | 2 | 1,284 | 4/13/26 | 4/16/26 | $273,000 | $278,000 | $217 | 3 | — | — | — |
| 3 | 2 | 1,435 | 4/11/26 | 4/13/26 | $394,500 | $389,000 | $271 | 2 | — | — | — |
| 4 | 2 | 1,877 | 2/4/26 | 4/6/26 | $369,990 | $369,990 | $197 | 61 | — | — | — |
| 3 | 3 | 1,605 | 2/15/26 | 4/6/26 | $325,990 | $325,990 | $203 | 50 | — | — | — |
| 3 | 2 | 1,401 | 2/22/26 | 4/6/26 | $314,990 | $314,990 | $225 | 43 | — | — | — |
| 4 | 3 | 2,121 | 12/22/25 | 4/6/26 | $375,990 | $345,990 | $163 | 105 | — | — | — |
| 4 | 3 | 2,295 | 3/23/26 | 4/2/26 | $625,000 | $625,000 | $272 | 10 | — | — | — |
| 4 | 3 | 1,979 | 10/9/25 | 4/1/26 | $482,500 | $475,000 | $240 | 174 | ✓ | — | — |
| 2 | 2 | 1,746 | 2/28/26 | 3/31/26 | $582,500 | $535,000 | $306 | 31 | — | — | — |
| 3 | 2 | 2,110 | 3/30/26 | 3/30/26 | $445,000 | $445,000 | $211 | 0 | — | — | — |
| 3 | 2 | 1,990 | 3/2/26 | 3/25/26 | $289,990 | $305,000 | $153 | 23 | — | — | Water |
| 3 | 2 | 2,144 | 3/14/26 | 3/25/26 | $325,000 | $325,000 | $152 | 11 | — | — | — |
| 2 | 3 | 1,868 | 1/23/26 | 3/20/26 | $569,000 | $550,000 | $294 | 56 | — | — | — |
| 4 | 3 | 1,782 | 3/8/26 | 3/19/26 | $525,000 | $515,000 | $289 | 11 | — | — | — |
| 4 | 4 | 3,479 | 8/10/25 | 3/17/26 | $925,000 | $910,000 | $262 | 219 | ✓ | — | — |
| 3 | 2 | 2,144 | 3/6/26 | 3/16/26 | $305,000 | $305,000 | $142 | 10 | — | — | — |
| 4 | 3 | 2,052 | 1/21/26 | 3/16/26 | $449,900 | $435,000 | $212 | 54 | — | — | — |
| 3 | 2 | 1,782 | 3/1/26 | 3/13/26 | $499,900 | $465,000 | $261 | 12 | — | ✓ | Lake Agnes |
| 1 | 1 | 494 | 1/3/25 | 3/13/26 | $195,000 | $195,000 | $395 | 434 | — | — | — |
| 3 | 2 | 1,704 | 2/20/26 | 3/12/26 | $293,000 | $297,000 | $174 | 20 | — | — | — |
| 4 | 2 | 2,049 | 12/15/25 | 3/10/26 | $599,000 | $609,000 | $297 | 85 | — | — | — |
| 3 | 2 | 1,761 | 12/17/25 | 3/6/26 | $361,990 | $361,990 | $206 | 79 | — | — | — |
| 3 | 2 | 1,152 | 12/27/25 | 2/27/26 | $275,000 | $273,000 | $237 | 62 | — | — | — |
| — | 0 | — | 6/29/25 | 2/27/26 | $800,000 | $700,000 | — | 243 | — | — | — |
| 3 | 2 | 1,152 | 2/2/26 | 2/27/26 | $215,000 | $200,000 | $174 | 25 | — | — | — |
| 1 | 1 | 1,172 | 9/30/25 | 2/26/26 | $499,000 | $450,000 | $384 | 149 | — | ✓ | Water |
| 2 | 2 | 1,900 | 12/3/25 | 2/26/26 | $259,000 | $259,000 | $136 | 85 | — | — | — |
| — | 0 | 3,600 | 12/27/25 | 2/26/26 | $575,000 | $450,000 | $125 | 61 | — | — | — |
| 3 | 2 | 1,271 | 2/9/26 | 2/25/26 | $275,000 | $265,000 | $208 | 16 | — | — | — |
| 4 | 2 | 1,040 | 2/14/26 | 2/24/26 | $249,000 | $245,000 | $236 | 10 | — | — | — |
| 3 | 2 | 1,577 | 3/28/25 | 2/20/26 | $235,500 | $226,250 | $143 | 329 | — | — | Water |
Free · No Obligation
What Is Your Polk City Home Worth?
I analyze active competition, recent sales, and neighborhood trends to give you a precise estimate of what your home is worth right now — no automated Zestimate, a real analysis from a local expert.

Ryan Solberg
MaxLife Realty
321.373.3536
Report generated June 7, 2026 at 6:44 AM ET· Powered by Stellar MLS
MLS Data:Active and pending listing data is sourced from the Stellar MLS as distributed by MLS GRID. Listings courtesy of Stellar MLS as distributed by MLS GRID. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The MLS GRID does not guarantee the accuracy of this data, which may not reflect all real estate activity in the area.
Sold Data: Sales analysis is derived from Stellar MLS closed-sale records(arm's-length transactions). Ryan Solberg and MaxLife Realty LLC are not affiliated with Polk Cityor its HOA. This report is not intended to solicit properties already listed for sale nor to cause a breach of an existing agency relationship. Data should be independently verified. E&OE.
Based on information submitted to the MLS GRID as of June 6, 2026 at 5:57 PM ET. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
Listings courtesy of Stellar MLS as distributed by MLS GRID
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Based on information submitted to the MLS GRID as of June 6, 2026 at 5:57 PM ET. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
Ryan Solberg, Broker · MaxLife Realty LLC · FL License #BK3354351 · Equal Housing Opportunity · Full disclaimer · DMCA