MLS data updated Jun 8, 2026
Lee Vista
Master-planned subdivisions north of the airport
Orlando, FL
Lee Vista anchors a stretch of Southeast Orlando just north of Orlando International Airport, where ZIP 32822 collects a mix of master-planned and older subdivisions — from the early-2000s Vista Lakes community to the 1980s Ventura golf community and 1950s–1970s neighborhoods nearby. Housing spans single-family homes, townhomes, and condos, making it one of Orange County's more affordable areas and a draw for airport-corridor commuters.
Avg. sold: $309K · Avg. days on market: 65 · Sold-to-list: 97.6% · Source: Stellar MLS
Under Contract
15 homes pending in Lee Vista · Avg. $321K






Recent Sales Analysis
343 homes sold in Lee Vista over the past 12 months · Stellar MLS
Approximate sale locations — dots are offset ±1 home for privacy
| Beds | Baths | Sq Ft | Listed | Sold ▼ | List Price | Sold Price | $/Sq Ft | DOM | Pool | Waterfront | View |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 2 | 1,152 | 6/6/26 | 6/8/26 | $280,000 | $233,000 | $202 | 2 | — | — | — |
| 3 | 2 | 1,132 | 2/19/26 | 6/5/26 | $259,000 | $259,000 | $229 | 106 | — | — | — |
| 3 | 2 | 1,157 | 6/1/26 | 6/5/26 | $299,000 | $315,000 | $272 | 4 | — | — | — |
| 1 | 1 | 846 | 6/5/26 | 6/5/26 | $160,500 | $155,000 | $183 | 0 | — | — | — |
| 2 | 2 | 1,045 | 6/5/26 | 6/5/26 | $170,000 | $170,000 | $163 | 0 | — | — | — |
| 3 | 2 | 1,661 | 5/5/26 | 6/5/26 | $449,900 | $449,900 | $271 | 31 | ✓ | — | — |
| 2 | 3 | 1,309 | 4/27/26 | 6/5/26 | $209,900 | $198,000 | $151 | 39 | — | — | — |
| 3 | 2 | 1,654 | 5/16/26 | 6/4/26 | $429,900 | $422,000 | $255 | 19 | — | ✓ | Ventura Cc Waterway |
| 3 | 1 | 1,085 | 5/5/26 | 6/4/26 | $335,000 | $325,000 | $300 | 30 | — | — | — |
| 3 | 2 | 1,544 | 5/31/26 | 6/3/26 | $410,000 | $400,000 | $259 | 3 | — | — | — |
| 4 | 2 | 1,130 | 5/21/26 | 6/3/26 | $318,000 | $315,000 | $279 | 13 | — | — | — |
| 3 | 2 | 1,331 | 1/4/26 | 6/3/26 | $325,000 | $325,000 | $244 | 150 | — | — | — |
| 2 | 1 | 934 | 12/25/25 | 5/30/26 | $174,700 | $174,700 | $187 | 156 | — | — | — |
| 3 | 2 | 1,050 | 2/8/26 | 5/29/26 | $265,000 | $258,000 | $246 | 110 | — | — | — |
| 2 | 2 | 851 | 10/20/24 | 5/29/26 | $173,999 | $173,000 | $203 | 586 | — | — | — |
| 3 | 2 | 1,280 | 11/24/25 | 5/29/26 | $349,990 | $350,000 | $273 | 186 | — | — | — |
| 2 | 2 | 1,045 | 4/19/26 | 5/29/26 | $184,500 | $165,000 | $158 | 40 | — | — | — |
| 2 | 2 | 1,118 | 4/21/26 | 5/27/26 | $230,000 | $225,000 | $201 | 36 | — | — | — |
| 2 | 2 | 890 | 5/5/26 | 5/27/26 | $280,000 | $280,000 | $315 | 22 | — | — | — |
| 3 | 2 | 1,408 | 5/23/26 | 5/27/26 | $385,000 | $385,000 | $273 | 4 | — | — | Water |
| 2 | 2 | 1,200 | 1/19/26 | 5/26/26 | $238,900 | $230,000 | $192 | 127 | — | — | — |
| 4 | 3 | 2,580 | 5/22/26 | 5/22/26 | $657,500 | $657,500 | $255 | 0 | — | — | — |
| 2 | 2 | 1,054 | 5/11/26 | 5/22/26 | $160,000 | $160,000 | $152 | 11 | — | — | — |
| 2 | 2 | 1,051 | 4/7/26 | 5/20/26 | $160,000 | $160,000 | $152 | 43 | — | — | — |
| 2 | 2 | 1,295 | 5/9/26 | 5/20/26 | $275,000 | $278,000 | $215 | 11 | — | — | — |
| 2 | 2 | 1,410 | 3/27/26 | 5/20/26 | $340,000 | $330,000 | $234 | 54 | — | — | — |
| 3 | 2 | 1,339 | 2/17/26 | 5/19/26 | $357,000 | $357,000 | $267 | 91 | — | — | — |
| 3 | 2 | 1,304 | 4/8/26 | 5/19/26 | $350,000 | $350,000 | $268 | 41 | — | — | — |
| 4 | 2 | 1,501 | 1/9/26 | 5/18/26 | $295,000 | $295,000 | $197 | 129 | — | — | — |
| 3 | 3 | 1,485 | 1/14/26 | 5/18/26 | $239,900 | $240,000 | $162 | 124 | — | — | — |
| 2 | 1 | 1,193 | 5/15/26 | 5/15/26 | $275,000 | $275,000 | $231 | 0 | — | — | — |
| 3 | 2 | 1,067 | 5/4/26 | 5/15/26 | $275,000 | $275,000 | $258 | 11 | — | — | — |
| 3 | 3 | 1,704 | 3/7/26 | 5/15/26 | $354,900 | $350,000 | $205 | 69 | — | — | — |
| 3 | 2 | 1,426 | 4/5/26 | 5/14/26 | $184,000 | $180,000 | $126 | 39 | — | — | — |
| 2 | 3 | 1,030 | 4/13/26 | 5/13/26 | $155,000 | $155,000 | $150 | 30 | — | — | — |
| 3 | 2 | 1,860 | 5/12/26 | 5/13/26 | $270,000 | $270,000 | $145 | 1 | — | — | — |
| 3 | 3 | 1,485 | 11/18/25 | 5/12/26 | $219,000 | $222,500 | $150 | 175 | — | — | — |
| 3 | 3 | 1,447 | 3/22/26 | 5/12/26 | $270,000 | $258,000 | $178 | 51 | — | — | — |
| 4 | 2 | 1,671 | 4/30/26 | 5/11/26 | $395,000 | $390,000 | $233 | 11 | — | — | — |
| 3 | 2 | 1,126 | 3/16/26 | 5/11/26 | $328,900 | $330,000 | $293 | 56 | — | — | — |
| 2 | 3 | 1,030 | 12/11/25 | 5/8/26 | $169,900 | $162,500 | $158 | 148 | — | — | — |
| 3 | 3 | 2,255 | 1/11/26 | 5/6/26 | $419,000 | $419,000 | $186 | 115 | — | — | — |
| 4 | 2 | 1,972 | 1/2/26 | 5/5/26 | $305,000 | $305,000 | $155 | 123 | — | — | Water |
| 3 | 3 | 1,663 | 4/30/26 | 5/4/26 | $409,999 | $395,000 | $238 | 4 | — | — | — |
| 3 | 2 | 1,152 | 4/19/26 | 5/4/26 | $215,000 | $215,000 | $187 | 15 | — | — | — |
| 4 | 2 | 1,429 | 4/29/26 | 5/1/26 | $370,000 | $371,000 | $260 | 2 | — | — | — |
| 3 | 3 | 1,627 | 4/1/26 | 4/30/26 | $350,000 | $351,000 | $216 | 29 | — | — | — |
| 2 | 2 | 934 | 11/2/25 | 4/30/26 | $205,900 | $190,000 | $203 | 179 | — | — | — |
| 3 | 3 | 1,699 | 4/20/26 | 4/29/26 | $309,900 | $300,000 | $177 | 9 | — | — | — |
| 4 | 2 | 1,461 | 4/2/26 | 4/29/26 | $380,000 | $370,000 | $253 | 27 | — | — | — |
| 3 | 2 | 1,296 | 4/4/26 | 4/29/26 | $328,000 | $328,000 | $253 | 25 | — | — | — |
| 3 | 2 | 1,096 | 4/25/26 | 4/28/26 | $190,000 | $192,750 | $176 | 3 | — | — | — |
| 2 | 2 | 820 | 3/26/26 | 4/27/26 | $185,000 | $175,000 | $213 | 32 | — | — | — |
| 2 | 2 | 820 | 10/22/25 | 4/27/26 | $175,000 | $165,000 | $201 | 187 | — | — | — |
| 3 | 2 | 1,764 | 10/20/25 | 4/24/26 | $259,999 | $255,000 | $145 | 186 | — | — | — |
| 4 | 2 | 1,796 | 1/12/26 | 4/24/26 | $900,000 | $800,000 | $445 | 102 | — | — | — |
| 3 | 2 | 1,526 | 4/20/26 | 4/24/26 | $270,000 | $305,000 | $200 | 4 | — | — | — |
| 5 | 2 | 1,512 | 3/6/26 | 4/23/26 | $200,000 | $190,000 | $126 | 48 | — | — | — |
| 3 | 3 | 1,544 | 2/27/25 | 4/22/26 | $289,000 | $270,000 | $175 | 419 | — | — | — |
| 3 | 2 | 1,158 | 12/3/25 | 4/22/26 | $357,997 | $360,000 | $311 | 140 | — | — | — |
Currently For Sale
50 active listings in Lee Vista

$295/sqft
View details

$173/sqft
View details

$164/sqft
View details

$267/sqft
View details

$292/sqft
View details

$167/sqft
View details

$268/sqft
View details

$124/sqft
View details

$167/sqft
View details

$189/sqft
View details

$366/sqft
View details

$176/sqft
View details
| Beds | Baths | Sq Ft | List Price | $/Sq Ft | DOM | Pool | Waterfront | View |
|---|---|---|---|---|---|---|---|---|
| 3 | 2 | 1,237 | $365,000 | $295 | 0 | — | ✓ | Water |
| 3 | 2 | 1,620 | $279,999 | $173 | 2 | — | — | — |
| 3 | 2 | 1,620 | $265,000 | $164 | 13 | — | — | — |
| 3 | 2 | 1,349 | $360,000 | $267 | 5 | — | — | — |
| 3 | 2 | 1,231 | $359,900 | $292 | 0 | — | — | — |
| 3 | 2 | 1,081 | $179,999 | $167 | 0 | — | — | — |
| 2 | 2 | 1,079 | $289,000 | $268 | 33 | — | — | — |
| 3 | 2 | 1,253 | $154,900 | $124 | 1 | — | — | — |
| 2 | 3 | 1,260 | $210,000 | $167 | 52 | — | — | — |
| 2 | 2 | 820 | $155,000 | $189 | 16 | — | — | — |
| 3 | 1 | 888 | $325,000 | $366 | 1 | ✓ | — | — |
| 3 | 3 | 1,699 | $298,500 | $176 | 10 | — | — | — |
| 3 | 3 | 1,663 | $369,999 | $222 | 54 | — | — | — |
| 3 | 2 | 912 | $329,000 | $361 | 146 | — | — | — |
| 3 | 2 | 1,132 | $260,000 | $230 | 6 | — | — | — |
| 2 | 2 | 1,000 | $299,000 | $299 | 2 | — | — | — |
| 4 | 2 | 1,491 | $429,000 | $288 | 4 | — | — | — |
| 4 | 3 | 2,074 | $429,999 | $207 | 125 | — | — | — |
| 3 | 3 | 1,699 | $315,000 | $185 | 65 | — | — | — |
| 2 | 2 | 1,120 | $187,000 | $167 | 17 | — | — | — |
| 2 | 2 | 1,026 | $235,000 | $229 | 15 | — | — | — |
| 2 | 2 | 1,375 | $265,000 | $193 | 39 | — | — | — |
| 4 | 2 | 1,720 | $425,000 | $247 | 1 | — | — | — |
| 2 | 2 | 930 | $150,000 | $161 | 1 | — | — | — |
| 3 | 3 | 1,665 | $393,990 | $237 | 1 | — | — | — |
| 3 | 2 | 1,296 | $295,000 | $228 | 1 | — | — | — |
| 2 | 2 | 889 | $179,000 | $201 | 56 | — | — | — |
| 3 | 2 | 1,152 | $360,000 | $313 | 294 | ✓ | — | — |
| 3 | 2 | 1,275 | $250,000 | $196 | 1 | — | — | — |
| 3 | 2 | 1,213 | $289,000 | $238 | 7 | — | — | — |
| 3 | 3 | 1,544 | $300,000 | $194 | 1 | — | — | — |
| 3 | 3 | 1,742 | $474,900 | $273 | 27 | ✓ | — | — |
| 3 | 1 | 1,072 | $290,000 | $271 | 14 | — | — | — |
| 2 | 3 | 1,154 | $150,000 | $130 | 162 | — | — | — |
| 3 | 2 | 975 | $289,400 | $297 | 27 | — | — | — |
| 2 | 2 | 876 | $159,900 | $183 | 139 | — | — | — |
| 3 | 3 | 1,627 | $342,000 | $210 | 1 | — | — | — |
| 2 | 2 | 820 | $162,300 | $198 | 13 | — | — | — |
| 3 | 2 | 1,423 | $250,000 | $176 | 239 | — | — | — |
| 3 | 2 | 1,132 | $280,000 | $247 | 55 | — | — | — |
| — | 0 | — | $425,000 | — | 41 | — | — | — |
| 2 | 2 | 851 | $160,000 | $188 | 1 | — | — | — |
| 2 | 3 | 1,154 | $165,000 | $143 | 98 | — | — | — |
| 2 | 1 | 1,130 | $189,000 | $167 | 102 | — | — | — |
| 2 | 2 | 851 | $169,900 | $200 | 67 | — | — | — |
| 3 | 2 | 1,226 | $215,000 | $175 | 109 | — | — | — |
| 4 | 2 | 1,911 | $499,000 | $261 | 75 | — | — | — |
| 3 | 2 | 1,126 | $299,800 | $266 | 5 | — | — | — |
| 2 | 2 | 1,045 | $190,000 | $182 | 4 | — | — | — |
| 2 | 2 | 828 | $164,900 | $199 | 44 | — | — | — |
Free · No Obligation
What Is Your Lee Vista Home Worth?
I analyze active competition, recent sales, and neighborhood trends to give you a precise estimate of what your home is worth right now — no automated Zestimate, a real analysis from a local expert.

Ryan Solberg
MaxLife Realty
321.373.3536
Report generated June 9, 2026 at 1:04 AM ET· Powered by Stellar MLS
MLS Data:Active and pending listing data is sourced from the Stellar MLS as distributed by MLS GRID. Listings courtesy of Stellar MLS as distributed by MLS GRID. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The MLS GRID does not guarantee the accuracy of this data, which may not reflect all real estate activity in the area.
Sold Data: Sales analysis is derived from Stellar MLS closed-sale records(arm's-length transactions). Ryan Solberg and MaxLife Realty LLC are not affiliated with Lee Vistaor its HOA. This report is not intended to solicit properties already listed for sale nor to cause a breach of an existing agency relationship. Data should be independently verified. E&OE.
Based on information submitted to the MLS GRID as of June 8, 2026 at 8:47 PM ET. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
Listings courtesy of Stellar MLS as distributed by MLS GRID
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Based on information submitted to the MLS GRID as of June 8, 2026 at 8:47 PM ET. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
Ryan Solberg, Broker · MaxLife Realty LLC · FL License #BK3354351 · Equal Housing Opportunity · Full disclaimer · DMCA