MLS data updated Jun 29, 2026
Laureate Park
Lake Nona's Walkable Modern Village
Orlando, FL
The signature residential village of Lake Nona — a walkable, gigabit-wired community of modern and contemporary homes built around the Laureate Park Aquatic Center, the Canvas Restaurant, and the parks and trails of Medical City.
Want this as a printable report?
Generate a clean, branded multi-page PDF of the Laureate Park market — perfect to print or email.
Ryan's Take on Laureate Park
Laureate Park draws a buyer who has made a deliberate trade: proximity to one of Florida's most important employment corridors in exchange for a neighborhood that feels nothing like a traditional suburb. Most of my clients here come from the medical and research community — physicians, researchers, and healthcare executives who work at Lake Nona Medical City and simply want to minimize time between their front door and the hospital. Some of them walk or bike to work, which in Orlando is a rare luxury.
The employment anchor is obvious, but what keeps buyers here long after the commute calculation is the lifestyle infrastructure. Forty-four miles of trails, an on-site aquatic center, a fitness center, a dog park, and a functioning town center with restaurants and gathering spaces mean residents rarely leave the community for leisure. The housing stock is modern — built from 2011 onward by a rotation of national and regional builders — which gives buyers contemporary finishes, energy-efficient systems, and architectural consistency without the cookie-cutter feel of older master-planned communities.
Families consistently cite Laureate Park Elementary, one of the state's top-rated public schools, as a deciding factor. Buyers comparing communities typically look at Waterleigh in Horizon West for a similar build-era product, or at neighborhoods closer to downtown for urban walkability — but neither matches Laureate Park's combination of medical-campus proximity, school quality, and amenity depth.
— Ryan Solberg, Broker/Owner, MaxLife Realty
Under Contract
29 homes pending in Laureate Park · Avg. $1.1M






Recent Sales Map
60 recent individual sales in and around Laureate Park · FL public records · no addresses published
Approximate sale locations — dots are offset ±1 home for privacy
| Beds | Baths | Sq Ft | Listed | Sold ▼ | List Price | Sold Price | $/Sq Ft | DOM |
|---|---|---|---|---|---|---|---|---|
| — | — | 6,059 | — | 12/1/25 | — | $4,700,000 | $776 | — |
| — | — | 4,412 | — | 12/1/25 | — | $2,875,000 | $652 | — |
| — | — | 3,739 | — | 12/1/25 | — | $2,400,000 | $642 | — |
| — | — | 3,617 | — | 12/1/25 | — | $1,700,000 | $470 | — |
| — | — | 4,936 | — | 12/1/25 | — | $1,650,000 | $334 | — |
| — | — | 2,614 | — | 12/1/25 | — | $1,600,000 | $612 | — |
| — | — | 2,923 | — | 12/1/25 | — | $1,032,500 | $353 | — |
| — | — | 4,873 | — | 12/1/25 | — | $965,000 | $198 | — |
| — | — | 4,072 | — | 12/1/25 | — | $900,000 | $221 | — |
| — | — | 3,636 | — | 12/1/25 | — | $890,000 | $245 | — |
| — | — | 3,167 | — | 12/1/25 | — | $825,000 | $260 | — |
| — | — | 2,768 | — | 12/1/25 | — | $760,000 | $275 | — |
| — | — | 2,283 | — | 12/1/25 | — | $710,000 | $311 | — |
| — | — | 2,762 | — | 12/1/25 | — | $682,000 | $247 | — |
| — | — | 1,858 | — | 12/1/25 | — | $657,500 | $354 | — |
| — | — | 2,261 | — | 12/1/25 | — | $638,000 | $282 | — |
| — | — | 2,177 | — | 12/1/25 | — | $628,000 | $288 | — |
| — | — | 2,303 | — | 12/1/25 | — | $624,900 | $271 | — |
| — | — | 4,574 | — | 11/1/25 | — | $3,400,000 | $743 | — |
| — | — | 4,207 | — | 11/1/25 | — | $1,650,000 | $392 | — |
| — | — | 3,551 | — | 11/1/25 | — | $1,075,000 | $303 | — |
| — | — | 4,063 | — | 11/1/25 | — | $900,000 | $222 | — |
| — | — | 3,551 | — | 11/1/25 | — | $899,000 | $253 | — |
| — | — | 2,790 | — | 11/1/25 | — | $820,000 | $294 | — |
| — | — | 2,071 | — | 11/1/25 | — | $750,000 | $362 | — |
| — | — | 2,417 | — | 11/1/25 | — | $655,000 | $271 | — |
| — | — | 1,976 | — | 11/1/25 | — | $649,900 | $329 | — |
| — | — | 1,926 | — | 11/1/25 | — | $637,000 | $331 | — |
| — | — | 2,211 | — | 11/1/25 | — | $560,000 | $253 | — |
| — | — | 4,384 | — | 10/1/25 | — | $2,095,000 | $478 | — |
| — | — | 2,352 | — | 10/1/25 | — | $1,700,000 | $723 | — |
| — | — | 3,641 | — | 10/1/25 | — | $1,050,000 | $288 | — |
| — | — | 3,574 | — | 10/1/25 | — | $950,000 | $266 | — |
| — | — | 3,795 | — | 10/1/25 | — | $945,000 | $249 | — |
| — | — | 2,731 | — | 10/1/25 | — | $845,000 | $309 | — |
| — | — | 2,332 | — | 10/1/25 | — | $806,000 | $346 | — |
| — | — | 2,255 | — | 10/1/25 | — | $780,000 | $346 | — |
| — | — | 2,471 | — | 10/1/25 | — | $725,000 | $293 | — |
| — | — | 2,632 | — | 10/1/25 | — | $698,500 | $265 | — |
| — | — | 2,607 | — | 10/1/25 | — | $685,000 | $263 | — |
| — | — | 3,249 | — | 10/1/25 | — | $665,000 | $205 | — |
| — | — | 2,204 | — | 10/1/25 | — | $660,000 | $299 | — |
| — | — | 2,514 | — | 10/1/25 | — | $655,000 | $261 | — |
| — | — | 1,955 | — | 10/1/25 | — | $640,000 | $327 | — |
| — | — | 2,437 | — | 10/1/25 | — | $620,000 | $254 | — |
| — | — | 1,947 | — | 10/1/25 | — | $595,000 | $306 | — |
| — | — | 2,167 | — | 10/1/25 | — | $570,000 | $263 | — |
| — | — | 3,809 | — | 9/1/25 | — | $1,535,000 | $403 | — |
| — | — | 5,328 | — | 9/1/25 | — | $1,500,000 | $282 | — |
| — | — | 3,654 | — | 9/1/25 | — | $1,390,000 | $380 | — |
| — | — | 2,709 | — | 9/1/25 | — | $1,035,000 | $382 | — |
| — | — | 2,989 | — | 9/1/25 | — | $900,000 | $301 | — |
| — | — | 4,377 | — | 9/1/25 | — | $845,000 | $193 | — |
| — | — | 2,904 | — | 9/1/25 | — | $830,000 | $286 | — |
| — | — | 3,258 | — | 9/1/25 | — | $815,000 | $250 | — |
| — | — | 2,011 | — | 9/1/25 | — | $725,000 | $361 | — |
| — | — | 2,234 | — | 9/1/25 | — | $667,000 | $299 | — |
| — | — | 2,417 | — | 9/1/25 | — | $665,000 | $275 | — |
| — | — | 2,055 | — | 9/1/25 | — | $610,000 | $297 | — |
| — | — | 2,171 | — | 9/1/25 | — | $535,000 | $246 | — |
Currently For Sale
89 active listings in Laureate Park

$317/sqft
View details

$398/sqft
View details

$333/sqft
View details

$310/sqft
View details

$344/sqft
View details

$274/sqft
View details

$385/sqft
View details

$365/sqft
View details

$398/sqft
View details

$297/sqft
View details

$268/sqft
View details

$304/sqft
View details
| Beds | Baths | Sq Ft | List Price | $/Sq Ft | DOM | Pool | Waterfront | View |
|---|---|---|---|---|---|---|---|---|
| 5 | 5 | 2,523 | $800,000 | $317 | 91 | — | — | — |
| 4 | 3 | 2,174 | $864,990 | $398 | 64 | — | — | — |
| 5 | 5 | 3,830 | $1,275,000 | $333 | 11 | — | — | — |
| 3 | 3 | 2,336 | $724,990 | $310 | 2 | — | — | — |
| 3 | 3 | 1,786 | $614,900 | $344 | 75 | — | — | — |
| 5 | 4 | 3,600 | $988,000 | $274 | 1 | — | — | — |
| 4 | 4 | 2,923 | $1,125,000 | $385 | 1 | ✓ | — | — |
| 4 | 3 | 2,176 | $794,990 | $365 | 61 | — | — | — |
| 3 | 3 | 2,472 | $985,000 | $398 | 81 | ✓ | — | — |
| 4 | 3 | 2,897 | $860,000 | $297 | 52 | — | — | — |
| 2 | 2 | 1,644 | $439,900 | $268 | 12 | — | — | — |
| 4 | 4 | 3,270 | $995,000 | $304 | 86 | — | — | — |
| 5 | 4 | 3,060 | $999,990 | $327 | 33 | — | — | — |
| 7 | 6 | 4,405 | $1,250,000 | $284 | 36 | — | — | — |
| 4 | 4 | 2,142 | $579,000 | $270 | 81 | — | — | — |
| 3 | 3 | 2,336 | $674,990 | $289 | 121 | — | — | — |
| 3 | 3 | 2,293 | $859,900 | $375 | 48 | — | — | — |
| 3 | 3 | 2,016 | $649,900 | $322 | 1 | — | — | — |
| 5 | 5 | 3,567 | $1,069,999 | $300 | 448 | — | — | — |
| 5 | 4 | 3,049 | $864,999 | $284 | 133 | — | — | — |
| 3 | 3 | 1,864 | $540,000 | $290 | 45 | — | — | — |
| 3 | 4 | 1,998 | $599,000 | $300 | 1 | — | — | — |
| 5 | 5 | 3,318 | $925,000 | $279 | 57 | — | — | — |
| 3 | 2 | 1,861 | $639,900 | $344 | 70 | — | — | — |
| 3 | 3 | 1,788 | $615,000 | $344 | 49 | — | — | — |
| 4 | 3 | 2,774 | $869,000 | $313 | 41 | — | — | — |
| 5 | 5 | 3,771 | $1,899,000 | $504 | 36 | ✓ | — | — |
| 3 | 3 | 1,945 | $550,000 | $283 | 53 | — | — | — |
| 5 | 5 | 3,296 | $970,000 | $294 | 69 | — | — | — |
| 4 | 3 | 2,293 | $710,000 | $310 | 63 | — | — | — |
| 4 | 5 | 4,295 | $1,499,500 | $349 | 212 | ✓ | — | — |
| 3 | 4 | 1,998 | $598,000 | $299 | 6 | — | — | Water |
| 5 | 4 | 3,068 | $990,000 | $323 | 4 | — | — | Water |
| 3 | 2 | 1,962 | $574,900 | $293 | 200 | — | — | — |
| 3 | 3 | 2,134 | $579,000 | $271 | 52 | — | ✓ | — |
| 3 | 2 | 1,976 | $598,000 | $303 | 14 | — | — | — |
| 4 | 4 | 2,247 | $687,156 | $306 | 57 | — | — | — |
| 3 | 3 | 2,055 | $641,990 | $312 | 58 | — | — | — |
| 5 | 4 | 3,098 | $1,099,000 | $355 | 133 | ✓ | — | — |
| 4 | 5 | 3,484 | $1,199,000 | $344 | 51 | — | — | — |
| 4 | 4 | 2,984 | $850,000 | $285 | 44 | — | — | — |
| 5 | 4 | 4,437 | $1,648,000 | $371 | 85 | ✓ | — | — |
| 5 | 4 | 3,219 | $874,990 | $272 | 8 | — | — | — |
| 5 | 5 | 3,662 | $1,315,000 | $359 | 17 | — | — | — |
| 3 | 3 | 1,945 | $469,900 | $242 | 45 | — | — | — |
| 5 | 4 | 3,044 | $879,995 | $289 | 56 | — | — | — |
| 3 | 3 | 1,941 | $728,645 | $375 | 30 | — | — | — |
| 5 | 3 | 3,011 | $1,150,000 | $382 | 1 | — | — | — |
| 4 | 3 | 2,083 | $635,000 | $305 | 70 | — | — | — |
| 3 | 2 | 2,026 | $675,000 | $333 | 35 | — | — | — |
| 2 | 2 | 1,644 | $439,000 | $267 | 13 | — | — | — |
| 2 | 2 | 1,643 | $447,000 | $272 | 1 | — | — | — |
| 3 | 4 | 2,167 | $629,900 | $291 | 267 | — | — | — |
| 5 | 5 | 3,436 | $1,069,000 | $311 | 29 | — | — | — |
| 3 | 3 | 1,776 | $449,900 | $253 | 1 | — | — | — |
| 2 | 2 | 1,643 | $439,000 | $267 | 1 | — | — | — |
| 3 | 4 | 2,167 | $579,999 | $268 | 36 | — | — | — |
| 4 | 4 | 2,696 | $899,000 | $333 | 36 | — | — | — |
| 4 | 5 | 4,460 | $2,875,000 | $645 | 133 | ✓ | — | Water |
| 3 | 4 | 2,167 | $589,900 | $272 | 4 | — | — | — |
| 2 | 2 | 1,644 | $435,000 | $265 | 59 | — | — | — |
| 3 | 4 | 2,167 | $598,000 | $276 | 97 | — | — | — |
| 5 | 5 | 3,787 | $1,750,000 | $462 | 6 | ✓ | — | — |
| 3 | 4 | 1,998 | $529,999 | $265 | 42 | — | — | — |
| 3 | 3 | 1,795 | $545,000 | $304 | 44 | — | — | — |
| 2 | 2 | 1,644 | $399,900 | $243 | 47 | — | — | — |
| 3 | 2 | 1,633 | $598,000 | $366 | 15 | — | — | — |
| 4 | 4 | 2,344 | $645,000 | $275 | 189 | — | — | — |
| 2 | 2 | 1,650 | $448,000 | $272 | 45 | — | — | — |
| 3 | 4 | 1,998 | $560,000 | $280 | 138 | — | — | Water |
| 5 | 5 | 3,367 | $966,375 | $287 | 22 | — | — | — |
| 3 | 2 | 2,342 | $899,000 | $384 | 1 | ✓ | — | — |
| 5 | 4 | 3,069 | $1,199,000 | $391 | 22 | ✓ | — | — |
| 5 | 5 | 4,519 | $2,600,000 | $575 | 237 | — | — | Water |
| 5 | 5 | 3,731 | $1,450,000 | $389 | 33 | ✓ | — | — |
| 4 | 4 | 3,712 | $1,474,900 | $397 | 35 | ✓ | — | — |
| 3 | 3 | 1,927 | $510,000 | $265 | 68 | — | — | — |
| 3 | 3 | 2,232 | $689,000 | $309 | 24 | — | — | — |
| 4 | 3 | 2,176 | $819,990 | $377 | 19 | — | — | — |
| 4 | 4 | 2,972 | $904,990 | $305 | 10 | — | — | — |
| 3 | 2 | 2,432 | $819,990 | $337 | 9 | — | — | Water |
| 3 | 3 | 2,397 | $824,990 | $344 | 7 | — | — | — |
| 5 | 5 | 3,200 | $970,000 | $303 | 104 | — | — | — |
| 4 | 4 | 3,038 | $989,000 | $326 | 48 | — | — | — |
| 5 | 5 | 2,944 | $894,900 | $304 | 7 | — | — | — |
| 4 | 4 | 3,467 | $1,999,900 | $577 | 77 | — | — | Water |
| 4 | 5 | 4,761 | $2,100,000 | $441 | 93 | ✓ | — | Water |
| 4 | 4 | 3,342 | $976,990 | $292 | 41 | — | — | — |
| 3 | 4 | 2,167 | $599,900 | $277 | 360 | — | — | — |
Laureate Park Market — Common Questions
Is Laureate Park a buyer's or seller's market in 2026?+
Recent public-record sales volume in Laureate Park is currently too low to call the market definitively. There are 89 active listings right now. Contact Ryan Solberg at MaxLife Realty for a current read.
How many homes are for sale in Laureate Park?+
There are currently 89 active listings in Laureate Park.
Free · No Obligation
What Is Your Laureate Park Home Worth?
I analyze active competition, recent sales, and neighborhood trends to give you a precise estimate of what your home is worth right now — no automated Zestimate, a real analysis from a local expert.

Ryan Solberg
MaxLife Realty
321.373.3536
Report generated June 29, 2026 at 11:32 AM ET· Powered by Stellar MLS
MLS Data:Active and pending listing data is sourced from the Stellar MLS as distributed by MLS GRID. Listings courtesy of Stellar MLS as distributed by MLS GRID. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The MLS GRID does not guarantee the accuracy of this data, which may not reflect all real estate activity in the area.
Sold Data: Sales analysis is derived from Florida Department of Revenue public property records(arm's-length transactions). Ryan Solberg and MaxLife Realty LLC are not affiliated with Laureate Parkor its HOA. This report is not intended to solicit properties already listed for sale nor to cause a breach of an existing agency relationship. Data should be independently verified. E&OE.
Based on information submitted to the MLS GRID as of June 29, 2026 at 10:51 AM ET. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
Listings courtesy of Stellar MLS as distributed by MLS GRID
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Based on information submitted to the MLS GRID as of June 29, 2026 at 10:51 AM ET. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
All or a portion of the multiple listing information is provided by Stellar MLS, from a copyrighted compilation of listings. The compilation of listings and each individual listing are © 2026 Stellar MLS. All rights reserved.
Ryan Solberg, Broker · MaxLife Realty LLC · FL License #BK3354351 · Equal Housing Opportunity · Full disclaimer · DMCA