MLS data updated Jun 8, 2026
Greenwood Lakes
Lakeside Lake Mary living around a 67-acre lake, parks, and top schools
Lake Mary, FL
Greenwood Lakes is an established 1990s-era community in Lake Mary, Seminole County, offering single-family homes, townhomes, and condos set around a 67-acre lake with walking paths, a community pool, and adjacent parks just minutes from I-4 and downtown Lake Mary.
Avg. sold: $387K · Avg. days on market: 56 · Sold-to-list: 98.0% · Source: Stellar MLS
Under Contract
2 homes pending in Greenwood Lakes · Avg. $392K


Recent Sales Analysis
40 homes sold in Greenwood Lakes over the past 12 months · Stellar MLS
Approximate sale locations — dots are offset ±1 home for privacy
| Beds | Baths | Sq Ft | Listed | Sold ▼ | List Price | Sold Price | $/Sq Ft | DOM | Pool | View |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 3 | 1,618 | 2/2/26 | 5/22/26 | $284,000 | $263,000 | $163 | 109 | — | — |
| 4 | 3 | 1,757 | 5/18/26 | 5/22/26 | $499,000 | $525,000 | $299 | 4 | ✓ | Water |
| 2 | 3 | 1,544 | 5/31/25 | 5/22/26 | $279,000 | $269,000 | $174 | 356 | — | — |
| 3 | 2 | 1,506 | 5/13/26 | 5/19/26 | $419,000 | $405,000 | $269 | 6 | — | — |
| 3 | 2 | 1,556 | 4/28/26 | 5/11/26 | $399,000 | $385,000 | $247 | 13 | — | — |
| 3 | 3 | 1,772 | 5/5/26 | 5/8/26 | $399,990 | $426,000 | $240 | 3 | — | — |
| 3 | 3 | 1,772 | 4/8/26 | 4/13/26 | $420,000 | $425,000 | $240 | 5 | ✓ | — |
| 3 | 2 | 1,408 | 3/19/26 | 4/13/26 | $405,000 | $400,000 | $284 | 25 | — | — |
| 3 | 2 | 1,494 | 3/30/26 | 4/3/26 | $345,000 | $345,000 | $231 | 4 | — | Water |
| 3 | 2 | 1,408 | 2/26/25 | 3/6/26 | $389,900 | $390,000 | $277 | 373 | — | — |
| 3 | 2 | 1,408 | 2/11/26 | 2/20/26 | $389,000 | $380,000 | $270 | 9 | — | — |
| 4 | 2 | 1,924 | 1/4/26 | 2/18/26 | $399,999 | $330,000 | $172 | 45 | — | — |
| 3 | 2 | 1,574 | 2/8/26 | 2/13/26 | $415,000 | $410,000 | $260 | 5 | — | — |
| 3 | 2 | 1,766 | 12/30/25 | 2/13/26 | $399,900 | $380,000 | $215 | 45 | — | — |
| 3 | 2 | 1,728 | 1/19/26 | 1/26/26 | $475,000 | $465,000 | $269 | 7 | ✓ | — |
| 4 | 3 | 1,852 | 11/25/25 | 12/31/25 | $425,000 | $425,000 | $229 | 36 | — | — |
| 3 | 2 | 1,589 | 8/27/25 | 12/8/25 | $390,000 | $380,000 | $239 | 103 | ✓ | — |
| 3 | 2 | 1,544 | 11/16/25 | 11/21/25 | $419,900 | $415,000 | $269 | 5 | ✓ | Water |
| 3 | 3 | 1,821 | 8/26/25 | 11/19/25 | $390,000 | $375,000 | $206 | 85 | ✓ | — |
| 3 | 2 | 1,596 | 10/23/25 | 11/17/25 | $389,000 | $394,000 | $247 | 25 | — | — |
| 3 | 3 | 1,618 | 9/15/25 | 11/3/25 | $278,000 | $278,000 | $172 | 49 | — | — |
| 3 | 3 | 1,539 | 5/14/25 | 9/30/25 | $399,000 | $390,000 | $253 | 139 | ✓ | — |
| 2 | 2 | 1,372 | 7/12/25 | 9/2/25 | $319,900 | $300,000 | $219 | 52 | — | — |
| 3 | 2 | 1,542 | 8/12/25 | 8/28/25 | $444,000 | $425,000 | $276 | 16 | — | — |
| 3 | 3 | 1,443 | 6/10/25 | 8/28/25 | $369,900 | $374,000 | $259 | 79 | — | — |
| 4 | 2 | 1,830 | 7/30/25 | 8/25/25 | $439,000 | $439,000 | $240 | 26 | — | — |
| 3 | 3 | 1,772 | 7/8/25 | 8/22/25 | $419,000 | $422,000 | $238 | 45 | ✓ | — |
| 4 | 2 | 1,821 | 4/17/25 | 8/20/25 | $399,900 | $394,000 | $216 | 125 | — | — |
| 4 | 2 | 1,784 | 7/30/25 | 8/19/25 | $419,998 | $419,998 | $235 | 20 | — | — |
| 3 | 2 | 1,995 | 7/19/25 | 8/15/25 | $475,000 | $460,000 | $231 | 27 | ✓ | — |
| 3 | 2 | 1,821 | 3/18/25 | 7/23/25 | $440,000 | $415,000 | $228 | 127 | ✓ | Water |
| 3 | 2 | 1,562 | 5/21/25 | 7/16/25 | $450,000 | $430,000 | $275 | 56 | — | — |
| 3 | 2 | 1,751 | 3/21/25 | 7/3/25 | $414,000 | $385,000 | $220 | 104 | ✓ | — |
| 2 | 2 | 1,372 | 6/13/25 | 7/3/25 | $320,000 | $320,000 | $233 | 20 | — | Water |
| 3 | 3 | 1,764 | 6/24/25 | 6/27/25 | $479,990 | $475,000 | $269 | 3 | ✓ | — |
| 3 | 2 | 1,567 | 6/12/25 | 6/24/25 | $299,900 | $302,000 | $193 | 12 | — | — |
| 3 | 2 | 1,472 | 6/13/25 | 6/20/25 | $325,000 | $325,000 | $221 | 7 | — | — |
| 3 | 3 | 1,521 | 6/11/25 | 6/17/25 | $399,000 | $405,000 | $266 | 6 | — | — |
| 3 | 3 | 1,857 | 5/29/25 | 6/14/25 | $400,000 | $375,000 | $202 | 16 | — | — |
| 3 | 3 | 1,632 | 4/21/25 | 6/10/25 | $375,000 | $375,000 | $230 | 50 | — | Water |
Currently For Sale
6 active listings in Greenwood Lakes

$251/sqft
View details

$218/sqft
View details

$267/sqft
View details

$239/sqft
View details

$319/sqft
View details

$266/sqft
View details
| Beds | Baths | Sq Ft | List Price | $/Sq Ft | DOM | Pool |
|---|---|---|---|---|---|---|
| 3 | 3 | 1,631 | $409,995 | $251 | 26 | — |
| 3 | 2 | 1,952 | $425,000 | $218 | 548 | — |
| 3 | 2 | 1,538 | $410,000 | $267 | 1 | — |
| 4 | 3 | 1,924 | $459,900 | $239 | 30 | — |
| 3 | 2 | 1,310 | $417,400 | $319 | 287 | ✓ |
| 3 | 3 | 1,751 | $465,000 | $266 | 24 | ✓ |
Free · No Obligation
What Is Your Greenwood Lakes Home Worth?
I analyze active competition, recent sales, and neighborhood trends to give you a precise estimate of what your home is worth right now — no automated Zestimate, a real analysis from a local expert.

Ryan Solberg
MaxLife Realty
321.373.3536
Report generated June 9, 2026 at 10:01 AM ET· Powered by Stellar MLS
MLS Data:Active and pending listing data is sourced from the Stellar MLS as distributed by MLS GRID. Listings courtesy of Stellar MLS as distributed by MLS GRID. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The MLS GRID does not guarantee the accuracy of this data, which may not reflect all real estate activity in the area.
Sold Data: Sales analysis is derived from Stellar MLS closed-sale records(arm's-length transactions). Ryan Solberg and MaxLife Realty LLC are not affiliated with Greenwood Lakesor its HOA. This report is not intended to solicit properties already listed for sale nor to cause a breach of an existing agency relationship. Data should be independently verified. E&OE.
Based on information submitted to the MLS GRID as of June 8, 2026 at 10:46 AM ET. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
Listings courtesy of Stellar MLS as distributed by MLS GRID
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Based on information submitted to the MLS GRID as of June 8, 2026 at 10:46 AM ET. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
Ryan Solberg, Broker · MaxLife Realty LLC · FL License #BK3354351 · Equal Housing Opportunity · Full disclaimer · DMCA