MLS data updated Jun 6, 2026
Geneva
Rural Seminole County community along the St. Johns River
Geneva, FL
Geneva is a quiet, rural community in eastern Seminole County known for its large lots, equestrian properties, and proximity to the St. Johns River.
Avg. sold: $563K · Avg. days on market: 101 · Sold-to-list: 94.6% · Source: Stellar MLS
Currently For Sale
32 active listings in Geneva
$436/sqft
View details
$323/sqft
View details
View details
View details
View details
$329/sqft
View details
$453/sqft
View details
$369/sqft
View details
$320/sqft
View details
$500/sqft
View details
$499/sqft
View details
$258/sqft
View details
| Beds | Baths | Sq Ft | List Price | $/Sq Ft | DOM | Pool | Waterfront | View |
|---|---|---|---|---|---|---|---|---|
| 4 | 2 | 2,228 | $972,500 | $436 | 61 | ✓ | ✓ | Water |
| 4 | 2 | 1,980 | $640,000 | $323 | 60 | ✓ | — | — |
| — | 0 | — | $259,000 | — | 85 | — | — | — |
| — | 0 | — | $524,900 | — | 102 | — | — | — |
| — | 0 | — | $290,000 | — | 13 | — | — | — |
| 4 | 2 | 1,908 | $627,000 | $329 | 198 | — | — | — |
| 3 | 2 | 1,020 | $462,500 | $453 | 240 | — | ✓ | St Johns |
| 4 | 3 | 3,388 | $1,250,000 | $369 | 1 | ✓ | — | — |
| 4 | 3 | 3,677 | $1,175,000 | $320 | 33 | ✓ | ✓ | Water |
| 2 | 2 | 1,100 | $550,000 | $500 | 1 | — | ✓ | Lake Harney |
| 4 | 2 | 2,406 | $1,200,000 | $499 | 92 | — | — | — |
| 4 | 4 | 3,858 | $995,000 | $258 | 117 | — | ✓ | St. Johns River |
| 4 | 2 | 2,234 | $589,000 | $264 | 351 | — | — | — |
| 6 | 4 | 3,213 | $885,000 | $275 | 53 | — | — | — |
| — | 0 | — | $6,900,000 | — | 36 | — | — | — |
| 3 | 4 | 2,826 | $6,900,000 | $2,442 | 36 | ✓ | — | — |
| — | 0 | — | $399,900 | — | 73 | — | — | — |
| 5 | 3 | 3,298 | $995,000 | $302 | 7 | — | ✓ | Lake Harney |
| 6 | 5 | 5,475 | $1,550,000 | $283 | 94 | — | ✓ | Buck Lake |
| — | 0 | — | $875,000 | — | 0 | — | — | — |
| — | 0 | — | $453,000 | — | 5 | — | — | — |
| — | 0 | — | $500,000 | — | 90 | — | — | — |
| 4 | 4 | 3,072 | $1,300,000 | $423 | 21 | ✓ | ✓ | Taylor Lake South |
| 5 | 4 | 4,066 | $1,750,000 | $430 | 1 | — | — | — |
| 4 | 2 | 2,194 | $785,000 | $358 | 36 | ✓ | — | Water |
| 3 | 2 | 1,400 | $459,000 | $328 | 1 | — | ✓ | Water |
| 3 | 5 | 3,313 | $1,199,000 | $362 | 80 | — | — | — |
| 4 | 3 | 2,523 | $559,000 | $222 | 1 | — | — | — |
| — | 0 | — | $395,000 | — | 280 | — | — | — |
| — | 0 | — | $279,000 | — | 0 | — | — | — |
| 1 | 1 | 767 | $279,000 | $364 | 1 | — | — | — |
| 4 | 2 | 2,048 | $375,000 | $183 | 170 | — | — | — |
Under Contract
2 homes pending in Geneva · Avg. $1.1M
Recent Sales Analysis
60 homes sold in Geneva over the past 12 months · Stellar MLS
Approximate sale locations — dots are offset ±1 home for privacy
| Beds | Baths | Sq Ft | Listed | Sold | List Price | Sold Price | $/Sq Ft | DOM | Pool | Waterfront | View |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 2 | 1,512 | 5/29/26 | 5/29/26 | $500,000 | $430,000 | $284 | 0 | — | — | — |
| 4 | 3 | 2,304 | 5/18/26 | 5/26/26 | $400,000 | $460,000 | $200 | 8 | — | — | Water |
| 5 | 4 | 5,727 | 3/7/26 | 5/26/26 | $796,500 | $525,000 | $92 | 80 | — | ✓ | St. John'S River |
| — | 0 | — | 6/20/25 | 5/25/26 | $214,900 | $219,700 | — | 339 | — | — | — |
| — | 0 | — | 4/3/26 | 5/19/26 | $450,000 | $430,000 | — | 46 | — | — | — |
| — | 0 | — | 3/2/26 | 5/12/26 | $425,000 | $360,000 | — | 71 | — | — | — |
| — | 0 | — | 1/29/26 | 5/8/26 | $250,000 | $225,000 | — | 99 | — | ✓ | — |
| 4 | 3 | 2,722 | 4/10/26 | 5/1/26 | $720,000 | $720,000 | $265 | 21 | — | — | — |
| 4 | 3 | 2,383 | 3/13/26 | 4/29/26 | $575,000 | $575,000 | $241 | 47 | — | — | — |
| 3 | 2 | 1,676 | 4/16/26 | 4/25/26 | $489,900 | $475,000 | $283 | 9 | ✓ | — | — |
| 4 | 2 | 1,740 | 1/6/26 | 4/17/26 | $419,000 | $410,000 | $236 | 101 | — | — | — |
| 3 | 3 | 2,247 | 2/18/26 | 4/15/26 | $650,000 | $625,000 | $278 | 56 | — | ✓ | Lake Harney |
| 4 | 4 | 4,069 | 4/3/26 | 4/13/26 | $1,250,000 | $1,100,000 | $270 | 10 | — | ✓ | Buck Lake |
| 4 | 2 | 1,403 | 1/2/26 | 4/10/26 | $345,000 | $340,000 | $242 | 98 | — | — | — |
| 4 | 3 | 4,455 | 4/10/26 | 4/10/26 | $1,015,000 | $1,015,000 | $228 | 0 | — | ✓ | Buck Lake |
| 1 | 1 | 1,224 | 3/11/26 | 4/10/26 | $575,000 | $565,000 | $462 | 30 | — | ✓ | Water |
| 4 | 5 | 4,606 | 3/29/26 | 4/3/26 | $960,000 | $882,400 | $192 | 5 | ✓ | — | — |
| 4 | 4 | 3,061 | 3/9/26 | 4/2/26 | $1,050,000 | $950,000 | $310 | 24 | ✓ | ✓ | Buck Lake |
| 3 | 3 | 1,728 | 6/30/25 | 3/27/26 | $299,000 | $270,000 | $156 | 270 | — | — | — |
| — | 0 | — | 10/15/25 | 3/27/26 | $299,000 | $270,000 | — | 163 | — | — | — |
| 3 | 2 | 2,973 | 12/24/25 | 3/6/26 | $794,900 | $775,000 | $261 | 72 | — | — | — |
| 1 | 1 | 984 | 2/12/26 | 3/2/26 | $425,000 | $405,000 | $412 | 18 | — | ✓ | — |
| 4 | 3 | 1,820 | 2/20/26 | 2/26/26 | $275,000 | $275,000 | $151 | 6 | — | — | — |
| — | 0 | — | 9/21/24 | 2/24/26 | $350,000 | $330,000 | — | 521 | — | — | — |
| 3 | 2 | 1,429 | 12/11/25 | 1/30/26 | $649,000 | $649,000 | $454 | 50 | — | ✓ | Water |
| 2 | 2 | 784 | 11/1/25 | 1/23/26 | $215,000 | $210,000 | $268 | 83 | — | — | — |
| 3 | 3 | 2,939 | 11/30/25 | 1/23/26 | $1,100,000 | $972,500 | $331 | 54 | ✓ | — | — |
| 3 | 4 | 3,114 | 10/8/25 | 1/20/26 | $1,299,000 | $1,230,000 | $395 | 104 | ✓ | — | — |
| 4 | 3 | 2,985 | 8/9/25 | 1/6/26 | $550,000 | $550,000 | $184 | 150 | ✓ | — | — |
| 4 | 2 | 1,848 | 9/15/25 | 12/19/25 | $424,900 | $375,000 | $203 | 95 | — | — | — |
| 2 | 2 | 1,224 | 11/23/25 | 12/12/25 | $350,000 | $325,000 | $266 | 19 | — | — | — |
| 3 | 2 | 1,860 | 9/27/25 | 11/22/25 | $575,000 | $550,000 | $296 | 56 | — | ✓ | — |
| 4 | 2 | 2,772 | 10/2/25 | 11/13/25 | $640,000 | $621,500 | $224 | 42 | — | ✓ | Jane Creek |
| 4 | 3 | 2,972 | 10/29/25 | 11/4/25 | $749,000 | $675,000 | $227 | 6 | — | — | — |
| 3 | 2 | 1,868 | 9/27/25 | 11/3/25 | $615,000 | $560,000 | $300 | 37 | — | — | — |
| 4 | 2 | 2,280 | 10/25/25 | 11/2/25 | $495,000 | $500,000 | $219 | 8 | — | — | — |
| — | 0 | — | 10/28/25 | 10/31/25 | $390,000 | $380,000 | — | 3 | — | — | — |
| 3 | 2 | 1,118 | 10/15/25 | 10/24/25 | $425,000 | $400,000 | $358 | 9 | — | — | — |
| 2 | 1 | 720 | 7/22/25 | 10/22/25 | $259,900 | $240,000 | $333 | 92 | — | ✓ | Saint Johns River |
| 3 | 2 | 1,510 | 9/21/25 | 10/20/25 | $359,900 | $359,900 | $238 | 29 | — | — | — |
| 1 | 3 | 1,260 | 8/22/25 | 10/7/25 | $400,000 | $369,900 | $294 | 46 | — | — | — |
| 6 | 4 | 5,223 | 11/13/24 | 10/3/25 | $1,095,000 | $1,050,000 | $201 | 324 | ✓ | — | — |
| 3 | 4 | 3,094 | 4/4/25 | 10/3/25 | $1,650,000 | $1,395,000 | $451 | 182 | ✓ | — | — |
| 4 | 2 | 1,745 | 8/1/25 | 9/24/25 | $299,900 | $307,000 | $176 | 54 | — | — | — |
| 5 | 6 | 4,699 | 1/20/25 | 9/24/25 | $1,150,000 | $1,055,000 | $225 | 247 | ✓ | ✓ | Island Pond |
| — | 0 | — | 6/3/22 | 9/15/25 | $380,000 | $340,000 | — | 1200 | — | — | — |
| 3 | 2 | 1,396 | 7/22/25 | 9/5/25 | $365,000 | $325,000 | $233 | 45 | — | ✓ | — |
| 4 | 3 | 2,448 | 8/20/25 | 8/29/25 | $799,900 | $778,000 | $318 | 9 | — | — | — |
| 3 | 2 | 2,028 | 8/5/25 | 8/19/25 | $765,000 | $755,000 | $372 | 14 | — | — | — |
| 4 | 4 | 3,678 | 8/4/25 | 8/15/25 | $975,000 | $940,000 | $256 | 11 | ✓ | — | — |
| 4 | 2 | 2,400 | 8/31/24 | 8/5/25 | $639,000 | $585,000 | $244 | 339 | — | — | — |
| 5 | 3 | 2,516 | 10/24/24 | 7/21/25 | $775,000 | $735,000 | $292 | 270 | — | — | — |
| 1 | 1 | 834 | 3/16/25 | 7/16/25 | $360,000 | $275,000 | $330 | 122 | — | — | — |
| — | 0 | — | 7/16/25 | 7/16/25 | $475,000 | $475,000 | — | 0 | — | — | — |
| 4 | 3 | 2,400 | 7/6/25 | 7/11/25 | $449,900 | $465,000 | $194 | 5 | — | — | — |
| 3 | 2 | 1,492 | 7/3/25 | 7/8/25 | $439,000 | $429,000 | $288 | 5 | — | — | — |
| 3 | 2 | 1,949 | 12/12/24 | 7/7/25 | $499,900 | $515,000 | $264 | 207 | — | — | — |
| 4 | 3 | 2,469 | 6/17/25 | 6/20/25 | $960,000 | $955,000 | $387 | 3 | ✓ | — | — |
| 4 | 3 | 2,720 | 6/6/25 | 6/20/25 | $499,900 | $460,000 | $169 | 14 | — | — | — |
| 3 | 2 | 1,920 | 4/18/25 | 6/8/25 | $395,000 | $370,000 | $193 | 51 | — | — | — |
Free · No Obligation
What Is Your Geneva Home Worth?
I analyze active competition, recent sales, and neighborhood trends to give you a precise estimate of what your home is worth right now — no automated Zestimate, a real analysis from a local expert.

Ryan Solberg
MaxLife Realty
321.373.3536
Report generated June 7, 2026 at 8:16 AM ET· Powered by Stellar MLS
MLS Data:Active and pending listing data is sourced from the Stellar MLS as distributed by MLS GRID. Listings courtesy of Stellar MLS as distributed by MLS GRID. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The MLS GRID does not guarantee the accuracy of this data, which may not reflect all real estate activity in the area.
Sold Data: Sales analysis is derived from Stellar MLS closed-sale records(arm's-length transactions). Ryan Solberg and MaxLife Realty LLC are not affiliated with Genevaor its HOA. This report is not intended to solicit properties already listed for sale nor to cause a breach of an existing agency relationship. Data should be independently verified. E&OE.
Based on information submitted to the MLS GRID as of June 6, 2026 at 2:06 PM ET. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
Listings courtesy of Stellar MLS as distributed by MLS GRID
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Based on information submitted to the MLS GRID as of June 6, 2026 at 2:06 PM ET. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
Ryan Solberg, Broker · MaxLife Realty LLC · FL License #BK3354351 · Equal Housing Opportunity · Full disclaimer · DMCA