MLS data updated Jun 6, 2026
Engelwood Park
Established 1950s East Orlando living near Semoran Blvd and SR 408
Orlando, FL
Engelwood Park is an established mid-1950s neighborhood in east Orlando near South Semoran Boulevard and SR 408, lined with ranch-style and midcentury single-family homes and townhomes on mature oak-shaded lots, anchored by the Engelwood Neighborhood Center and nearby parks.
Avg. sold: $341K · Avg. days on market: 46 · Sold-to-list: 98.8% · Source: Stellar MLS
Under Contract
2 homes pending in Engelwood Park · Avg. $331K


Recent Sales Analysis
37 homes sold in Engelwood Park over the past 12 months · Stellar MLS
Approximate sale locations — dots are offset ±1 home for privacy
| Beds | Baths | Sq Ft | Listed | Sold ▼ | List Price | Sold Price | $/Sq Ft | DOM | Pool |
|---|---|---|---|---|---|---|---|---|---|
| 3 | 2 | 968 | 8/21/25 | 6/3/26 | $329,900 | $315,000 | $325 | 286 | — |
| 3 | 2 | 1,112 | 5/13/26 | 5/18/26 | $300,000 | $307,000 | $276 | 5 | — |
| 3 | 2 | 1,053 | 5/10/26 | 5/14/26 | $342,000 | $340,000 | $323 | 4 | — |
| 4 | 3 | 1,920 | 3/22/26 | 5/11/26 | $410,000 | $410,000 | $214 | 50 | — |
| 5 | 4 | 1,362 | 4/1/26 | 5/4/26 | $355,000 | $355,000 | $261 | 33 | — |
| 3 | 2 | 1,137 | 4/17/26 | 5/1/26 | $339,000 | $335,000 | $295 | 14 | — |
| 4 | 3 | 2,029 | 12/24/25 | 4/27/26 | $379,999 | $389,500 | $192 | 124 | — |
| 3 | 2 | 1,267 | 3/13/26 | 4/24/26 | $359,900 | $359,900 | $284 | 42 | — |
| 4 | 2 | 1,740 | 3/13/26 | 4/7/26 | $354,900 | $370,000 | $213 | 25 | — |
| 4 | 2 | 1,530 | 2/15/26 | 2/24/26 | $369,900 | $369,000 | $241 | 9 | — |
| 3 | 2 | 1,741 | 9/9/25 | 2/19/26 | $335,000 | $335,000 | $192 | 163 | — |
| 4 | 2 | 1,453 | 11/23/25 | 12/29/25 | $330,000 | $310,000 | $213 | 36 | — |
| 3 | 2 | 1,480 | 12/13/25 | 12/19/25 | $384,900 | $381,000 | $257 | 6 | — |
| 3 | 2 | 1,112 | 12/10/25 | 12/15/25 | $349,900 | $349,900 | $315 | 5 | — |
| 3 | 3 | 1,107 | 12/6/25 | 12/8/25 | $390,000 | $397,000 | $359 | 2 | ✓ |
| 3 | 2 | 1,382 | 11/10/25 | 11/26/25 | $345,000 | $340,000 | $246 | 16 | — |
| 3 | 2 | 1,212 | 10/22/25 | 11/20/25 | $275,000 | $290,000 | $239 | 29 | — |
| 3 | 2 | 1,429 | 8/11/25 | 11/10/25 | $390,000 | $390,000 | $273 | 91 | — |
| 4 | 3 | 1,312 | 7/13/25 | 11/7/25 | $299,000 | $292,500 | $223 | 117 | — |
| 3 | 2 | 1,235 | 9/4/25 | 10/23/25 | $356,000 | $345,000 | $279 | 49 | — |
| 3 | 2 | 1,112 | 10/9/25 | 10/14/25 | $279,900 | $245,000 | $220 | 5 | — |
| 4 | 2 | 1,744 | 9/24/25 | 10/8/25 | $379,900 | $370,000 | $212 | 14 | — |
| 3 | 2 | 1,292 | 8/4/25 | 10/3/25 | $330,000 | $330,000 | $255 | 60 | — |
| 3 | 2 | 1,012 | 9/17/25 | 9/19/25 | $225,000 | $220,000 | $217 | 2 | — |
| 3 | 1 | 950 | 9/10/25 | 9/16/25 | $250,000 | $252,500 | $266 | 6 | — |
| 3 | 2 | 1,270 | 8/26/25 | 9/5/25 | $350,000 | $360,000 | $283 | 10 | ✓ |
| 3 | 2 | 1,012 | 8/20/25 | 8/29/25 | $335,000 | $330,000 | $326 | 9 | — |
| 3 | 2 | 1,012 | 7/30/25 | 8/28/25 | $275,000 | $262,000 | $259 | 29 | — |
| 3 | 2 | 1,458 | 4/6/25 | 8/20/25 | $380,000 | $375,000 | $257 | 136 | — |
| 3 | 2 | 1,339 | 7/16/25 | 8/1/25 | $337,000 | $325,000 | $243 | 16 | — |
| 2 | 1 | 874 | 7/5/25 | 7/25/25 | $269,900 | $248,000 | $284 | 20 | — |
| 4 | 3 | 1,656 | 6/2/25 | 6/27/25 | $425,000 | $425,000 | $257 | 25 | — |
| 5 | 3 | 2,035 | 4/10/25 | 6/25/25 | $370,000 | $370,000 | $182 | 76 | ✓ |
| 5 | 4 | 2,161 | 6/20/25 | 6/23/25 | $400,000 | $400,000 | $185 | 3 | — |
| 4 | 2 | 1,579 | 4/19/25 | 6/23/25 | $399,900 | $380,000 | $241 | 65 | ✓ |
| 4 | 2 | 1,656 | 3/24/25 | 6/17/25 | $399,000 | $395,000 | $239 | 85 | — |
| 4 | 2 | 1,370 | 5/10/25 | 6/9/25 | $345,000 | $345,000 | $252 | 30 | — |
Currently For Sale
3 active listings in Engelwood Park

$361/sqft
View details

$319/sqft
View details

$205/sqft
View details
| Beds | Baths | Sq Ft | List Price | $/Sq Ft | DOM | Pool |
|---|---|---|---|---|---|---|
| 3 | 2 | 1,053 | $379,900 | $361 | 1 | ✓ |
| 3 | 2 | 968 | $309,000 | $319 | 164 | — |
| 3 | 2 | 1,713 | $351,900 | $205 | 92 | — |
Free · No Obligation
What Is Your Engelwood Park Home Worth?
I analyze active competition, recent sales, and neighborhood trends to give you a precise estimate of what your home is worth right now — no automated Zestimate, a real analysis from a local expert.

Ryan Solberg
MaxLife Realty
321.373.3536
Report generated June 9, 2026 at 1:23 PM ET· Powered by Stellar MLS
MLS Data:Active and pending listing data is sourced from the Stellar MLS as distributed by MLS GRID. Listings courtesy of Stellar MLS as distributed by MLS GRID. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The MLS GRID does not guarantee the accuracy of this data, which may not reflect all real estate activity in the area.
Sold Data: Sales analysis is derived from Stellar MLS closed-sale records(arm's-length transactions). Ryan Solberg and MaxLife Realty LLC are not affiliated with Engelwood Parkor its HOA. This report is not intended to solicit properties already listed for sale nor to cause a breach of an existing agency relationship. Data should be independently verified. E&OE.
Based on information submitted to the MLS GRID as of June 6, 2026 at 5:04 PM ET. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
Listings courtesy of Stellar MLS as distributed by MLS GRID
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Based on information submitted to the MLS GRID as of June 6, 2026 at 5:04 PM ET. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
Ryan Solberg, Broker · MaxLife Realty LLC · FL License #BK3354351 · Equal Housing Opportunity · Full disclaimer · DMCA