MLS data updated Jun 27, 2026
Davenport
Short-Term Rental Capital of Polk County
Davenport, FL
A Polk County community that straddles I-4 just south of the theme parks, home to the ChampionsGate Resort corridor and one of Florida's most active vacation-rental housing markets.
Median sold: $360K · Median days on market: 43 · Sold-to-list: 98.0% · Source: Stellar MLS
About 8.1 months of inventory — supply is outpacing demand, so buyers have room to negotiate (over 6 months = buyer's market).
Aggregate statistics from recent Stellar MLS closed sales and live MLS inventory. A market read, not an appraisal of any home or a listing of individual sales.
Want this as a printable report?
Generate a clean, branded multi-page PDF of the Davenport market — perfect to print or email.
Ryan's Take on Davenport
Davenport attracts a more diverse range of buyers than almost any other community in my Polk County market — and that diversity is precisely what makes it worth watching. At one end are investors who have figured out that a short-term-rental-zoned pool home within 20 minutes of Walt Disney World is one of the most durable income-producing assets in Central Florida. Communities like Solterra Resort and Aviana were designed with that buyer in mind: large bedroom counts, resort-style amenities, and HOA structures that permit vacation rentals. At the other end are families relocating from Orange County or out of state who want new construction, maintained common areas, and more square footage for their dollar than they can find closer to Orlando.
The employment anchor underpinning demand here is the I-4 theme park and hospitality corridor — Disney, Universal, and the resort belt — which keeps STR occupancy strong while also providing steady local employment. Lakeland's healthcare and corporate sector adds another layer of demand from the south.
Buyers who cross-shop Davenport typically compare it to Kissimmee for investment properties or to newer Lakeland communities for primary-residence value.
— Ryan Solberg, Broker/Owner, MaxLife Realty
Under Contract
20 homes pending in Davenport · Avg. $351K






Davenport · 2nd Quarter 2026
1000 sales · Stellar MLS · last 12 mo
$360K
Median Sale Price
43 days
Median Days on Market
98.0%
Sold-to-List
$185
Median $/sqft
Recent Sales Map
60 recent individual sales in and around Davenport · FL public records · no addresses published
Approximate sale locations — dots are offset ±1 home for privacy
| Beds | Baths | Sq Ft | Listed | Sold ▼ | List Price | Sold Price | $/Sq Ft | DOM |
|---|---|---|---|---|---|---|---|---|
| — | — | 5,322 | — | 9/1/25 | — | $762,500 | $143 | — |
| — | — | 5,256 | — | 9/1/25 | — | $741,000 | $141 | — |
| — | — | 4,244 | — | 9/1/25 | — | $670,000 | $158 | — |
| — | — | 4,252 | — | 9/1/25 | — | $620,000 | $146 | — |
| — | — | 4,336 | — | 9/1/25 | — | $610,000 | $141 | — |
| — | — | 3,294 | — | 9/1/25 | — | $560,000 | $170 | — |
| — | — | 3,324 | — | 9/1/25 | — | $516,200 | $155 | — |
| — | — | 2,607 | — | 9/1/25 | — | $510,000 | $196 | — |
| — | — | 3,029 | — | 9/1/25 | — | $490,000 | $162 | — |
| — | — | 3,137 | — | 9/1/25 | — | $470,000 | $150 | — |
| — | — | 3,137 | — | 9/1/25 | — | $430,000 | $137 | — |
| — | — | 3,216 | — | 9/1/25 | — | $429,000 | $133 | — |
| — | — | 2,800 | — | 9/1/25 | — | $425,000 | $152 | — |
| — | — | 2,901 | — | 9/1/25 | — | $410,000 | $141 | — |
| — | — | 2,917 | — | 9/1/25 | — | $400,000 | $137 | — |
| — | — | 2,066 | — | 9/1/25 | — | $395,000 | $191 | — |
| — | — | 2,331 | — | 9/1/25 | — | $390,000 | $167 | — |
| — | — | 3,080 | — | 9/1/25 | — | $385,000 | $125 | — |
| — | — | 2,124 | — | 9/1/25 | — | $384,000 | $181 | — |
| — | — | 2,894 | — | 9/1/25 | — | $380,000 | $131 | — |
| — | — | 2,282 | — | 9/1/25 | — | $375,000 | $164 | — |
| — | — | 2,464 | — | 9/1/25 | — | $370,000 | $150 | — |
| — | — | 2,476 | — | 9/1/25 | — | $359,000 | $145 | — |
| — | — | 2,335 | — | 9/1/25 | — | $357,000 | $153 | — |
| — | — | 2,140 | — | 9/1/25 | — | $355,000 | $166 | — |
| — | — | 2,910 | — | 9/1/25 | — | $350,000 | $120 | — |
| — | — | 2,264 | — | 9/1/25 | — | $350,000 | $155 | — |
| — | — | 2,374 | — | 9/1/25 | — | $348,000 | $147 | — |
| — | — | 2,964 | — | 9/1/25 | — | $348,000 | $117 | — |
| — | — | 2,282 | — | 9/1/25 | — | $345,000 | $151 | — |
| — | — | 2,049 | — | 9/1/25 | — | $335,000 | $163 | — |
| — | — | 2,395 | — | 9/1/25 | — | $335,000 | $140 | — |
| — | — | 1,864 | — | 9/1/25 | — | $328,500 | $176 | — |
| — | — | 2,070 | — | 9/1/25 | — | $325,000 | $157 | — |
| — | — | 1,926 | — | 9/1/25 | — | $324,000 | $168 | — |
| — | — | 2,268 | — | 9/1/25 | — | $320,000 | $141 | — |
| — | — | 1,852 | — | 9/1/25 | — | $320,000 | $173 | — |
| — | — | 2,080 | — | 9/1/25 | — | $314,500 | $151 | — |
| — | — | 2,130 | — | 9/1/25 | — | $310,000 | $146 | — |
| — | — | 2,042 | — | 9/1/25 | — | $306,000 | $150 | — |
| — | — | 2,346 | — | 9/1/25 | — | $305,000 | $130 | — |
| — | — | 2,267 | — | 9/1/25 | — | $303,000 | $134 | — |
| — | — | 2,110 | — | 9/1/25 | — | $299,800 | $142 | — |
| — | — | 2,250 | — | 9/1/25 | — | $295,000 | $131 | — |
| — | — | 2,417 | — | 9/1/25 | — | $290,000 | $120 | — |
| — | — | 1,468 | — | 9/1/25 | — | $288,500 | $197 | — |
| — | — | 1,944 | — | 9/1/25 | — | $285,000 | $147 | — |
| — | — | 2,160 | — | 9/1/25 | — | $284,900 | $132 | — |
| — | — | 1,748 | — | 9/1/25 | — | $275,000 | $157 | — |
| — | — | 1,921 | — | 9/1/25 | — | $265,000 | $138 | — |
| — | — | 2,114 | — | 9/1/25 | — | $260,000 | $123 | — |
| — | — | 1,960 | — | 9/1/25 | — | $240,000 | $122 | — |
| — | — | 3,032 | — | 9/1/25 | — | $230,000 | $76 | — |
| — | — | 1,572 | — | 9/1/25 | — | $225,000 | $143 | — |
| — | — | 1,144 | — | 9/1/25 | — | $215,000 | $188 | — |
| — | — | 5,514 | — | 8/1/25 | — | $1,650,000 | $299 | — |
| — | — | 5,514 | — | 8/1/25 | — | $1,650,000 | $299 | — |
| — | — | 5,514 | — | 8/1/25 | — | $1,650,000 | $299 | — |
| — | — | 5,262 | — | 8/1/25 | — | $725,000 | $138 | — |
| — | — | 5,448 | — | 8/1/25 | — | $688,000 | $126 | — |
Currently For Sale
50 active listings in Davenport

$216/sqft
View details

$199/sqft
View details

$197/sqft
View details

$174/sqft
View details

$193/sqft
View details

$186/sqft
View details

$283/sqft
View details

$220/sqft
View details

$133/sqft
View details

$198/sqft
View details

$204/sqft
View details

$199/sqft
View details
| Beds | Baths | Sq Ft | List Price | $/Sq Ft | DOM | Pool | View |
|---|---|---|---|---|---|---|---|
| 5 | 3 | 1,825 | $395,000 | $216 | 1 | ✓ | — |
| 4 | 2 | 1,655 | $330,000 | $199 | 1 | — | — |
| 3 | 2 | 1,525 | $299,900 | $197 | 1 | — | — |
| 3 | 2 | 1,725 | $299,900 | $174 | 1 | — | — |
| 12 | 10 | 4,887 | $945,000 | $193 | 1 | ✓ | — |
| 3 | 3 | 1,480 | $274,999 | $186 | 1 | — | — |
| 4 | 3 | 2,295 | $649,000 | $283 | 1 | — | — |
| 3 | 2 | 1,523 | $334,990 | $220 | 49 | — | — |
| 5 | 3 | 2,696 | $357,900 | $133 | 129 | — | — |
| 4 | 2 | 1,850 | $365,900 | $198 | 26 | — | — |
| 2 | 2 | 2,056 | $419,900 | $204 | 104 | — | — |
| 2 | 2 | 1,956 | $389,900 | $199 | 329 | — | — |
| 4 | 2 | 2,088 | $329,000 | $158 | 30 | — | — |
| 4 | 2 | 1,949 | $325,000 | $167 | 3 | — | — |
| 3 | 2 | 1,432 | $300,000 | $209 | 17 | — | — |
| 4 | 3 | 2,312 | $444,900 | $192 | 80 | — | — |
| 3 | 2 | 1,414 | $265,000 | $187 | 216 | — | — |
| 3 | 3 | 1,464 | $300,000 | $205 | 10 | — | — |
| 3 | 2 | 1,516 | $296,000 | $195 | 394 | — | — |
| 6 | 5 | 3,032 | $550,000 | $181 | 64 | ✓ | — |
| 4 | 3 | 2,237 | $359,000 | $160 | 13 | — | — |
| 3 | 3 | 1,460 | $287,990 | $197 | 30 | — | — |
| 5 | 5 | 2,901 | $399,000 | $138 | 18 | ✓ | — |
| 5 | 6 | 3,367 | $485,000 | $144 | 145 | ✓ | — |
| 4 | 2 | 1,811 | $324,900 | $179 | 133 | — | — |
| 4 | 3 | 1,940 | $405,000 | $209 | 147 | ✓ | — |
| 5 | 4 | 2,208 | $421,500 | $191 | 125 | ✓ | — |
| 4 | 3 | 2,366 | $381,990 | $161 | 3 | — | — |
| 3 | 3 | 1,460 | $287,990 | $197 | 44 | — | — |
| 4 | 3 | 3,005 | $397,000 | $132 | 400 | ✓ | — |
| 2 | 2 | 1,799 | $335,000 | $186 | 31 | — | Water |
| 4 | 3 | 1,940 | $380,000 | $196 | 148 | ✓ | — |
| 3 | 3 | 1,692 | $275,000 | $163 | 40 | — | — |
| 4 | 3 | 2,171 | $409,990 | $189 | 38 | — | — |
| 4 | 2 | 1,833 | $374,990 | $205 | 38 | — | — |
| 4 | 2 | 1,833 | $367,990 | $201 | 46 | — | — |
| 4 | 3 | 1,550 | $359,000 | $232 | 61 | ✓ | — |
| 4 | 3 | 2,548 | $384,950 | $151 | 290 | — | — |
| 5 | 6 | 2,641 | $549,000 | $208 | 85 | ✓ | — |
| 4 | 2 | 1,665 | $343,990 | $207 | 23 | — | — |
| 3 | 2 | 1,725 | $363,000 | $210 | 148 | — | — |
| 3 | 2 | 1,625 | $315,000 | $194 | 255 | — | — |
| 4 | 3 | 2,283 | $699,900 | $307 | 12 | — | — |
| 4 | 3 | 2,032 | $374,950 | $185 | 30 | — | — |
| 4 | 2 | 2,043 | $425,000 | $208 | 1 | — | — |
| 4 | 3 | 2,773 | $1,000,000 | $361 | 529 | — | — |
| 3 | 3 | 1,911 | $760,000 | $398 | 148 | ✓ | — |
| 4 | 4 | 3,186 | $1,100,000 | $345 | 130 | ✓ | — |
| 4 | 4 | 2,700 | $925,000 | $343 | 148 | ✓ | — |
| 3 | 3 | 1,911 | $780,000 | $408 | 130 | ✓ | — |
Davenport Market — Common Questions
Is Davenport a buyer's or seller's market in 2026?+
Davenport is currently a buyer's market with about 8.1 months of inventory. About 8.1 months of inventory — supply is outpacing demand, so buyers have room to negotiate (over 6 months = buyer's market).
What is the median home sale price in Davenport?+
Based on Florida Department of Revenue public records over the last 6 months, the median sale price in Davenport is approximately $360K.
How many homes are for sale in Davenport?+
There are currently 673 active listings in Davenport, with homes selling at roughly 83.3 per month. That works out to about 8.1 months of inventory.
Free · No Obligation
What Is Your Davenport Home Worth?
I analyze active competition, recent sales, and neighborhood trends to give you a precise estimate of what your home is worth right now — no automated Zestimate, a real analysis from a local expert.

Ryan Solberg
MaxLife Realty
321.373.3536
Report generated June 27, 2026 at 8:53 AM ET· Powered by Stellar MLS
MLS Data:Active and pending listing data is sourced from the Stellar MLS as distributed by MLS GRID. Listings courtesy of Stellar MLS as distributed by MLS GRID. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The MLS GRID does not guarantee the accuracy of this data, which may not reflect all real estate activity in the area.
Sold Data: Sales analysis is derived from Florida Department of Revenue public property records(arm's-length transactions). Ryan Solberg and MaxLife Realty LLC are not affiliated with Davenportor its HOA. This report is not intended to solicit properties already listed for sale nor to cause a breach of an existing agency relationship. Data should be independently verified. E&OE.
Based on information submitted to the MLS GRID as of June 27, 2026 at 6:52 AM ET. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
Listings courtesy of Stellar MLS as distributed by MLS GRID
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Based on information submitted to the MLS GRID as of June 27, 2026 at 6:52 AM ET. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
All or a portion of the multiple listing information is provided by Stellar MLS, from a copyrighted compilation of listings. The compilation of listings and each individual listing are © 2026 Stellar MLS. All rights reserved.
Ryan Solberg, Broker · MaxLife Realty LLC · FL License #BK3354351 · Equal Housing Opportunity · Full disclaimer · DMCA