MLS data updated Jun 9, 2026
Angebilt
Historic single-family living minutes west of downtown Orlando
Orlando, FL
Angebilt is an established single-family neighborhood just west of downtown Orlando in ZIP 32805, named for the landmark Angebilt Building and known for its mix of mid-century bungalows and renovated two-story homes dating from the 1920s through the 1960s.
Avg. sold: $302K · Avg. days on market: 77 · Sold-to-list: 96.1% · Source: Stellar MLS
Under Contract
1 home pending in Angebilt · Avg. $330K

Recent Sales Analysis
23 homes sold in Angebilt over the past 12 months · Stellar MLS
Approximate sale locations — dots are offset ±1 home for privacy
| Beds | Baths | Sq Ft | Listed | Sold ▼ | List Price | Sold Price | $/Sq Ft | DOM | Waterfront | View |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 2 | 1,788 | 5/8/26 | 5/12/26 | $237,500 | $240,000 | $134 | 4 | — | — |
| — | 0 | — | 4/29/26 | 5/11/26 | $200,000 | $180,000 | — | 12 | — | — |
| 4 | 3 | 1,840 | 1/31/26 | 4/24/26 | $388,000 | $375,000 | $204 | 83 | ✓ | Lake Union |
| 3 | 2 | 1,561 | 12/30/25 | 4/24/26 | $343,343 | $330,000 | $211 | 115 | — | — |
| 4 | 2 | 1,546 | 9/17/25 | 4/6/26 | $405,000 | $400,000 | $259 | 201 | — | — |
| 6 | 4 | 1,926 | 1/10/26 | 3/14/26 | $300,000 | $250,000 | $130 | 63 | — | — |
| 3 | 2 | 1,268 | 2/7/26 | 3/4/26 | $329,900 | $329,900 | $260 | 25 | — | — |
| 3 | 2 | 1,706 | 10/27/25 | 1/30/26 | $389,500 | $378,000 | $222 | 95 | — | — |
| 3 | 2 | 1,088 | 1/2/26 | 1/9/26 | $252,624 | $257,624 | $237 | 7 | — | — |
| 5 | 3 | 943 | 10/5/25 | 12/30/25 | $339,900 | $325,000 | $345 | 86 | — | — |
| 3 | 2 | 1,472 | 12/4/25 | 12/19/25 | $315,000 | $325,000 | $221 | 15 | — | — |
| 3 | 2 | 1,268 | 11/15/25 | 12/18/25 | $285,000 | $285,000 | $225 | 33 | — | — |
| 3 | 3 | 1,464 | 9/9/25 | 12/11/25 | $330,000 | $330,000 | $225 | 93 | — | — |
| 6 | 2 | 1,917 | 6/30/25 | 12/5/25 | $248,000 | $240,000 | $125 | 158 | — | — |
| 4 | 2 | 1,394 | 5/11/25 | 11/28/25 | $299,990 | $270,000 | $194 | 201 | — | — |
| 2 | 2 | 1,201 | 10/6/25 | 11/7/25 | $325,000 | $325,000 | $271 | 32 | — | — |
| 3 | 2 | 1,320 | 10/14/25 | 10/30/25 | $250,000 | $225,000 | $170 | 16 | — | — |
| 2 | 1 | 768 | 5/10/25 | 10/6/25 | $206,000 | $200,000 | $260 | 149 | — | — |
| 4 | 3 | 1,881 | 1/18/25 | 8/27/25 | $489,000 | $455,000 | $242 | 221 | — | — |
| 3 | 2 | 1,008 | 7/28/25 | 8/7/25 | $225,000 | $200,000 | $198 | 10 | — | — |
| 0 | 0 | 1,736 | 7/5/25 | 7/28/25 | $374,900 | $340,000 | $196 | 23 | — | — |
| 2 | 2 | 1,170 | 7/8/25 | 7/15/25 | $342,790 | $342,790 | $293 | 7 | — | — |
| 3 | 2 | 1,499 | 2/6/25 | 6/10/25 | $340,000 | $340,000 | $227 | 124 | — | Water |
Currently For Sale
9 active listings in Angebilt

View details

$181/sqft
View details

View details

$151/sqft
View details

$297/sqft
View details

View details

$334/sqft
View details

$340/sqft
View details

View details
| Beds | Baths | Sq Ft | List Price | $/Sq Ft | DOM |
|---|---|---|---|---|---|
| — | 0 | — | $325,000 | — | 113 |
| 3 | 2 | 1,462 | $265,000 | $181 | 9 |
| — | 0 | — | $98,000 | — | 0 |
| 5 | 2 | 1,917 | $290,000 | $151 | 173 |
| 2 | 1 | 666 | $197,900 | $297 | 74 |
| — | 0 | — | $73,000 | — | 69 |
| 3 | 2 | 1,193 | $399,000 | $334 | 15 |
| 2 | 1 | 544 | $185,000 | $340 | 41 |
| — | 0 | — | $365,000 | — | 3 |
Free · No Obligation
What Is Your Angebilt Home Worth?
I analyze active competition, recent sales, and neighborhood trends to give you a precise estimate of what your home is worth right now — no automated Zestimate, a real analysis from a local expert.

Ryan Solberg
MaxLife Realty
321.373.3536
Report generated June 10, 2026 at 7:45 AM ET· Powered by Stellar MLS
MLS Data:Active and pending listing data is sourced from the Stellar MLS as distributed by MLS GRID. Listings courtesy of Stellar MLS as distributed by MLS GRID. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The MLS GRID does not guarantee the accuracy of this data, which may not reflect all real estate activity in the area.
Sold Data: Sales analysis is derived from Stellar MLS closed-sale records(arm's-length transactions). Ryan Solberg and MaxLife Realty LLC are not affiliated with Angebiltor its HOA. This report is not intended to solicit properties already listed for sale nor to cause a breach of an existing agency relationship. Data should be independently verified. E&OE.
Based on information submitted to the MLS GRID as of June 9, 2026 at 7:30 PM ET. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
Listings courtesy of Stellar MLS as distributed by MLS GRID
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Based on information submitted to the MLS GRID as of June 9, 2026 at 7:30 PM ET. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
Ryan Solberg, Broker · MaxLife Realty LLC · FL License #BK3354351 · Equal Housing Opportunity · Full disclaimer · DMCA