MLS data updated Jun 7, 2026
Thornton Park / Milk District
Walkable Urban Living Around Lake Eola
Orlando, FL
A pair of adjacent urban neighborhoods — Thornton Park's Victorian cottages overlook Lake Eola while the Milk District anchors Orlando's independent arts and dining scene.
Avg. sold: $681K · Avg. days on market: 56 · Sold-to-list: 97.2% · Source: Stellar MLS
Currently For Sale
50 active listings in Thornton Park / Milk District
$336/sqft
View details
$519/sqft
View details
$439/sqft
View details
$627/sqft
View details
$557/sqft
View details
$404/sqft
View details
$276/sqft
View details
$440/sqft
View details
$411/sqft
View details
$435/sqft
View details
$357/sqft
View details
$343/sqft
View details
| Beds | Baths | Sq Ft | List Price | $/Sq Ft | DOM | Pool | Waterfront | View |
|---|---|---|---|---|---|---|---|---|
| 3 | 2 | 1,424 | $479,000 | $336 | 3 | — | — | — |
| 3 | 4 | 3,266 | $1,695,000 | $519 | 12 | ✓ | — | — |
| 5 | 4 | 2,845 | $1,249,000 | $439 | 150 | — | — | — |
| 3 | 4 | 3,750 | $2,350,000 | $627 | 3 | ✓ | — | — |
| 4 | 4 | 3,000 | $1,670,000 | $557 | 73 | — | — | — |
| 5 | 4 | 3,465 | $1,399,000 | $404 | 0 | — | — | — |
| 4 | 3 | 1,809 | $499,000 | $276 | 0 | — | — | — |
| 5 | 5 | 3,337 | $1,469,000 | $440 | 24 | ✓ | — | — |
| 5 | 4 | 3,465 | $1,425,000 | $411 | 39 | — | — | — |
| 3 | 3 | 2,642 | $1,149,000 | $435 | 4 | ✓ | — | — |
| 3 | 3 | 1,751 | $625,000 | $357 | 1 | — | — | — |
| 3 | 3 | 1,441 | $494,900 | $343 | 9 | ✓ | — | — |
| 3 | 1 | 1,190 | $525,000 | $441 | 2 | — | — | — |
| 4 | 3 | 2,432 | $849,000 | $349 | 145 | ✓ | — | — |
| 6 | 5 | 3,217 | $1,275,000 | $396 | 205 | ✓ | — | — |
| — | 0 | — | $443,000 | — | 188 | — | — | — |
| 4 | 2 | 1,739 | $535,000 | $308 | 8 | — | — | — |
| 5 | 5 | 3,358 | $1,590,000 | $473 | 24 | ✓ | — | — |
| 2 | 2 | 1,670 | $525,000 | $314 | 1 | — | — | — |
| 5 | 4 | 2,976 | $1,825,000 | $613 | 3 | ✓ | — | — |
| 3 | 2 | 2,276 | $875,000 | $384 | 13 | — | — | — |
| 3 | 3 | 2,100 | $575,000 | $274 | 67 | — | — | — |
| 5 | 7 | 4,207 | $2,000,000 | $475 | 31 | ✓ | — | — |
| 3 | 2 | 1,242 | $479,000 | $386 | 38 | ✓ | ✓ | Lake Underhill Park |
| 5 | 4 | 3,064 | $885,000 | $289 | 126 | — | — | — |
| 0 | 0 | 1,984 | $935,000 | $471 | 103 | — | — | — |
| 3 | 3 | 1,932 | $633,202 | $328 | 26 | — | — | — |
| 2 | 3 | 1,390 | $499,900 | $360 | 101 | — | — | Water |
| 3 | 2 | 1,947 | $629,900 | $324 | 228 | ✓ | — | — |
| 3 | 3 | 2,001 | $599,000 | $299 | 20 | — | — | — |
| 4 | 3 | 2,378 | $720,000 | $303 | 33 | — | — | — |
| 3 | 4 | 2,146 | $499,500 | $233 | 89 | — | — | — |
| 3 | 4 | 2,097 | $625,000 | $298 | 1 | — | — | — |
| 3 | 3 | 1,980 | $895,000 | $452 | 13 | — | — | — |
| 3 | 2 | 1,569 | $675,000 | $430 | 136 | ✓ | — | — |
| 4 | 4 | 3,116 | $1,075,000 | $345 | 51 | — | — | — |
| 2 | 1 | 880 | $399,000 | $453 | 2 | — | — | — |
| — | 0 | — | $375,000 | — | 21 | — | — | — |
| 2 | 1 | 816 | $375,000 | $460 | 22 | — | — | — |
| 4 | 2 | 1,964 | $585,000 | $298 | 74 | — | — | — |
| 2 | 2 | 1,786 | $575,000 | $322 | 81 | — | — | — |
| 3 | 4 | 1,880 | $659,000 | $351 | 1 | — | — | — |
| 4 | 3 | 1,344 | $424,999 | $316 | 74 | — | — | — |
| 5 | 3 | 2,916 | $749,000 | $257 | 264 | — | — | — |
| 5 | 4 | 2,552 | $1,150,000 | $451 | 1 | — | — | — |
| 1 | 1 | 723 | $399,000 | $552 | 116 | — | — | — |
| 4 | 2 | 1,662 | $820,000 | $493 | 68 | — | — | — |
| 4 | 2 | 2,537 | $749,000 | $295 | 42 | — | — | — |
| 2 | 2 | 1,250 | $310,000 | $248 | 361 | — | — | Water |
| 4 | 2 | 2,369 | $594,000 | $251 | 239 | — | — | — |
Under Contract
13 homes pending in Thornton Park / Milk District · Avg. $776K
Recent Sales Analysis
388 homes sold in Thornton Park / Milk District over the past 12 months · Stellar MLS
Approximate sale locations — dots are offset ±1 home for privacy
| Beds | Baths | Sq Ft | Listed | Sold | List Price | Sold Price | $/Sq Ft | DOM | Pool | Waterfront | View |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 2 | 2,000 | 6/5/26 | 6/5/26 | $685,000 | $685,000 | $343 | 0 | ✓ | — | — |
| 3 | 2 | 1,686 | 5/27/26 | 6/4/26 | $534,900 | $518,000 | $307 | 8 | — | — | — |
| 4 | 2 | 1,912 | 5/28/26 | 6/4/26 | $595,000 | $575,000 | $301 | 7 | — | — | — |
| 2 | 2 | 1,249 | 5/18/26 | 6/3/26 | $465,000 | $450,000 | $360 | 16 | — | — | — |
| 4 | 3 | 3,178 | 5/28/26 | 6/3/26 | $2,300,000 | $2,300,000 | $724 | 6 | ✓ | ✓ | Lake Rowena |
| 4 | 3 | 2,148 | 5/21/26 | 6/1/26 | $739,000 | $715,000 | $333 | 11 | — | — | — |
| 2 | 2 | 1,506 | 6/1/26 | 6/1/26 | $385,000 | $345,000 | $229 | 0 | — | — | — |
| 3 | 2 | 2,296 | 4/6/26 | 5/29/26 | $675,000 | $675,000 | $294 | 53 | — | — | — |
| 2 | 1 | 1,236 | 4/12/26 | 5/29/26 | $425,000 | $428,000 | $346 | 47 | — | — | — |
| 3 | 3 | 1,368 | 5/25/26 | 5/29/26 | $485,000 | $505,900 | $370 | 4 | — | — | — |
| 3 | 2 | 1,434 | 5/12/26 | 5/29/26 | $499,000 | $499,000 | $348 | 17 | — | — | — |
| 5 | 4 | 3,490 | 4/1/26 | 5/29/26 | $1,100,000 | $1,000,000 | $287 | 58 | — | — | — |
| 4 | 2 | 1,470 | 5/10/26 | 5/29/26 | $395,000 | $351,000 | $239 | 19 | — | — | — |
| 4 | 4 | 2,163 | 2/20/26 | 5/28/26 | $509,990 | $509,990 | $236 | 97 | — | — | — |
| 2 | 2 | 1,294 | 4/11/26 | 5/27/26 | $509,000 | $509,000 | $393 | 46 | ✓ | — | — |
| 2 | 1 | 1,085 | 5/25/26 | 5/27/26 | $410,000 | $410,000 | $378 | 2 | — | — | — |
| 2 | 1 | 840 | 5/23/26 | 5/27/26 | $400,000 | $410,000 | $488 | 4 | — | — | — |
| 3 | 3 | 1,602 | 1/28/26 | 5/27/26 | $419,900 | $410,000 | $256 | 119 | — | — | — |
| 4 | 3 | 2,720 | 3/23/26 | 5/27/26 | $899,000 | $875,000 | $322 | 65 | ✓ | — | — |
| 5 | 4 | 3,465 | 5/26/26 | 5/26/26 | $1,206,542 | $1,206,542 | $348 | 0 | — | — | — |
| 2 | 3 | 1,280 | 3/15/26 | 5/26/26 | $324,922 | $320,000 | $250 | 72 | — | — | — |
| 3 | 2 | 1,630 | 12/2/25 | 5/26/26 | $709,000 | $690,000 | $423 | 175 | — | — | — |
| 3 | 2 | 1,485 | 5/17/26 | 5/22/26 | $775,000 | $762,000 | $513 | 5 | — | ✓ | Lake Caydee |
| 4 | 4 | 2,008 | 3/26/26 | 5/22/26 | $615,000 | $550,000 | $274 | 57 | — | — | — |
| 2 | 1 | 1,214 | 5/14/26 | 5/22/26 | $439,000 | $439,000 | $362 | 8 | — | — | — |
| 2 | 1 | 987 | 4/23/26 | 5/21/26 | $399,999 | $377,500 | $382 | 28 | — | — | — |
| 2 | 1 | 1,003 | 6/2/25 | 5/20/26 | $495,000 | $450,000 | $449 | 352 | — | ✓ | Lake Druid |
| 5 | 6 | 4,387 | 5/17/26 | 5/20/26 | $3,495,000 | $3,400,000 | $775 | 3 | ✓ | — | — |
| 3 | 2 | 2,036 | 5/16/26 | 5/20/26 | $375,000 | $400,000 | $196 | 4 | — | — | — |
| 3 | 2 | 1,260 | 5/19/26 | 5/19/26 | $430,000 | $430,000 | $341 | 0 | — | — | — |
| 4 | 2 | 1,555 | 5/13/26 | 5/18/26 | $725,000 | $720,000 | $463 | 5 | — | — | — |
| 4 | 3 | 2,080 | 5/18/26 | 5/18/26 | $860,000 | $860,000 | $413 | 0 | ✓ | — | — |
| 4 | 2 | 1,260 | 5/18/26 | 5/18/26 | $430,000 | $430,000 | $341 | 0 | — | — | — |
| 2 | 1 | 696 | 2/25/26 | 5/18/26 | $299,000 | $299,000 | $430 | 82 | — | — | — |
| 2 | 2 | 1,092 | 5/6/26 | 5/15/26 | $449,000 | $439,000 | $402 | 9 | — | — | — |
| 2 | 1 | 1,124 | 5/12/26 | 5/15/26 | $423,000 | $430,000 | $383 | 3 | — | — | — |
| 4 | 3 | 2,163 | 11/1/25 | 5/15/26 | $599,900 | $560,000 | $259 | 195 | — | — | — |
| 2 | 2 | 1,265 | 5/2/26 | 5/11/26 | $480,000 | $475,000 | $375 | 9 | — | — | — |
| 3 | 2 | 1,616 | 5/8/26 | 5/8/26 | $550,000 | $550,000 | $340 | 0 | — | — | — |
| 2 | 1 | 1,154 | 2/25/26 | 5/8/26 | $425,000 | $405,000 | $351 | 72 | ✓ | — | — |
| 4 | 3 | 1,699 | 4/30/26 | 5/8/26 | $739,000 | $739,000 | $435 | 8 | — | — | — |
| 1 | 1 | 1,251 | 12/2/25 | 5/8/26 | $599,900 | $550,000 | $440 | 157 | — | ✓ | Lake Kaydee |
| 3 | 2 | 1,463 | 5/5/26 | 5/8/26 | $429,999 | $482,000 | $329 | 3 | — | — | — |
| 3 | 2 | 1,332 | 2/16/26 | 5/6/26 | $799,000 | $740,000 | $556 | 79 | — | ✓ | Lake Shannon |
| 3 | 3 | 1,816 | 4/6/26 | 5/5/26 | $637,000 | $630,000 | $347 | 29 | — | — | — |
| 3 | 2 | 1,630 | 4/22/26 | 5/5/26 | $499,900 | $487,500 | $299 | 13 | — | — | — |
| 3 | 2 | 1,107 | 2/1/26 | 5/4/26 | $384,000 | $372,000 | $336 | 92 | — | — | — |
| 3 | 2 | 1,072 | 3/3/26 | 5/4/26 | $379,000 | $370,000 | $345 | 62 | — | — | — |
| 2 | 1 | 1,190 | 4/30/26 | 5/1/26 | $445,000 | $485,000 | $408 | 1 | — | — | — |
| 5 | 4 | 2,483 | 12/30/25 | 5/1/26 | $875,000 | $875,000 | $352 | 122 | — | — | — |
| 2 | 1 | 1,172 | 4/28/26 | 4/28/26 | $479,900 | $452,000 | $386 | 0 | — | — | — |
| 2 | 2 | 890 | 4/14/26 | 4/27/26 | $291,500 | $290,080 | $326 | 13 | — | — | — |
| 4 | 3 | 2,179 | 2/17/26 | 4/27/26 | $899,000 | $879,000 | $403 | 69 | ✓ | — | — |
| 3 | 2 | 1,177 | 3/17/26 | 4/24/26 | $500,000 | $495,000 | $421 | 38 | — | — | — |
| 2 | 1 | 1,211 | 4/13/26 | 4/24/26 | $405,000 | $395,000 | $326 | 11 | — | — | — |
| 4 | 2 | 1,760 | 4/19/26 | 4/24/26 | $599,000 | $599,000 | $340 | 5 | ✓ | — | — |
| 2 | 3 | 1,390 | 3/6/26 | 4/24/26 | $518,800 | $517,300 | $372 | 49 | — | — | Water |
| — | 0 | — | 1/11/26 | 4/23/26 | $364,900 | $350,000 | — | 102 | — | — | — |
| 3 | 1 | 1,153 | 1/5/26 | 4/23/26 | $364,900 | $350,000 | $304 | 108 | — | — | — |
| 3 | 2 | 1,484 | 3/29/26 | 4/22/26 | $438,000 | $430,000 | $290 | 24 | — | — | Water |
Free · No Obligation
What Is Your Thornton Park / Milk District Home Worth?
I analyze active competition, recent sales, and neighborhood trends to give you a precise estimate of what your home is worth right now — no automated Zestimate, a real analysis from a local expert.

Ryan Solberg
MaxLife Realty
321.373.3536
Report generated June 7, 2026 at 3:27 PM ET· Powered by Stellar MLS
MLS Data:Active and pending listing data is sourced from the Stellar MLS as distributed by MLS GRID. Listings courtesy of Stellar MLS as distributed by MLS GRID. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The MLS GRID does not guarantee the accuracy of this data, which may not reflect all real estate activity in the area.
Sold Data: Sales analysis is derived from Stellar MLS closed-sale records(arm's-length transactions). Ryan Solberg and MaxLife Realty LLC are not affiliated with Thornton Park / Milk Districtor its HOA. This report is not intended to solicit properties already listed for sale nor to cause a breach of an existing agency relationship. Data should be independently verified. E&OE.
Based on information submitted to the MLS GRID as of June 7, 2026 at 3:06 PM ET. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
Listings courtesy of Stellar MLS as distributed by MLS GRID
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Based on information submitted to the MLS GRID as of June 7, 2026 at 3:06 PM ET. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
Ryan Solberg, Broker · MaxLife Realty LLC · FL License #BK3354351 · Equal Housing Opportunity · Full disclaimer · DMCA