
Track Record
Ryan Solberg, Broker/Owner
11 years · Greater Orlando + Space Coast
Proven results, in writing.
$85M+ closed across 230+ transactions
Closed Transactions · 175 Properties
| Property | Sold Price | Year |
|---|---|---|
| 801 S Goldenrod Road | $950,000 | 2026 |
| 9056 Woodbreeze Boulevard | $573,350 | 2026 |
| 300 Rutgers Street | $200,000 | 2026 |
| 1332 Hunterman Lane | $554,900 | 2025 |
| 614 West Court | $210,000 | 2025 |
| 3720 Curtis Boulevard | $175,000 | 2025 |
| 4465 Winderwood Circle | $750,000 | 2024 |
| 4188 Arrow Court | $289,000 | 2024 |
| 4747 S Washington Avenue #143 | $270,000 | 2024 |
| 3442 Durksly Drive | $960,000 | 2023 |
| 2226 Stillington Street | $810,000 | 2023 |
| 4924 Fauna Drive | $625,000 | 2023 |
| 1429 E Gore Street #1 | $465,361 | 2023 |
| 505 Lexingdale Drive | $400,000 | 2023 |
| 1971 Blue Ridge Avenue | $400,000 | 2023 |
| 118 Brunello Drive | $390,000 | 2023 |
| 3531 Glen Village Court | $355,000 | 2023 |
| 2290 Caravan Place | $900,000 | 2022 |
| 964 Marsh Reed Road | $622,500 | 2022 |
| 2556 Oakington Street | $616,500 | 2022 |
| 375 Rio Lane | $600,000 | 2022 |
| 1823 Ibis Bay Court | $425,000 | 2022 |
| 828 Old Country Road SE | $427,500 | 2022 |
| 357 Regal Downs Circle | $420,250 | 2022 |
| 171 Carmelite Avenue NW | $389,900 | 2022 |
| 74 Sedgewood Circle | $377,000 | 2022 |
| 825 Heron Avenue | $345,000 | 2022 |
| 520 Palm Springs Boulevard #502 | $260,000 | 2022 |
| 481 Clark Hill Road | $200,000 | 2022 |
| 3318 Greenwich Village Boulevard #1024 | $169,000 | 2022 |
| 1703 Roberts Landing Road | $890,000 | 2021 |
| 660 Fountain Boulevard | $861,000 | 2021 |
| 259 Ocean Residence Court | $780,000 | 2021 |
| 513 S River Oaks Drive | $758,000 | 2021 |
| 4160 Mourning Dove Court | $730,000 | 2021 |
| 140 Alameda Drive | $702,500 | 2021 |
| 122 Windward Way | $679,000 | 2021 |
| 2 Yacht Club Lane | $599,000 | 2021 |
| 5684 Cypress Creek Drive | $525,000 | 2021 |
| 1512 Gatlin Avenue | $500,000 | 2021 |
| 1351 Grant Road | $494,000 | 2021 |
| 3641 La Salle Avenue | $469,000 | 2021 |
| 205 Highway A1A #506 | $465,000 | 2021 |
| 1390 Cibola Drive | $460,000 | 2021 |
| 712 Killarney Court | $450,000 | 2021 |
| 3772 Sunward Drive | $440,000 | 2021 |
| 6001 N Highland Avenue | $360,000 | 2021 |
| 2524 Clarinet Drive | $349,900 | 2021 |
| 966 Sangria Circle | $340,000 | 2021 |
| 8127 Nemours Parkway | $339,000 | 2021 |
| 5297 Sprint Circle | $334,000 | 2021 |
| 5770 Claiborne Street | $330,000 | 2021 |
| 4177 N Orange Blossom Trail #602 | $321,000 | 2021 |
| 1542 Keys Gate Drive | $319,950 | 2021 |
| 5475 Friendly Street | $318,000 | 2021 |
| 1160 Cherry Valley Way | $305,000 | 2021 |
| 942 Cranberry Road SE | $303,000 | 2021 |
| 1543 Bronco Drive | $281,000 | 2021 |
| 894 Sedgewood Circle | $265,000 | 2021 |
| 982 Sarazen Drive | $260,000 | 2021 |
| 4921 Bridge Road | $260,000 | 2021 |
| 200 S Sykes Creek Parkway #304 | $259,000 | 2021 |
| 823 Barbados Avenue | $188,000 | 2021 |
| 786 S Loggerhead Island Drive | $910,000 | 2020 |
| 4027 Preservation Circle | $695,000 | 2020 |
| 5216 Royal Paddock Way | $675,000 | 2020 |
| 143 Island View Drive | $585,000 | 2020 |
| 3118 Cortona Drive | $537,000 | 2020 |
| 790 Pine Place | $510,000 | 2020 |
| 6019 Newbury Circle | $456,500 | 2020 |
| 3665 Kite Drive | $437,000 | 2020 |
| 3281 Gatlin Drive | $428,000 | 2020 |
| 3550 Big Pine Road | $420,000 | 2020 |
| 4273 N Highway 1 | $400,000 | 2020 |
| 106 Briarwood Lane | $369,400 | 2020 |
| 740 Simeon Drive | $341,355 | 2020 |
| 126 S Twin Lakes Road | $340,000 | 2020 |
| 809 Veronica Court | $340,000 | 2020 |
| 275 Lee Avenue | $340,000 | 2020 |
| 3680 Whimsical Circle | $336,000 | 2020 |
| 164 Palm Circle | $334,900 | 2020 |
| 3295 Cedar Bay Drive | $326,000 | 2020 |
| 1445 Fuji Drive | $316,000 | 2020 |
| 5550 Kathy Drive | $315,000 | 2020 |
| 828 Old Country Road SE | $303,700 | 2020 |
| 1509 Las Palmos Drive SW | $300,000 | 2020 |
| 5749 Claiborne Street | $295,000 | 2020 |
| 5769 Claiborne Street | $280,000 | 2020 |
| 2327 Deercroft Drive | $280,000 | 2020 |
| 3484 Spencer Lane | $275,000 | 2020 |
| 3434 Spencer Lane | $270,000 | 2020 |
| 1175 Wentworth Circle | $266,900 | 2020 |
| 3045 Ontario Circle W | $259,000 | 2020 |
| 3486 Bancroft Drive | $255,000 | 2020 |
| 1320 Tarton Way | $250,000 | 2020 |
| 70 Cedar Avenue #6 | $245,900 | 2020 |
| 5441 Talbot Boulevard | $245,000 | 2020 |
| 5975 Coker Avenue | $235,000 | 2020 |
| 1605 Glen Haven Drive SE | $230,000 | 2020 |
| 2280 San Filippo Drive SE | $224,900 | 2020 |
| 550 Sauders Road SE | $199,900 | 2020 |
| 3620 E Powder Horn Road | $186,000 | 2020 |
| 7207 Preserve Pointe Drive | $700,000 | 2019 |
| 409 Nautilus Drive | $495,000 | 2019 |
| 131 Seminole Lane | $425,000 | 2019 |
| 1904 Cavendish Court | $412,500 | 2019 |
| 1727 Grand Isle Boulevard | $370,000 | 2019 |
| 1586 Fuji Drive | $349,000 | 2019 |
| 610 Monroe Avenue | $340,000 | 2019 |
| 460 Carrioca Court | $327,000 | 2019 |
| 1520 Bourke Lane | $326,000 | 2019 |
| 1644 Musgrass Circle | $305,000 | 2019 |
| 705 Parkside Place | $290,000 | 2019 |
| 284 Tin Roof Avenue #508 | $282,000 | 2019 |
| 234 Tin Roof Avenue | $268,000 | 2019 |
| 2010 Stratford Pointe Drive | $265,000 | 2019 |
| 4899 Worthington Circle | $251,300 | 2019 |
| 410 Belair Avenue | $244,000 | 2019 |
| 1125 War Eagle Boulevard | $235,000 | 2019 |
| 154 Barrington Drive | $210,000 | 2019 |
| 500 Palm Springs Boulevard #709 | $201,000 | 2019 |
| 3150 N Atlantic Avenue #20220 | $190,500 | 2019 |
| 1700 S Atlantic Avenue #203 | $188,000 | 2019 |
| 2315 Monty Lane | $170,000 | 2019 |
| 4700 Ocean Beach Boulevard #202 | $155,000 | 2019 |
| 7127 Preserve Pointe Drive | $125,000 | 2019 |
| 3442 Durksly Drive | $640,000 | 2018 |
| 473 Saint Lucia Court | $790,000 | 2018 |
| 4230 Windover Way | $685,000 | 2018 |
| 5460 Lovett Drive | $537,500 | 2018 |
| 1263 Tralee Bay Avenue | $565,250 | 2018 |
| 6280 Capstan Court | $538,000 | 2018 |
| 101 Wimico Drive | $415,000 | 2018 |
| 1777 Auburn Lakes Drive | $417,000 | 2018 |
| 1988 Mid Ocean Circle | $387,000 | 2018 |
| 416 Cardinal Drive | $383,000 | 2018 |
| 1607 Shore Drive | $380,000 | 2018 |
| 420 Rio Vista Lane | $369,000 | 2018 |
| 5300 Ocean Beach Boulevard #506 | $365,000 | 2018 |
| 5375 Buckboard Drive | $308,000 | 2018 |
| 322 Beach Street | $307,886 | 2018 |
| 3360 S Atlantic Avenue #304 | $350,000 | 2018 |
| 241 Pebble Hill Way | $349,000 | 2018 |
| 4340 Horse Shoe Bend | $285,000 | 2018 |
| 1588 Oconner Avenue | $270,000 | 2018 |
| 406 Espana Court #406 | $257,500 | 2018 |
| 190 Escambia Lane #307 | $245,000 | 2018 |
| 5254 Brilliance Circle | $239,250 | 2018 |
| 540 S Brevard Avenue #433 | $230,000 | 2018 |
| 200 Cape Shores Circle #6 | $200,000 | 2018 |
| 396 Emerson Drive NW | $170,000 | 2018 |
| 198 S 14th Street C | $180,000 | 2018 |
| 755 White Pine Avenue | $165,000 | 2018 |
| 115 Aquarius Terrace | $85,000 | 2018 |
| 2436 Northampton Avenue #1 | $515,000 | 2017 |
| 1848 Tullagee Avenue | $371,250 | 2017 |
| 366 W Osceola Lane W | $374,000 | 2017 |
| 1933 Newfound Harbor Drive | $305,000 | 2017 |
| 3324 Cloudberry Place | $266,000 | 2017 |
| 250 Saint Lucie Lane #20 | $268,500 | 2017 |
| 5395 Brilliance Circle | $243,000 | 2017 |
| 5435 Brilliance Circle | $240,000 | 2017 |
| 5374 Brilliance Circle | $240,000 | 2017 |
| 5425 Brilliance Circle | $215,000 | 2017 |
| 5174 Brilliance Circle | $203,000 | 2017 |
| 5536 Kathy Drive | $195,000 | 2017 |
| 1409 Mycroft Drive | $195,000 | 2017 |
| 6825 Dill Avenue | $191,000 | 2017 |
| 215 Driskell Street NE | $182,000 | 2017 |
| 200 Saint Lucie Lane #510 | $164,900 | 2017 |
| 4888 Fells Cove Avenue | $279,000 | 2017 |
| 4418 Chastain Drive | $365,000 | 2016 |
| 501 Charles Drive | $205,000 | 2016 |
| 706 Mason Drive | $195,000 | 2016 |
| 2315 Monty Lane | $147,500 | 2016 |
175individual closed properties (each counted once), 2017–2026, across Stellar MLS and the Space Coast Association of REALTORS® MLS. Sold prices are as recorded in MLS production reports (public record). Career production of $85M+ across 230+ transaction sides is higher than the sum of properties shown because many sales involved representing both the buyer and the seller, or co-listing across the two MLS systems.

Prepared by
Ryan Solberg
Broker / Owner, MaxLife Realty LLC · FL #BK3354351
321.373.3536 · [email protected] · maxliferealty.com
Disclosures & Data Sources
Career volume and transaction count are the deduplicated, conservatively rounded totals from Ryan Solberg's closed production across Stellar MLS and the Space Coast Association of REALTORS® MLS over 11 years licensed. Individual closings shown are arm's-length sold transactions reflected in public records. Sold prices and dates are as recorded; representation side indicates whether Ryan represented the seller, the buyer, or both.
This sheet is for informational purposes only and is not a certified appraisal or a guarantee of future results. Each transaction is unique. Equal Housing Opportunity.
MaxLife Realty LLC · Ryan Solberg, Broker · 321.373.3536 · maxliferealty.com